Optima bank S.A. (OPTIMA.AT)
Marousi, GR
Optima bank S.A. provides banking, brokerage, and investment banking services in Greece. The company offers accounts for individuals and businesses; deposit accounts; housing loans and working capital finance; bond loans and factoring services; and investment products. It also provides bills of lading and letters of guarantee; debit and credit cards; payment and fund transfer processing services; private banking services; investment and stock exchange services; portfolio management services; and investment banking services, including mergers and acquisitions, equity capital markets, and corporate finance advisory services. The company was formerly known as Investment Bank of Greece S.A. and changed its name to Optima bank S.A. in August 2019. Optima bank S.A. was founded in 2000 and is based in Marousi, Greece.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +1.24% | -0.65% | +20.09% | +8.79% | +38.18% | +38.00% | +64.96% | +343.33% | +343.33% | +343.33% | +343.33% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 4 | +1 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth+63.6% Q1'26: +21.5% (vs Q1'25)
-
EPS growth+32.8% Q1'26: +16.7% (vs Q1'25)
-
FCF margin— Q1'26: +54.0% (vs Q1'25)
-
EBIT margin— Q1'26: +54.3% (vs Q1'25)
-
ROIC— Q1'26: +28.3% (vs Q1'25)
-
Share dilution+200.2% Q1'26: -0.1% (vs Q1'25)
-
Debt / EBITDA— Q1'26: 2.03× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 1 Rev. Ana. 1 EPS Ana. |
Dec 2027 1 Rev. Ana. 1 EPS Ana. |
Dec 2028 1 Rev. Ana. 2 EPS Ana. |
|---|---|---|---|---|---|---|
| Revenue |
192.95M
est.
|
245.25M
est.
|
157.87M
est: 283.05M (-44.2%)
|
364.90M
364.90M – 364.90M
+28.9% YoY
|
429.28M
429.28M – 429.28M
+17.6% YoY
|
502.27M
497.90M – 506.63M
+17.0% YoY
|
| EBITDA |
—
est.
|
61.31M
est.
|
211.70M
est: 70.76M (+199.2%)
|
91.23M
91.23M – 91.23M
+28.9% YoY
|
107.32M
107.32M – 107.32M
+17.6% YoY
|
125.57M
124.48M – 126.66M
+17.0% YoY
|
| EBIT |
-21.79M
est.
|
40.54M
est.
|
205.90M
est: 46.79M (+340.1%)
|
60.32M
60.32M – 60.32M
+28.9% YoY
|
70.96M
70.96M – 70.96M
+17.6% YoY
|
83.02M
82.30M – 83.74M
+17.0% YoY
|
| Net Income |
33.78M
est.
|
144.18M
est.
|
170.00M
est: 164.82M (+3.1%)
|
199.12M
199.12M – 199.12M
+20.8% YoY
|
237.28M
237.28M – 237.28M
+19.2% YoY
|
289.09M
289.09M – 289.09M
+21.8% YoY
|
| SGA |
8.16M
est.
|
22.57M
est.
|
38.07M
est: 26.05M (+46.2%)
|
33.58M
33.58M – 33.58M
+28.9% YoY
|
39.50M
39.50M – 39.50M
+17.6% YoY
|
46.22M
45.82M – 46.62M
+17.0% YoY
|
| EPS |
0.46
est.
|
0.65
est.
|
0.77
est: 0.75 (+3.4%)
|
0.90
0.90 – 0.90
+20.8% YoY
|
1.07
1.07 – 1.07
+19.2% YoY
|
1.31
1.31 – 1.31
+21.8% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-28 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-27 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-26 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-25 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-22 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-21 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-20 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-19 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-18 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-15 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-14 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-13 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-12 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-11 | B | 3/5 | 1/5 | 5/5 | 4/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-08 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-07 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-06 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-05 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-05-04 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-30 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-29 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-28 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-27 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-24 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-23 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-22 | B | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 1/5 |
| 2026-04-21 | B+ | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 2/5 |
| 2026-04-20 | B+ | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 2/5 |
| 2026-04-17 | B+ | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 2/5 |
| 2026-04-16 | B+ | 3/5 | 1/5 | 5/5 | 5/5 | 2/5 | 3/5 | 2/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Global X - MSCI Greece ETF GREK | 2.93% | 8.47M | 0.56% |
| 2 | Amundi MSCI Greece UCITS ETF Dist GRE.PA | 2.30% | 11.41M | 0.55% |
| 3 | Sophus Capital Emerging Market Small Cap ETF EMSC | 0.87% | 383.9K | 0.85% |
| 4 | Sophus Capital Emerging Market ETF EMEM | 0.52% | 314.9K | 0.65% |
| 5 | Fidelity Emerging Markets Multifactor ETF FDEM | 0.31% | 1.84M | 0.25% |
| 6 | Avantis Emerging Markets Small Cap Equity ETF AVEE | 0.21% | 248.8K | 0.42% |
| 7 | Fidelity Emerging Markets Equity Research Enhanced UCITS ETF ACC-USD FEMR.L | 0.16% | 6.79M | 0.30% |
| 8 | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF EMSD.L | 0.15% | 889.3K | 0.55% |
| 9 | iShares MSCI EM Small Cap UCITS ETF IEMS.L | 0.14% | 478.9K | 0.74% |
| 10 | iShares MSCI Emerging Markets Small-Cap ETF EEMS | 0.14% | 516.7K | 0.72% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Akis Giouchas | Head of Technology & Operations Sector | — | male |
| Alexandros Vlagkoulis | Head of Products & Marketing | — | male |
| Anastasia Petsinari | Head of Legal & Corporate Governance and Corporate Secretary | — | female |
| Angelos Sapranidis | Chief Financial Officer & Executive Director | — | male |
| Dimitris Apostolos Kyparissis | Chief Executive Officer & Executive Director | — | male |
| Dimitris Papageorgopoulos | Head of Retail Networks | — | male |
| Eleni Peristera | Head of Accounting & Tax Services | — | — |
| Ioannis Parnis | Head of Human Resources | — | male |
| Konstantinos Vatousis | Head of Strategy, Shareholder Relations & Sustainable Development | — | male |
| Theodoros Georgakopoulos | Head of Credit & Recoveries Department | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for OPTIMA.AT
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
