Bernal FinTech
Optimism & pessimism index
--
--
--Previous close
--1 week ago
--1 month ago
--1 year ago
Historical index
What's driving the index today?
Annual returns & intra-year declines
View full tool →
Annual returns & intra-year declines
Returns are price-only and exclude dividends.
No data available for the current selection.
Analyze any company
Your investment lab. Interactive.
Let the data speak. Visualize. Decide.
ETF Screener
News
View full tool →★ Most relevant
By topic
No recent news in this topic yet.
No recent news in this topic yet.
No recent news in this topic yet.
No recent news in this topic yet.
No recent news in this topic yet.
No recent news in this topic yet.
No recent news in this topic yet.
Market calendar
View full tool →Monday 27
Tuesday 28
Wednesday 29
Thursday 30
Friday 31
Saturday 1
Sunday 2
Market risk premium by country
View full tool →
Market risk premium by country
Highest-risk countries (table fallback).
| Country | Total ERP |
|---|---|
| Belarus | 30.89% |
| Lebanon | 30.89% |
| Sudan | 30.89% |
| Venezuela | 30.89% |
| Palestinian Authority | 27.92% |
| Yemen | 20.35% |
| Bolivia | 19.77% |
| Cuba | 19.77% |
| Korea, D.P.R. | 19.77% |
| Myanmar | 19.77% |
Congress trading
View full tool →| Disclosed | Member | Company | Type | Amount |
|---|---|---|---|---|
| Jul 23, 2026 | John D. Dingell D MI | Purchase | $15,001 - $50,000 | |
| Jul 21, 2026 | James A. Himes D CT | Sale | $1,001 - $15,000 | |
| Jul 21, 2026 | James A. Himes D CT | Sale | $15,001 - $50,000 | |
| Jul 21, 2026 | James A. Himes D CT | Sale | $15,001 - $50,000 | |
| Jul 21, 2026 | Jerry Moran R KS | Purchase | $1,001 - $15,000 | |
| Jul 21, 2026 | Alan Armstrong R OK | Purchase | $1,001 - $15,000 | |
| Jul 21, 2026 | Alan Armstrong R OK | Purchase | $1,001 - $15,000 | |
| Jul 21, 2026 | Alan Armstrong R OK | Purchase | $1,001 - $15,000 |
Market overview
View full tool →
Loading...
| Asset | Close | Δ% |
|---|---|---|
| S&P 500 (^GSPC) | 7,413.43 USD | 0.02% |
| Dow Jones Industrial Average (^DJI) | 52,210.08 USD | 0.51% |
| NASDAQ Composite (^IXIC) | 24,932.08 USD | -0.18% |
| NASDAQ 100 (^NDX) | 28,039.21 USD | -0.32% |
| Russell 2000 (^RUT) | 2,948.03 USD | 0.62% |
| CBOE Volatility Index (^VIX) | 18.73 USD | 0.81% |
| Euro STOXX 50 (^STOXX50E) | 6,304.71 EUR | 0.38% |
| DAX Performance Index (^GDAXI) | 25,468.90 EUR | 1.56% |
| CAC 40 (^FCHI) | 8,406.06 EUR | 0.40% |
| FTSE 100 (^FTSE) | 10,802.25 GBP | 0.61% |
| Asset | TER | Close | Δ% |
|---|
| Asset | Close | Δ% |
|---|
| Asset | Close | Δ% |
|---|
| Asset | TM | Close | Δ% |
|---|
| Asset | Date | Close | Δ% |
|---|
| Asset | Close | Δ% |
|---|
Sector & industry dashboard
View full tool →Sector rotation
Annual total return by sector, ranked best to worst each year. Click a sector to drill into its industries.
Loading...
MSCI World Index (MSC)
