iShares MSCI EM Small Cap UCITS ETF (IEMS.L)
About this ETF
The primary aim of this investment fund is to mirror the financial performance of a specific benchmark. This index is exclusively made up of smaller capitalization companies operating in developing economies worldwide.
Price
Top 10 holdings
| WINBOND ELECTRONICS CORP 2344.TW | 0.99% |
| NANYA TECHNOLOGY CORP 2408.TW | 0.97% |
| PHISON ELECTRONICS CORP 8299.TWO | 0.71% |
| TAIWAN UNION TECHNOLOGY CORP 6274.TWO | 0.70% |
| NAN YA PRINTED CIRCUIT BOARD CORP 8046.TW | 0.50% |
| KINSUS INTERCONNECT TECHNOLOGY COR 3189.TW | 0.49% |
| MACRONIX INTERNATIONAL LTD 2337.TW | 0.48% |
| LG INNOTEK LTD 011070.KS | 0.42% |
| COMPEQ MANUFACTURING LTD 2313.TW | 0.41% |
| POWERCHIP SEMICONDUCTOR MANUFACTUR 6770.TW | 0.41% |
Sector mix
Price chart
Returns
| 1 month | -3.07% |
| 3 months | +1.40% |
| 6 months | +7.21% |
| Year to date | +10.06% |
| 1 year | +15.83% |
| 3 years (ann.) | +11.46% |
| 5 years (ann.) | +4.03% |
| 10 years (ann.) | +6.55% |
Risk profile
| Volatility (1y, ann.) | 19.55% |
| Sharpe (1y) | 0.85 |
| Sharpe (3y) | 0.73 |
| Sortino (1y) | 1.20 |
| Max drawdown (1y) | -9.60% |
| Max drawdown (5y) | -29.23% |
| Max drawdown (full) | -52.03% |
| Beta vs S&P 500 (1y) | 0.84 |
| Correlation vs S&P 500 (1y) | 0.54 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-01-15 | 2026-01-28 | USD 0.9339 |
| 2025-07-17 | 2025-07-30 | USD 0.9559 |
| 2025-01-16 | 2025-01-29 | USD 0.7847 |
| 2024-07-18 | 2024-07-31 | USD 0.8225 |
| 2024-01-11 | 2024-01-24 | USD 0.7581 |
| 2023-07-13 | 2023-07-26 | USD 0.7849 |
| 2023-01-12 | 2023-01-25 | USD 1.0282 |
| 2022-07-14 | 2022-07-27 | USD 0.8923 |
| 2022-01-13 | 2022-01-26 | USD 0.8860 |
| 2021-07-15 | 2021-07-28 | USD 0.5522 |
| 2021-01-14 | 2021-01-27 | USD 0.6194 |
| 2020-07-16 | 2020-07-29 | USD 0.4590 |
| 2020-01-16 | 2020-01-29 | USD 0.7924 |
| 2019-07-11 | 2019-07-24 | USD 0.5533 |
| 2019-01-17 | 2019-01-30 | USD 0.8145 |
| 2018-07-12 | 2018-07-25 | USD 0.6490 |
| 2018-01-11 | 2018-01-31 | USD 0.7003 |
| 2017-07-13 | 2017-07-31 | USD 0.4670 |
| 2017-01-12 | 2017-01-27 | USD 0.5584 |
| 2016-07-14 | — | USD 0.4922 |
| 2016-01-14 | — | USD 0.7243 |
| 2015-06-25 | — | USD 0.5092 |
| 2014-12-18 | — | USD 0.6225 |
| 2014-06-25 | — | USD 0.4326 |
| 2013-12-18 | — | USD 0.6644 |
| 2013-06-26 | — | USD 0.4271 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 11.5% |
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 9.1% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 3.1% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 0.9% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
