Qingdao Rural Commercial Bank Co., Ltd. (002958.SZ)
Qingdao, CN
Qingdao Rural Commercial Bank Co., Ltd. is a financial institution operating across China, delivering a comprehensive spectrum of banking products and services. Its diverse portfolio encompasses currency exchange accounts, trade finance solutions like import and export collection, and both domestic and international remittance services. Furthermore, it extends credit facilities such as general financing, specialized export invoice financing, bundled loan packages, and foreign currency loans, alongside offering secure investment options like certificates of deposit and letters of guarantee. The bank, established in 1951, maintains its principal headquarters in Qingdao, China.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +1.06% | -0.69% | -6.51% | -9.18% | -8.60% | -7.42% | -14.58% | +2.87% | -35.65% | -49.65% | -49.65% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2025-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth-7.2% Q1'26: -11.2% (vs Q1'25)
-
EPS growth+9.8% Q1'26: +0.0% (vs Q1'25)
-
FCF margin— Q1'26: +33.0% (vs Q1'25)
-
EBIT margin— Q1'26: +32.6% (vs Q1'25)
-
ROIC— Q1'26: +4.0% (vs Q1'25)
-
Share dilution-2.3% Q1'26: +5.6% (vs Q1'25)
-
Debt / EBITDA— Q1'26: 19.66× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 1 Rev. Ana. 1 EPS Ana. |
Dec 2027 1 Rev. Ana. 1 EPS Ana. |
Dec 2028 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|
| Revenue |
19.41B
est: 10.52B (+84.5%)
|
19.73B
est: 10.52B (+87.5%)
|
18.31B
est: 11.13B (+64.6%)
|
10.06B
10.06B – 10.06B
-9.6% YoY
|
10.35B
10.35B – 10.35B
+3.0% YoY
|
10.87B
10.87B – 10.87B
+5.0% YoY
|
| EBITDA |
2.64B
est: 1.72B (+53.8%)
|
2.88B
est: 1.68B (+71.5%)
|
3.39B
est: 1.77B (+91.2%)
|
1.60B
1.60B – 1.60B
-9.6% YoY
|
1.65B
1.65B – 1.65B
+3.0% YoY
|
1.73B
1.73B – 1.73B
+5.0% YoY
|
| EBIT |
2.23B
est: 1.50B (+48.3%)
|
2.49B
est: 1.46B (+70.9%)
|
3.02B
est: 1.54B (+95.9%)
|
1.39B
1.39B – 1.39B
-9.6% YoY
|
1.43B
1.43B – 1.43B
+3.0% YoY
|
1.50B
1.50B – 1.50B
+5.0% YoY
|
| Net Income |
2.57B
|
2.86B
est: 2.99B (-4.6%)
|
3.13B
est: 3.40B (-8.1%)
|
4.02B
4.02B – 4.02B
+18.0% YoY
|
4.15B
4.15B – 4.15B
+3.4% YoY
|
4.49B
4.49B – 4.49B
+8.2% YoY
|
| SGA |
1.41B
est: 857.97M (+63.9%)
|
1.40B
est: 1.01B (+38.2%)
|
2.52B
est: 1.07B (+135.8%)
|
965.34M
965.34M – 965.34M
-9.6% YoY
|
993.86M
993.86M – 993.86M
+3.0% YoY
|
1.04B
1.04B – 1.04B
+5.0% YoY
|
| EPS |
0.42
|
0.47
est: 0.44 (+6.8%)
|
0.52
est: 0.50 (+4.0%)
|
0.59
0.59 – 0.59
+18.0% YoY
|
0.61
0.61 – 0.61
+3.4% YoY
|
0.66
0.66 – 0.66
+8.2% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-28 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-27 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-26 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-25 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-22 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-21 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-20 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-19 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-18 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-15 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-14 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-13 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-12 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-11 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-08 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-07 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-06 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-30 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-29 | A- | 4/5 | 5/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-28 | A- | 4/5 | 5/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-27 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-24 | B+ | 3/5 | 4/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-23 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-22 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-21 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-20 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-17 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-16 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Dimensional - Emerging Markets Value ETF DFEV | 0.00% | 83.8K | 0.46% |
| 2 | Vanguard FTSE Asia ex Japan Shares Index ETF VAE.AX | 0.00% | 16.1K | 0.40% |
| 3 | Schwab Emerging Markets Equity ETF SCHE | 0.00% | 325.0K | 0.06% |
| 4 | Dimensional Emerging Markets Sustainability Core 1 ETF DFSE | 0.00% | 12.1K | 0.44% |
| 5 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 160.9K | 0.39% |
| 6 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating VFEA.L | 0.00% | 82.6K | 0.17% |
| 7 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing VDEM.L | 0.00% | 82.6K | 0.17% |
| 8 | Vanguard FTSE Emerging Markets All Cap Index ETF VEE.TO | 0.00% | 42.8K | 0.26% |
| 9 | Vanguard FTSE Emerging Markets Shares ETF VGE.AX | 0.00% | 19.0K | 0.48% |
| 10 | Dimensional - Emerging Core Equity Market ETF DFAE | 0.00% | 127.0K | 0.29% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Fengxing Yu | President & Executive Director | — | male |
| Guangyuan Zhu | Secretary of the Board of Directors | — | male |
| Hai Bin Hou | Assistant Governor | — | male |
| Hui Jiang | Vice President | — | male |
| Ji Peng Chen | Assistant Governor | — | male |
| Minglai Ding | Vice President & Executive Director | — | male |
| Xifeng Wang | Executive Chairman of the Board | — | male |
| Yu Wang | Vice President | — | female |
| Zhao Hui Wu | Head of the Planning & Finance Department | — | female |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 002958.SZ
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
