Dimensional - Emerging Core Equity Market ETF (DFAE)
About this ETF
This fund seeks to acquire a broad and diverse portfolio of easily tradable equity securities from emerging markets. These investments are made in companies that are part of what the Advisor designates as the "Emerging Markets Universe" and also meet the Advisor's specific selection criteria. The Advisor defines this "Emerging Markets Universe" as a collection of non-U.S. companies, weighted by their market capitalization, that operate in emerging economies. This definition can also extend to include frontier markets, provided these markets have been designated by the Advisor as approved for investment.
Price
Top 10 holdings
| TAIWAN SEMICONDUCTOR MANU 2330.TW | 12.76% |
| SK HYNIX INC 000660.KS | 5.46% |
| SAMSUNG ELECTRONICS CO 005930.KS | 5.06% |
| TENCENT HOLDINGS LTD 0700.HK | 2.52% |
| ALIBABA GROUP HOLDING LTD 9988.HK | 1.11% |
| MEDIATEK INC 2454.TW | 1.07% |
| SAMSUNG ELECTRONICS CO LT | 0.79% |
| HON HAI PRECISION INDUSTR 2317.TW | 0.74% |
| DELTA ELECTRONICS INC 2308.TW | 0.72% |
| CHINA CONSTRUCTION BANK C 0939.HK | 0.68% |
Sector mix
Price chart
Returns
| 1 month | -0.34% |
| 3 months | +5.77% |
| 6 months | +13.07% |
| Year to date | +17.10% |
| 1 year | +30.98% |
| 3 years (ann.) | +18.06% |
| 5 years (ann.) | +5.30% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 22.48% |
| Sharpe (1y) | 1.31 |
| Sharpe (3y) | 0.99 |
| Sortino (1y) | 1.63 |
| Max drawdown (1y) | -12.94% |
| Max drawdown (5y) | -33.23% |
| Max drawdown (full) | -34.65% |
| Beta vs S&P 500 (1y) | 1.38 |
| Correlation vs S&P 500 (1y) | 0.77 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-23 | 2026-06-25 | USD 0.2116 |
| 2026-03-24 | 2026-03-26 | USD 0.0531 |
| 2025-12-16 | 2025-12-18 | USD 0.2052 |
| 2025-09-23 | 2025-09-25 | USD 0.2298 |
| 2025-06-24 | 2025-06-26 | USD 0.2254 |
| 2025-03-25 | 2025-03-27 | USD 0.0574 |
| 2024-12-17 | 2024-12-19 | USD 0.1482 |
| 2024-09-17 | 2024-09-19 | USD 0.2386 |
| 2024-06-18 | 2024-06-20 | USD 0.1789 |
| 2024-03-19 | 2024-03-22 | USD 0.0302 |
| 2023-12-19 | 2023-12-22 | USD 0.0932 |
| 2023-09-19 | 2023-09-22 | USD 0.2860 |
| 2023-06-21 | 2023-06-26 | USD 0.1764 |
| 2023-03-21 | 2023-03-24 | USD 0.0307 |
| 2022-12-20 | 2022-12-23 | USD 0.1603 |
| 2022-09-20 | 2022-09-23 | USD 0.2760 |
| 2022-06-22 | 2022-06-27 | USD 0.1311 |
| 2022-03-22 | 2022-03-25 | USD 0.0576 |
| 2021-12-16 | 2021-12-20 | USD 0.1492 |
| 2021-09-21 | 2021-09-24 | USD 0.2112 |
| 2021-06-22 | 2021-06-25 | USD 0.0859 |
| 2021-03-23 | 2021-03-26 | USD 0.0011 |
| 2020-12-17 | 2020-12-22 | USD 0.0031 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 76.8% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
