Jana Small Finance Bank Limited (JSFB.NS)
Bengaluru, KA, IN
Jana Small Finance Bank Limited provides banking and financial services to individuals and enterprises in India. It operates through Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company offers current and savings accounts; fixed, recurring, and other deposits; and loans, such as two-wheeler, group, business, gold, home improvement, agri group and individual, and home loans, as well as consumer education on loan overdue concepts. It also offers life, general, and health insurance products; cards; and investment and payment services, as well as mobile, internet, and corporate internet banking services. The company was formerly known as Janalakshmi Financial Services Limited and changed its name to Jana Small Finance Bank Limited in March 2018. Jana Small Finance Bank Limited was founded in 1999 and is headquartered in Bengaluru, India.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +1.43% | +8.50% | +8.10% | +33.56% | +9.16% | +16.45% | +2.60% | +34.52% | +34.52% | +34.52% | +34.52% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 2 | 0 |
| Hold | 1 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth+18.8% Q1'26: +30.1% (vs Q1'25)
-
EPS growth-35.1% Q1'26: +12.5% (vs Q1'25)
-
FCF margin— Q1'26: -152.7% (vs Q1'25)
-
EBIT margin— Q1'26: +8.2% (vs Q1'25)
-
ROIC— Q1'26: +7.5% (vs Q1'25)
-
Share dilution+0.4% Q1'26: +0.7% (vs Q1'25)
-
Debt / EBITDA— Q1'26: 9.83× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Mar 2024 actual |
Mar 2025 actual |
Mar 2026 3 Rev. Ana. 2 EPS Ana. |
Mar 2027 2 Rev. Ana. 2 EPS Ana. |
Mar 2028 2 Rev. Ana. 2 EPS Ana. |
Mar 2029 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|
| Revenue |
45.11B
est: 24.10B (+87.2%)
|
53.67B
est: 32.00B (+67.7%)
|
35.64B
34.01B – 36.79B
+11.4% YoY
|
43.79B
43.32B – 44.26B
+22.9% YoY
|
53.30B
53.23B – 53.36B
+21.7% YoY
|
65.32B
64.96B – 65.69B
+22.6% YoY
|
| EBITDA |
5.76B
est: 2.35B (+145.3%)
|
5.34B
est: 3.12B (+71.3%)
|
3.47B
3.32B – 3.59B
+11.4% YoY
|
4.27B
4.22B – 4.31B
+22.9% YoY
|
5.20B
5.19B – 5.20B
+21.7% YoY
|
6.37B
6.33B – 6.40B
+22.6% YoY
|
| EBIT |
5.14B
est: 2.49B (+106.8%)
|
4.74B
est: 3.30B (+43.4%)
|
3.68B
3.51B – 3.80B
+11.4% YoY
|
4.52B
4.47B – 4.57B
+22.9% YoY
|
5.50B
5.49B – 5.51B
+21.7% YoY
|
6.74B
6.70B – 6.78B
+22.6% YoY
|
| Net Income |
6.70B
est: 9.21B (-27.3%)
|
5.01B
est: 5.22B (-3.9%)
|
3.09B
3.01B – 3.17B
-40.8% YoY
|
6.20B
5.84B – 6.56B
+100.7% YoY
|
7.22B
6.35B – 8.31B
+16.5% YoY
|
9.91B
9.84B – 9.99B
+37.3% YoY
|
| SGA |
2.54B
est: 2.07B (+22.3%)
|
2.87B
est: 2.75B (+4.3%)
|
3.06B
2.92B – 3.16B
+11.4% YoY
|
3.77B
3.73B – 3.81B
+22.9% YoY
|
4.58B
4.58B – 4.59B
+21.7% YoY
|
5.62B
5.59B – 5.65B
+22.6% YoY
|
| EPS |
90.85
est: 87.28 (+4.1%)
|
47.89
est: 49.40 (-3.1%)
|
29.25
28.49 – 30.01
-40.8% YoY
|
58.70
55.27 – 62.13
+100.7% YoY
|
69.45
60.16 – 78.74
+18.3% YoY
|
93.90
93.21 – 94.59
+35.2% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B- | 2/5 | 1/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-27 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-26 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-25 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-22 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-21 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-20 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-19 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-18 | C+ | 2/5 | 1/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-15 | B- | 2/5 | 1/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-14 | B- | 2/5 | 1/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-13 | B- | 2/5 | 1/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-12 | B- | 2/5 | 1/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-11 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-08 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-07 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-06 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-05 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-04 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-30 | B | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-29 | B | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-28 | B | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-27 | B | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-24 | B | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-23 | B | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-22 | B | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-21 | B | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-20 | B | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-17 | B+ | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 3/5 | 3/5 |
| 2026-04-16 | B+ | 3/5 | 3/5 | 3/5 | 4/5 | 2/5 | 3/5 | 3/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Avantis Emerging Markets Small Cap Equity ETF AVEE | 0.01% | 16.2K | 0.42% |
| 2 | State Street SPDR S&P Emerging Markets Small Cap ETF EWX | 0.01% | 78.2K | 0.65% |
| 3 | Avantis Emerging Markets ex-China Equity ETF AVXC | 0.01% | 34.5K | 0.33% |
| 4 | Avantis Responsible Emerging Markets Equity ETF AVSE | 0.01% | 17.4K | 0.33% |
| 5 | WisdomTree India Earnings Fund EPI | 0.01% | 149.5K | 0.84% |
| 6 | Dimensional - Emerging Markets ex China Core Equity ETF DEXC | 0.01% | 22.8K | 0.56% |
| 7 | Avantis Emerging Markets Equity UCITS ETF USD Acc AVEM.L | 0.00% | 12.3K | 0.35% |
| 8 | Avantis Emerging Markets Value ETF AVES | 0.00% | 57.6K | 0.36% |
| 9 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | 0.00% | 251.4K | 0.28% |
| 10 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 137.2K | 0.39% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Abhilash Sandur | Chief Financial Officer | — | male |
| Ajay Chamanlal Kanwal | MD, Chief Executive Officer & Director | — | male |
| Amit Raj Bakshi | Chief Human Resources Officer | — | male |
| Ashish Gopal Saxena | Chief Information & Digital Officer | — | male |
| C. Rangarajan | Senior Vice President of Special Projects | — | male |
| Chitra Menon | Chief Compliance Officer | — | female |
| Krishnan Subramania Raman | Head of Retail Financial Services & Executive Director | — | male |
| Raja Narayanamurthy Lakshmi | Company Secretary & Compliance Officer | — | female |
| Rajesh Kumar Sharma | Chief Operating Officer | — | male |
| Rajesh Sharma | Chief Operating Officer | — | male |
| Shrinivas Murty | President and Head of Branch Banking & Marketing | — | male |
| Sudhir Madhavan | President & Head of Strategic Alliance | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for JSFB.NS
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
