Tsukuba Bank, Ltd. (8338.T)
Tsukuba, JP
Tsukuba Bank, Ltd. functions as a financial institution primarily catering to customers in Japan's Ibaraki prefecture. This bank delivers a comprehensive array of services, including various deposit and lending products, insurance offerings, and wealth management solutions. Established in 1952, the company maintains its corporate headquarters in Tsukuba, Japan, and operates an extensive network of 149 branches throughout the country. It adopted the name Tsukuba Bank, Ltd. in 1989, having previously been known as Ibaraki Mutual Bank, Ltd.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -2.42% | -3.67% | -1.63% | -14.33% | +73.07% | +45.89% | +144.53% | +197.54% | +251.16% | +121.25% | -54.93% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth+20.7% Q1'26: -346.7% (vs Q1'25)
-
EPS growth+77.2% Q1'26: -0.6% (vs Q1'25)
-
FCF margin— Q1'26: +0.0% (vs Q1'25)
-
EBIT margin— Q1'26: -2.8% (vs Q1'25)
-
ROIC— Q1'26: +1.7% (vs Q1'25)
-
Share dilution-8.3% Q1'26: -35.9% (vs Q1'25)
-
Debt / EBITDA— Q1'26: 91.37× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Mar 2019 actual |
Mar 2020 actual |
|---|---|---|
| Revenue |
34.08B
est: 38.70B (-11.9%)
|
33.63B
est: 39.00B (-13.8%)
|
| EBITDA |
3.96B
est: 6.04B (-34.3%)
|
4.65B
est: 6.08B (-23.5%)
|
| EBIT |
1.79B
est: 3.53B (-49.4%)
|
2.63B
est: 3.56B (-26.3%)
|
| Net Income |
1.08B
est: 5.94B (-81.8%)
|
1.22B
est: 5.16B (-76.3%)
|
| SGA |
26.66B
est: 27.13B (-1.7%)
|
25.78B
est: 27.34B (-5.7%)
|
| EPS |
13.12
est: 27.61 (-52.5%)
|
14.77
est: 23.98 (-38.4%)
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | B | 3/5 | 3/5 | 2/5 | 2/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-08 | B | 3/5 | 3/5 | 2/5 | 2/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-07 | B | 3/5 | 3/5 | 2/5 | 2/5 | 1/5 | 4/5 | 4/5 |
| 2026-05-01 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-30 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-28 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-27 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-24 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-23 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-22 | B+ | 3/5 | 3/5 | 3/5 | 3/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-21 | B+ | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-20 | B+ | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-17 | A- | 4/5 | 4/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
| 2026-04-16 | A- | 4/5 | 4/5 | 3/5 | 4/5 | 1/5 | 4/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Dimensional - International Small Cap Value ETF DISV | 0.09% | 4.49M | 0.42% |
| 2 | State Street SPDR S&P International Small Cap ETF GWX | 0.05% | 462.4K | 0.40% |
| 3 | Dimensional - International Small Cap ETF DFIS | 0.05% | 2.66M | 0.39% |
| 4 | Avantis International Small Cap Value ETF AVDV | 0.03% | 6.42M | 0.36% |
| 5 | Avantis Global Small Cap Value UCITS ETF AVGS.L | 0.02% | 186.1K | 0.39% |
| 6 | Avantis International Small Cap Equity ETF AVDS | 0.02% | 49.4K | 0.30% |
| 7 | Dimensional - International Vector Equity ETF DXIV | 0.01% | 13.3K | 0.53% |
| 8 | Avantis Responsible International Equity ETF AVSD | 0.01% | 31.8K | 0.23% |
| 9 | iShares Core TOPIX ETF 1475.T | 0.01% | 926.7K | 0.05% |
| 10 | Dimensional - International Core Equity 2 ETF DFIC | 0.01% | 727.4K | 0.22% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Hiroshi Kowata | MD & Director | — | male |
| Masahiko Ikuta | Chairman & President | — | male |
| Noriyuki Hara | Senior Executive Officer, GM of District Headquarters & Deputy GM of Sales | — | — |
| Satoru Shinohara | Senior MD & Representative Director | — | male |
| Takayuki Yamada | Senior Executive Officer & GM of Business Solutions Division | — | — |
| Tsuyoshi Okano | MD & Director | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 8338.T
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
