Taipei Star Bank (5863.TWO)
Taipei, TW
Taipei Star Bank, established in 1917 and headquartered in Taipei, Taiwan, offers a wide spectrum of banking products and financial services across the nation. The institution provides diverse deposit options, including demand, check, current savings, time, and time savings accounts, alongside negotiable certificates of deposit, comprehensive deposits, project discount deposits, and foreign currency accounts. Beyond deposits, it facilitates domestic foreign exchange and commercial bill transactions. Its extensive lending portfolio features short-term, medium-term, and long-term loans, bill discounting, and letters of credit. Specific loan types include working capital, home, real estate mortgage revolving, and other project loans, as well as construction financing. Taipei Star Bank also offers treasury bills, safe deposit box rentals, and financial guarantees. The bank actively invests in a variety of instruments, such as financial, public, short-term, and corporate bonds, in addition to equity securities. Further services for clients include agent-based collections and payments, foreign currency exchange (for cash and traveler's checks), and a range of insurance and fund products, coupled with comprehensive financial management services. Customers can also access specialized offerings like overseas bond instruments, gold passbook accounts, and trust services, all complemented by modern digital banking solutions, including online and mobile platforms. The bank also extends warehousing, safekeeping, and general agency services. Known originally as Bank of Taipei, Ltd., the company officially adopted its current name, Taipei Star Bank, in May 2016.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.46% | -2.25% | -3.98% | -7.26% | -9.21% | -9.21% | -11.43% | +0.18% | +9.60% | +26.02% | +34.45% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
-
Revenue growth+128.0% Q4'25: +149.9% (vs Q4'23)
-
EPS growth+6.4% Q4'25: +78.9% (vs Q4'23)
-
FCF margin— Q4'25: -3.5% (vs Q4'23)
-
EBIT margin— Q4'25: +9.9% (vs Q4'23)
-
ROIC— Q4'25: +6.0% (vs Q4'23)
-
Share dilution-0.1% Q4'25: +2.9% (vs Q4'23)
-
Debt / EBITDA— Q4'25: 9.16× (vs Q4'23)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-28 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-27 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-26 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-25 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-22 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-21 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-20 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-19 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-18 | B- | 2/5 | 3/5 | 2/5 | 2/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-15 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-14 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-13 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-12 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-11 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-08 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-07 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-06 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-05 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-05-04 | B- | 3/5 | 3/5 | 2/5 | 2/5 | 2/5 | 2/5 | 4/5 |
| 2026-04-30 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-29 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-28 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-27 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-24 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-23 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-22 | B- | 3/5 | 3/5 | 2/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-21 | B | 3/5 | 3/5 | 2/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-20 | B | 3/5 | 3/5 | 2/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-17 | B+ | 3/5 | 4/5 | 2/5 | 4/5 | 1/5 | 3/5 | 4/5 |
| 2026-04-16 | B+ | 3/5 | 4/5 | 2/5 | 4/5 | 1/5 | 3/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
This company is not held by any ETF in our universe.
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| En Ming Cao | Senior Associate of Legal Affairs Department | — | male |
| Jia Xiang Xu | Administration Manager | — | female |
| Jian Hao Chen | President & Representative Director | — | male |
| Jing Wen Ji | Compliance Manager | — | female |
| Mei Lan Lu | Deputy Manager of Operation Management Department | — | female |
| Rui Yun Lin | Associate of Information Department | — | male |
| Shumei Chen | MD & Representative Director | — | female |
| Yan Feng Cao | Human Resources Manager | — | female |
| Yi Ping Lu | Finance Manager | — | female |
| Yuqi Chen | Manager of Accounting Department | — | female |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 5863.TWO
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
