Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - Hedged EUR (D) (JPNE.DE)
About this ETF
This Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - Hedged EUR (D) aims to mirror, as accurately as possible, the returns of the MSCI JAPAN SRI Filtered PAB 100% Hedged to USD Index (the "Index"), regardless of market trends. A core objective is to ensure minimal deviation between the fund's net asset value and the Index's performance. The expected tracking error under ordinary market circumstances is outlined in the Sub-Fund's prospectus. For comprehensive details, investors should consult the fund prospectus or the Key Information Document (KID).
Price
Top 10 holdings
| TOKYO ELECTRON JPY50 8035.T | 8.27% |
| RECRUIT HOLDINGS CO LTD 6098.T | 6.22% |
| SUMITOMO MITSUI FINANCIAL GROUP 8316.T | 6.01% |
| FANUC CORP 6954.T | 5.33% |
| SONY GROUP CORP (JT) 6758.T | 5.15% |
| TOKIO MARINE HOLDINGS INC 8766.T | 5.04% |
| SOMPO HOLDINGS INC 8630.T | 4.55% |
| HOYA CORP 7741.T | 4.52% |
| ASTELLAS PHARMA INC 4503.T | 3.84% |
| ASICS CORP 7936.T | 3.78% |
Sector mix
Price chart
Returns
| 1 month | +6.31% |
| 3 months | +9.04% |
| 6 months | +8.11% |
| Year to date | +13.04% |
| 1 year | +31.89% |
| 3 years (ann.) | +13.36% |
| 5 years (ann.) | +10.29% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 18.68% |
| Sharpe (1y) | 1.58 |
| Sharpe (3y) | 0.79 |
| Sortino (1y) | 2.56 |
| Max drawdown (1y) | -9.80% |
| Max drawdown (5y) | -18.86% |
| Max drawdown (full) | -18.86% |
| Beta vs S&P 500 (1y) | 0.66 |
| Correlation vs S&P 500 (1y) | 0.44 |
Technical outlook as of 2026-07-14
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | EUR 0.4600 |
| 2024-12-10 | 2024-12-12 | EUR 0.3900 |
| 2023-12-12 | 2023-12-14 | EUR 0.3500 |
| 2022-07-06 | 2022-07-08 | EUR 0.3500 |
| 2021-12-08 | 2021-12-10 | EUR 0.2000 |
| 2021-07-07 | 2021-07-09 | EUR 0.2700 |
| 2020-12-09 | 2020-12-11 | EUR 0.1600 |
| 2020-07-08 | 2020-07-10 | EUR 0.2600 |
| 2019-12-11 | 2019-12-13 | EUR 0.2000 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +20.89% | 1.54 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.06% | +20.56% | 1.55 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.08% | +20.54% | 1.55 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +20.56% | 1.55 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +36.90% | 2.23 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +12.01% | 1.14 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.58% | +22.70% | 1.31 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.42% | +29.86% | 1.50 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +18.15% | 1.06 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.57% | +24.14% | 1.35 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 5.0% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 3.6% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.7% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
