VerifyMe, Inc. (VRME)
Lake Mary, NY, US
VerifyMe, Inc. functions as a technology firm dedicated to forging connections between brands and consumers across the United States. The company offers a suite of distinct services, notably VerifyMe Engage, which empowers brand owners to collect crucial business intelligence and initiate customer engagement via an initial authentication check. Another primary offering is VerifyMe Authenticate, a comprehensive collection of patented tools. These include VerifyInk, an invisible ink; VerifyAuthenticator, a device that pairs with smartphones and the VerifyMe app to decode VerifyInk; VerifyLabel, which are specialized tamper-proof labels; and VerifyChecker, a handheld unit calibrated to identify the unique frequency of VerifyInk. Beyond these, VerifyMe supplies VerifyMe Track & Trace, an advanced solution for supply chain serialization and monitoring. This system employs visible dynamic codes, such as VerifyCode, linked to a cloud-based authentication and tracking platform. The company also confronts online counterfeiting through VerifyMe Online, providing technologies and services to tackle fake websites, unauthorized domains, fraudulent e-commerce platforms, and counterfeit product promotions on social media. VerifyMe, Inc. maintains a significant strategic alliance with INX International Ink Company. Established in 1999, the company, originally known as LaserLock Technologies, Inc., officially changed its name to VerifyMe, Inc. in July 2015 and is based in Rochester, New York.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -4.18% | -5.47% | -21.12% | -28.96% | -9.45% | +14.86% | -0.71% | -50.71% | -78.57% | -94.00% | -99.95% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 1 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
| Period | # Analysts | Avg Target |
|---|---|---|
| Last Month | — | — |
| Last Quarter | — | — |
| Last Year | 4 |
1.19
+85.4%
|
| All Time | 7 |
1.36
+111.9%
|
-
Revenue growth Security & Protection Services: +5.0%-32.3% Q1'26: -60.2% (vs Q1'25)
-
EPS growth Security & Protection Services: +23.5%-5.4% Q1'26: -9.5% (vs Q1'25)
-
FCF margin FCF growth · Security & Protection Services: +20.2%-7.0% Q1'26: -40.1% (vs Q1'25)
-
EBIT margin Security & Protection Services: +8.9%-7.4% Q1'26: -43.3% (vs Q1'25)
-
ROIC Security & Protection Services: +6.4%-16.5% Q1'26: -40.3% (vs Q1'25)
-
Share dilution Security & Protection Services: +0.1%+21.3% Q1'26: +8.6% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Security & Protection Services: -0.99×-3.18× Q1'26: -0.30× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2020 actual |
Dec 2021 actual |
Dec 2022 actual |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 1 Rev. Ana. 1 EPS Ana. |
Dec 2027 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|---|---|
| Revenue |
343.0K
est: 300.0K (+14.3%)
|
867.0K
est: 900.0K (-3.7%)
|
19.58M
est: 18.19M (+7.6%)
|
25.31M
est: 25.43M (-0.5%)
|
24.21M
est: 24.74M (-2.1%)
|
16.40M
est: 17.46M (-6.1%)
|
13.12M
13.12M – 13.12M
-24.9% YoY
|
13.97M
13.97M – 13.97M
+6.5% YoY
|
| EBITDA |
-3.47M
est: -172.6K (-1,910.2%)
|
-4.71M
est: -517.9K (-810.3%)
|
-13.54M
est: -10.46M (-29.4%)
|
-2.10M
est: -9.62M (+78.2%)
|
-2.48M
est: -9.36M (+73.5%)
|
-236.0K
est: -6.60M (+96.4%)
|
-4.96M
-4.96M – -4.96M
+24.9% YoY
|
-5.28M
-5.28M – -5.28M
-6.5% YoY
|
| EBIT |
-3.57M
est: -180.7K (-1,874.9%)
|
-4.83M
est: -542.0K (-791.3%)
|
-14.31M
est: -10.95M (-30.7%)
|
-3.23M
est: -10.61M (+69.6%)
|
-3.69M
est: -10.32M (+64.2%)
|
-1.22M
est: -7.28M (+83.2%)
|
-5.47M
-5.47M – -5.47M
+24.9% YoY
|
-5.83M
-5.83M – -5.83M
-6.5% YoY
|
| Net Income |
-5.90M
est: -11.13M (+47.0%)
|
3.61M
est: -4.89M (+173.9%)
|
-14.40M
est: -2.91M (-394.6%)
|
-3.39M
est: -2.30M (-47.6%)
|
-3.82M
est: -2.46M (-55.4%)
|
-4.91M
est: 504.8K (-1,071.7%)
|
252.4K
252.4K – 252.4K
-50.0% YoY
|
504.8K
504.8K – 504.8K
+100.0% YoY
|
| SGA |
3.83M
est: 1.10M (+248.0%)
|
5.38M
est: 3.30M (+62.9%)
|
10.15M
est: 66.72M (-84.8%)
|
6.06M
est: 37.86M (-84.0%)
|
5.21M
est: 36.83M (-85.8%)
|
4.38M
est: 25.99M (-83.1%)
|
19.53M
19.53M – 19.53M
-24.9% YoY
|
20.80M
20.80M – 20.80M
+6.5% YoY
|
| EPS |
-1.48
est: -1.07 (-38.3%)
|
0.51
est: -0.47 (+208.5%)
|
-1.70
est: -0.26 (-553.8%)
|
-0.35
est: -0.18 (-92.3%)
|
-0.37
est: -0.20 (-89.7%)
|
-0.39
est: 0.04 (-1,075.0%)
|
0.02
0.02 – 0.02
-50.0% YoY
|
0.04
0.04 – 0.04
+100.0% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-15 | C+ | 2/5 | 5/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-05-14 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-13 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-12 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-11 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-08 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-07 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-06 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-05 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-04 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-05-01 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-04-30 | B | 3/5 | 5/5 | 1/5 | 1/5 | 3/5 | 1/5 | 5/5 |
| 2026-04-29 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-28 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-27 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-24 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-23 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-22 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-21 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-20 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-17 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
| 2026-04-16 | B- | 3/5 | 5/5 | 1/5 | 1/5 | 2/5 | 1/5 | 5/5 |
Owner Earnings
Ownership Overview
| # | Reporting person | Amount owned | % of class | Sole voting | Shared voting | Sole dispositive | Shared dispositive | Type | Citizenship | Filing date | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul F. Klapper | 53.67M | 41.30% | 53.67M | — | 53.67M | 10.00 | IN | United States of America | 2009-09-21 | ↗ |
| 2 | VerifyMe, Inc. | 32.22M | 16.00% | 32.22M | — | 32.22M | 10.00 | CO | Texas | 2013-01-10 | ↗ |
| 3 | Norman Gardner | 18.25M | 16.70% | 4.05M | 9.28M | 8.96M | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 4 | Laurence Blickman | 17.46M | 19.72% | 17.46M | — | 17.46M | 10.00 | IN | 6. Citizenship or Place of Organization | 2018-05-11 | ↗ |
| 5 | Marshall Geller | 17.18M | 15.70% | 5.42M | 9.28M | 7.90M | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 6 | Patrick White | 16.93M | 15.50% | 150.0K | 9.28M | 7.65M | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 7 | Howard Goldberg | 13.59M | 12.50% | 2.66M | 9.28M | 4.19M | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 8 | Carl E. Berg | 11.44M | 15.99% | 11.44M | — | 11.44M | — | IN | Delaware | 2018-02-16 | ↗ |
| 9 | Arthur Laffer | 9.52M | 8.70% | 240.0K | 9.28M | 120.0K | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 10 | Eugene Robin | 9.52M | 8.70% | 240.0K | 9.28M | 120.0K | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 11 | Gardner | 9.52M | 8.70% | 240.0K | 9.28M | 120.0K | 10.00 | IN | United States of America | 2019-09-16 | ↗ |
| 12 | Marshall S. Geller | 481.3K | 5.10% | 59.0K | 422.3K | 59.0K | 422.3K | IN | — | 2023-06-08 | ↗ |
| 13 | Geller Living Trust, dated July 26, 2002 | 422.3K | 4.50% | — | 422.3K | — | 422.3K | OO | — | 2023-06-08 | ↗ |
Institutional Activity (13F)
| # | Investor | Shares / Δ | Mkt value / Δ | Own% / Δ | Weight% / Δ | Avg px / Perf. | Hold / Status |
|---|---|---|---|---|---|---|---|
| 1 | LPL FINANCIAL LLC | 380.8K +158.7K (+71.4%) | 228.8K +31.6K (+16.1%) | 3.00% +1.221 pp | 0.00% +0.000 pp | USD0.84 -28.6% | 11 qtrs — |
| 2 | SFE INVESTMENT COUNSEL | 126.7K +— (+0.0%) | 76.1K -36.3K (-32.3%) | 1.00% -0.017 pp | 0.01% -0.006 pp | USD2.05 -70.7% | 23 qtrs — |
| 3 | VANGUARD GROUP INC | 114.8K +— (+0.0%) | 69.0K -33.0K (-32.3%) | 0.91% -0.016 pp | 0.00% +0.000 pp | USD3.27 -81.7% | 20 qtrs — |
| 4 | GEODE CAPITAL MANAGEMENT, LLC | 107.4K -1.2K (-1.1%) | 64.5K -31.8K (-33.0%) | 0.85% -0.024 pp | 0.00% +0.000 pp | USD1.89 -68.3% | 20 qtrs — |
| 5 | STATE STREET CORP | 77.4K +26.4K (+51.8%) | 46.5K +1.2K (+2.8%) | 0.61% +0.201 pp | 0.00% +0.000 pp | USD0.94 -36.2% | 9 qtrs — |
| 6 | QUANTUM FINANCIAL PLANNING SERVICES, INC. | 69.4K +69.4K (+100.0%) | 41.7K +41.7K (+100.0%) | 0.55% +0.548 pp | 0.02% +0.015 pp | USD0.60 +0.0% | 1 qtrs NEW |
| 7 | US BANCORP \DE\ | 44.8K +— (+0.0%) | 26.9K -12.9K (-32.3%) | 0.35% -0.006 pp | 0.00% +0.000 pp | USD0.68 -11.8% | 4 qtrs — |
| 8 | TWO SIGMA INVESTMENTS, LP | 42.1K +6.8K (+19.2%) | 25.3K -6.1K (-19.3%) | 0.33% +0.049 pp | 0.00% +0.000 pp | USD0.81 -25.9% | 3 qtrs — |
| 9 | BENCHMARK FINANCIAL WEALTH ADVISORS, LLC | 37.1K +— (+0.0%) | 22.3K -10.7K (-32.3%) | 0.29% -0.005 pp | 0.01% -0.004 pp | USD0.75 -20.0% | 3 qtrs — |
| 10 | CI PRIVATE WEALTH, LLC | 25.0K +— (+0.0%) | 15.6K -6.6K (-29.9%) | 0.20% -0.003 pp | 0.00% +0.000 pp | USD1.41 -57.4% | 9 qtrs — |
| 11 | MORSE ASSET MANAGEMENT, INC | 22.8K -200.0 (-0.9%) | 13.7K -6.7K (-32.9%) | 0.18% -0.005 pp | 0.00% -0.001 pp | USD0.75 -20.0% | 6 qtrs — |
| 12 | JANE STREET GROUP, LLC | 20.4K +20.4K (+100.0%) | 12.3K +12.3K (+100.0%) | 0.16% +0.161 pp | 0.00% +0.000 pp | USD0.60 +0.0% | 1 qtrs NEW |
| 13 | DRW SECURITIES, LLC | 14.2K +14.2K (+100.0%) | 8.5K +8.5K (+100.0%) | 0.11% +0.112 pp | 0.00% +0.000 pp | USD0.60 +0.0% | 1 qtrs NEW |
| 14 | NORTHERN TRUST CORP | 13.4K +— (+0.0%) | 8.0K -3.8K (-32.3%) | 0.11% -0.002 pp | 0.00% +0.000 pp | USD1.12 -46.4% | 9 qtrs — |
| 15 | STONEX GROUP INC. | 11.0K +11.0K (+100.0%) | 6.6K +6.6K (+100.0%) | 0.09% +0.087 pp | 0.00% +0.000 pp | USD0.60 +0.0% | 1 qtrs NEW |
| 16 | D.A. DAVIDSON & CO. | 10.4K +— (+0.0%) | 6.3K -3.0K (-32.3%) | 0.08% -0.001 pp | 0.00% +0.000 pp | USD0.89 -32.6% | 2 qtrs — |
| 17 | HRT FINANCIAL LP | 10.5K +10.5K (+100.0%) | 6.0K +6.0K (+100.0%) | 0.08% +0.083 pp | 0.00% +0.000 pp | USD0.60 +0.0% | 1 qtrs NEW |
| 18 | TOWER RESEARCH CAPITAL LLC (TRC) | 5.9K +940.0 (+18.8%) | 3.6K -868.0 (-19.6%) | 0.05% +0.007 pp | 0.00% +0.000 pp | USD1.25 -52.0% | 22 qtrs — |
| 19 | FARTHER FINANCE ADVISORS, LLC | 4.0K +— (+0.0%) | 2.4K -1.1K (-32.3%) | 0.03% -0.001 pp | 0.00% +0.000 pp | USD0.89 -32.6% | 2 qtrs — |
| 20 | MORGAN STANLEY | 2.0K +— (+0.0%) | 1.2K -573.0 (-32.3%) | 0.02% 0.000 pp | 0.00% +0.000 pp | USD3.37 -82.2% | 16 qtrs — |
| 21 | BANK OF AMERICA CORP /DE/ | 100.00 +2.0 (+2.0%) | 60.00 -27.0 (-31.0%) | 0.00% +0.000 pp | 0.00% +0.000 pp | USD1.13 -46.9% | 9 qtrs — |
| 22 | SBI SECURITIES CO., LTD. | 61.00 +— (+0.0%) | 37.00 -17.0 (-31.5%) | 0.00% +0.000 pp | 0.00% +0.000 pp | USD0.79 -24.1% | 5 qtrs — |
| 23 | RENAISSANCE TECHNOLOGIES LLC | — -46.5K (-100.0%) | — -41.2K (-100.0%) | 0.00% -0.373 pp | 0.00% 0.000 pp | USD— | 14 qtrs SOLD |
| 24 | TWO SIGMA SECURITIES, LLC | — -72.3K (-100.0%) | — -64.2K (-100.0%) | 0.00% -0.580 pp | 0.00% -0.010 pp | USD— | 2 qtrs SOLD |
| 25 | UBS GROUP AG | — -1.0 (-100.0%) | — -1.0 (-100.0%) | 0.00% +0.000 pp | 0.00% +0.000 pp | USD— | 7 qtrs SOLD |
| 26 | CITIGROUP INC | — -1.6K (-100.0%) | — -1.4K (-100.0%) | 0.00% -0.013 pp | 0.00% +0.000 pp | USD— | 2 qtrs SOLD |
| 27 | CENTURION WEALTH MANAGEMENT LLC | — -38.6K (-100.0%) | — -34.2K (-100.0%) | 0.00% -0.310 pp | 0.00% -0.008 pp | USD— | 2 qtrs SOLD |
| 28 | SOA WEALTH ADVISORS, LLC. | — -15.8K (-100.0%) | — -14.0K (-100.0%) | 0.00% -0.127 pp | 0.00% -0.002 pp | USD— | 14 qtrs SOLD |
| 29 | XTX TOPCO LTD | — -11.3K (-100.0%) | — -10.0K (-100.0%) | 0.00% -0.090 pp | 0.00% -0.001 pp | USD— | 2 qtrs SOLD |
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Vanguard Extended Market ETF VXF | 0.00% | 51.1K | 0.05% |
Insider Activity
| Date | Person | Role | Transaction | A/D | Security | Shares | Price | Value | Owned after | D/I | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Wang Jack | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 11,812 | 1.60 | 18.9K | 62,207 | D | ↗ |
| 2026-01-01 | Volk Fred III | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 12,500 | 1.60 | 20.0K | 77,309 | D | ↗ |
| 2026-01-01 | Stedham Adam H | Director / Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 18,750 | 1.60 | 30.0K | 427,947 | D | ↗ |
| 2025-11-02 | Wang Jack | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 13,334 | 0.00 | — | 54,688 | D | ↗ |
| 2025-11-02 | Volk Fred III | Officer | F-InKind | D | Common Stock, par value $0.001 per share | 5,305 | 0.99 | 5.2K | 64,809 | D | ↗ |
| 2025-10-09 | GREENBERG SCOTT N | Director / Officer | A-Award | A | Restricted Stock Units | 35,000 | 0.00 | — | 35,000 | D | ↗ |
| 2025-10-09 | GOLDBERG HOWARD | Director | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 373,662 | D | ↗ |
| 2025-10-09 | GELLER MARSHALL S | Director | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 87,000 | D | ↗ |
| 2025-10-09 | Edmonds David Bruce | Director | A-Award | A | Restricted Stock Units | 35,000 | 0.00 | — | 35,000 | D | ↗ |
| 2025-09-23 | GREENBERG SCOTT N | Director / Officer | G-Gift | D | Common Stock, par value $0.001 | 25,000 | 0.00 | — | 74,011 | D | ↗ |
| 2025-09-22 | GREENBERG SCOTT N | Director / Officer | G-Gift | D | Common Stock, par value $0.001 | 4,800 | 0.00 | — | 99,011 | D | ↗ |
| 2025-09-19 | GREENBERG SCOTT N | Director / Officer | G-Gift | D | Common Stock, par value $0.001 | 121,806 | 0.00 | — | 103,811 | D | ↗ |
| 2025-09-19 | GELLER MARSHALL S | Director | G-Gift | D | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 52,000 | D | ↗ |
| 2025-07-07 | Meyers Nancy L. | Officer | — | — | — | 0 | 0.00 | — | 0 | — | ↗ |
| 2025-06-19 | Stedham Adam H | Director / Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 68,027 | 0.00 | — | 435,375 | D | ↗ |
| 2025-06-05 | Edmonds David Bruce | Director | M-Exempt | D | Restricted Stock Units | 35,000 | 0.00 | — | 0 | D | ↗ |
| 2025-05-19 | Cola Jennifer L. | Officer | A-Award | A | Restricted Stock Units | 24,000 | 0.00 | — | 24,000 | D | ↗ |
| 2025-03-10 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 50,000 | 0.68 | 34.2K | 367,348 | D | ↗ |
| 2025-03-10 | LAFFER ARTHUR B | Director | P-Purchase | A | Common Stock, par value $0.001 | 14,000 | 0.71 | 9.9K | 61,925 | I | ↗ |
| 2025-03-07 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 45,000 | 0.71 | 32.1K | 317,348 | D | ↗ |
| 2025-01-01 | Wang Jack | Officer | A-Award | A | Restricted Stock Units | 11,812 | 0.00 | — | 11,812 | D | ↗ |
| 2025-01-01 | Volk Fred III | Officer | M-Exempt | D | Restricted Stock Units | 6,250 | 0.00 | — | 0 | D | ↗ |
| 2025-01-01 | Stedham Adam H | Director / Officer | A-Award | A | Restricted Stock Units | 18,750 | 0.00 | — | 18,750 | D | ↗ |
| 2025-01-01 | Meyers Nancy L. | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 5,625 | 1.60 | 9.0K | 24,766 | D | ↗ |
| 2024-12-31 | Meyers Nancy L. | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 20,000 | 0.00 | — | 25,882 | D | ↗ |
| 2024-12-30 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 22,000 | 0.71 | 15.6K | 267,004 | D | ↗ |
| 2024-12-17 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 10,000 | 0.59 | 5.9K | 245,004 | D | ↗ |
| 2024-12-16 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 6,000 | 0.61 | 3.7K | 235,004 | D | ↗ |
| 2024-12-05 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 5,000 | 0.62 | 3.1K | 229,004 | D | ↗ |
| 2024-12-04 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 3,000 | 0.60 | 1.8K | 224,004 | D | ↗ |
| 2024-12-03 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 6,000 | 0.60 | 3.6K | 221,004 | D | ↗ |
| 2024-12-02 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 5,000 | 0.66 | 3.3K | 215,004 | D | ↗ |
| 2024-11-13 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 2,000 | 0.95 | 1.9K | 210,004 | D | ↗ |
| 2024-11-02 | Wang Jack | Officer | F-InKind | D | Common Stock, par value $0.001 per share | 2,133 | 1.31 | 2.8K | 37,027 | D | ↗ |
| 2024-11-02 | Volk Fred III | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 13,333 | 0.00 | — | 55,703 | D | ↗ |
| 2024-07-01 | Wang Jack | Officer | A-Award | A | Restricted Stock Units | 5,906 | 0.00 | — | 5,906 | — | ↗ |
| 2024-07-01 | Volk Fred III | Officer | A-Award | A | Restricted Stock Units | 6,250 | 0.00 | — | 6,250 | — | ↗ |
| 2024-07-01 | Stedham Adam H | Director / Officer | A-Award | A | Restricted Stock Units | 9,375 | 0.00 | — | 9,375 | — | ↗ |
| 2024-07-01 | Meyers Nancy L. | Officer | A-Award | A | Restricted Stock Units | 5,625 | 0.00 | — | 5,625 | — | ↗ |
| 2024-06-30 | Volk Fred III | Officer | A-Award | A | Restricted Stock Units | 75,000 | 0.00 | — | 75,000 | — | ↗ |
| 2024-06-19 | Stedham Adam H | Director / Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 68,027 | 0.00 | — | 237,936 | — | ↗ |
| 2024-06-05 | LAFFER ARTHUR B | Director | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 314,911 | — | ↗ |
| 2024-06-05 | GREENBERG SCOTT N | Director / Officer | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 249,572 | — | ↗ |
| 2024-06-05 | GOLDBERG HOWARD | Director | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 338,662 | — | ↗ |
| 2024-06-05 | GELLER MARSHALL S | Director | A-Award | A | Common Stock, par value $0.001 | 35,000 | 0.00 | — | 87,000 | — | ↗ |
| 2024-06-05 | Edmonds David Bruce | Director | A-Award | A | Restricted Stock Units | 35,000 | 0.00 | — | 35,000 | — | ↗ |
| 2024-03-25 | LAFFER ARTHUR B | Director | P-Purchase | A | Common Stock, par value $0.001 | 7,395 | 1.36 | 10.0K | 279,911 | — | ↗ |
| 2024-02-29 | LAFFER ARTHUR B | Director | A-Award | A | Common Stock, par value $0.001 | 8,000 | 0.97 | 7.8K | 272,516 | — | ↗ |
| 2024-02-29 | GOLDBERG HOWARD | Director | A-Award | A | Common Stock, par value $0.001 | 8,000 | 0.97 | 7.8K | 303,662 | — | ↗ |
| 2023-12-26 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 14,441 | 1.04 | 15.0K | 169,909 | — | ↗ |
| 2023-12-22 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 1,726 | 1.04 | 1.8K | 155,468 | — | ↗ |
| 2023-12-21 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 227 | 1.04 | 236.08 | 153,742 | — | ↗ |
| 2023-12-04 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 1,100 | 1.04 | 1.1K | 438,344 | — | ↗ |
| 2023-11-28 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 8,436 | 1.03 | 8.7K | 153,515 | — | ↗ |
| 2023-11-28 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 1,800 | 1.02 | 1.8K | 437,244 | — | ↗ |
| 2023-11-27 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 6,000 | 1.03 | 6.2K | 145,079 | — | ↗ |
| 2023-11-17 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 993 | 1.05 | 1.0K | 139,079 | — | ↗ |
| 2023-11-16 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 7,949 | 1.06 | 8.4K | 138,086 | — | ↗ |
| 2023-11-16 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 2,000 | 1.08 | 2.2K | 435,444 | — | ↗ |
| 2023-11-15 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 6,082 | 1.06 | 6.4K | 130,137 | — | ↗ |
| 2023-11-15 | GREENBERG SCOTT N | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 | 2,000 | 1.06 | 2.1K | 214,572 | — | ↗ |
| 2023-11-14 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 3,685 | 1.07 | 3.9K | 124,055 | — | ↗ |
| 2023-11-14 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 4,000 | 1.08 | 4.3K | 433,444 | — | ↗ |
| 2023-11-13 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 1,234 | 1.09 | 1.3K | 120,370 | — | ↗ |
| 2023-11-02 | Wang Jack | Officer | M-Exempt | A | Common Stock, par value $0.001 per share | 13,333 | 0.00 | — | 28,607 | — | ↗ |
| 2023-11-02 | Volk Fred III | Officer | F-InKind | D | Common Stock, par value $0.001 per share | 3,360 | 1.10 | 3.7K | 42,370 | — | ↗ |
| 2023-11-02 | Kole Curt Harris | Officer | M-Exempt | D | Restricted Stock Units | 20,000 | 0.00 | — | 40,000 | — | ↗ |
| 2023-09-29 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 90 | 1.17 | 105.30 | 429,444 | — | ↗ |
| 2023-09-28 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 55 | 1.15 | 63.25 | 119,136 | — | ↗ |
| 2023-09-25 | Stedham Adam H | Director / Officer | P-Purchase | A | Common Stock, par value $0.001 per share | 287 | 1.14 | 327.18 | 119,081 | — | ↗ |
| 2023-09-22 | GELLER MARSHALL S | Director | P-Purchase | A | Common Stock, par value $0.001 | 500 | 1.16 | 580.00 | 429,354 | — | ↗ |
