Pictet Emerging Markets Rising Economies ETF (RISE)
About this ETF
RISE invests in emerging markets equities through a process that blends quantitative signals with company research. The strategy looks for businesses trading at lower relative valuations while showing improving prospects, positive momentum, and sufficient liquidity, with an emphasis on avoiding value traps. Country selection favors markets with growing working-age populations, which currently excludes certain larger markets such as China, Taiwan, and Korea. The portfolio is expected to have meaningful exposure to financials, including banks, insurers, and financial services firms, and may also use ETFs or futures, while maintaining limited flexibility to invest in SPAC-related securities or emerging markets debt. ESG considerations are included in portfolio construction. The approach may suit those seeking a differentiated emerging markets allocation with a valuation…
Price
Top 10 holdings
| CREDICORP LTD 0U8N.L | 3.66% |
| GRUPO FINANCIERO BANORTE /MXN/ GFNORTEO.MX | 3.24% |
| NASPERS LTD-N SHS /ZAR/ NPN.JO | 2.78% |
| GOLD FIELDS LTD /ZAR/ GFI.JO | 2.69% |
| INFOSYS LIMITED INFY | 2.64% |
| ITAU UNIBANCO HOLDING S- /BRL/ ITUB4.SA | 2.53% |
| AMERICA MOVIL SAB DE C-S /MXN/ AMXB.MX | 2.46% |
| BANCO BTG PACTUAL SA-UNI /BRL/ BPAC11.SA | 2.40% |
| CIMB GROUP HOLDINGS BERHAD /MYR/ 1023.KL | 2.38% |
| STANDARD BANK GROUP LTD /ZAR/ SBK.JO | 2.35% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +1.63% |
| 3 months | — |
| 6 months | — |
| Year to date | — |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -9.57% |
| Beta vs S&P 500 (1y) | — |
| Correlation vs S&P 500 (1y) | — |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-25 | 2026-06-30 | USD 0.0890 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 5.4% |
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 5.3% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 1.5% |
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 0.0% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
