Carrier Global Corporation (CARR)
Palm Beach Gardens, FL, US
Carrier Global Corporation is a worldwide provider of advanced technological solutions covering heating, ventilation, and air conditioning (HVAC), refrigeration, fire safety, security, and intelligent building automation. Its operations are structured across three primary business segments: HVAC, Refrigeration, and Fire & Security. The HVAC segment is dedicated to supplying products, controls, services, and complete solutions tailored to the heating, cooling, and ventilation requirements of both residential and commercial clients. Offerings in this area include air conditioning units, heating systems, various control mechanisms, aftermarket components, as well as post-installation repair, maintenance services, and building automation capabilities. The Refrigeration segment focuses on providing transport refrigeration and monitoring products and services. This includes digital solutions for diverse applications such as trucks, trailers, shipping containers, intermodal transport, food retail, and warehouse cooling. Additionally, it offers commercial refrigeration solutions like display cabinets, freezers, integrated systems, and their corresponding controls. The Fire & Security segment delivers a comprehensive suite of technologies for residential, commercial, and industrial environments. This encompasses detection systems for fire, flame, gas, smoke, and carbon monoxide; portable fire extinguishers; advanced fire suppression systems; intruder alarms; access control systems; video management systems; and electronic controls. Its service portfolio further extends to auditing, design, installation, system integration, ongoing maintenance, repair, and monitoring services. The company markets its extensive product range under numerous brands, including Autronica, Det-Tronics, Edwards, Fireye, GST, Kidde, LenelS2, Marioff, Onity, Supra, Carrier, Automated Logic, Bryant, CIAT, Day & Night, Heil, NORESCO, Riello, Carrier Commercial Refrigeration, Carrier Transicold, and Sensitech. Established in 2019, Carrier Global Corporation maintains its corporate headquarters in Palm Beach Gardens, Florida.
3 articles
- Carrier Second Quarter 2026 Earnings Advisory PRNewsWire
- Carrier Global Corporation Is Too Hot For My Comfort (Downgrade) Seeking Alpha
- Has Carrier Global (CARR) Outpaced Other Construction Stocks This Year? Zacks Investment Research
| Target company | Date | Filing |
|---|---|---|
| Raytheon | 2020-11-02 | View |
Index membership
| Index | Added | Removed | Status |
|---|---|---|---|
| S&P 500 | 2020-04-02 | — | Active |
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -1.42% | -3.94% | +4.01% | +1.53% | +17.66% | +24.68% | -10.29% | +55.38% | +55.27% | +449.00% | +449.00% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 3 | 0 |
| Buy | 12 | 0 |
| Hold | 12 | +1 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
| Period | # Analysts | Avg Target |
|---|---|---|
| Last Month | 2 |
70.50
+1.8%
|
| Last Quarter | 2 |
70.50
+1.8%
|
| Last Year | 13 |
68.38
-1.3%
|
| All Time | 52 |
65.37
-5.6%
|
-
Revenue growth Industrial - Machinery: +7.4%-3.3% Q1'26: +2.4% (vs Q1'25)
-
EPS growth Industrial - Machinery: +15.6%-72.4% Q1'26: -40.4% (vs Q1'25)
-
FCF margin FCF growth · Industrial - Machinery: +38.2%+7.4% Q1'26: -0.3% (vs Q1'25)
-
EBIT margin Industrial - Machinery: +10.0%+8.5% Q1'26: +4.8% (vs Q1'25)
-
ROIC Industrial - Machinery: +6.8%+6.1% Q1'26: +4.1% (vs Q1'25)
-
Share dilution Industrial - Machinery: +0.0%-7.1% ★ Q1'26: -4.0% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Industrial - Machinery: -0.65×4.55× Q1'26: 5.48× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2020 actual |
Dec 2021 actual |
Dec 2022 actual |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 17 Rev. Ana. 15 EPS Ana. |
Dec 2027 17 Rev. Ana. 14 EPS Ana. |
Dec 2028 12 Rev. Ana. 7 EPS Ana. |
Dec 2029 11 Rev. Ana. 2 EPS Ana. |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue |
17.46B
est: 17.37B (+0.5%)
|
20.61B
est: 20.30B (+1.5%)
|
17.29B
est: 20.42B (-15.4%)
|
18.95B
est: 23.70B (-20.1%)
|
22.49B
est: 22.59B (-0.5%)
|
21.75B
est: 21.90B (-0.7%)
|
22.21B
21.77B – 22.42B
+1.4% YoY
|
23.29B
22.52B – 23.68B
+4.9% YoY
|
24.50B
24.40B – 24.60B
+5.2% YoY
|
26.56B
25.64B – 27.31B
+8.4% YoY
|
| EBITDA |
2.41B
est: 3.03B (-20.3%)
|
2.91B
est: 2.54B (+14.5%)
|
2.29B
est: 3.80B (-39.9%)
|
2.70B
est: 3.33B (-18.9%)
|
3.56B
est: 3.17B (+12.3%)
|
2.79B
est: 3.07B (-9.4%)
|
3.12B
3.06B – 3.15B
+1.4% YoY
|
3.27B
3.16B – 3.32B
+4.9% YoY
|
3.44B
3.43B – 3.45B
+5.2% YoY
|
3.73B
3.60B – 3.83B
+8.4% YoY
|
| EBIT |
2.08B
est: 2.70B (-23.1%)
|
2.57B
est: 2.23B (+15.3%)
|
1.96B
est: 3.48B (-43.7%)
|
2.21B
est: 2.57B (-14.2%)
|
2.33B
est: 2.45B (-4.9%)
|
1.84B
est: 2.38B (-22.6%)
|
2.41B
2.36B – 2.43B
+1.4% YoY
|
2.53B
2.44B – 2.57B
+4.9% YoY
|
2.66B
2.65B – 2.67B
+5.2% YoY
|
2.88B
2.78B – 2.96B
+8.4% YoY
|
| Net Income |
1.98B
est: 1.74B (+13.7%)
|
1.66B
est: 1.39B (+19.4%)
|
3.53B
est: 2.46B (+43.7%)
|
1.35B
est: 3.38B (-60.1%)
|
5.60B
est: 2.14B (+161.5%)
|
1.49B
est: 2.21B (-32.3%)
|
2.28B
2.16B – 2.41B
+3.5% YoY
|
2.73B
2.60B – 2.85B
+19.5% YoY
|
3.12B
2.59B – 3.66B
+14.6% YoY
|
3.50B
3.34B – 3.62B
+12.0% YoY
|
| SGA |
2.59B
est: 2.48B (+4.5%)
|
2.98B
est: 2.60B (+14.7%)
|
1.94B
est: 2.57B (-24.7%)
|
2.47B
est: 3.18B (-22.4%)
|
3.20B
est: 3.03B (+5.5%)
|
3.08B
est: 2.94B (+4.8%)
|
2.98B
2.92B – 3.01B
+1.4% YoY
|
3.12B
3.02B – 3.18B
+4.9% YoY
|
3.29B
3.27B – 3.30B
+5.2% YoY
|
3.56B
3.44B – 3.66B
+8.4% YoY
|
| EPS |
2.29
est: 1.71 (+33.8%)
|
1.92
est: 2.21 (-13.0%)
|
4.19
est: 2.34 (+79.1%)
|
1.61
est: 3.89 (-58.6%)
|
6.24
est: 2.52 (+147.5%)
|
1.74
est: 2.60 (-33.2%)
|
2.79
2.55 – 2.84
+7.2% YoY
|
3.19
3.07 – 3.37
+14.4% YoY
|
3.63
3.05 – 4.32
+13.5% YoY
|
4.13
3.95 – 4.28
+13.9% YoY
|
| Date | Firm | Previous | New Grade | Action |
|---|---|---|---|---|
| 2026-05-01 | Evercore ISI Group | Outperform | Outperform | Maintain |
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | B | 3/5 | 3/5 | 4/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-08 | B | 3/5 | 3/5 | 4/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-07 | B | 3/5 | 3/5 | 4/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-06 | B | 3/5 | 3/5 | 4/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-05 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-04 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-05-01 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-30 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-29 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-28 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-27 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-24 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-23 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-22 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-21 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-20 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-17 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-16 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
| 2026-04-15 | B- | 3/5 | 3/5 | 3/5 | 4/5 | 1/5 | 2/5 | 2/5 |
Owner Earnings
Ownership Overview
| # | Reporting person | Amount owned | % of class | Sole voting | Shared voting | Sole dispositive | Shared dispositive | Type | Citizenship | Filing date | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group - 23-1945930 | 88.15M | 10.17% | — | 1.33M | 84.61M | 3.54M | IA | Pennsylvania | 2021-02-10 | ↗ |
| 2 | (1) BlackRock, Inc. | 58.82M | 6.80% | 50.80M | — | 58.82M | — | HC | Delaware | 2022-02-03 | ↗ |
| 3 | Maximilian Viessmann | 58.61M | 6.53% | — | 58.61M | — | 58.61M | IN | Germany | 2024-01-09 | ↗ |
| 4 | Viessmann Beteiligungs AG | 58.61M | 6.53% | — | 58.61M | — | 58.61M | CO | Switzerland | 2024-01-09 | ↗ |
| 5 | Viessmann Group GmbH & Co. KG | 58.61M | 6.53% | — | 58.61M | — | 58.61M | PN | Germany | 2024-01-09 | ↗ |
| 6 | Viessmann Komplementär B.V. | 58.61M | 6.53% | — | 58.61M | — | 58.61M | CO | The Netherlands | 2024-01-09 | ↗ |
| 7 | STATE STREET GLOBAL ADVISORS TRUST COMPANY | 51.31M | 5.92% | — | 17.08M | — | 51.31M | IA | BOSTON, MASSACHUSETTS | 2021-02-24 | ↗ |
| 8 | STATE STREET CORPORATION | 36.77M | 4.24% | — | 32.57M | — | 36.74M | HC | BOSTON, MASSACHUSETTS | 2022-02-09 | ↗ |
| 9 | 95-1411037 | 13.00 | 6.50% | 55.49M | — | 56.08M | — | IA | Delaware | 2022-02-11 | ↗ |
Institutional Activity (13F)
| # | Investor | Shares / Δ | Mkt value / Δ | Own% / Δ | Weight% / Δ | Avg px / Perf. | Hold / Status |
|---|---|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 92.67M -461.0K (-0.5%) | 4.90B -663.2M (-11.9%) | 11.04% +0.149 pp | 0.07% -0.012 pp | USD24.85 +112.6% | 23 qtrs — |
| 2 | CAPITAL RESEARCH GLOBAL INVESTORS | 74.74M -628.3K (-0.8%) | 3.95B -550.2M (-12.2%) | 8.91% +0.090 pp | 0.73% -0.115 pp | USD38.61 +36.9% | 23 qtrs — |
| 3 | BLACKROCK, INC. | 57.39M +3.5M (+6.4%) | 3.03B -187.7M (-5.8%) | 6.84% +0.529 pp | 0.05% -0.005 pp | USD78.28 -32.5% | 6 qtrs — |
| 4 | JPMORGAN CHASE & CO | 37.72M +765.8K (+2.1%) | 1.99B -213.0M (-9.7%) | 4.49% +0.172 pp | 0.13% -0.007 pp | USD60.43 -12.6% | 23 qtrs — |
| 5 | STATE STREET CORP | 33.73M +351.5K (+1.1%) | 1.78B -210.4M (-10.6%) | 4.02% +0.115 pp | 0.06% -0.009 pp | USD26.75 +97.5% | 23 qtrs — |
| 6 | CAPITAL INTERNATIONAL INVESTORS | 24.90M -33.1M (-57.1%) | 1.32B -2.1B (-62.0%) | 2.97% -3.815 pp | 0.21% -0.353 pp | USD43.08 +22.7% | 23 qtrs — |
| 7 | CAPITAL WORLD INVESTORS | 22.65M -4.5M (-16.6%) | 1.20B -423.9M (-26.1%) | 2.70% -0.477 pp | 0.16% -0.059 pp | USD46.28 +14.2% | 21 qtrs — |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 17.31M -36.9K (-0.2%) | 910.72M -120.2M (-11.7%) | 2.06% +0.034 pp | 0.06% -0.010 pp | USD32.12 +64.5% | 23 qtrs — |
| 9 | FISHER ASSET MANAGEMENT, LLC | 14.80M -344.0K (-2.3%) | 781.77M -122.0M (-13.5%) | 1.76% -0.008 pp | 0.27% -0.060 pp | USD43.84 +20.5% | 23 qtrs — |
| 10 | DODGE & COX | 13.42M -6.4K (0.0%) | 709.18M -92.5M (-11.5%) | 1.60% +0.029 pp | 0.38% -0.050 pp | USD24.04 +119.8% | 23 qtrs — |
| 11 | MORGAN STANLEY | 11.76M +211.0K (+1.8%) | 621.26M -68.1M (-9.9%) | 1.40% +0.050 pp | 0.04% -0.005 pp | USD49.23 +7.3% | 24 qtrs — |
| 12 | BROWN ADVISORY INC | 10.23M -395.4K (-3.7%) | 540.64M -93.8M (-14.8%) | 1.22% -0.024 pp | 0.75% -0.072 pp | USD59.35 -11.0% | 23 qtrs — |
| 13 | NORTHERN TRUST CORP | 7.95M -410.6K (-4.9%) | 420.10M -79.1M (-15.8%) | 0.95% -0.031 pp | 0.05% -0.010 pp | USD30.79 +71.6% | 24 qtrs — |
| 14 | NORGES BANK | 7.20M +7.2M (+100.0%) | 380.30M +380.3M (+100.0%) | 0.86% +0.858 pp | 0.04% +0.041 pp | USD52.84 +0.0% | 1 qtrs NEW |
| 15 | STONEPINE ASSET MANAGEMENT INC. | 7.15M +1.8M (+34.6%) | 377.99M +60.7M (+19.1%) | 0.85% +0.231 pp | 2.35% +0.375 pp | USD57.60 -8.3% | 13 qtrs — |
| 16 | FIERA CAPITAL CORP | 6.92M +348.8K (+5.3%) | 365.84M -26.7M (-6.8%) | 0.83% +0.056 pp | 1.16% -0.109 pp | USD25.37 +108.3% | 23 qtrs — |
| 17 | UBS ASSET MANAGEMENT AMERICAS INC | 6.10M -569.0K (-8.5%) | 322.17M -75.8M (-19.0%) | 0.73% -0.053 pp | 0.07% -0.018 pp | USD46.79 +12.9% | 23 qtrs — |
| 18 | NUVEEN, LLC | 6.08M -4.3M (-41.5%) | 321.19M -299.5M (-48.3%) | 0.72% -0.492 pp | 0.08% -0.080 pp | USD64.53 -18.1% | 4 qtrs — |
| 19 | DIMENSIONAL FUND ADVISORS LP | 6.04M -32.1K (-0.5%) | 319.43M -43.3M (-11.9%) | 0.72% +0.010 pp | 0.07% -0.011 pp | USD39.70 +33.1% | 23 qtrs — |
| 20 | GOLDMAN SACHS GROUP INC | 5.98M +847.2K (+16.5%) | 315.82M +9.6M (+3.1%) | 0.71% +0.112 pp | 0.04% +0.001 pp | USD51.92 +1.8% | 23 qtrs — |
| 21 | BANK OF AMERICA CORP /DE/ | 5.76M +637.5K (+12.4%) | 304.43M -1.5M (-0.5%) | 0.69% +0.087 pp | 0.02% +0.001 pp | USD48.38 +9.2% | 23 qtrs — |
| 22 | D. E. SHAW & CO., INC. | 5.34M +4.2M (+365.3%) | 282.26M +213.7M (+311.9%) | 0.64% +0.502 pp | 0.15% +0.116 pp | USD54.83 -3.6% | 23 qtrs — |
| 23 | SCHRODER INVESTMENT MANAGEMENT GROUP | 5.25M -27.4K (-0.5%) | 277.26M -37.6M (-12.0%) | 0.63% +0.008 pp | 0.21% -0.034 pp | USD64.36 -17.9% | 24 qtrs — |
| 24 | BANK OF NEW YORK MELLON CORP | 4.90M -1.8M (-27.2%) | 259.14M -143.2M (-35.6%) | 0.58% -0.204 pp | 0.05% -0.032 pp | USD32.83 +61.0% | 23 qtrs — |
| 25 | INVESCO LTD. | 4.87M +716.8K (+17.3%) | 257.41M +9.4M (+3.8%) | 0.58% +0.095 pp | 0.04% +0.000 pp | USD49.84 +6.0% | 23 qtrs — |
| 26 | CITADEL ADVISORS LLC | 4.80M +3.9M (+438.9%) | 253.63M +200.5M (+377.0%) | 0.57% +0.468 pp | 0.04% +0.030 pp | USD54.83 -3.6% | 16 qtrs — |
| 27 | VICTORY CAPITAL MANAGEMENT INC | 4.78M +1.5M (+44.1%) | 252.77M +54.7M (+27.6%) | 0.57% +0.182 pp | 0.14% +0.027 pp | USD49.01 +7.8% | 23 qtrs — |
| 28 | LEGAL & GENERAL GROUP PLC | 4.77M -77.2K (-1.6%) | 251.95M -37.3M (-12.9%) | 0.57% +0.001 pp | 0.06% -0.009 pp | USD29.85 +77.0% | 23 qtrs — |
| 29 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.76M +6.4K (+0.1%) | 251.43M -32.3M (-11.4%) | 0.57% +0.011 pp | 0.04% -0.006 pp | USD29.76 +77.6% | 23 qtrs — |
| 30 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 4.39M -757.9K (-14.7%) | 232.22M -75.4M (-24.5%) | 0.52% -0.079 pp | 0.35% -0.089 pp | USD69.21 -23.7% | 5 qtrs — |
| 31 | FIDUCIARY MANAGEMENT INC /WI/ | 3.97M +199.0K (+5.3%) | 209.88M -15.4M (-6.8%) | 0.47% +0.032 pp | 2.31% +0.029 pp | USD52.03 +1.6% | 11 qtrs — |
| 32 | IMPAX ASSET MANAGEMENT GROUP PLC | 3.55M -598.6K (-14.4%) | 187.52M -59.2M (-24.0%) | 0.42% -0.062 pp | 1.17% -0.267 pp | USD57.44 -8.0% | 16 qtrs — |
| 33 | PICTET ASSET MANAGEMENT HOLDING SA | 3.54M -501.7K (-12.4%) | 186.87M -54.2M (-22.5%) | 0.42% -0.051 pp | 0.18% -0.051 pp | USD56.54 -6.5% | 10 qtrs — |
| 34 | AMERIPRISE FINANCIAL INC | 3.30M -882.7K (-21.1%) | 174.63M -75.3M (-30.1%) | 0.39% -0.096 pp | 0.04% -0.018 pp | USD54.67 -3.3% | 23 qtrs — |
| 35 | JANE STREET GROUP, LLC | 3.26M +1.7M (+111.3%) | 172.24M +80.1M (+87.0%) | 0.39% +0.208 pp | 0.03% +0.012 pp | USD62.39 -15.3% | 23 qtrs — |
| 36 | GATES CAPITAL MANAGEMENT, INC. | 3.22M +293.0K (+10.0%) | 170.17M -4.6M (-2.6%) | 0.38% +0.041 pp | 4.48% +1.354 pp | USD29.38 +79.9% | 23 qtrs — |
| 37 | POINT72 ASSET MANAGEMENT, L.P. | 3.05M +3.0M (+100.0%) | 161.14M +161.1M (+100.0%) | 0.36% +0.363 pp | 0.18% +0.180 pp | USD52.84 +0.0% | 1 qtrs NEW |
| 38 | PRICE T ROWE ASSOCIATES INC /MD/ | 2.97M +232.4K (+8.5%) | 157.07M -6.5M (-4.0%) | 0.35% +0.034 pp | 0.02% -0.001 pp | USD51.48 +2.6% | 23 qtrs — |
| 39 | PRIMECAP MANAGEMENT CO/CA/ | 2.92M -406.8K (-12.2%) | 154.27M -44.3M (-22.3%) | 0.35% -0.041 pp | 0.12% -0.035 pp | USD43.18 +22.4% | 23 qtrs — |
| 40 | AMUNDI | 2.60M +72.0K (+2.8%) | 137.47M -13.8M (-9.1%) | 0.31% +0.014 pp | 0.04% -0.011 pp | USD60.21 -12.2% | 19 qtrs — |
| 41 | ROYAL BANK OF CANADA | 2.60M -497.3K (-16.1%) | 137.27M -47.5M (-25.7%) | 0.31% -0.053 pp | 0.02% -0.008 pp | USD58.42 -9.6% | 23 qtrs — |
| 42 | RAYMOND JAMES FINANCIAL INC | 2.53M -188.7K (-6.9%) | 134.00M -28.3M (-17.4%) | 0.30% -0.017 pp | 0.04% -0.011 pp | USD65.53 -19.4% | 5 qtrs — |
| 43 | ASSENAGON ASSET MANAGEMENT S.A. | 2.46M +2.0M (+461.5%) | 130.00M +103.8M (+397.0%) | 0.29% +0.242 pp | 0.18% +0.143 pp | USD54.28 -2.7% | 19 qtrs — |
| 44 | QUBE RESEARCH & TECHNOLOGIES LTD | 2.42M +1.3M (+112.9%) | 127.82M +60.0M (+88.4%) | 0.29% +0.155 pp | 0.13% +0.060 pp | USD60.89 -13.2% | 4 qtrs — |
| 45 | ENVESTNET ASSET MANAGEMENT INC | 2.41M -444.8K (-15.6%) | 127.53M -43.1M (-25.3%) | 0.29% -0.047 pp | 0.04% -0.011 pp | USD55.03 -4.0% | 23 qtrs — |
| 46 | DEUTSCHE BANK AG\ | 2.40M +33.4K (+1.4%) | 127.01M -14.5M (-10.2%) | 0.29% +0.009 pp | 0.04% -0.006 pp | USD43.53 +21.4% | 23 qtrs — |
| 47 | FMR LLC | 2.31M +302.0K (+15.1%) | 121.99M +2.2M (+1.8%) | 0.28% +0.040 pp | 0.01% +0.000 pp | USD54.22 -2.5% | 23 qtrs — |
| 48 | UBS GROUP AG | 2.21M -1.3M (-36.6%) | 116.57M -91.3M (-43.9%) | 0.26% -0.144 pp | 0.02% -0.014 pp | USD58.67 -9.9% | 23 qtrs — |
| 49 | SWISS NATIONAL BANK | 2.10M -125.3K (-5.6%) | 110.91M -21.9M (-16.5%) | 0.25% -0.010 pp | 0.07% -0.011 pp | USD28.82 +83.3% | 23 qtrs — |
| 50 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1.97M +1.8M (+865.3%) | 104.32M +92.1M (+754.4%) | 0.24% +0.211 pp | 0.37% +0.326 pp | USD53.55 -1.3% | 2 qtrs — |
| 51 | SEI INVESTMENTS CO | 1.97M +97.1K (+5.2%) | 103.98M -7.7M (-6.9%) | 0.23% +0.016 pp | 0.10% -0.018 pp | USD64.08 -17.5% | 23 qtrs — |
| 52 | ONTARIO TEACHERS PENSION PLAN BOARD | 1.89M +1.9M (+100.0%) | 99.84M +99.8M (+100.0%) | 0.23% +0.225 pp | 2.21% +2.208 pp | USD52.84 +0.0% | 1 qtrs NEW |
| 53 | CAUSEWAY CAPITAL MANAGEMENT LLC | 1.85M +382.3K (+26.1%) | 97.69M +10.1M (+11.6%) | 0.22% +0.049 pp | 1.34% +0.188 pp | USD58.28 -9.3% | 2 qtrs — |
| 54 | PRINCIPAL FINANCIAL GROUP INC | 1.75M -448.9K (-20.5%) | 92.24M -38.8M (-29.6%) | 0.21% -0.049 pp | 0.05% -0.019 pp | USD41.26 +28.1% | 23 qtrs — |
| 55 | BANK OF MONTREAL /CAN/ | 1.74M +1.1M (+182.3%) | 91.82M +55.1M (+149.8%) | 0.21% +0.135 pp | 0.03% +0.018 pp | USD50.42 +4.8% | 23 qtrs — |
| 56 | DEKABANK DEUTSCHE GIROZENTRALE | 1.34M +— (+0.0%) | 91.74M +12.8M (+16.2%) | 0.16% +0.003 pp | 0.16% +0.026 pp | USD53.31 -0.9% | 23 qtrs — |
| 57 | RUSSELL INVESTMENTS GROUP, LTD. | 1.73M -313.4K (-15.4%) | 91.28M -30.3M (-24.9%) | 0.21% -0.033 pp | 0.10% -0.039 pp | USD41.54 +27.2% | 23 qtrs — |
| 58 | BNP PARIBAS ARBITRAGE, SNC | 1.72M +425.3K (+32.7%) | 91.13M +13.6M (+17.5%) | 0.21% +0.054 pp | 0.04% 0.000 pp | USD63.53 -16.8% | 5 qtrs — |
| 59 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 1.72M -116.6K (-6.4%) | 90.63M -18.7M (-17.1%) | 0.20% -0.010 pp | 0.05% -0.010 pp | USD28.97 +82.4% | 23 qtrs — |
| 60 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 1.64M +12.9K (+0.8%) | 87.89M -9.4M (-9.6%) | 0.20% +0.005 pp | 0.06% -0.010 pp | USD51.78 +2.0% | 23 qtrs — |
| 61 | HSBC HOLDINGS PLC | 1.65M +249.3K (+17.8%) | 87.34M +3.9M (+4.7%) | 0.20% +0.033 pp | 0.04% -0.002 pp | USD46.19 +14.4% | 23 qtrs — |
| 62 | TWO SIGMA INVESTMENTS, LP | 1.62M +1.6M (+4,868.1%) | 85.55M +83.6M (+4,297.2%) | 0.19% +0.189 pp | 0.12% +0.118 pp | USD53.04 -0.4% | 11 qtrs — |
| 63 | SCHONFELD STRATEGIC ADVISORS LLC | 1.50M +1.4M (+1,808.3%) | 79.36M +74.7M (+1,589.0%) | 0.18% +0.170 pp | 0.35% +0.325 pp | USD53.31 -0.9% | 16 qtrs — |
| 64 | BARCLAYS PLC | 1.43M -268.6K (-15.8%) | 75.55M -61.2M (-44.7%) | 0.17% -0.028 pp | 0.02% -0.017 pp | USD56.35 -6.2% | 16 qtrs — |
| 65 | RHUMBLINE ADVISERS | 1.42M -56.1K (-3.8%) | 75.13M -13.1M (-14.9%) | 0.17% -0.004 pp | 0.06% -0.010 pp | USD26.48 +99.5% | 23 qtrs — |
| 66 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 1.41M +36.8K (+2.7%) | 74.45M -7.5M (-9.1%) | 0.17% +0.007 pp | 0.04% -0.007 pp | USD29.72 +77.8% | 23 qtrs — |
| 67 | WELLS FARGO & COMPANY/MN | 1.37M -66.0K (-4.6%) | 72.51M -13.4M (-15.6%) | 0.16% -0.005 pp | 0.01% -0.003 pp | USD40.96 +29.0% | 23 qtrs — |
| 68 | MILLENNIUM MANAGEMENT LLC | 1.33M +974.3K (+273.9%) | 70.28M +49.0M (+230.9%) | 0.16% +0.117 pp | 0.03% +0.021 pp | USD55.24 -4.3% | 24 qtrs — |
| 69 | BRISTOL GATE CAPITAL PARTNERS INC. | 1.30M +360.7K (+38.2%) | 68.95M +12.6M (+22.3%) | 0.16% +0.045 pp | 3.98% +0.649 pp | USD56.19 -6.0% | 9 qtrs — |
| 70 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.30M -55.4K (-4.1%) | 68.86M -12.2M (-15.1%) | 0.16% -0.004 pp | 0.01% -0.001 pp | USD65.48 -19.3% | 23 qtrs — |
| 71 | AQR CAPITAL MANAGEMENT LLC | 1.28M +959.7K (+299.4%) | 67.65M +48.7M (+256.5%) | 0.15% +0.115 pp | 0.04% +0.023 pp | USD57.40 -7.9% | 23 qtrs — |
| 72 | ENSIGN PEAK ADVISORS, INC | 1.25M -154.0K (-10.9%) | 66.25M -17.8M (-21.2%) | 0.15% -0.015 pp | 0.12% -0.021 pp | USD45.88 +15.2% | 23 qtrs — |
| 73 | NATIONAL PENSION SERVICE | 1.25M -1.4M (-52.8%) | 66.11M -92.2M (-58.2%) | 0.15% -0.161 pp | 0.05% -0.074 pp | USD43.99 +20.1% | 23 qtrs — |
| 74 | RENAISSANCE TECHNOLOGIES LLC | 1.24M +1.2M (+100.0%) | 65.47M +65.5M (+100.0%) | 0.15% +0.148 pp | 0.10% +0.102 pp | USD52.84 +0.0% | 1 qtrs NEW |
| 75 | PRUDENTIAL FINANCIAL INC | 1.22M -69.3K (-5.4%) | 64.67M -12.5M (-16.2%) | 0.15% -0.005 pp | 0.08% -0.014 pp | USD64.04 -17.5% | 23 qtrs — |
| 76 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1.21M -22.9K (-1.9%) | 63.96M -9.7M (-13.1%) | 0.14% +0.000 pp | 0.06% -0.012 pp | USD24.10 +119.3% | 23 qtrs — |
