Axe Compute Inc. (AGPU)
Pittsburgh, PA, US
Headquartered in Pittsburgh, Pennsylvania, Axe Compute Inc., established in 2002 and formerly known as Predictive Oncology Inc. until its December 2025 renaming, is an enterprise that leverages profound scientific insights and artificial intelligence (AI) to advance the discovery and development of cancer treatments. The company's operations are divided into two distinct segments. Its Pittsburgh division offers AI-driven services, utilizing an exclusive biobank containing over 150,000 tumor samples, and engineers specialized 3D cell culture models vital for drug advancement. Meanwhile, the Eagan division produces the FDA-approved STREAMWAY System and related products, which facilitate automated medical fluid waste management and direct patient-to-drain fluid disposal. Additionally, Axe Compute maintains a strategic partnership with Every Cure to identify and prioritize existing pharmaceuticals for repurposing.
Based on only 1 article — low confidence
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +4.46% | +5.41% | +66.19% | +152.16% | -3.78% | -18.18% | -61.00% | -86.51% | -97.70% | -99.94% | -100.00% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2025-02 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 1 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Software - Infrastructure: +13.7%-92.3% Q1'26: -68.0% (vs Q1'25)
-
EPS growth Software - Infrastructure: +28.7%-496.9% Q1'26: -5.9% (vs Q1'25)
-
FCF margin FCF growth · Software - Infrastructure: +32.2%-21,764.7% Q1'26: -10,669.3% (vs Q1'25)
-
EBIT margin Software - Infrastructure: +8.8%-22,688.6% Q1'26: -9,720.5% (vs Q1'25)
-
ROIC Software - Infrastructure: +6.6%-73.7% Q1'26: -39.5% (vs Q1'25)
-
Share dilution Software - Infrastructure: +0.0%+219.6% Q1'26: +196.2% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Software - Infrastructure: -1.06×-0.06× Q1'26: -0.05× (vs Q1'25)
| Metric |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 1 Rev. Ana. 1 EPS Ana. |
Dec 2027 1 Rev. Ana. 1 EPS Ana. |
Dec 2028 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|
| Revenue |
1.63M
est: 14.80M (-89.0%)
|
1.62M
est: 1.39M (+16.5%)
|
125.3K
est: 9.33M (-98.7%)
|
15.45M
15.45M – 15.45M
+65.5% YoY
|
23.97M
23.97M – 23.97M
+55.2% YoY
|
32.55M
32.55M – 32.55M
+35.8% YoY
|
| EBITDA |
-11.87M
est: -14.80M (+19.8%)
|
-10.24M
est: -1.39M (-634.8%)
|
-27.74M
est: -9.33M (-197.2%)
|
-15.45M
-15.45M – -15.45M
-65.5% YoY
|
-23.97M
-23.97M – -23.97M
-55.2% YoY
|
-32.55M
-32.55M – -32.55M
-35.8% YoY
|
| EBIT |
-12.12M
est: -14.80M (+18.1%)
|
-10.94M
est: -1.39M (-684.8%)
|
-28.43M
est: -9.33M (-204.6%)
|
-15.45M
-15.45M – -15.45M
-65.5% YoY
|
-23.97M
-23.97M – -23.97M
-55.2% YoY
|
-32.55M
-32.55M – -32.55M
-35.8% YoY
|
| Net Income |
-13.98M
est: -196.33M (+92.9%)
|
-12.20M
est: -543.81M (+97.8%)
|
-233.10M
est: -33.99M (-585.8%)
|
20.92M
20.92M – 20.92M
+161.5% YoY
|
70.59M
70.59M – 70.59M
+237.5% YoY
|
120.27M
120.27M – 120.27M
+70.4% YoY
|
| SGA |
9.06M
est: 107.43M (-91.6%)
|
8.89M
est: 66.28M (-86.6%)
|
26.33M
est: 443.74M (-94.1%)
|
734.43M
734.43M – 734.43M
+65.5% YoY
|
1.14B
1.14B – 1.14B
+55.2% YoY
|
1.55B
1.55B – 1.55B
+35.8% YoY
|
| EPS |
-3.48
est: -36.00 (+90.3%)
|
-2.24
est: -31.20 (+92.8%)
|
-13.37
est: -1.95 (-585.6%)
|
1.20
1.20 – 1.20
+161.5% YoY
|
4.05
4.05 – 4.05
+237.5% YoY
|
6.90
6.90 – 6.90
+70.4% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-14 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-13 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-12 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-11 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-08 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-07 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-06 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-05 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-04 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-01 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-30 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-29 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-28 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-27 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-24 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-23 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-22 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-21 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-20 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-17 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-16 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | iShares Micro-Cap ETF IWC | 0.01% | 131.4K | 0.60% |
| 2 | Vanguard Extended Market ETF VXF | 0.00% | 225.0K | 0.05% |
Insider Activity
| Date | Person | Role | Transaction | A/D | Security | Shares | Price | Value | Owned after | D/I | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | Zhu Theodore | Director | A-Award | A | Common Stock | 5,144 | 0.00 | — | 5,144 | D | ↗ |
| 2026-04-20 | ST. CLAIR GREGORY SR | Director | A-Award | A | Common Stock | 9,419 | 0.00 | — | 15,146 | D | ↗ |
| 2026-04-20 | Nuzum Charles Lee Sr | Director | A-Award | A | Common Stock | 14,082 | 0.00 | — | 20,388 | D | ↗ |
| 2026-04-20 | Hawryluk Matthew | Director | A-Award | A | Common Stock | 6,782 | 0.00 | — | 11,727 | D | ↗ |
| 2026-04-20 | HANDLEY DANIEL E | Director | A-Award | A | Common Stock | 5,663 | 0.00 | — | 11,040 | D | ↗ |
| 2026-04-16 | Yaukey-Witter Jeremy Reese | Officer | — | — | Common Stock | 0 | 0.00 | — | 1,138 | D | ↗ |
| 2026-04-01 | Okamoto Kyle Robert | Officer | A-Award | A | Non-Qualified Stock Options | 300,000 | 1.62 | 486.0K | 300,000 | D | ↗ |
| 2026-03-06 | Rao Veena | Director | A-Award | A | Common Stock | 4,197 | 0.00 | — | 9,177 | D | ↗ |
| 2026-03-06 | Matthews Shawn | Director | A-Award | A | Common Stock | 1,166 | 0.00 | — | 1,166 | D | ↗ |
| 2026-03-03 | Zhu Theodore | Director | — | — | — | 0 | 0.00 | — | 0 | — | ↗ |
| 2026-02-09 | MIGLINO CHRISTOPHER | Director / Officer | A-Award | A | Non-Qualified Stock Options | 500,000 | 2.44 | 1.22M | 500,000 | D | ↗ |
| 2026-02-05 | Vennare Raymond F | Director / Officer | F-InKind | D | Common Stock | 6,758 | 2.59 | 17.5K | 19,677 | D | ↗ |
| 2025-12-10 | Vennare Raymond F | Director / Officer | A-Award | A | Common Stock | 20,000 | 0.00 | — | 26,435 | D | ↗ |
| 2025-01-03 | Yaukey-Witter Jeremy Reese | Officer | — | — | Non-Qualified Stock Options | 16 | 93.30 | 1.5K | 0 | D | ↗ |
Executive team
Executive compensation
| # | Year | Executive | Salary | Bonus | Stock award | Option award | Incentive | Other | Total | % Stock- based |
Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | Raymond F. Vennare | 525.0K | — | — | — | — | — | 525.0K | 0.00% | ↗ |
| 2 | 2024 | Josh Blacher | — | — | — | — | — | 453.9K | 453.9K | 0.00% | ↗ |
| 3 | 2024 | Pamela Bush | 51.3K | — | — | — | — | 341.3K | 392.6K | 0.00% | ↗ |
| 4 | 2023 | Raymond F. Vennare, CEO | 525.0K | — | — | — | — | — | 525.0K | 0.00% | ↗ |
| 5 | 2023 | Raymond F. Vennare | 525.0K | — | — | — | — | — | 525.0K | 0.00% | ↗ |
| 6 | 2023 | Bob Myers | 316.4K | — | — | — | — | 131.3K | 447.7K | 0.00% | ↗ |
| 7 | 2023 | Pamela Bush | 402.9K | — | — | — | — | — | 402.9K | 0.00% | ↗ |
| 8 | 2023 | Josh Blacher | — | — | — | — | — | 170.1K | 170.1K | 0.00% | ↗ |
| 9 | 2022 | J. Melville Engle Former Chief Executive Officer | 406.9K | 139.0K | — | — | — | 630.8K | 1.18M | 0.00% | ↗ |
| 10 | 2022 | Bob Myers, CFO Former Chief Financial Officer | 374.9K | 110.4K | — | — | — | 26.5K | 511.9K | 0.00% | ↗ |
| 11 | 2022 | Bob Myers | 374.9K | 110.4K | — | — | — | 26.5K | 511.9K | 0.00% | ↗ |
| 12 | 2022 | Raymond F. Vennare Chief Executive Officer | 87.5K | 34.1K | — | — | — | — | 121.6K | 0.00% | ↗ |
| 13 | 2022 | Raymond F. Vennare, CEO | 87.5K | 34.1K | — | — | — | — | 121.6K | 0.00% | ↗ |
| 14 | 2021 | Carl Schwartz, former CEO | 541.8K | — | 582.3K | — | — | 163.5K | 1.29M | 45.22% | ↗ |
| 15 | 2021 | J. Melville Engle Former Chief Executive Officer | 391.3K | 191.8K | 57.8K | — | — | — | 640.9K | 9.02% | ↗ |
| 16 | 2021 | Bob Myers, CFO Former Chief Financial Officer | 372.0K | 107.0K | 28.2K | — | — | — | 507.1K | 5.56% | ↗ |
| 17 | 2021 | Bob Myers, CFO | 372.0K | 20.0K | 37.7K | — | — | — | 429.6K | 8.77% | ↗ |
| 18 | 2021 | J. Melville Engle, CEO | 391.3K | — | — | — | — | — | 391.3K | 0.00% | ↗ |
| 19 | 2020 | Carl Schwartz, CEO | 430.0K | — | 46.0K | — | — | — | 476.0K | 9.66% | ↗ |
| 20 | 2020 | Carl Schwartz, former CEO | 430.0K | — | 46.0K | — | — | — | 476.0K | 9.66% | ↗ |
| 21 | 2020 | Bob Myers, CFO | 327.8K | — | 15.3K | — | — | — | 343.2K | 4.47% | ↗ |
| 22 | 2019 | Carl Schwartz, CEO | 100.0K | — | — | 376.6K | — | — | 476.6K | 79.02% | ↗ |
| 23 | 2019 | Bob Myers, CFO | 270.8K | — | — | 100.6K | — | — | 371.4K | 27.08% | ↗ |
| 24 | 2018 | David O. Johnson, COO | 206.1K | 24.0K | — | 89.6K | — | — | 319.6K | 28.02% | ↗ |
| 25 | 2018 | Carl Schwartz, CEO | — | — | — | 242.6K | — | — | 242.6K | 100.00% | ↗ |
| 26 | 2018 | Bob Myers, CFO | 198.5K | 19.3K | — | — | — | — | 217.7K | 0.00% | ↗ |
| 27 | 2017 | Joshua Kornberg, former CEO and President | — | — | — | — | — | 616.6K | 616.6K | 0.00% | ↗ |
| 28 | 2017 | David O. Johnson, COO | 180.8K | 36.0K | — | 345.8K | — | — | 562.6K | 61.46% | ↗ |
| 29 | 2017 | Bob Myers, CFO | 165.8K | 43.0K | — | 328.2K | — | — | 537.0K | 61.12% | ↗ |
| 30 | 2017 | Carl Schwartz, CEO | 83.4K | — | — | 437.5K | — | — | 520.8K | 83.99% | ↗ |
| 31 | 2016 | Joshua Kornberg, former CEO and President | 118.3K | — | 90.4K | — | — | 149.5K | 358.1K | 25.23% | ↗ |
| 32 | 2016 | David O. Johnson, COO | 149.1K | 36.0K | 98.0K | 10.9K | — | — | 293.9K | 37.04% | ↗ |
| 33 | 2016 | Bob Myers, CFO | 131.2K | 33.0K | 90.9K | 10.9K | — | — | 266.1K | 38.28% | ↗ |
| 34 | 2015 | Joshua Kornberg, former CEO and President | 326.2K | 562.9K | — | 417.6K | — | 27.0K | 1.33M | 31.31% | ↗ |
| 35 | 2015 | Joshua Kornberg, Former CEO and President | 326.2K | 562.9K | — | 417.6K | — | 27.0K | 1.33M | 31.31% | ↗ |
| 36 | 2015 | David O. Johnson, COO | 180.9K | 178.0K | — | 33.0K | — | — | 391.9K | 8.41% | ↗ |
| 37 | 2015 | Bob Myers, CFO | 174.6K | 130.8K | — | 30.2K | — | — | 335.5K | 9.01% | ↗ |
| 38 | 2014 | Joshua Kornberg, Former CEO and President | 275.0K | — | — | 428.7K | — | 33.0K | 736.7K | 58.19% | ↗ |
| 39 | 2014 | David O. Johnson, COO | 180.0K | — | — | 52.9K | — | — | 232.9K | 22.72% | ↗ |
| 40 | 2014 | Bob Myers, CFO | 165.0K | — | — | 44.1K | — | — | 209.1K | 21.09% | ↗ |
| 41 | 2012 | Joshua Kornberg, CEO, President | 45.0K | 360.0K | 45.0K | 345.0K | — | 112.2K | 907.2K | 42.99% | ↗ |
| 42 | 2012 | David O. Johnson, COO | 35.6K | 150.0K | — | 40.3K | — | 65.7K | 292.6K | 13.76% | ↗ |
| 43 | 2012 | Bob Myers, CFO | 30.9K | 125.0K | — | 40.3K | — | 15.0K | 211.2K | 19.06% | ↗ |
| 44 | 2012 | Kevin Davidson, Former CEO, President, CFO | 31.9K | — | — | 13.4K | — | — | 45.2K | 29.53% | ↗ |
| 45 | 2011 | Kevin R. Davidson Former President, CEO, CFO Officer | 177.1K | — | — | 227.5K | — | — | 404.5K | 56.23% | ↗ |
| 46 | 2011 | Chad A. Ruwe Former Chief Operating | 129.4K | — | — | 192.1K | — | — | 321.4K | 59.75% | ↗ |
| 47 | 2010 | Kevin R. Davidson Former President, CEO, CFO Officer | 170.0K | — | — | 61.1K | — | — | 231.1K | 26.45% | ↗ |
| 48 | 2010 | Chad A. Ruwe Former Chief Operating | 135.0K | — | — | 40.6K | — | — | 175.6K | 23.12% | ↗ |
Proxy statements
Recent SEC filings
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Joshua Blacher | Chief Financial Officer | 405.0K | male |
| Christopher Miglino | Chief Executive Officer & Director | — | male |
| Jeremy Yaukey-Witter | Co-Chief Financial Officer | — | male |
| Arlette H. Uihlein FCAP | Senior Vice President of Translational Medicine & Drug Discovery and Medical Director | — | — |
| Kyle Okamoto | President | — | male |
| Lawrence J. DeLucas D.Sc O.D | Senior Vice President of Biologics | — | — |
| Sara Turken | General Counsel | — | female |
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for AGPU
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
