Sanlux Co.,Ltd (002224.SZ)
Shaoxing, CN
Sanlux Co., Ltd specializes in the manufacturing and distribution of a diverse range of rubber V-belts. Its product offerings include specific types such as agricultural V-belts, automotive V-belts, V-ribbed belts, and timing belts. The company, which commenced operations in 1984, is headquartered in Shaoxing, China.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -2.11% | -3.38% | -13.89% | -22.50% | -17.15% | -15.26% | -25.15% | -16.96% | -22.66% | -78.38% | +26.53% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 1 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Industrial - Machinery: +7.4%+17.5% ★ Q1'26: +21.1% (vs Q1'25)
-
EPS growth Industrial - Machinery: +15.6%-50.0% Q1'26: -159.7% (vs Q1'25)
-
FCF margin FCF growth · Industrial - Machinery: +38.2%-4.8% Q1'26: -26.6% (vs Q1'25)
-
EBIT margin Industrial - Machinery: +10.0%+2.2% Q1'26: -8.2% (vs Q1'25)
-
ROIC Industrial - Machinery: +6.8%+0.6% Q1'26: -2.4% (vs Q1'25)
-
Share dilution Industrial - Machinery: +0.0%+11.0% Q1'26: +13.7% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Industrial - Machinery: -0.65×3.86× ★ Q1'26: -5.48× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2023 actual |
Dec 2024 actual |
|---|---|---|---|
| Revenue |
889.19M
est: 1.46B (-39.3%)
|
930.20M
est: 1.46B (-36.5%)
|
894.44M
est: 894.44M (+0.0%)
|
| EBITDA |
175.05M
est: 308.34M (-43.2%)
|
169.94M
est: 308.34M (-44.9%)
|
126.06M
est: 184.95M (-31.8%)
|
| EBIT |
98.17M
est: 199.29M (-50.7%)
|
95.77M
est: 199.29M (-51.9%)
|
62.32M
est: 119.55M (-47.9%)
|
| Net Income |
64.80M
|
69.09M
|
33.11M
|
| SGA |
112.45M
est: 70.74M (+58.9%)
|
109.10M
est: 70.74M (+54.2%)
|
121.81M
est: 100.70M (+21.0%)
|
| EPS |
0.09
|
0.10
|
0.04
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-28 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-27 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-26 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-25 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-22 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-21 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-20 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-19 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-18 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-15 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-14 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-13 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-12 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-11 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-08 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-07 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-06 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-30 | C+ | 2/5 | 1/5 | 1/5 | 3/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-29 | C+ | 2/5 | 1/5 | 1/5 | 3/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-28 | C+ | 2/5 | 1/5 | 1/5 | 3/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-27 | C+ | 2/5 | 1/5 | 1/5 | 3/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-24 | C+ | 2/5 | 1/5 | 1/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-23 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-22 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-21 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-20 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-17 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-16 | B- | 2/5 | 1/5 | 2/5 | 4/5 | 2/5 | 1/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Vanguard FTSE Emerging Markets Shares ETF VGE.AX | 0.00% | 3.1K | 0.48% |
| 2 | Vanguard FTSE Emerging Markets All Cap Index ETF VEE.TO | 0.00% | 6.9K | 0.26% |
| 3 | Vanguard FTSE Emerging Markets ETF VWO | 0.00% | 341.7K | 0.06% |
| 4 | Vanguard FTSE Global All Cap ex Canada Index ETF VXC.TO | 0.00% | 549.00 | 0.22% |
| 5 | Vanguard All-Equity ETF Portfolio VEQT.TO | 0.00% | 1.7K | 0.22% |
| 6 | Vanguard Growth ETF Portfolio VGRO.TO | 0.00% | 888.94 | 0.22% |
| 7 | Vanguard Balanced ETF Portfolio VBAL.TO | 0.00% | 391.54 | 0.22% |
| 8 | Vanguard Conservative ETF Portfolio VCNS.TO | 0.00% | 45.27 | 0.22% |
| 9 | Vanguard Retirement Income ETF Portfolio VRIF.TO | 0.00% | 14.87 | 0.31% |
| 10 | Vanguard Conservative Income ETF Portfolio VCIP.TO | 0.00% | 7.08 | 0.22% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Lei He | Board Secretary | — | male |
| Lijun Guo | Deputy GM & Non-Independent Director | — | male |
| Ping He | Chief Financial Officer & Director | — | male |
| Qing Zhang | Accounting Supervisory | — | — |
| QiongYing Wu | GM & Chairman | — | female |
| Qiongming Wu | Director | — | female |
| Wan Dong Pan | Production Director | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 002224.SZ
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
