Qiagen N.V. (QGEN)
Venlo, LI, NL
Qiagen N.V. provides sample to insight solutions that transform biological samples into molecular insights worldwide. The company offers sample technology consumables, such as nucleic acid stabilization and purification kits for sample materials, manual and automated processing for genotyping, gene expression, and viral and bacterial analysis, as well as silica membranes and magnetic bead technologies; secondary sample technology consumables, including kits and components for purification of nucleic acids; and instruments for nucleic acid purification, quality control, and accessories. It also provides Immune response consumables, such as interferon-gamma release assay for TB testing, and assays for post-transplant testing and viral load monitoring; oncology and sexual and reproductive health consumables, inclsuing assays for prenatal testing and detection of sexually transmitted diseases and HPV; assays for analysis of genomic variants; and sample to insight instruments, including one-step molecular analysis of hard-to-diagnose syndromes, and integrated PCR testing. The company offers research PCR consumables, such as quantitative PCR, reverse transcription, and combinations kits for analysis of gene expression, genotyping and gene regulation, and running on QIAGEN instruments and technologies; human ID/forensics assay consumables comprising short tandem repeat assays for human ID, and assays for food contamination; PCR instruments, including digital PCR and qPCR solutions; and developed and configured enzymes and PCR solutions. It offers NGS gene panels, library prep kits and components, and whole genome amplification; DNA methylation analysis; QIAGEN consumables and instruments; bioinformatics solutions; and sequence-based assays forensic genetic genealog services. it provides software-as-a-service. It serves molecular diagnostics and life sciences sectors. The company was founded in 1984 and is headquartered in Venlo, the Netherlands.
Based on only 1 article — low confidence
No mergers or acquisitions recorded for this company.
Index membership
| Index | Added | Removed | Status |
|---|---|---|---|
| NASDAQ 100 | 2009-12-21 | — | Active |
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +3.28% | +0.12% | -17.58% | -33.73% | -24.32% | -28.81% | -21.55% | -25.80% | -27.71% | +51.32% | +1,602.02% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 3 | -1 |
| Buy | 6 | +1 |
| Hold | 8 | -1 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
| Period | # Analysts | Avg Target |
|---|---|---|
| Last Month | 4 |
42.00
+1.0%
|
| Last Quarter | 4 |
42.00
+1.0%
|
| Last Year | 12 |
50.64
+21.8%
|
| All Time | 19 |
52.11
+25.3%
|
-
Revenue growth Medical - Diagnostics & Research: +7.9%+5.7% Q1'26: +1.8% (vs Q1'25)
-
EPS growth Medical - Diagnostics & Research: +30.8%+436.8% ★ Q1'26: -19.5% (vs Q1'25)
-
FCF margin FCF growth · Medical - Diagnostics & Research: +32.2%+18.7% ★ Q1'26: +10.9% (vs Q1'25)
-
EBIT margin Medical - Diagnostics & Research: +9.6%+25.1% ★ Q1'26: +23.8% (vs Q1'25)
-
ROIC Medical - Diagnostics & Research: +5.2%+10.5% ★ Q1'26: +8.6% (vs Q1'25)
-
Share dilution Medical - Diagnostics & Research: 0.0%-4.8% ★ Q1'26: -5.1% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Medical - Diagnostics & Research: -0.13×2.31× Q1'26: 2.44× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2011 actual |
Dec 2012 actual |
Dec 2013 actual |
Dec 2014 actual |
Dec 2015 actual |
Dec 2016 actual |
Dec 2017 actual |
Dec 2018 actual |
Dec 2019 actual |
Dec 2020 actual |
Dec 2021 actual |
Dec 2022 actual |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 11 Rev. Ana. 8 EPS Ana. |
Dec 2027 12 Rev. Ana. 8 EPS Ana. |
Dec 2028 12 Rev. Ana. 4 EPS Ana. |
Dec 2029 11 Rev. Ana. 2 EPS Ana. |
Dec 2030 6 Rev. Ana. 2 EPS Ana. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue |
1.17B
est: 1.17B (-0.2%)
|
1.25B
est: 1.19B (+5.5%)
|
1.30B
est: 1.32B (-1.3%)
|
1.34B
est: 1.40B (-4.2%)
|
1.28B
est: 1.28B (-0.2%)
|
1.34B
est: 1.34B (-0.4%)
|
1.42B
est: 1.42B (+0.2%)
|
1.50B
est: 1.51B (-0.5%)
|
1.53B
est: 1.52B (+0.3%)
|
1.87B
est: 1.85B (+1.2%)
|
2.25B
est: 2.20B (+2.5%)
|
2.14B
est: 2.13B (+0.3%)
|
1.97B
est: 1.94B (+1.3%)
|
1.98B
est: 1.98B (-0.1%)
|
2.09B
est: 2.08B (+0.6%)
|
2.16B
2.12B – 2.21B
+3.9% YoY
|
2.27B
2.20B – 2.33B
+5.3% YoY
|
2.40B
2.38B – 2.41B
+5.4% YoY
|
2.56B
2.51B – 2.62B
+6.9% YoY
|
2.65B
2.60B – 2.72B
+3.6% YoY
|
| EBITDA |
288.95M
est: 292.27M (-1.1%)
|
366.50M
est: 347.41M (+5.5%)
|
267.58M
est: 270.72M (-1.2%)
|
359.50M
est: 370.13M (-2.9%)
|
365.17M
est: 365.02M (+0.0%)
|
308.99M
est: 293.92M (+5.1%)
|
380.51M
est: 365.89M (+4.0%)
|
499.47M
est: 478.58M (+4.4%)
|
227.87M
est: 215.33M (+5.8%)
|
715.80M
est: 647.36M (+10.6%)
|
895.24M
est: 806.96M (+10.9%)
|
779.36M
est: 808.43M (-3.6%)
|
688.56M
est: 636.86M (+8.1%)
|
368.26M
est: 649.78M (-43.3%)
|
717.27M
est: 681.77M (+5.2%)
|
708.29M
694.36M – 726.45M
+3.9% YoY
|
745.94M
723.24M – 765.40M
+5.3% YoY
|
786.17M
780.63M – 791.70M
+5.4% YoY
|
840.08M
823.55M – 861.62M
+6.9% YoY
|
869.98M
852.86M – 892.28M
+3.6% YoY
|
| EBIT |
121.57M
est: 102.55M (+18.5%)
|
168.61M
est: 161.18M (+4.6%)
|
68.22M
est: 64.53M (+5.7%)
|
158.72M
est: 164.14M (-3.3%)
|
173.70M
est: 177.40M (-2.1%)
|
95.93M
est: 94.95M (+1.0%)
|
164.06M
est: 148.57M (+10.4%)
|
293.03M
est: 256.25M (+14.4%)
|
-3.59M
est: -29.06M (+87.6%)
|
510.79M
est: 345.36M (+47.9%)
|
680.31M
est: 249.35M (+172.8%)
|
570.96M
est: 582.92M (-2.1%)
|
483.22M
est: 445.67M (+8.4%)
|
164.99M
est: 454.71M (-63.7%)
|
523.52M
est: 477.10M (+9.7%)
|
495.66M
485.91M – 508.36M
+3.9% YoY
|
522.01M
506.12M – 535.62M
+5.3% YoY
|
550.15M
546.28M – 554.03M
+5.4% YoY
|
587.89M
576.32M – 602.95M
+6.9% YoY
|
608.81M
596.83M – 624.41M
+3.6% YoY
|
| Net Income |
96.04M
est: 97.23M (-1.2%)
|
129.51M
est: 122.74M (+5.5%)
|
69.07M
est: 69.25M (-0.2%)
|
116.37M
est: 120.80M (-3.7%)
|
130.15M
est: 128.78M (+1.1%)
|
80.40M
est: 76.78M (+4.7%)
|
40.39M
est: 40.49M (-0.2%)
|
190.38M
est: 182.88M (+4.1%)
|
-41.46M
est: -42.08M (+1.5%)
|
359.19M
est: 328.72M (+9.3%)
|
512.60M
est: 461.91M (+11.0%)
|
423.21M
est: 468.16M (-9.6%)
|
341.30M
est: 68.30M (+399.7%)
|
83.59M
est: 487.04M (-82.8%)
|
424.88M
est: 505.99M (-16.0%)
|
506.96M
493.48M – 520.43M
+0.2% YoY
|
552.12M
527.49M – 576.75M
+8.9% YoY
|
592.64M
531.34M – 754.17M
+7.3% YoY
|
649.62M
633.00M – 671.27M
+9.6% YoY
|
687.31M
669.73M – 710.21M
+5.8% YoY
|
| SGA |
492.84M
est: 490.43M (+0.5%)
|
495.62M
est: 468.98M (+5.7%)
|
570.60M
est: 576.66M (-1.1%)
|
503.42M
est: 526.36M (-4.4%)
|
464.84M
est: 467.85M (-0.6%)
|
530.60M
est: 498.23M (+6.5%)
|
575.66M
est: 550.51M (+4.6%)
|
533.50M
est: 510.34M (+4.5%)
|
504.17M
est: 499.20M (+1.0%)
|
525.36M
est: 466.70M (+12.6%)
|
584.47M
est: 526.26M (+11.1%)
|
603.95M
est: 544.25M (+11.0%)
|
579.17M
est: 543.58M (+6.5%)
|
564.36M
est: 554.61M (+1.8%)
|
583.67M
est: 581.92M (+0.3%)
|
604.55M
592.66M – 620.05M
+3.9% YoY
|
636.69M
617.31M – 653.30M
+5.3% YoY
|
671.02M
666.30M – 675.74M
+5.4% YoY
|
717.04M
702.93M – 735.42M
+6.9% YoY
|
742.56M
727.95M – 761.59M
+3.6% YoY
|
| EPS |
0.43
est: 0.95 (-54.7%)
|
0.57
est: 0.95 (-40.0%)
|
0.31
est: 1.08 (-71.3%)
|
0.52
est: 1.12 (-53.6%)
|
0.57
est: 1.14 (-50.1%)
|
0.36
est: 1.18 (-69.5%)
|
0.18
est: 1.32 (-86.4%)
|
0.84
est: 1.41 (-40.4%)
|
-0.19
est: 1.47 (-112.9%)
|
0.33
est: 2.24 (-85.2%)
|
2.52
est: 2.66 (-5.1%)
|
2.08
est: 2.44 (-14.8%)
|
1.67
est: 0.33 (+410.4%)
|
0.39
est: 2.34 (-83.3%)
|
2.04
est: 2.39 (-14.8%)
|
2.45
2.37 – 2.50
+2.4% YoY
|
2.66
2.54 – 2.77
+8.2% YoY
|
2.88
2.56 – 3.63
+8.6% YoY
|
3.12
3.04 – 3.23
+8.3% YoY
|
3.31
3.22 – 3.42
+5.8% YoY
|
| Date | Firm | Previous | New Grade | Action |
|---|---|---|---|---|
| 2026-05-07 | TD Cowen | Hold | Hold | Maintain |
| 2026-04-29 | Citigroup | Neutral | Neutral | Maintain |
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-07 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-06 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-05-05 | A | 4/5 | 5/5 | 4/5 | 5/5 | 2/5 | 3/5 | 3/5 |
| 2026-05-04 | A | 4/5 | 5/5 | 4/5 | 5/5 | 2/5 | 3/5 | 3/5 |
| 2026-05-01 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-30 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-29 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-28 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-27 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-24 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 3/5 | 3/5 |
| 2026-04-23 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
| 2026-04-22 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
| 2026-04-21 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
| 2026-04-20 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
| 2026-04-17 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
| 2026-04-16 | A- | 4/5 | 5/5 | 4/5 | 5/5 | 1/5 | 2/5 | 3/5 |
Owner Earnings
Ownership Overview
| # | Reporting person | Amount owned | % of class | Sole voting | Shared voting | Sole dispositive | Shared dispositive | Type | Citizenship | Filing date | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward C. Johnson 3d | 29.30M | 12.94% | — | — | 29.30M | — | IN | Delaware | 2010-02-16 | ↗ |
| 2 | BlackRock, Inc. | 22.85M | 10.20% | 21.04M | — | 22.85M | — | HC | Delaware | 2024-11-07 | ↗ |
| 3 | (1)Names of reporting persons. BlackRock, Inc. | 22.28M | 9.95% | — | — | 22.28M | — | HC | Delaware | 2024-10-21 | ↗ |
| 4 | Abigail P. Johnson | 22.00M | 15.01% | — | — | 22.00M | — | IN | United States of America | 2005-02-14 | ↗ |
| 5 | Wellington Group Holdings LLP | 21.25M | 9.49% | — | 16.33M | — | — | HC | Massachusetts | 2024-11-08 | ↗ |
| 6 | Wellington Investment Advisors Holdings LLP | 21.25M | 9.49% | — | 16.33M | — | — | HC | Massachusetts | 2024-11-08 | ↗ |
| 7 | Wellington Management Group LLP | 21.25M | 9.49% | — | 16.33M | — | — | HC | Massachusetts | 2024-11-08 | ↗ |
| 8 | 04-2747644 | 20.46M | 9.00% | 17.33M | — | 20.46M | — | IA | Delaware | 2022-02-02 | ↗ |
| 9 | PRIMECAP Management Company 95-3868081 | 19.14M | 7.99% | 9.24M | — | 19.14M | — | IA | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | 2017-02-09 | ↗ |
| 10 | FMR Corp. | 18.43M | 12.30% | 9.86M | — | 18.43M | — | HC | Delaware | 2007-02-14 | ↗ |
| 11 | Anthony A. Yoseloff | 18.25M | 7.98% | — | 18.25M | — | 11.00 | IN | — | 2020-08-03 | ↗ |
| 12 | Burlington Loan Management DAC | 18.25M | 7.98% | — | 18.25M | — | 11.00 | OO | — | 2020-08-03 | ↗ |
| 13 | Davidson Kempner Capital Management LP | 18.25M | 7.98% | — | 18.25M | — | 11.00 | PN | — | 2020-08-03 | ↗ |
| 14 | Wellington Management Company LLP | 13.69M | 6.11% | — | 12.79M | — | — | IA | Massachusetts | 2024-11-08 | ↗ |
| 15 | 94-3359302 | 7.28M | 4.98% | — | — | — | — | PN | California | 2004-02-13 | ↗ |
| 16 | Deutsche Bank A.G. | 3.78M | 11.20% | 37.9K | 3.23M | 37.9K | 3.74M | BK, HC, CO | Federal Republic of Germany | 2000-02-14 | ↗ |
| 17 | Deutsche Gesellschaft fur Wertpapiersparen (DWS) Group | 839.0K | 5.20% | — | 839.0K | — | 839.0K | HC, CO | Federal Republic of Germany | 1999-01-29 | ↗ |
Institutional Activity (13F)
| # | Investor | Shares / Δ | Mkt value / Δ | Own% / Δ | Weight% / Δ | Avg px / Perf. | Hold / Status |
|---|---|---|---|---|---|---|---|
| 1 | — | 510.5K +510.5K (+100.0%) | 22.96B +23.0B (+100.0%) | 0.23% +0.233 pp | 0.58% +0.585 pp | USD47.34 +0.0% | 1 qtrs NEW |
| 2 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 24.21M +264.9K (+1.1%) | 1.09B +18.9M (+1.8%) | 11.07% +0.581 pp | 0.35% +0.020 pp | USD40.23 +17.7% | 4 qtrs — |
| 3 | WELLINGTON MANAGEMENT GROUP LLP | 14.14M -9.2M (-39.4%) | 640.96M -394.9M (-38.1%) | 6.46% -3.755 pp | 0.11% -0.069 pp | USD40.63 +16.5% | 4 qtrs — |
| 4 | VANGUARD GROUP INC | 9.54M +118.1K (+1.3%) | 433.87M +13.5M (+3.2%) | 4.36% +0.235 pp | 0.01% +0.000 pp | USD40.63 +16.5% | 4 qtrs — |
| 5 | DEUTSCHE BANK AG\ | 7.91M +697.3K (+9.7%) | 355.61M +33.5M (+10.4%) | 3.62% +0.457 pp | 0.12% +0.008 pp | USD42.72 +10.8% | 4 qtrs — |
| 6 | BLACKROCK, INC. | 5.40M +93.3K (+1.8%) | 242.98M +5.7M (+2.4%) | 2.47% +0.145 pp | 0.00% +0.000 pp | USD40.27 +17.6% | 4 qtrs — |
| 7 | MORGAN STANLEY | 4.31M -69.7K (-1.6%) | 193.68M -1.9M (-1.0%) | 1.97% +0.052 pp | 0.01% 0.000 pp | USD42.69 +10.9% | 4 qtrs — |
| 8 | AMUNDI | 4.23M -57.6K (-1.3%) | 190.35M -11.1M (-5.5%) | 1.94% +0.056 pp | 0.05% -0.013 pp | USD40.34 +17.4% | 4 qtrs — |
| 9 | EARNEST PARTNERS LLC | 4.19M -20.5K (-0.5%) | 188.33M +298.2K (+0.2%) | 1.91% +0.071 pp | 0.81% -0.009 pp | USD40.90 +15.7% | 4 qtrs — |
| 10 | BOSTON PARTNERS | 3.98M -35.6K (-0.9%) | 179.01M -444.6K (-0.2%) | 1.82% +0.061 pp | 0.19% +0.001 pp | USD44.68 +6.0% | 2 qtrs — |
| 11 | NORGES BANK | 3.65M +3.7M (+100.0%) | 166.50M +166.5M (+100.0%) | 1.67% +1.670 pp | 0.02% +0.018 pp | USD47.34 +0.0% | 1 qtrs NEW |
| 12 | BANK OF AMERICA CORP /DE/ | 3.67M +394.1K (+12.0%) | 164.86M +18.7M (+12.8%) | 1.68% +0.243 pp | 0.01% +0.002 pp | USD40.98 +15.5% | 4 qtrs — |
| 13 | ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 3.16M +290.4K (+10.1%) | 143.02M +9.9M (+7.4%) | 1.45% +0.188 pp | 0.23% +0.018 pp | USD41.73 +13.4% | 4 qtrs — |
| 14 | CAPITAL INTERNATIONAL INVESTORS | 2.59M +264.4K (+11.4%) | 116.36M +12.6M (+12.1%) | 1.18% +0.166 pp | 0.02% +0.002 pp | USD41.41 +14.3% | 4 qtrs — |
| 15 | STATE STREET CORP | 2.16M -2.4K (-0.1%) | 97.26M +521.0K (+0.5%) | 0.99% +0.041 pp | 0.00% 0.000 pp | USD40.20 +17.8% | 4 qtrs — |
| 16 | SEI INVESTMENTS CO | 1.96M +57.1K (+3.0%) | 88.11M +3.1M (+3.7%) | 0.90% +0.063 pp | 0.09% -0.004 pp | USD40.93 +15.7% | 4 qtrs — |
| 17 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 1.77M -559.6K (-24.0%) | 80.99M -22.4M (-21.7%) | 0.81% -0.211 pp | 0.13% -0.040 pp | USD42.18 +12.2% | 4 qtrs — |
| 18 | BARCLAYS PLC | 1.54M +452.8K (+41.7%) | 69.24M +20.7M (+42.6%) | 0.70% +0.228 pp | 0.02% +0.004 pp | USD42.66 +11.0% | 4 qtrs — |
| 19 | LEGAL & GENERAL GROUP PLC | 1.40M -40.2K (-2.8%) | 63.64M -16.5K (0.0%) | 0.64% +0.009 pp | 0.01% 0.000 pp | USD40.41 +17.1% | 4 qtrs — |
| 20 | NATIXIS ADVISORS, L.P. | 1.41M +103.0K (+7.9%) | 63.49M +5.0M (+8.6%) | 0.65% +0.072 pp | 0.09% +0.005 pp | USD43.41 +9.1% | 4 qtrs — |
| 21 | CITIGROUP INC | 1.41M +1.2M (+493.0%) | 63.45M +52.8M (+496.9%) | 0.65% +0.541 pp | 0.03% +0.023 pp | USD46.13 +2.6% | 4 qtrs — |
| 22 | DIMENSIONAL FUND ADVISORS LP | 1.38M +78.3K (+6.0%) | 61.99M +3.9M (+6.7%) | 0.63% +0.061 pp | 0.01% +0.001 pp | USD44.83 +5.6% | 2 qtrs — |
| 23 | CAISSE DES DEPOTS ET CONSIGNATIONS | 1.35M +— (+0.0%) | 61.41M +1.9M (+3.2%) | 0.62% +0.026 pp | 1.40% -1.130 pp | USD40.15 +17.9% | 4 qtrs — |
| 24 | INVESCO LTD. | 1.29M -10.2K (-0.8%) | 57.95M -81.8K (-0.1%) | 0.59% +0.020 pp | 0.01% 0.000 pp | USD44.56 +6.2% | 4 qtrs — |
| 25 | BNP PARIBAS ARBITRAGE, SNC | 1.18M +20.6K (+1.8%) | 53.04M +1.3M (+2.4%) | 0.54% +0.032 pp | 0.02% -0.004 pp | USD40.65 +16.5% | 4 qtrs — |
| 26 | UBS GROUP AG | 1.15M +804.1K (+230.2%) | 51.87M +36.3M (+232.3%) | 0.53% +0.374 pp | 0.01% +0.006 pp | USD45.16 +4.8% | 4 qtrs — |
| 27 | NORTHERN TRUST CORP | 1.10M -142.1K (-11.4%) | 49.41M -6.0M (-10.9%) | 0.50% -0.041 pp | 0.01% -0.001 pp | USD40.61 +16.6% | 4 qtrs — |
| 28 | ALLIANZ ASSET MANAGEMENT GMBH | 1.08M -451.3K (-29.5%) | 49.26M -18.8M (-27.6%) | 0.49% -0.177 pp | 0.05% -0.026 pp | USD45.78 +3.4% | 4 qtrs — |
| 29 | GEODE CAPITAL MANAGEMENT, LLC | 1.09M -14.9K (-1.4%) | 49.22M +30.6K (+0.1%) | 0.50% +0.014 pp | 0.00% 0.000 pp | USD40.29 +17.5% | 4 qtrs — |
| 30 | ILEX CAPITAL PARTNERS (UK) LLP | 1.02M +1.0M (+100.0%) | 46.58M +46.6M (+100.0%) | 0.47% +0.467 pp | 1.31% +1.315 pp | USD47.34 +0.0% | 1 qtrs NEW |
| 31 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 1.00M -1.2M (-53.6%) | 45.00M -50.5M (-52.9%) | 0.46% -0.487 pp | 0.04% -0.045 pp | USD40.75 +16.2% | 4 qtrs — |
| 32 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 932.3K +320.9K (+52.5%) | 42.54M +15.5M (+57.1%) | 0.43% +0.159 pp | 0.07% +0.023 pp | USD45.60 +3.8% | 2 qtrs — |
| 33 | FIL LTD | 897.1K +76.7K (+9.4%) | 40.41M +3.8M (+10.4%) | 0.41% +0.051 pp | 0.03% +0.002 pp | USD42.76 +10.7% | 4 qtrs — |
| 34 | BANK OF NEW YORK MELLON CORP | 897.8K -11.9K (-1.3%) | 40.38M -269.5K (-0.7%) | 0.41% +0.012 pp | 0.01% -0.001 pp | USD40.56 +16.7% | 4 qtrs — |
| 35 | JPMORGAN CHASE & CO | 886.8K +146.2K (+19.7%) | 39.88M +6.8M (+20.5%) | 0.41% +0.081 pp | 0.00% +0.001 pp | USD44.90 +5.4% | 4 qtrs — |
| 36 | PICTET ASSET MANAGEMENT HOLDING SA | 860.8K -678.3K (-44.1%) | 39.28M -28.9M (-42.4%) | 0.39% -0.281 pp | 0.04% -0.028 pp | USD40.99 +15.5% | 4 qtrs — |
| 37 | NUANCE INVESTMENTS, LLC | 803.6K +264.8K (+49.1%) | 36.14M +12.1M (+50.1%) | 0.37% +0.131 pp | 3.98% +1.531 pp | USD42.52 +11.3% | 4 qtrs — |
| 38 | NUVEEN, LLC | 779.6K -261.2K (-25.1%) | 35.31M -11.0M (-23.8%) | 0.36% -0.099 pp | 0.01% -0.003 pp | USD40.17 +17.8% | 4 qtrs — |
| 39 | DNCA FINANCE | 691.8K +133.3K (+23.9%) | 31.57M +6.8M (+27.6%) | 0.32% +0.072 pp | 1.83% +0.135 pp | USD47.73 -0.8% | 3 qtrs — |
| 40 | FMR LLC | 596.3K +118.2K (+24.7%) | 27.21M +6.0M (+28.5%) | 0.27% +0.063 pp | 0.00% +0.000 pp | USD42.59 +11.2% | 4 qtrs — |
| 41 | SWISS NATIONAL BANK | 591.1K -35.1K (-5.6%) | 26.94M -754.1K (-2.7%) | 0.27% -0.004 pp | 0.02% +0.000 pp | USD40.59 +16.6% | 4 qtrs — |
| 42 | LMR PARTNERS LLP | 550.0K +450.0K (+450.0%) | 24.80M +20.4M (+458.0%) | 0.25% +0.208 pp | 0.05% +0.027 pp | USD46.92 +0.9% | 4 qtrs — |
| 43 | GOLDMAN SACHS GROUP INC | 501.7K +278.6K (+124.9%) | 22.56M +12.6M (+126.4%) | 0.23% +0.132 pp | 0.00% +0.002 pp | USD45.87 +3.2% | 4 qtrs — |
| 44 | PARKMAN HEALTHCARE PARTNERS LLC | 494.4K -5.8K (-1.2%) | 22.23M -116.1K (-0.5%) | 0.23% +0.007 pp | 2.12% -0.215 pp | USD42.36 +11.8% | 4 qtrs — |
| 45 | CAPITAL INTERNATIONAL, INC./CA/ | 474.1K -32.4K (-6.4%) | 21.32M -1.3M (-5.8%) | 0.22% -0.005 pp | 0.17% -0.013 pp | USD47.91 -1.2% | 3 qtrs — |
| 46 | BALYASNY ASSET MANAGEMENT L.P. | 436.8K -417.6K (-48.9%) | 19.64M -18.5M (-48.5%) | 0.20% -0.175 pp | 0.02% -0.023 pp | USD42.95 +10.2% | 4 qtrs — |
| 47 | CITADEL ADVISORS LLC | 432.2K +131.2K (+43.6%) | 19.44M +6.0M (+44.5%) | 0.20% +0.066 pp | 0.00% +0.001 pp | USD42.33 +11.8% | 4 qtrs — |
| 48 | BARINGS LLC | 407.3K +— (+0.0%) | 18.57M +547.4K (+3.0%) | 0.19% +0.008 pp | 0.34% -0.001 pp | USD40.15 +17.9% | 4 qtrs — |
| 49 | AQR CAPITAL MANAGEMENT LLC | 398.0K +289.2K (+265.8%) | 18.06M +13.2M (+271.4%) | 0.18% +0.134 pp | 0.01% +0.006 pp | USD45.37 +4.3% | 4 qtrs — |
| 50 | PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 349.6K +— (+0.0%) | 15.72M +101.0K (+0.6%) | 0.16% +0.007 pp | 0.06% +0.000 pp | USD40.15 +17.9% | 4 qtrs — |
| 51 | TWO SIGMA INVESTMENTS, LP | 331.9K +331.9K (+100.0%) | 14.93M +14.9M (+100.0%) | 0.15% +0.152 pp | 0.02% +0.021 pp | USD47.34 +0.0% | 1 qtrs NEW |
| 52 | MOORS & CABOT, INC. | 330.7K -22.1K (-6.3%) | 14.87M -889.8K (-5.6%) | 0.15% -0.003 pp | 0.64% -0.051 pp | USD44.70 +5.9% | 4 qtrs — |
| 53 | RUSSELL INVESTMENTS GROUP, LTD. | 274.6K -88.0K (-24.3%) | 12.50M -3.6M (-22.3%) | 0.13% -0.033 pp | 0.01% -0.005 pp | USD42.82 +10.6% | 4 qtrs — |
| 54 | FIRST TRUST ADVISORS LP | 270.0K +185.3K (+218.7%) | 12.14M +8.4M (+220.7%) | 0.12% +0.086 pp | 0.01% +0.006 pp | USD47.45 -0.2% | 3 qtrs — |
| 55 | RAYMOND JAMES FINANCIAL INC | 253.7K -8.4K (-3.2%) | 11.41M -299.9K (-2.6%) | 0.12% +0.001 pp | 0.00% 0.000 pp | USD41.41 +14.3% | 4 qtrs — |
| 56 | AVIVA PLC | 247.1K +13.2K (+5.7%) | 11.27M +963.0K (+9.3%) | 0.11% +0.011 pp | 0.02% +0.000 pp | USD40.54 +16.8% | 4 qtrs — |
| 57 | BANK OF MONTREAL /CAN/ | 249.7K -5.1K (-2.0%) | 11.23M -153.4K (-1.3%) | 0.11% +0.003 pp | 0.00% -0.001 pp | USD41.07 +15.3% | 4 qtrs — |
| 58 | NITORUM CAPITAL, L.P. | 244.8K -14.8K (-5.7%) | 11.01M -588.6K (-5.1%) | 0.11% -0.002 pp | 2.43% +0.397 pp | USD45.24 +4.6% | 4 qtrs — |
| 59 | QUANTINNO CAPITAL MANAGEMENT LP | 222.8K +34.9K (+18.6%) | 10.06M +1.7M (+20.1%) | 0.10% +0.020 pp | 0.02% -0.003 pp | USD45.24 +4.6% | 4 qtrs — |
