Subscribe

Pfizer Inc. (PFE)

USD24.31 -0.17 (-0.69%)
US NYSE DJIA S&P 500 Healthcare Drug Manufacturers - General
Address 66 Hudson Boulevard East 10001-2192
New York City, NY, US
CEO Albert Bourla
Website pfizer.com
IPO 1972-06-01
CIK 78003 ISIN US7170811035

Explore sections of this company profile

Also trades on Buenos Aires Stock Exchange · PFE.BA (ARS) CBOE CA · PFE.NE (CAD) Deutsche Börse · PFE.DE (EUR) Frankfurt Stock Exchange · PFE.F (EUR) New York Stock Exchange · PFE (USD)
Description

Pfizer Inc. is a global biopharmaceutical leader engaged in the research, development, production, marketing, and distribution of a wide array of medicinal and vaccine products worldwide. Its comprehensive portfolio addresses diverse therapeutic areas, including cardiovascular health and women's health, featuring key brands such as the Premarin family and Eliquis. The company also offers advanced biologics, small molecule drugs, immunotherapies, and biosimilars for various conditions, exemplified by Ibrance, Xtandi, and Retacrit. Furthermore, Pfizer provides sterile injectables, anti-infective agents, and a significant oral treatment for COVID-19, including Paxlovid. A substantial portion of its offerings comprises vaccines for infectious diseases such as pneumococcal and meningococcal disease, tick-borne encephalitis, and COVID-19, with notable products like Comirnaty and the Prevnar family. The firm also develops biosimilars for chronic autoimmune and inflammatory disorders, including Inflectra and Xeljanz, alongside specialized therapies for rare conditions like amyloidosis, hemophilia, and endocrine disorders, under brands such as Vyndaqel and BeneFIX. Beyond its proprietary products, Pfizer operates a contract manufacturing division. Its extensive customer base includes wholesalers, retailers, hospitals, clinics, government agencies, pharmacies, individual medical practices, and public health organizations. The company actively fosters strategic collaborations with numerous partners, such as Bristol-Myers Squibb Company, BioNTech SE, and Merck KGaA. Established in 1849, Pfizer Inc. is headquartered in New York, New York.

Market Cap & Enterprise Value
Merger & Acquisition History
Target company Date Filing
NAMIC 1995-02-14 View
Warner 1999-11-15 View
Pharmacia 2002-08-14 View
DISTRIBUTIONS 2009-03-27 View

Index membership

IndexAddedRemovedStatus
DJIA 2004-04-08 Active
S&P 500 1957-03-04 Active
Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD24.31 -0.17 (-0.69%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
39M
Beta
0.30
Float Shares
5.68B
Free Float %
99.8%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
+0.53% -2.62% -4.10% -6.02% -0.21% +3.67% +11.80% -30.88% -34.96% -17.94% +5,910.06%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (39 ratings, all time) Hold
Price Targets & DCF
Current price
24.31
Low 24.00 -1.3%
Consensus 27.40 +12.7%
Median 27.00 +11.1%
High 35.00 +44.0%
DCF (Unlevered) 40.74 +67.6%
DCF (Levered) 30.22 +24.3%

DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.

Ratings Trend (MoM) 38% Bullish
Rating 2026-05 Change
Strong Buy 2 0
Buy 9 0
Hold 15 0
Sell 1 0
Strong Sell 2 0
Price Target Summary
Period # Analysts Avg Target
Last Month
Last Quarter 5
26.80
+10.2%
Last Year 15
27.87
+14.6%
All Time 57
42.45
+74.6%
Quality scores
Altman Z-Score
2.07
Grey zone
Piotroski F-Score
5 / 9
Average
MOAT Score
5 / 10
Developing
Composite Rating
B+
Overall Score
3 / 5
Medium
DCF Score
4 / 5
High
ROE Score
3 / 5
Medium
ROA Score
4 / 5
High
D/E Score
1 / 5
Low
P/E Score
3 / 5
Medium
P/Book Score
3 / 5
Medium
Operational MOAT
✗ Below peers
  • Revenue growth Drug Manufacturers - General: +6.6%
    -1.7% Q1'26: +5.4% (vs Q1'25)
  • EPS growth Drug Manufacturers - General: +18.2%
    -3.6% Q1'26: -9.5% (vs Q1'25)
  • FCF margin FCF growth · Drug Manufacturers - General: +36.0%
    +7.5% Q1'26: +15.1% (vs Q1'25)
  • EBIT margin Drug Manufacturers - General: +19.4%
    +16.3% Q1'26: +27.9% (vs Q1'25)
  • ROIC Drug Manufacturers - General: +10.2%
    +7.3% Q1'26: +9.7% (vs Q1'25)
  • Share dilution Drug Manufacturers - General: +0.0%
    -0.3% Q1'26: +0.4% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Drug Manufacturers - General: -0.29×
    4.47× Q1'26: 3.09× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

DCF Interactive Model (UFCF)
Projection years:
Market assumptions
WACC components (optional)
Ke (Cost of Equity) = Rf + β (0.31) × ERP
WACC = 69% × Ke + 31% × Kd (4.1%) × (1−t)

Modifying these values recalculates WACC automatically.

Business assumptions
Intrinsic value (base): 40.69 Current price: 24.31
Enterprise Value: Equity Value: Terminal Value: TV as % of EV:

Base values reflect the latest available data for this company and market conditions.

Consensus Estimates
Metric Dec 2010
actual
Dec 2011
actual
Dec 2013
actual
Dec 2014
actual
Dec 2015
actual
Dec 2016
actual
Dec 2017
actual
Dec 2018
actual
Dec 2019
actual
Dec 2020
actual
Dec 2021
actual
Dec 2022
actual
Dec 2023
actual
Dec 2024
actual
Dec 2025
actual
Dec 2026
19 Rev. Ana.
15 EPS Ana.
Dec 2027
19 Rev. Ana.
14 EPS Ana.
Dec 2028
23 Rev. Ana.
7 EPS Ana.
Dec 2029
11 Rev. Ana.
2 EPS Ana.
Dec 2030
11 Rev. Ana.
5 EPS Ana.
Revenue
67.06B
est: 59.25B (+13.2%)
61.04B
est: 62.14B (-1.8%)
51.58B
est: 50.18B (+2.8%)
49.61B
est: 48.31B (+2.7%)
48.85B
est: 48.39B (+0.9%)
52.82B
est: 52.92B (-0.2%)
52.55B
est: 52.52B (+0.0%)
53.65B
est: 53.53B (+0.2%)
41.17B
est: 51.68B (-20.3%)
41.65B
est: 48.20B (-13.6%)
81.29B
est: 81.76B (-0.6%)
100.33B
est: 100.34B (0.0%)
59.55B
est: 55.17B (+8.0%)
63.63B
est: 63.08B (+0.9%)
62.58B
est: 61.94B (+1.0%)
61.67B
60.51B – 62.80B
-0.4% YoY
59.28B
56.74B – 61.24B
-3.9% YoY
54.83B
54.64B – 55.02B
-7.5% YoY
52.32B
50.36B – 54.17B
-4.6% YoY
53.17B
51.18B – 55.05B
+1.6% YoY
EBITDA
19.57B
est: 16.54B (+18.3%)
22.19B
est: 23.34B (-4.9%)
23.54B
est: 33.42B (-29.6%)
19.14B
est: 18.62B (+2.8%)
15.32B
est: 13.96B (+9.8%)
15.29B
est: 14.21B (+7.6%)
19.84B
est: 16.28B (+21.9%)
19.59B
est: 16.59B (+18.1%)
18.85B
est: 21.36B (-11.7%)
13.17B
est: 14.90B (-11.6%)
30.79B
est: 25.34B (+21.5%)
41.03B
est: 25.25B (+62.5%)
9.56B
est: 16.27B (-41.2%)
18.13B
est: 18.60B (-2.6%)
15.10B
est: 18.26B (-17.3%)
18.19B
17.84B – 18.52B
-0.4% YoY
17.48B
16.73B – 18.06B
-3.9% YoY
16.17B
16.11B – 16.22B
-7.5% YoY
15.43B
14.85B – 15.97B
-4.6% YoY
15.68B
15.09B – 16.23B
+1.6% YoY
EBIT
11.08B
est: 12.02B (-7.8%)
13.16B
est: 17.21B (-23.5%)
17.13B
est: 16.16B (+6.0%)
13.60B
est: 13.12B (+3.6%)
10.16B
est: 11.83B (-14.1%)
9.54B
est: 12.93B (-26.2%)
13.58B
est: 11.63B (+16.8%)
13.20B
est: 11.85B (+11.4%)
13.06B
est: 12.42B (+5.1%)
8.49B
est: 7.41B (+14.5%)
25.60B
est: 18.10B (+41.5%)
35.97B
est: 19.13B (+88.1%)
3.27B
est: 11.76B (-72.2%)
11.11B
est: 13.45B (-17.4%)
10.19B
est: 13.20B (-22.8%)
13.15B
12.90B – 13.39B
-0.4% YoY
12.64B
12.10B – 13.05B
-3.9% YoY
11.69B
11.65B – 11.73B
-7.5% YoY
11.15B
10.73B – 11.55B
-4.6% YoY
11.33B
10.91B – 11.74B
+1.6% YoY
Net Income
8.27B
est: 7.40B (+11.7%)
8.71B
est: 9.43B (-7.7%)
11.65B
est: 21.51B (-45.8%)
9.08B
est: 8.88B (+2.3%)
6.97B
est: 6.29B (+10.8%)
7.22B
est: 6.65B (+8.6%)
21.31B
est: 14.80B (+44.0%)
11.15B
est: 17.08B (-34.7%)
16.27B
est: 13.80B (+17.9%)
9.16B
est: 8.71B (+5.2%)
22.15B
est: 23.99B (-7.7%)
31.37B
est: 18.44B (+70.1%)
2.13B
est: -2.59B (+182.3%)
8.02B
est: 16.84B (-52.4%)
7.77B
est: 17.82B (-56.4%)
16.85B
16.18B – 17.53B
-5.4% YoY
15.84B
14.54B – 17.14B
-6.0% YoY
9.82B
9.66B – 16.26B
-38.0% YoY
12.91B
12.28B – 13.50B
+31.5% YoY
13.57B
12.90B – 14.19B
+5.1% YoY
SGA
19.25B
est: 17.47B (+10.2%)
17.48B
est: 17.96B (-2.6%)
14.19B
est: 14.28B (-0.6%)
13.96B
est: 13.72B (+1.7%)
14.73B
est: 13.75B (+7.1%)
14.76B
est: 14.31B (+3.1%)
14.73B
est: 10.82B (+36.2%)
14.38B
est: 11.02B (+30.5%)
12.67B
est: 13.14B (-3.5%)
11.40B
est: 10.79B (+5.7%)
12.25B
est: 16.84B (-27.2%)
13.12B
est: 10.00B (+31.2%)
14.47B
est: 10.69B (+35.3%)
14.73B
est: 12.23B (+20.5%)
13.35B
est: 12.01B (+11.2%)
11.96B
11.73B – 12.17B
-0.4% YoY
11.49B
11.00B – 11.87B
-3.9% YoY
10.63B
10.59B – 10.66B
-7.5% YoY
10.14B
9.76B – 10.50B
-4.6% YoY
10.31B
9.92B – 10.67B
+1.6% YoY
EPS
1.03
est: 1.81 (-43.1%)
1.11
est: 2.10 (-47.0%)
1.71
est: 2.12 (-19.4%)
1.43
est: 2.14 (-33.1%)
1.13
est: 2.19 (-48.5%)
1.18
est: 2.42 (-51.2%)
3.57
est: 2.60 (+37.4%)
1.90
est: 3.00 (-36.6%)
2.92
est: 2.97 (-1.6%)
1.65
est: 2.83 (-41.8%)
3.95
est: 4.21 (-6.0%)
5.59
est: 6.50 (-14.0%)
0.38
est: -0.46 (+181.9%)
1.42
est: 2.93 (-51.5%)
1.36
est: 3.12 (-56.4%)
2.96
2.85 – 3.08
-5.0% YoY
2.84
2.56 – 3.01
-4.0% YoY
2.46
1.70 – 2.86
-13.7% YoY
2.27
2.16 – 2.37
-7.5% YoY
2.39
2.27 – 2.50
+5.1% YoY
Recent Grade Changes (3M)
Date Firm Previous New Grade Action
2026-04-29 Citigroup Neutral Neutral Maintain
2026-04-20 RBC Capital Underperform Underperform Maintain
Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-11 B+ 3/5 4/5 4/5 4/5 1/5 2/5 3/5
2026-05-08 B+ 3/5 4/5 3/5 4/5 1/5 3/5 3/5
2026-05-07 B+ 3/5 4/5 3/5 4/5 1/5 3/5 3/5
2026-05-06 B+ 3/5 4/5 3/5 4/5 1/5 3/5 3/5
2026-05-05 B+ 3/5 4/5 3/5 4/5 1/5 3/5 3/5
2026-05-04 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-05-01 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-30 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-29 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-28 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-27 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-24 B+ 3/5 4/5 3/5 4/5 1/5 3/5 4/5
2026-04-23 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-22 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-21 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-20 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-17 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-16 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5
2026-04-15 A- 4/5 4/5 3/5 5/5 1/5 3/5 4/5

Owner Earnings

Owner's Earnings (history) From To
Owner alignment
Owner's Earnings TTM
9.70B
OE per share TTM
1.70
Owner's Yield
6.45%
Maintenance CapEx ratio
9.12%
Maint CapEx / Avg PPE
25.9%

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
1,103
Total invested
4.92B
Insider transactions (90d)
28
Beneficial owners (>5%)
25
Beneficial owners (>5%)
# Reporting person Amount owned % of class Sole voting Shared voting Sole dispositive Shared dispositive Type Citizenship Filing date SEC filing
1 ”) 2.96B 32.00% 2.96B 2.96B 10.00 CO Delaware 2023-10-10
2 The Vanguard Group - 23-1945930 465.27M 8.29% 8.87M 442.21M 23.06M IA 2022-02-10
3 (1) BlackRock, Inc. 409.99M 7.30% 362.55M 409.99M HC Delaware 2022-02-01
4 STATE STREET CORPORATION 285.77M 5.09% 210.99M 285.08M HC BOSTON, MASSACHUSETTS 2022-02-14
5 PFIZER INC. 13-5315170 9.55M 8.10% 9.55M 9.55M CO Delaware 2022-06-29
6 Arena Pharmaceuticals, Inc. 3.98M 23.10% 3.98M 10.00 CO DELAWARE 2022-03-21
7 Pfizer Inc. (“Pfizer”) 3.98M 23.10% 3.98M 10.00 CO DELAWARE 2022-03-21
8 Pfizer Inc.        13-5315170 2.99M 9.13% 2.99M CO 2022-02-11
9 Pfizer Ventures (US) LLC     82-5524518 2.99M 9.13% 2.99M OO 2022-02-11
10 Pfizer Inc. 2.97M 10.78% 2.97M 2.97M CO Delaware 2023-03-30
11 PFIZER INC.           13-5315170 2.53M 6.70% 2.53M 2.53M CO Delaware 2022-06-28
12 Pfizer Inc.       13-5315170 2.34M 4.75% 11.8K 2.33M 11.8K CO Delaware 2022-02-14
13 (VOLUNTARY) 98-1625134 2.33M 4.73% 2.33M CO Netherlands 2022-02-14
14 Pfizer Ventures (US) LLC 2.24M 7.00% 2.24M OO Delaware 2021-02-16
15 ( 81-4343957 1.88M 4.65% 1.88M OO Citizenship or Place of Organization Delaware 2022-02-14
16 Pfizer Ventures (US) LLC        82-5524518 1.88M 3.19% 1.88M OO 2022-02-11
17 ( 13-5315170 1.79M 4.54% 1.79M 1.79M CO 2022-02-14
18 Pfizer Inc.      13-5315170 1.68M 3.81% 1.68M 1.68M CO Delaware 2022-02-11
19 Pfizer Inc.       13-5315170 1.37M 3.88% 1.37M CO 2022-02-11
20 Pfizer Ventures (US) LLC      82-5524518 1.37M 3.88% 1.37M OO 2022-02-11
21 Anacor Pharmaceuticals, LLC      25-1854385 1.36M 7.02% 1.36M OO Delaware 2023-02-13
22 Pfizer Inc.          13-5315170 1.36M 7.02% 1.36M CO Delaware 2023-02-13
23 Pfizer Inc.           13-5315170 600.0K 2.01% 600.0K CO 2022-02-14
24 ( 82-5524518 365.0K 0.90% 365.0K OO Citizenship or Place of Organization Delaware 2022-02-14
25 Pfizer Ventures (US) LLC    82-5524518 341.7K 1.06% 341.7K OO 2022-02-11

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
1,103
-1,923 vs prev Q
New positions
79
Closed positions
1,901
Increased
557
Reduced
408
Put/Call ratio
1.89
Calls held
217.4K
Puts held
410.4K
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 VANGUARD GROUP INC 541.35M +7.0M (+1.3%) 13.48B -134.8M (-1.0%) 9.53% +0.127 pp 0.20% -0.008 pp USD25.76 -3.3% 84 qtrs
2 BLACKROCK, INC. 493.06M -4.4M (-0.9%) 12.28B -397.4M (-3.1%) 8.68% -0.074 pp 0.21% -0.014 pp USD28.49 -12.6% 6 qtrs
3 STATE STREET CORP 300.45M +1.4M (+0.5%) 7.48B -139.7M (-1.8%) 5.29% +0.026 pp 0.25% -0.013 pp USD29.18 -14.7% 51 qtrs
4 GEODE CAPITAL MANAGEMENT, LLC 130.19M +1.2M (+0.9%) 3.24B -43.4M (-1.3%) 2.29% +0.022 pp 0.20% -0.010 pp USD31.58 -21.2% 78 qtrs
5 MORGAN STANLEY 89.11M +14.3M (+19.2%) 2.22B +313.8M (+16.5%) 1.57% +0.253 pp 0.13% +0.017 pp USD35.40 -29.7% 51 qtrs
6 NORGES BANK 73.53M +73.5M (+100.0%) 1.83B +1.8B (+100.0%) 1.29% +1.294 pp 0.20% +0.196 pp USD24.90 +0.0% 1 qtrs NEW
7 NORTHERN TRUST CORP 63.25M -769.2K (-1.2%) 1.57B -56.3M (-3.5%) 1.11% -0.013 pp 0.20% -0.008 pp USD27.98 -11.0% 51 qtrs
8 MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 55.87M -1.7M (-3.0%) 1.39B -76.1M (-5.2%) 0.98% -0.030 pp 0.45% -0.006 pp USD34.52 -27.9% 51 qtrs
9 STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 54.51M +— (+0.0%) 1.36B -31.6M (-2.3%) 0.96% +0.000 pp 1.07% -0.092 pp USD43.63 -42.9% 108 qtrs
10 WELLINGTON MANAGEMENT GROUP LLP 52.09M -8.4M (-13.8%) 1.30B -243.4M (-15.8%) 0.92% -0.147 pp 0.23% -0.042 pp USD32.71 -23.9% 81 qtrs
11 FISHER ASSET MANAGEMENT, LLC 51.95M +2.7M (+5.4%) 1.29B +37.7M (+3.0%) 0.91% +0.047 pp 0.44% -0.013 pp USD25.79 -3.5% 57 qtrs
12 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 50.54M +410.1K (+0.8%) 1.26B -18.9M (-1.5%) 0.89% +0.008 pp 0.20% -0.008 pp USD31.89 -21.9% 100 qtrs
13 BANK OF AMERICA CORP /DE/ 48.78M +4.4M (+9.8%) 1.21B +83.0M (+7.3%) 0.86% +0.077 pp 0.09% +0.012 pp USD30.37 -18.0% 52 qtrs
14 BANK OF NEW YORK MELLON CORP 48.51M +13.6M (+38.9%) 1.21B +317.9M (+35.7%) 0.85% +0.239 pp 0.22% +0.042 pp USD29.94 -16.8% 66 qtrs
15 AMUNDI 47.06M +5.6M (+13.4%) 1.17B +75.5M (+6.9%) 0.83% +0.098 pp 0.32% -0.034 pp USD33.00 -24.5% 19 qtrs
16 LEGAL & GENERAL GROUP PLC 42.86M +1.1M (+2.7%) 1.07B +3.8M (+0.4%) 0.75% +0.020 pp 0.24% -0.002 pp USD29.59 -15.8% 75 qtrs
17 GOLDMAN SACHS GROUP INC 40.06M +7.2M (+22.1%) 997.38M +161.2M (+19.3%) 0.70% +0.128 pp 0.12% +0.020 pp USD29.48 -15.5% 73 qtrs
18 DIMENSIONAL FUND ADVISORS LP 36.13M -205.8K (-0.6%) 899.66M -25.4M (-2.8%) 0.64% -0.003 pp 0.19% -0.010 pp USD30.37 -18.0% 51 qtrs
19 ROYAL BANK OF CANADA 35.87M -3.4M (-8.6%) 893.17M -106.4M (-10.6%) 0.63% -0.059 pp 0.15% -0.019 pp USD30.47 -18.3% 51 qtrs
20 UBS ASSET MANAGEMENT AMERICAS INC 35.71M +1.5M (+4.4%) 889.25M +18.0M (+2.1%) 0.63% +0.027 pp 0.19% -0.001 pp USD29.55 -15.7% 90 qtrs
21 DEUTSCHE BANK AG\ 30.90M -2.2M (-6.7%) 769.38M -74.8M (-8.9%) 0.54% -0.039 pp 0.25% -0.032 pp USD31.91 -22.0% 50 qtrs
22 SUSQUEHANNA INTERNATIONAL GROUP, LLP 28.50M +3.6M (+14.3%) 709.56M +74.5M (+11.7%) 0.50% +0.063 pp 0.08% +0.009 pp USD29.32 -15.1% 51 qtrs
23 INVESCO LTD. 27.26M -3.1M (-10.1%) 678.78M -94.2M (-12.2%) 0.48% -0.054 pp 0.10% -0.018 pp USD31.00 -19.7% 57 qtrs
24 FRANKLIN RESOURCES INC 25.16M +94.2K (+0.4%) 626.59M -12.2M (-1.9%) 0.44% +0.002 pp 0.15% -0.006 pp USD31.54 -21.1% 51 qtrs
25 JPMORGAN CHASE & CO 23.34M -4.9M (-17.4%) 581.20M -139.0M (-19.3%) 0.41% -0.086 pp 0.04% -0.007 pp USD38.71 -35.7% 51 qtrs
26 CAPITAL WORLD INVESTORS 21.43M +7.3M (+51.5%) 533.70M +173.2M (+48.1%) 0.38% +0.128 pp 0.07% +0.023 pp USD34.16 -27.1% 50 qtrs
27 FEDERATED HERMES, INC. 20.25M +1.6M (+8.8%) 504.17M +30.1M (+6.3%) 0.36% +0.029 pp 0.84% +0.005 pp USD35.74 -30.3% 54 qtrs
28 VICTORY CAPITAL MANAGEMENT INC 19.80M +3.6M (+22.3%) 492.93M +79.5M (+19.2%) 0.35% +0.064 pp 0.28% +0.036 pp USD26.82 -7.2% 50 qtrs
29 CITADEL ADVISORS LLC 18.93M +4.4M (+30.5%) 471.35M +101.9M (+27.6%) 0.33% +0.078 pp 0.07% +0.015 pp USD32.69 -23.8% 38 qtrs
30 FIRST TRUST ADVISORS LP 18.73M +495.8K (+2.7%) 466.41M +1.8M (+0.4%) 0.33% +0.009 pp 0.34% -0.007 pp USD35.11 -29.1% 51 qtrs
31 WELLS FARGO & COMPANY/MN 18.70M -774.0K (-4.0%) 465.60M -30.6M (-6.2%) 0.33% -0.014 pp 0.08% -0.010 pp USD30.05 -17.1% 57 qtrs
32 AMERIPRISE FINANCIAL INC 18.39M +18.0K (+0.1%) 458.13M -10.0M (-2.1%) 0.32% +0.000 pp 0.10% -0.004 pp USD30.42 -18.1% 51 qtrs
33 BARCLAYS PLC 18.13M -8.9M (-33.0%) 451.54M -332.3M (-42.4%) 0.32% -0.157 pp 0.11% -0.093 pp USD28.73 -13.3% 51 qtrs
34 LSV ASSET MANAGEMENT 17.50M +579.4K (+3.4%) 435.82M +4.6M (+1.1%) 0.31% +0.010 pp 0.95% -0.002 pp USD24.82 +0.3% 59 qtrs
35 UBS GROUP AG 16.80M -5.0M (-22.9%) 418.27M -137.1M (-24.7%) 0.30% -0.088 pp 0.07% -0.019 pp USD32.82 -24.1% 45 qtrs
36 BNP PARIBAS ARBITRAGE, SNC 16.53M +6.9M (+71.1%) 411.56M +165.4M (+67.2%) 0.29% +0.121 pp 0.19% +0.055 pp USD28.10 -11.4% 51 qtrs
37 JANE STREET GROUP, LLC 16.44M +7.1M (+75.7%) 409.33M +171.0M (+71.7%) 0.29% +0.125 pp 0.06% +0.026 pp USD27.20 -8.5% 6 qtrs
38 PACER ADVISORS, INC. 16.19M -1.4M (-7.9%) 403.21M -44.6M (-10.0%) 0.29% -0.024 pp 1.03% -0.098 pp USD25.77 -3.4% 41 qtrs
39 HSBC HOLDINGS PLC 15.93M -1.3M (-7.6%) 397.02M -38.6M (-8.9%) 0.28% -0.023 pp 0.20% -0.038 pp USD34.12 -27.0% 56 qtrs
40 SWISS NATIONAL BANK 15.58M -808.5K (-4.9%) 387.94M -29.6M (-7.1%) 0.27% -0.014 pp 0.23% -0.011 pp USD32.59 -23.6% 51 qtrs
41 SUMITOMO MITSUI TRUST HOLDINGS, INC. 15.13M -483.5K (-3.1%) 376.77M -21.1M (-5.3%) 0.27% -0.008 pp 0.22% -0.008 pp USD26.90 -7.4% 59 qtrs
42 UNISPHERE ESTABLISHMENT 14.65M +250.0K (+1.7%) 364.79M -2.1M (-0.6%) 0.26% +0.005 pp 2.73% -0.150 pp USD28.25 -11.9% 9 qtrs
43 CITIGROUP INC 14.27M +7.1M (+97.7%) 355.20M +171.4M (+93.2%) 0.25% +0.124 pp 0.16% +0.075 pp USD27.42 -9.2% 108 qtrs
44 CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 13.97M -2.7M (-16.4%) 347.95M -78.2M (-18.3%) 0.25% -0.048 pp 0.20% -0.056 pp USD30.26 -17.7% 58 qtrs
45 NATIONAL PENSION SERVICE 13.44M +498.3K (+3.9%) 334.64M +4.9M (+1.5%) 0.24% +0.009 pp 0.25% -0.008 pp USD32.53 -23.5% 46 qtrs
46 VAN ECK ASSOCIATES CORP 13.34M -4.8M (-26.5%) 332.23M -130.4M (-28.2%) 0.23% -0.085 pp 0.27% -0.155 pp USD31.94 -22.0% 57 qtrs
47 LPL FINANCIAL LLC 13.27M +1.1M (+9.3%) 330.41M +21.1M (+6.8%) 0.23% +0.020 pp 0.09% +0.000 pp USD32.21 -22.7% 51 qtrs
48 NUVEEN, LLC 13.16M -676.9K (-4.9%) 327.79M -24.9M (-7.1%) 0.23% -0.012 pp 0.09% -0.007 pp USD25.34 -1.7% 4 qtrs
49 MARSHALL WACE, LLP 12.66M +5.7M (+81.4%) 315.28M +137.4M (+77.3%) 0.22% +0.100 pp 0.29% +0.107 pp USD25.28 -1.5% 20 qtrs
50 PRICE T ROWE ASSOCIATES INC /MD/ 12.47M +430.9K (+3.6%) 310.62M +3.7M (+1.2%) 0.22% +0.008 pp 0.03% +0.001 pp USD32.96 -24.5% 75 qtrs
51 SCHRODER INVESTMENT MANAGEMENT GROUP 12.35M -25.3K (-0.2%) 307.55M -7.8M (-2.5%) 0.22% 0.000 pp 0.24% -0.011 pp USD31.46 -20.9% 51 qtrs
52 FMR LLC 12.28M -2.1M (-14.8%) 305.65M -61.3M (-16.7%) 0.22% -0.037 pp 0.02% -0.004 pp USD34.09 -27.0% 70 qtrs
53 MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. 12.08M +685.1K (+6.0%) 304.21M +13.8M (+4.8%) 0.21% +0.012 pp 0.21% -0.003 pp USD32.15 -22.6% 58 qtrs
54 RAYMOND JAMES FINANCIAL INC 11.49M -9.5K (-0.1%) 286.05M -6.9M (-2.3%) 0.20% 0.000 pp 0.09% -0.005 pp USD26.41 -5.7% 5 qtrs
55 ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. 9.87M -1.5M (-13.4%) 245.78M -44.7M (-15.4%) 0.17% -0.027 pp 0.35% -0.071 pp USD27.54 -9.6% 74 qtrs
56 AQR CAPITAL MANAGEMENT LLC 9.82M +314.2K (+3.3%) 244.51M +13.5M (+5.9%) 0.17% +0.006 pp 0.13% -0.020 pp USD26.80 -7.1% 90 qtrs
57 SQUAREPOINT OPS LLC 9.68M -596.9K (-5.8%) 241.11M -20.8M (-8.0%) 0.17% -0.010 pp 0.26% -0.007 pp USD25.94 -4.0% 41 qtrs
58 BANK OF MONTREAL /CAN/ 9.64M +400.1K (+4.3%) 240.10M +4.6M (+2.0%) 0.17% +0.007 pp 0.08% -0.007 pp USD34.70 -28.2% 51 qtrs
