Indian Renewable Energy Development Agency Ltd. (IREDA.NS)
New Delhi, DL, IN
Indian Renewable Energy Development Agency Limited, a non-banking financial company, provides financial products and services in the renewable energy and energy efficiency sectors in India. The company promotes, develops, and extends financial assistance for setting up projects relating to new and renewable sources of energy and energy efficiency/conservation. It also generates solar, wind, hydro, biomass, biofuels, and waste to energy power. The company was incorporated in 1987 and is based in New Delhi, India.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +3.99% | +4.15% | +0.21% | +10.75% | -5.26% | -3.22% | -22.73% | +125.65% | +125.65% | +125.65% | +125.65% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 1 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth+36.8% Q1'26: +16.1% (vs Q1'25)
-
EPS growth+22.5% Q1'26: -5.9% (vs Q1'25)
-
FCF margin-222.1% Q1'26: +37.5% (vs Q1'25)
-
EBIT margin+60.4% Q1'26: +29.0% (vs Q1'25)
-
ROIC+4.4% Q1'26: +2.2% (vs Q1'25)
-
Share dilution+10.7% Q1'26: +4.4% (vs Q1'25)
-
Debt / EBITDA16.03× Q1'26: 29.52× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Mar 2024 actual |
Mar 2025 actual |
Mar 2026 1 Rev. Ana. 1 EPS Ana. |
Mar 2027 1 Rev. Ana. 1 EPS Ana. |
Mar 2028 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|
| Revenue |
48.38B
est: 19.57B (+147.2%)
|
66.19B
est: 22.93B (+188.6%)
|
35.00B
35.00B – 35.00B
+52.6% YoY
|
42.00B
42.00B – 42.00B
+20.0% YoY
|
49.00B
49.00B – 49.00B
+16.7% YoY
|
| EBITDA |
28.51B
est: 10.68B (+166.9%)
|
40.39B
est: 12.52B (+222.7%)
|
19.11B
19.11B – 19.11B
+52.6% YoY
|
22.93B
22.93B – 22.93B
+20.0% YoY
|
26.75B
26.75B – 26.75B
+16.7% YoY
|
| EBIT |
28.21B
est: 10.55B (+167.3%)
|
40.00B
est: 12.37B (+223.4%)
|
18.88B
18.88B – 18.88B
+52.6% YoY
|
22.65B
22.65B – 22.65B
+20.0% YoY
|
26.43B
26.43B – 26.43B
+16.7% YoY
|
| Net Income |
12.52B
|
16.98B
est: 16.43B (+3.4%)
|
19.77B
19.77B – 19.77B
+20.3% YoY
|
23.11B
23.11B – 23.11B
+16.9% YoY
|
26.73B
26.73B – 26.73B
+15.7% YoY
|
| SGA |
1.03B
est: 329.67M (+213.6%)
|
1.15B
est: 386.26M (+196.7%)
|
589.59M
589.59M – 589.59M
+52.6% YoY
|
707.51M
707.51M – 707.51M
+20.0% YoY
|
825.42M
825.42M – 825.42M
+16.7% YoY
|
| EPS |
5.16
|
6.32
est: 5.90 (+7.1%)
|
7.10
7.10 – 7.10
+20.3% YoY
|
8.30
8.30 – 8.30
+16.9% YoY
|
9.60
9.60 – 9.60
+15.7% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-27 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-26 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-25 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-22 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-21 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-20 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-19 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-18 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-05-15 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-14 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-13 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-12 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-11 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-08 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-07 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-06 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-05 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-04 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-30 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-29 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-28 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-27 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-24 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-23 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-22 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-21 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-20 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-17 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-16 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-15 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-13 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
| 2026-04-10 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Pradip Kumar Das | Chairman & MD | 13M | male |
| Bijay Mohanty | Chief Financial Officer, Director of Finance & Director | 7M | — |
| Ekta Madan | Senior Manager of Corporate Affairs, Company Secretary & Compliance Officer | 2M | female |
| Jagdeep Singh | GM of F&A and Head of Internal Audit (HIA) & Internal Auditor (IA) | — | male |
| Kuber Malhotra | Chief Technology Officer & General Manager of Information Technology | — | male |
| Pallav Kapoor | Chief Risk Officer & Deputy GM of Risk Management | — | male |
| Punnu Grover | Chief Compliance Officer | — | female |
| Sanjay Kumar | Additional General Manager (IT) & Chief Information Security Officer | — | male |
| Amit Goel | Head of Business Development & Corporate Strategy Group | — | male |
| Surendra Kumar Sharma | General Manager of Finance & Accounts | — | male |
| Bharat Singh Rajput | Chief Information Officer & GM of Technical Services II | — | male |
| Deepak Kumar Barik | Executive Director of Law & Director | — | — |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for IREDA.NS
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
