Atlanta Braves Holdings, Inc. (BATRK)
Atlanta, CO, US
Atlanta Braves Holdings, leveraging its fully owned subsidiary Braves Holdings, LLC, possesses an indirect stake in the Major League Baseball team, the Atlanta Braves, as well as the adjoining commercial and residential complex known as The Battery Atlanta.
| Target company | Ticker | Date | Filing |
|---|---|---|---|
| The Liberty Braves Group | BATRB | 2022-12-20 | View |
Index membership
| Index | Added | Removed | Status |
|---|---|---|---|
| NASDAQ 100 | 2016-04-18 | — | Active |
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.88% | -1.70% | +13.67% | +21.13% | +28.74% | +27.30% | +22.61% | +31.47% | +93.15% | +209.62% | +162.38% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 3 | 0 |
| Hold | 2 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
| Period | # Analysts | Avg Target |
|---|---|---|
| Last Month | — | — |
| Last Quarter | — | — |
| Last Year | — | — |
| All Time | 5 |
43.80
-15.6%
|
-
Revenue growth Entertainment: +5.6%+10.5% ★ Q1'26: +1,406.0% (vs Q1'25)
-
EPS growth Entertainment: +31.6%+26.0% Q1'26: +234.8% (vs Q1'25)
-
FCF margin FCF growth · Entertainment: +61.7%-13.0% Q1'26: +50.2% (vs Q1'25)
-
EBIT margin Entertainment: +7.7%+3.1% Q1'26: +0.0% (vs Q1'25)
-
ROIC Entertainment: +5.2%+1.8% Q1'26: +0.0% (vs Q1'25)
-
Share dilution Entertainment: +0.0%+4.2% Q1'26: +1.9% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Entertainment: -0.15×8.55× Q1'26: 0.14× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2018 actual |
Dec 2019 actual |
Dec 2021 actual |
Dec 2022 actual |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 3 Rev. Ana. 1 EPS Ana. |
Dec 2027 3 Rev. Ana. 2 EPS Ana. |
Dec 2028 1 Rev. Ana. 1 EPS Ana. |
Dec 2029 2 Rev. Ana. 1 EPS Ana. |
Dec 2030 1 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue |
442.00M
est: 554.25M (-20.3%)
|
476.00M
est: 839.39M (-43.3%)
|
563.72M
est: 467.66M (+20.5%)
|
588.56M
est: 4.07B (-85.5%)
|
640.67M
est: 629.60M (+1.8%)
|
662.75M
est: 659.17M (+0.5%)
|
732.49M
est: 723.67M (+1.2%)
|
774.89M
763.21M – 786.56M
+7.1% YoY
|
812.93M
797.99M – 827.87M
+4.9% YoY
|
851.82M
836.66M – 867.30M
+4.8% YoY
|
886.14M
870.37M – 902.24M
+4.0% YoY
|
923.60M
907.16M – 940.38M
+4.2% YoY
|
| EBITDA |
98.00M
est: 155.70M (-37.1%)
|
32.00M
est: -60.98M (+152.5%)
|
90.27M
est: -3.20M (+2,923.8%)
|
42.58M
est: 1.56B (-97.3%)
|
22.05M
est: -4.30M (+612.4%)
|
20.14M
est: 56.82M (-64.6%)
|
97.96M
est: 62.38M (+57.0%)
|
66.80M
65.79M – 67.80M
+7.1% YoY
|
70.08M
68.79M – 71.37M
+4.9% YoY
|
73.43M
72.12M – 74.77M
+4.8% YoY
|
76.39M
75.03M – 77.78M
+4.0% YoY
|
79.62M
78.20M – 81.07M
+4.2% YoY
|
| EBIT |
22.00M
est: 7.47M (+194.6%)
|
-39.00M
est: -63.68M (+38.8%)
|
19.24M
est: 196.81M (-90.2%)
|
-24.51M
est: 858.76M (-102.9%)
|
-44.23M
est: -107.35M (+58.8%)
|
-37.69M
est: -13.57M (-177.7%)
|
22.33M
est: -14.90M (+249.9%)
|
-15.95M
-16.19M – -15.71M
-7.1% YoY
|
-16.74M
-17.04M – -16.43M
-4.9% YoY
|
-17.54M
-17.86M – -17.23M
-4.8% YoY
|
-18.24M
-18.58M – -17.92M
-4.0% YoY
|
-19.01M
-19.36M – -18.68M
-4.2% YoY
|
| Net Income |
5.00M
est: 39.12M (-87.2%)
|
-77.00M
est: -103.35M (+25.5%)
|
-13.01M
est: 209.33M (-106.2%)
|
-34.17M
est: 538.81M (-106.3%)
|
-125.29M
est: 497.46M (-125.2%)
|
-31.27M
est: -48.45M (+35.5%)
|
-23.37M
est: -17.43M (-34.0%)
|
-2.71M
-10.84M – 5.72M
+84.5% YoY
|
7.18M
-1.03M – 15.38M
+364.7% YoY
|
17.34M
16.94M – 17.75M
+141.7% YoY
|
61.46M
60.04M – 62.91M
+254.4% YoY
|
77.07M
75.29M – 78.89M
+25.4% YoY
|
| SGA |
118.00M
est: 154.88M (-23.8%)
|
—
est: 180.30M (-100.0%)
|
—
est: 250.93M (-100.0%)
|
—
est: 909.11M (-100.0%)
|
—
|
—
est: 23.20M (-100.0%)
|
128.90M
est: 25.47M (+406.1%)
|
27.27M
26.86M – 27.68M
+7.1% YoY
|
28.61M
28.09M – 29.14M
+4.9% YoY
|
29.98M
29.45M – 30.53M
+4.8% YoY
|
31.19M
30.63M – 31.76M
+4.0% YoY
|
32.51M
31.93M – 33.10M
+4.2% YoY
|
| EPS |
0.08
est: -2.47 (+103.3%)
|
-1.26
est: 1.21 (-204.1%)
|
-0.21
est: -0.55 (+61.8%)
|
-0.55
est: -0.91 (+39.6%)
|
-2.02
est: -1.50 (-34.7%)
|
-0.50
est: -0.76 (+34.2%)
|
-0.37
est: -0.27 (-35.4%)
|
-0.04
-0.17 – 0.09
+84.5% YoY
|
0.11
-0.02 – 0.24
+364.7% YoY
|
0.27
0.27 – 0.28
+141.7% YoY
|
0.96
0.94 – 0.99
+254.4% YoY
|
1.21
1.18 – 1.24
+25.4% YoY
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | C+ | 2/5 | 1/5 | 2/5 | 3/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-07 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-06 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-05 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-04 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-05-01 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-30 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-29 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-28 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-27 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-24 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-23 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-22 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-21 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-20 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-17 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-16 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
| 2026-04-15 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
Owner Earnings
Ownership Overview
| # | Reporting person | Amount owned | % of class | Sole voting | Shared voting | Sole dispositive | Shared dispositive | Type | Citizenship | Filing date | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia (Private) Investments Pty Limited | 17.07M | 8.39% | 17.07M | — | 17.07M | — | IA | Australia | 2022-02-15 | ↗ |
| 2 | EIN #00-0000000 | 15.67M | 7.70% | — | 15.67M | — | 15.67M | IA, HC | Jersey, Channel Islands | 2022-02-10 | ↗ |
| 3 | Liberty Media Corporation | 14.38M | 20.00% | 14.38M | — | 14.38M | — | CO | Delaware | 2022-02-14 | ↗ |
| 4 | JPMORGAN CHASE & CO.13-2624428 | 13.19M | 6.00% | 12.73M | 8.3K | 13.17M | 479.00 | HC | Delaware | 2024-01-10 | ↗ |
| 5 | Baupost Group GP, L.L.C.82-3254604 | 8.18M | 8.33% | — | 8.18M | — | 8.18M | HC | State of Delaware | 2024-02-13 | ↗ |
| 6 | Seth A. Klarman | 8.18M | 8.33% | — | 8.18M | — | 8.18M | HC | State of Delaware | 2024-02-13 | ↗ |
| 7 | The Baupost Group, L.L.C.04-3402144 | 8.18M | 8.33% | — | 8.18M | — | 8.18M | IA | State of Delaware | 2024-02-13 | ↗ |
| 8 | 85-4328500 | 6.37M | 10.00% | 6.36M | — | 6.37M | — | IA | Maryland | 2024-12-09 | ↗ |
| 9 | (1) BlackRock, Inc. | 3.33M | 6.60% | 3.27M | — | 3.33M | — | HC | Delaware | 2024-02-14 | ↗ |
| 10 | Ancient Art, L.P. | 2.39M | 9.60% | — | 2.39M | — | — | IA, PN | Texas | 2022-02-14 | ↗ |
| 11 | Quincy J. Lee | 2.39M | 9.60% | — | 2.39M | — | — | HC, IN | United States | 2022-02-14 | ↗ |
| 12 | Trango II, L.L.C. | 2.39M | 9.60% | — | 2.39M | — | — | HC, OO | Texas | 2022-02-14 | ↗ |
| 13 | BBCM Master Fund Ltd | 2.21M | 5.40% | — | 2.21M | — | — | CO | Delaware | 2022-02-14 | ↗ |
| 14 | Broad Bay Capital Management LP | 2.21M | 5.40% | — | 2.21M | — | — | IA | Delaware | 2022-02-14 | ↗ |
| 15 | David Brown | 2.11M | 5.08% | — | 2.11M | — | — | IN | Delaware | 2023-01-26 | ↗ |
| 16 | Hawk Ridge Capital Management GP, LLC | 2.11M | 5.08% | — | 2.11M | — | — | IA | Delaware | 2023-01-26 | ↗ |
| 17 | Hawk Ridge Capital Management, L.P. | 2.11M | 5.08% | — | 2.11M | — | — | IA | Delaware | 2023-01-26 | ↗ |
| 18 | Hawk Ridge Management, LLC | 2.11M | 5.08% | — | 2.11M | — | — | IA | Delaware | 2023-01-26 | ↗ |
| 19 | Hawk Ridge Master Fund, L.P. | 2.11M | 5.08% | — | 2.11M | — | — | IN | Delaware | 2023-01-26 | ↗ |
| 20 | 39-6006423 | 1.43M | 5.53% | 1.43M | — | 1.43M | — | EP | Madison, Wisconsin | 2022-01-10 | ↗ |
| 21 | 2 | 1.28M | 5.00% | — | 1.28M | — | 1.28M | PN | Delaware | 2024-02-27 | ↗ |
| 22 | Terence F. McGuirk | 887.1K | 90.70% | 887.1K | — | — | — | IN | United States | 2024-08-23 | ↗ |
| 23 | NORGES BANK (THE CENTRAL BANK OF NORWAY) | 745.5K | 2.89% | 658.0K | — | 658.0K | 87.5K | OO | NORWAY | 2022-02-09 | ↗ |
| 24 | (1)Names of reporting persons. BlackRock, Inc. | 735.5K | 7.10% | 723.0K | — | 735.5K | — | HC | Delaware | 2024-02-14 | ↗ |
| 25 | The Vanguard Group - 23-1945930 | 595.0K | 5.77% | — | 23.5K | — | 35.3K | IA | Pennsylvania | 2024-02-13 | ↗ |
Institutional Activity (13F)
| # | Investor | Shares / Δ | Mkt value / Δ | Own% / Δ | Weight% / Δ | Avg px / Perf. | Hold / Status |
|---|---|---|---|---|---|---|---|
| 1 | — | 30.3K +30.3K (+100.0%) | 1.20B +1.2B (+100.0%) | 0.05% +0.049 pp | 0.66% +0.663 pp | USD39.45 +0.0% | 1 qtrs NEW |
| 2 | BLACKROCK, INC. | 3.46M +52.1K (+1.5%) | 136.64M -5.2M (-3.7%) | 5.55% +0.093 pp | 0.00% 0.000 pp | USD39.84 -1.0% | 6 qtrs — |
| 3 | VANGUARD GROUP INC | 2.79M +317.1K (+12.8%) | 110.03M +7.2M (+7.0%) | 4.47% +0.515 pp | 0.00% +0.000 pp | USD36.50 +8.1% | 10 qtrs — |
| 4 | HAWK RIDGE CAPITAL MANAGEMENT LP | 2.66M +377.3K (+16.5%) | 104.99M +10.0M (+10.5%) | 4.26% +0.611 pp | 4.85% +0.320 pp | USD36.63 +7.7% | 10 qtrs — |
| 5 | BROAD BAY CAPITAL MANAGEMENT, LP | 2.20M +233.8K (+11.9%) | 86.90M +5.0M (+6.1%) | 3.53% +0.380 pp | 9.09% -1.037 pp | USD37.81 +4.3% | 10 qtrs — |
| 6 | ARISTEIA CAPITAL LLC | 2.05M +— (+0.0%) | 81.02M -4.4M (-5.1%) | 3.29% +0.006 pp | 1.76% -0.243 pp | USD39.07 +1.0% | 9 qtrs — |
| 7 | CI INVESTMENTS INC. | 1.70M +16.4K (+1.0%) | 67.05M -3.0M (-4.2%) | 2.72% +0.031 pp | 0.29% +0.039 pp | USD35.81 +10.2% | 10 qtrs — |
| 8 | T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 1.55M -31.5K (-2.0%) | 61.04M -4.6M (-7.0%) | 2.48% -0.046 pp | 0.04% -0.002 pp | USD38.67 +2.0% | 7 qtrs — |
| 9 | GABELLI FUNDS LLC | 1.40M -1.9K (-0.1%) | 55.08M -3.1M (-5.3%) | 2.24% +0.001 pp | 0.37% -0.021 pp | USD36.43 +8.3% | 10 qtrs — |
| 10 | GAMCO INVESTORS, INC. ET AL | 1.38M -4.8K (-0.3%) | 54.48M -3.2M (-5.5%) | 2.21% -0.004 pp | 0.52% -0.036 pp | USD36.01 +9.6% | 10 qtrs — |
| 11 | GEODE CAPITAL MANAGEMENT, LLC | 1.09M +2.9K (+0.3%) | 42.86M -2.2M (-4.9%) | 1.74% +0.008 pp | 0.00% 0.000 pp | USD36.68 +7.6% | 10 qtrs — |
| 12 | STATE OF WISCONSIN INVESTMENT BOARD | 1.06M +31.7K (+3.1%) | 41.84M -951.5K (-2.2%) | 1.70% +0.054 pp | 0.09% -0.005 pp | USD37.71 +4.6% | 10 qtrs — |
| 13 | STATE STREET CORP | 1.03M +24.2K (+2.4%) | 40.55M -1.2M (-2.9%) | 1.65% +0.042 pp | 0.00% 0.000 pp | USD36.22 +8.9% | 10 qtrs — |
| 14 | FIL LTD | 918.1K +73.5K (+8.7%) | 36.22M +1.1M (+3.1%) | 1.47% +0.120 pp | 0.03% -0.001 pp | USD40.31 -2.1% | 10 qtrs — |
| 15 | DIMENSIONAL FUND ADVISORS LP | 847.6K +43.1K (+5.4%) | 33.44M -22.1K (-0.1%) | 1.36% +0.071 pp | 0.01% 0.000 pp | USD36.40 +8.4% | 10 qtrs — |
| 16 | BREACH INLET CAPITAL MANAGEMENT, LLC | 766.4K +80.5K (+11.7%) | 30.23M +1.7M (+6.0%) | 1.23% +0.131 pp | 14.24% +0.156 pp | USD40.43 -2.4% | 9 qtrs — |
| 17 | TENSILE CAPITAL MANAGEMENT LP | 753.9K -28.0 (0.0%) | 29.74M -1.6M (-5.1%) | 1.21% +0.002 pp | 3.85% -0.065 pp | USD35.75 +10.3% | 10 qtrs — |
| 18 | SIXTH STREET PARTNERS MANAGEMENT COMPANY, L.P. | 743.6K +743.6K (+100.0%) | 29.34M +29.3M (+100.0%) | 1.19% +1.191 pp | 3.01% +3.013 pp | USD39.45 +0.0% | 1 qtrs NEW |
| 19 | WELLINGTON MANAGEMENT GROUP LLP | 742.7K -605.2K (-44.9%) | 29.30M -26.8M (-47.7%) | 1.19% -0.965 pp | 0.01% -0.005 pp | USD38.57 +2.3% | 10 qtrs — |
| 20 | HARVEY PARTNERS, LLC | 742.0K +546.0 (+0.1%) | 29.27M -1.6M (-5.1%) | 1.19% +0.003 pp | 2.59% -0.148 pp | USD39.78 -0.8% | 9 qtrs — |
| 21 | JANUS HENDERSON GROUP PLC | 737.3K -25.2K (-3.3%) | 29.09M -2.6M (-8.3%) | 1.18% -0.038 pp | 0.01% -0.002 pp | USD36.90 +6.9% | 10 qtrs — |
| 22 | SOUTHPOINT CAPITAL ADVISORS LP | 700.0K +227.8K (+48.2%) | 27.62M +8.0M (+40.6%) | 1.12% +0.366 pp | 0.64% +0.127 pp | USD39.39 +0.2% | 9 qtrs — |
| 23 | SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | 671.0K +— (+0.0%) | 26.47M -1.4M (-5.1%) | 1.07% +0.002 pp | 1.18% -0.245 pp | USD35.73 +10.4% | 10 qtrs — |
| 24 | SHAPIRO CAPITAL MANAGEMENT LLC | 576.6K -319.2K (-35.6%) | 22.75M -14.5M (-38.9%) | 0.92% -0.509 pp | 1.20% -0.413 pp | USD35.73 +10.4% | 10 qtrs — |
| 25 | UBS GROUP AG | 557.1K +70.3K (+14.5%) | 21.98M +1.7M (+8.6%) | 0.89% +0.114 pp | 0.00% +0.000 pp | USD37.70 +4.6% | 10 qtrs — |
| 26 | SCHWARTZ INVESTMENT COUNSEL INC | 542.3K +— (+0.0%) | 21.39M -1.2M (-5.1%) | 0.87% +0.002 pp | 0.75% -0.009 pp | USD39.05 +1.0% | 9 qtrs — |
| 27 | TROLUCE CAPITAL ADVISORS LLC | 533.4K +533.4K (+100.0%) | 21.04M +21.0M (+100.0%) | 0.85% +0.854 pp | 13.35% +13.346 pp | USD39.45 +0.0% | 1 qtrs NEW |
| 28 | QUBE RESEARCH & TECHNOLOGIES LTD | 504.1K +68.0K (+15.6%) | 19.89M +1.7M (+9.6%) | 0.81% +0.110 pp | 0.02% +0.002 pp | USD41.49 -4.9% | 9 qtrs — |
| 29 | TUDOR INVESTMENT CORP ET AL | 484.0K +— (+0.0%) | 19.09M -1.0M (-5.1%) | 0.78% +0.001 pp | 0.04% +0.001 pp | USD37.64 +4.8% | 10 qtrs — |
| 30 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 466.9K -2.9K (-0.6%) | 18.42M -1.1M (-5.7%) | 0.75% -0.003 pp | 0.00% 0.000 pp | USD36.63 +7.7% | 10 qtrs — |
| 31 | MORGAN STANLEY | 464.6K +44.7K (+10.7%) | 18.33M +865.9K (+5.0%) | 0.74% +0.073 pp | 0.00% +0.000 pp | USD41.90 -5.8% | 10 qtrs — |
| 32 | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 426.2K +32.5K (+8.3%) | 16.81M +440.8K (+2.7%) | 0.68% +0.053 pp | 0.54% -0.177 pp | USD40.39 -2.3% | 10 qtrs — |
| 33 | HBK INVESTMENTS L P | 418.8K -8.9K (-2.1%) | 16.52M -1.3M (-7.1%) | 0.67% -0.013 pp | 0.13% -0.065 pp | USD39.72 -0.7% | 8 qtrs — |
| 34 | NORTHERN TRUST CORP | 415.5K -25.9K (-5.9%) | 16.39M -2.0M (-10.7%) | 0.67% -0.040 pp | 0.00% 0.000 pp | USD36.19 +9.0% | 10 qtrs — |
| 35 | FRESHFORD CAPITAL MANAGEMENT, LLC | 359.4K -34.4K (-8.7%) | 14.18M -2.2M (-13.4%) | 0.58% -0.054 pp | 5.69% +1.178 pp | USD37.79 +4.4% | 10 qtrs — |
| 36 | MILLENNIUM MANAGEMENT LLC | 350.1K -144.8K (-29.3%) | 13.81M -6.8M (-32.9%) | 0.56% -0.230 pp | 0.01% -0.003 pp | USD44.67 -11.7% | 3 qtrs — |
| 37 | BAYBERRY CAPITAL PARTNERS LP | 350.1K -81.6K (-18.9%) | 13.81M -4.1M (-23.1%) | 0.56% -0.129 pp | 4.38% +0.105 pp | USD37.52 +5.1% | 10 qtrs — |
| 38 | LOOMIS SAYLES & CO L P | 325.1K +287.0 (+0.1%) | 12.83M -683.9K (-5.1%) | 0.52% +0.001 pp | 0.02% -0.001 pp | USD37.20 +6.0% | 10 qtrs — |
| 39 | GOLDMAN SACHS GROUP INC | 290.6K +4.9K (+1.7%) | 11.47M -416.6K (-3.5%) | 0.47% +0.009 pp | 0.00% +0.000 pp | USD38.00 +3.8% | 10 qtrs — |
| 40 | NUVEEN, LLC | 256.0K -937.0 (-0.4%) | 10.10M -586.9K (-5.5%) | 0.41% -0.001 pp | 0.00% 0.000 pp | USD40.41 -2.4% | 4 qtrs — |
| 41 | THOMPSON SIEGEL & WALMSLEY LLC | 245.2K +104.0K (+73.7%) | 9.67M +3.8M (+64.8%) | 0.39% +0.167 pp | 0.16% +0.068 pp | USD38.93 +1.3% | 10 qtrs — |
| 42 | RENAISSANCE TECHNOLOGIES LLC | 240.2K -337.2K (-58.4%) | 9.48M -14.5M (-60.5%) | 0.38% -0.538 pp | 0.01% -0.017 pp | USD40.19 -1.8% | 10 qtrs — |
| 43 | SCOPUS ASSET MANAGEMENT, L.P. | 239.7K +— (+0.0%) | 9.45M -512.9K (-5.1%) | 0.38% +0.001 pp | 0.15% +0.019 pp | USD39.07 +1.0% | 10 qtrs — |
| 44 | SCOPIA CAPITAL MANAGEMENT LP | 239.3K -60.6K (-20.2%) | 9.44M -3.0M (-24.3%) | 0.38% -0.096 pp | 1.95% +0.382 pp | USD44.82 -12.0% | 3 qtrs — |
| 45 | PARTHENON LLC | 223.7K +53.3K (+31.3%) | 8.82M +1.7M (+24.5%) | 0.36% +0.086 pp | 0.95% +0.167 pp | USD40.58 -2.8% | 10 qtrs — |
| 46 | JPMORGAN CHASE & CO | 217.4K +12.5K (+6.1%) | 8.58M +53.1K (+0.6%) | 0.35% +0.021 pp | 0.00% +0.000 pp | USD39.48 -0.1% | 10 qtrs — |
| 47 | RIVER ROAD ASSET MANAGEMENT, LLC | 210.2K -5.0K (-2.3%) | 8.29M -655.9K (-7.3%) | 0.34% -0.007 pp | 0.09% -0.009 pp | USD41.70 -5.4% | 10 qtrs — |
| 48 | SG AMERICAS SECURITIES, LLC | 196.6K +156.3K (+387.4%) | 7.76M +6.1M (+362.2%) | 0.31% +0.250 pp | 0.01% +0.004 pp | USD39.75 -0.8% | 4 qtrs — |
| 49 | MIRACLE MILE ADVISORS, LLC | 183.1K -1.1K (-0.6%) | 7.22M -437.8K (-5.7%) | 0.29% -0.001 pp | 0.10% -0.011 pp | USD38.52 +2.4% | 5 qtrs — |
| 50 | DEUTSCHE BANK AG\ | 179.7K -4.0K (-2.2%) | 7.09M -552.1K (-7.2%) | 0.29% -0.006 pp | 0.00% 0.000 pp | USD40.34 -2.2% | 10 qtrs — |
| 51 | ANCORA ADVISORS, LLC | 175.5K +17.6K (+11.1%) | 6.92M +356.0K (+5.4%) | 0.28% +0.029 pp | 0.14% +0.011 pp | USD37.61 +4.9% | 10 qtrs — |
| 52 | ELGETHUN CAPITAL MANAGEMENT | 160.3K +12.1K (+8.1%) | 6.32M +238.8K (+3.9%) | 0.26% +0.020 pp | 1.09% -0.013 pp | USD37.17 +6.1% | 10 qtrs — |
| 53 | CINCTIVE CAPITAL MANAGEMENT LP | 157.4K +40.8K (+35.0%) | 6.21M +1.4M (+28.1%) | 0.25% +0.066 pp | 0.34% +0.104 pp | USD39.86 -1.0% | 4 qtrs — |
| 54 | CITADEL ADVISORS LLC | 135.7K +60.7K (+81.1%) | 5.35M +2.2M (+71.7%) | 0.22% +0.098 pp | 0.00% +0.000 pp | USD42.79 -7.8% | 10 qtrs — |
| 55 | RAYMOND JAMES FINANCIAL INC | 128.2K -24.8K (-16.2%) | 5.07M -1.3M (-20.3%) | 0.21% -0.039 pp | 0.00% -0.001 pp | USD39.19 +0.7% | 5 qtrs — |
| 56 | BOOTHBAY FUND MANAGEMENT, LLC | 128.3K +104.3K (+435.0%) | 5.06M +4.1M (+407.4%) | 0.21% +0.167 pp | 0.08% +0.061 pp | USD39.64 -0.5% | 5 qtrs — |
| 57 | BANK OF NEW YORK MELLON CORP | 128.1K -4.1K (-3.1%) | 5.05M -443.8K (-8.1%) | 0.21% -0.006 pp | 0.00% 0.000 pp | USD36.33 +8.6% | 10 qtrs — |
| 58 | GABELLI & CO INVESTMENT ADVISERS, INC. | 121.1K -7.2K (-5.6%) | 4.78M -558.6K (-10.5%) | 0.19% -0.011 pp | 0.72% -0.138 pp | USD36.76 +7.3% | 10 qtrs — |
| 59 | BERKSHIRE HATHAWAY INC | 115.4K -108.2K (-48.4%) | 4.55M -4.7M (-51.0%) | 0.18% -0.173 pp | 0.00% -0.002 pp | USD35.73 +10.4% | 10 qtrs — |
| 60 | NEEDHAM INVESTMENT MANAGEMENT LLC | 105.0K +105.0K (+100.0%) | 4.14M +4.1M (+100.0%) | 0.17% +0.168 pp | 0.26% +0.262 pp | USD39.45 +0.0% | 1 qtrs NEW |
| 61 | BISLETT MANAGEMENT, LLC | 103.3K +— (+0.0%) | 4.08M -221.1K (-5.1%) | 0.17% +0.000 pp | 3.09% -0.020 pp | USD35.73 +10.4% | 10 qtrs — |
| 62 | OAK FAMILY ADVISORS, LLC | 103.1K +1.7K (+1.7%) | 4.07M -149.5K (-3.5%) | 0.17% +0.003 pp | 1.12% +0.062 pp | USD38.68 +2.0% | 11 qtrs — |
| 63 | ADVISORS CAPITAL MANAGEMENT, LLC | 103.0K +4.4K (+4.5%) | 4.06M -35.8K (-0.9%) | 0.16% +0.007 pp | 0.05% -0.003 pp | USD39.96 -1.3% | 9 qtrs — |
| 64 | AWH CAPITAL, L.P. | 100.6K +— (+0.0%) | 3.97M -215.3K (-5.1%) | 0.16% +0.000 pp | 3.66% -0.703 pp | USD35.73 +10.4% | 10 qtrs — |
| 65 | UBS ASSET MANAGEMENT AMERICAS INC | 99.2K -4.2K (-4.0%) | 3.91M -385.2K (-9.0%) | 0.16% -0.006 pp | 0.00% 0.000 pp | USD39.66 -0.5% | 10 qtrs — |
| 66 | SWISS NATIONAL BANK | 91.3K +1.8K (+2.0%) | 3.60M -120.6K (-3.2%) | 0.15% +0.003 pp | 0.00% +0.000 pp | USD36.72 +7.4% | 10 qtrs — |
| 67 | PENTWATER CAPITAL MANAGEMENT LP | 90.0K +— (+0.0%) | 3.55M -192.6K (-5.1%) | 0.14% +0.000 pp | 0.02% -0.002 pp | USD39.08 +0.9% | 5 qtrs — |
| 68 | VELA INVESTMENT MANAGEMENT, LLC | 88.5K +10.5K (+13.5%) | 3.49M +247.7K (+7.6%) | 0.14% +0.017 pp | 0.82% +0.030 pp | USD37.30 +5.8% | 10 qtrs — |
| 69 | GREENLAND CAPITAL MANAGEMENT LP | 86.7K -15.9K (-15.5%) | 3.42M -846.1K (-19.8%) | 0.14% -0.025 pp | 0.36% -0.064 pp | USD41.53 -5.0% | 10 qtrs — |
| 70 | CREATIVE PLANNING | 84.0K +15.8K (+23.2%) | 3.31M +477.5K (+16.8%) | 0.13% +0.026 pp | 0.00% +0.000 pp | USD41.04 -3.9% | 5 qtrs — |
| 71 | RUSSELL INVESTMENTS GROUP, LTD. | 77.7K -1.5K (-1.8%) | 3.07M -226.8K (-6.9%) | 0.12% -0.002 pp | 0.00% 0.000 pp | USD38.54 +2.4% | 10 qtrs — |
