Huang Hsiang Construction Corporation (2545.TW)
Taipei, TW
Huang Hsiang Construction Corporation, operating with its subsidiaries, specializes in the development, sale, and leasing of public residential and commercial structures throughout Taiwan. The firm, established in 1991, was initially known as Huang Ming Construction Corporation, LCC, before officially adopting its current name in April 1996. Its primary operations are headquartered in Taipei, Taiwan.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.14% | -1.89% | -3.20% | -2.94% | -6.92% | -7.28% | -29.10% | -21.34% | -11.46% | +11.86% | +919.66% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Real Estate - Diversified: +7.3%-51.0% Q1'26: +35.5% (vs Q1'25)
-
EPS growth Real Estate - Diversified: +24.5%-78.8% Q1'26: -103.4% (vs Q1'25)
-
FCF margin FCF growth · Real Estate - Diversified: +20.5%-78.9% Q1'26: -51.7% (vs Q1'25)
-
EBIT margin Real Estate - Diversified: +35.8%+24.2% Q1'26: +5.7% (vs Q1'25)
-
ROIC Real Estate - Diversified: +3.0%+2.3% Q1'26: +0.5% (vs Q1'25)
-
Share dilution Real Estate - Diversified: +0.0%+8.1% Q1'26: +15.4% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Real Estate - Diversified: 3.57×23.29× Q1'26: 56.88× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2011 actual |
Dec 2012 actual |
|---|---|---|
| Revenue |
5.00B
est: 8.64B (-42.2%)
|
10.35B
est: 8.73B (+18.6%)
|
| EBITDA |
1.58B
est: 3.18B (-50.4%)
|
6.03B
est: 3.21B (+87.8%)
|
| EBIT |
1.57B
est: 2.96B (-47.0%)
|
5.95B
est: 2.99B (+99.3%)
|
| Net Income |
1.37B
|
4.84B
|
| SGA |
502.98M
est: 1.09B (-53.8%)
|
987.83M
est: 1.10B (-10.2%)
|
| EPS |
4.19
|
16.55
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-28 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-27 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-26 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-25 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-22 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-21 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-20 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-19 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-18 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-15 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-14 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-13 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-12 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-11 | B | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 3/5 |
| 2026-05-08 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-07 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-06 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-05 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-04 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-30 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-29 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-28 | B+ | 3/5 | 5/5 | 3/5 | 3/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-27 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 3/5 | 4/5 |
| 2026-04-24 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-23 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 3/5 | 4/5 |
| 2026-04-22 | A- | 4/5 | 5/5 | 3/5 | 4/5 | 1/5 | 3/5 | 4/5 |
| 2026-04-21 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-20 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-17 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-16 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | WisdomTree Emerging Markets Equity Income UCITS ETF - Acc DEMR.L | 0.07% | 175.5K | 0.46% |
| 2 | WisdomTree Emerging Markets Equity Income UCITS ETF DEMD.L | 0.07% | 175.5K | 0.46% |
| 3 | WisdomTree Emerging Markets High Dividend Fund DEM | 0.07% | 2.55M | 0.63% |
| 4 | WisdomTree Emerging Markets SmallCap Dividend UCITS ETF DGSD.L | 0.02% | 7.0K | 0.54% |
| 5 | Vanguard Global ex-U.S. Real Estate ETF VNQI | 0.01% | 515.2K | 0.12% |
| 6 | State Street SPDR S&P Emerging Markets Small Cap ETF EWX | 0.01% | 67.9K | 0.65% |
| 7 | Avantis Emerging Markets Small Cap Equity ETF AVEE | 0.01% | 9.8K | 0.42% |
| 8 | Dimensional - Emerging Markets ex China Core Equity ETF DEXC | 0.00% | 12.3K | 0.56% |
| 9 | Vanguard FTSE All-World ex-US Small-Cap ETF VSS | 0.00% | 440.8K | 0.06% |
| 10 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 222.5K | 0.39% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Chonghui Li | Chief Information Security Officer | — | — |
| Wang Jihua | Accounting Supervisor | — | — |
| Yu-Hsiang Liao | General Manager | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 2545.TW
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
