Congress Trading
Trades
6,692
Purchase vs sale volume
Top politicians
- Nancy Pelosi D $52.60M
- Jefferson Shreve R $35.00M
- Chip Roy R $17.85M
- Michael T. McCaul R $15.39M
- Ro Khanna D $12.92M
Top sectors
- Technology $74.81M
- Financial Services $62.73M
- Energy $22.24M
- Communication Services $17.53M
- Consumer Cyclical $15.22M
| Disclosed | Transaction | Member | Company | Sector | Type | Amount | Filing link |
|---|---|---|---|---|---|---|---|
| Nov 18, 2025 | Oct 9, 2025 | Gilbert Ray Cisneros, Jr. D CA | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 9, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 9, 2025 | Gilbert Ray Cisneros, Jr. D CA | Utilities | Sale (Full) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 9, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Communication Services | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 7, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Financial Services | Sale (Full) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Industrials | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 3, 2025 | Gilbert Ray Cisneros, Jr. D CA | Healthcare | Sale (Full) | $1,001 - $15,000 | ↗ | |
| Nov 18, 2025 | Oct 2, 2025 | Gilbert Ray Cisneros, Jr. D CA | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 31, 2025 | Julie Johnson D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 31, 2025 | Julie Johnson D TX | Communication Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 31, 2025 | Thomas H. Kean, Jr. R NJ | Technology | Sale (Full) | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Technology | Sale | $15,001 - $50,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Technology | Sale | $15,001 - $50,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Healthcare | Sale | $15,001 - $50,000 | ↗ | |
| Nov 17, 2025 | Oct 28, 2025 | Kevin Hern R OK | Industrials | Sale | $15,001 - $50,000 | ↗ | |
| Nov 17, 2025 | Oct 27, 2025 | Kevin Hern R OK | Technology | Sale | $100,001 - $250,000 | ↗ | |
| Nov 17, 2025 | Oct 27, 2025 | Julie Johnson D TX | Communication Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 23, 2025 | Kevin Hern R OK | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 23, 2025 | Kevin Hern R OK | Consumer Cyclical | Sale | $100,001 - $250,000 | ↗ | |
| Nov 17, 2025 | Oct 22, 2025 | Julie Johnson D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 22, 2025 | Julie Johnson D TX | Basic Materials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 22, 2025 | Julie Johnson D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 22, 2025 | Julie Johnson D TX | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 22, 2025 | Julie Johnson D TX | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 21, 2025 | Julie Johnson D TX | Communication Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 21, 2025 | Julie Johnson D TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 8, 2025 | Julie Johnson D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 7, 2025 | Julie Johnson D TX | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 7, 2025 | Julie Johnson D TX | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 6, 2025 | Kevin Hern R OK | Industrials | Sale | $15,001 - $50,000 | ↗ | |
| Nov 17, 2025 | Oct 6, 2025 | Julie Johnson D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 6, 2025 | Julie Johnson D TX | Consumer Defensive | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 6, 2025 | Julie Johnson D TX | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Nov 17, 2025 | Oct 6, 2025 | Kevin Hern R OK | Technology | Sale | $15,001 - $50,000 | ↗ | |
| Nov 15, 2025 | Oct 31, 2025 | John Boozman R AR | Communication Services | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Nov 15, 2025 | Oct 31, 2025 | John Boozman R AR | Communication Services | Purchase | $1,001 - $15,000 | ↗ | |
| Nov 15, 2025 | Oct 31, 2025 | John Boozman R AR | Communication Services | Sale | $1,001 - $15,000 | ↗ | |
| Nov 15, 2025 | Oct 9, 2025 | John Boozman R AR | Consumer Defensive | Sale | $1,001 - $15,000 | ↗ |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
