Vantone Neo Development Group Co.,Ltd. (600246.SS)
Beijing, CN
Vantone Neo Development Group Co.,Ltd. specializes in the acquisition, development, and sale of diverse real estate assets. Its extensive portfolio includes residential units, commercial office buildings, serviced apartments, and retail spaces. Founded in 1998, the company's primary operations are based out of its headquarters in Beijing, China.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -3.81% | +2.99% | +43.35% | +30.09% | +25.15% | +31.46% | +182.20% | +187.72% | +92.96% | +224.70% | +498.89% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Real Estate - Development: +9.7%-6.4% Q1'26: -8.3% (vs Q1'25)
-
EPS growth Real Estate - Development: +20.5%-43.3% Q1'26: -216.0% (vs Q1'25)
-
FCF margin FCF growth · Real Estate - Development: +16.2%-91.1% Q1'26: -136.4% (vs Q1'25)
-
EBIT margin Real Estate - Development: +19.8%-133.7% Q1'26: -121.1% (vs Q1'25)
-
ROIC Real Estate - Development: +3.2%-11.2% Q1'26: -9.6% (vs Q1'25)
-
Share dilution Real Estate - Development: +0.0%+1.0% Q1'26: +1.0% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Real Estate - Development: 1.93×-3.42× Q1'26: -2.98× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2024 actual |
|---|---|---|
| Revenue |
487.18M
est: 636.00M (-23.4%)
|
494.91M
est: 708.00M (-30.1%)
|
| EBITDA |
18.10M
est: 35.23M (-48.6%)
|
29.14M
est: -140.74M (+120.7%)
|
| EBIT |
-132.73M
est: -124.59M (-6.5%)
|
-142.52M
est: -309.19M (+53.9%)
|
| Net Income |
-390.15M
|
-457.04M
|
| SGA |
161.86M
est: 219.31M (-26.2%)
|
212.59M
est: 242.16M (-12.2%)
|
| EPS |
-0.21
|
-0.24
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-28 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-27 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-26 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-25 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-22 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-21 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-20 | C | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 1/5 |
| 2026-05-19 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-18 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-15 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-14 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-13 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-12 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-11 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-08 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-07 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-05-06 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-04-30 | C- | 1/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-04-29 | C | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-04-28 | C | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-04-27 | C | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 1/5 |
| 2026-04-24 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-23 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-22 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-21 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-20 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-17 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
| 2026-04-16 | C- | 1/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 1/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | KraneShares ICBCCS S&P China 500 Index UCITS ETF CHIN.L | 0.05% | 40.0K | 0.55% |
| 2 | iShares Emerging Markets Equity Factor ETF EMGF | 0.04% | 845.8K | 0.26% |
| 3 | Vanguard Global ex-U.S. Real Estate ETF VNQI | 0.03% | 1.31M | 0.12% |
| 4 | Vanguard FTSE All-World ex-US Small-Cap ETF VSS | 0.01% | 1.10M | 0.06% |
| 5 | Vanguard FTSE Emerging Markets All Cap Index ETF VEE.TO | 0.00% | 81.3K | 0.26% |
| 6 | Vanguard FTSE Emerging Markets Shares ETF VGE.AX | 0.00% | 36.0K | 0.48% |
| 7 | Vanguard FTSE Emerging Markets ETF VWO | 0.00% | 4.01M | 0.06% |
| 8 | Vanguard ESG International Stock ETF VSGX | 0.00% | 59.1K | 0.10% |
| 9 | Vanguard Total International Stock ETF VXUS | 0.00% | 4.69M | 0.05% |
| 10 | Vanguard FTSE Global All Cap ex Canada Index ETF VXC.TO | 0.00% | 6.4K | 0.22% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Di Jie Wu | Executive Vice President & Secretary | — | male |
| Hua Sun | Chief Financial Officer & Director | — | male |
| Jinzhou Qian | President, Chief Executive Officer & Director | — | male |
| Kai Liu | Vice President | — | male |
| Yi Ming Du | Accounting Supervisor | — | — |
| Youjin Zhang | Executive Vice President | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 600246.SS
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
