Umm Al Qura for Development and Construction Co. (4325.SR)
Mecca, SA
Established in 2012 and based in Mecca, Kingdom of Saudi Arabia, Umm Al Qura for Development and Construction Company is primarily involved in the ownership, ongoing development, and operation of MASAR Destination, a substantial urban renewal project located in Makkah.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +0.00% | +0.00% | -9.75% | -8.17% | -24.37% | -14.95% | -35.82% | -25.03% | -25.03% | -25.03% | -25.03% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
-
Revenue growth Real Estate - Development: +9.7%+65.7% ★ Q1'26: -53.1% (vs Q1'25)
-
EPS growth Real Estate - Development: +20.5%+84.2% ★ Q1'26: -75.0% (vs Q1'25)
-
FCF margin FCF growth · Real Estate - Development: +16.2%+67.9% ★ Q1'26: +202.7% (vs Q1'25)
-
EBIT margin Real Estate - Development: +19.8%+36.7% ★ Q1'26: +41.5% (vs Q1'25)
-
ROIC Real Estate - Development: +3.2%+4.6% ★ Q1'26: +1.5% (vs Q1'25)
-
Share dilution Real Estate - Development: +0.0%+7.1% Q1'26: +12.7% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Real Estate - Development: 1.93×6.76× Q1'26: 18.67× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | B- | 2/5 | 1/5 | 3/5 | 4/5 | 3/5 | 1/5 | 2/5 |
| 2026-05-20 | B- | 2/5 | 1/5 | 3/5 | 4/5 | 3/5 | 1/5 | 2/5 |
| 2026-05-19 | B- | 2/5 | 1/5 | 3/5 | 4/5 | 3/5 | 1/5 | 2/5 |
| 2026-05-18 | B- | 2/5 | 1/5 | 3/5 | 4/5 | 3/5 | 1/5 | 2/5 |
| 2026-05-17 | B- | 2/5 | 1/5 | 3/5 | 4/5 | 3/5 | 1/5 | 2/5 |
| 2026-05-14 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-13 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-12 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-11 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-10 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-07 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-06 | B- | 3/5 | 1/5 | 3/5 | 4/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-05 | B | 3/5 | 1/5 | 3/5 | 5/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-04 | B | 3/5 | 1/5 | 3/5 | 5/5 | 3/5 | 2/5 | 2/5 |
| 2026-05-03 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-30 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-29 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-28 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-27 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-26 | B- | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 2/5 |
| 2026-04-23 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-22 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-21 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-20 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-19 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
| 2026-04-16 | B | 3/5 | 1/5 | 3/5 | 5/5 | 2/5 | 2/5 | 3/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Vanguard Global ex-U.S. Real Estate ETF VNQI | 0.17% | 6.48M | 0.12% |
| 2 | Vanguard Emerging Markets Ex-China ETF VEXC | 0.03% | 77.9K | 0.07% |
| 3 | Amundi Prime Emerging Markets UCITS ETF DR (C) PRAM.L | 0.03% | 442.4K | 0.10% |
| 4 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing VDEM.L | 0.03% | 1.44M | 0.17% |
| 5 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating VFEA.L | 0.03% | 1.44M | 0.17% |
| 6 | Vanguard FTSE Emerging Markets All Cap Index ETF VEE.TO | 0.02% | 734.3K | 0.26% |
| 7 | Vanguard FTSE Emerging Markets Shares ETF VGE.AX | 0.02% | 325.5K | 0.48% |
| 8 | Vanguard FTSE Emerging Markets ETF VWO | 0.02% | 36.24M | 0.06% |
| 9 | Goldman Sachs MarketBeta Total International Equity ETF GXUS | 0.02% | 100.0K | 0.18% |
| 10 | Vanguard All-World ex-US Shares Index ETF VEU.AX | 0.01% | 287.6K | 0.04% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Abdulaziz Sami Shebah | Head of Legal Affairs Department | — | — |
| Abdulmuhsin Bakr Mohammed Al-Bakr | Chief Development Officer | — | male |
| Ahmed Abdelkader Elmallah | Chief Commercial Officer | — | male |
| Al-Shaimaa Mohammed Mashat | Chief Destination Management Officer | — | female |
| Bader Ayman Fadel | Board Secretary & Senior Governance Advisor | — | — |
| Bayan Talib Farhan | Acting Managing of Human Resources & Administrative Affairs | — | — |
| Jawdat Maeen Al-Sawafiri | Internal Audit Head | — | — |
| Saeed Othman Ahmed Al-Ghamdi | Chief Financial Officer | — | male |
| Tariq Abdulaziz Mohammed Sharaf | Chief Investment Officer | — | male |
| Yasser Abdulaziz Mohammed Abu Ateek | Chief Executive Officer | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 4325.SR
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
