CMG Pharmaceutical Co., Ltd. (058820.KQ)
Seoul, KR
Based in Seoul, South Korea, CMG Pharmaceutical Co., Ltd. operates as a pharmaceutical firm dedicated to the research, development, and sale of innovative oral thin film (OTF) medications. Its diverse product portfolio features OTF formulations such as Tadalafil for addressing erectile dysfunction, Entecavir for managing hepatitis B, Aripiprazole for treating schizophrenia, and Montelukast for alleviating asthma and allergic rhinitis. The company also engages in a strategic partnership with Handok Inc., focusing on advancements in cancer treatment. Established in 2001, the enterprise was formerly recognized as Skynewpharm Co Ltd before officially becoming CMG Pharmaceutical Co., Ltd. in April 2013.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -3.13% | -15.75% | -30.33% | -37.39% | -38.81% | -32.72% | -42.91% | -47.29% | -73.36% | -80.71% | -45.79% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Drug Manufacturers - Specialty & Generic: +6.8%+6.2% Q1'26: +23.7% (vs Q1'25)
-
EPS growth Drug Manufacturers - Specialty & Generic: +16.5%-1,206.4% Q1'26: +107.1% (vs Q1'25)
-
FCF margin FCF growth · Drug Manufacturers - Specialty & Generic: +32.3%-18.2% Q1'26: -57.1% (vs Q1'25)
-
EBIT margin Drug Manufacturers - Specialty & Generic: +13.0%-3.5% Q1'26: -11.5% (vs Q1'25)
-
ROIC Drug Manufacturers - Specialty & Generic: +6.5%-1.5% Q1'26: -4.4% (vs Q1'25)
-
Share dilution Drug Manufacturers - Specialty & Generic: +0.0%-5.9% ★ Q1'26: +0.3% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Drug Manufacturers - Specialty & Generic: -0.10×-117.96× Q1'26: -9.78× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-28 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-27 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-26 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-22 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-21 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-20 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-19 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-18 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-15 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-14 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-13 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-12 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-11 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-08 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-07 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-06 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-05-04 | C | 2/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-30 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-29 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-28 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-27 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-24 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-23 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-22 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-21 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-20 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-17 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
| 2026-04-16 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Dimensional Emerging Markets Sustainability Core 1 ETF DFSE | 0.00% | 8.3K | 0.44% |
| 2 | Vanguard FTSE All-World ex-US Small-Cap ETF VSS | 0.00% | 112.0K | 0.06% |
| 3 | Vanguard FTSE Pacific ETF VPL | 0.00% | 101.9K | 0.07% |
| 4 | Vanguard FTSE Developed Asia Pacific All Cap Index ETF VA.TO | 0.00% | 1.4K | 0.22% |
| 5 | Dimensional - Emerging Core Equity Market ETF DFAE | 0.00% | 44.5K | 0.29% |
| 6 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 33.7K | 0.39% |
| 7 | Vanguard FTSE Developed All Cap ex North America Index ETF (CAD-hedged) VI.TO | 0.00% | 2.4K | 0.22% |
| 8 | Vanguard FTSE Developed All Cap ex North America Index ETF VIU.TO | 0.00% | 27.7K | 0.23% |
| 9 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | 0.00% | 34.8K | 0.28% |
| 10 | Vanguard FTSE Developed All Cap ex U.S. Index ETF VDU.TO | 0.00% | 1.7K | 0.22% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Hyeongnam Kim | Managing Director | — | — |
| Joohyung Lee | Chief Executive Officer | — | — |
| Joong-Hwan Bae | Head of Management Supporting Team and Director | — | — |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 058820.KQ
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
