Dezhan Healthcare Company Limited (000813.SZ)
Beijing, CN
Dezhan Healthcare Company Limited operates primarily within the Chinese market, specializing in the research, development, manufacturing, and distribution of pharmaceutical products, with a particular focus on cardiovascular and cerebrovascular medications. The company's product range also extends to include oncology drugs, a variety of health and wellness products, functional beverages, and ecological water. Established in 1998, the firm maintains its headquarters in Urumqi, China.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +3.06% | -6.91% | -6.91% | -13.37% | -18.99% | -12.24% | +3.06% | +4.66% | -37.01% | -53.62% | -33.00% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Drug Manufacturers - Specialty & Generic: +6.8%-14.9% Q1'26: -0.7% (vs Q1'25)
-
EPS growth Drug Manufacturers - Specialty & Generic: +16.5%-1,584.2% Q1'26: -57.7% (vs Q1'25)
-
FCF margin FCF growth · Drug Manufacturers - Specialty & Generic: +32.3%-38.0% Q1'26: -73.1% (vs Q1'25)
-
EBIT margin Drug Manufacturers - Specialty & Generic: +13.0%-43.7% Q1'26: -42.3% (vs Q1'25)
-
ROIC Drug Manufacturers - Specialty & Generic: +6.5%-6.0% Q1'26: -4.6% (vs Q1'25)
-
Share dilution Drug Manufacturers - Specialty & Generic: +0.0%-1.6% ★ Q1'26: -1.3% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Drug Manufacturers - Specialty & Generic: -0.10×-1.41× Q1'26: -1.90× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2018 actual |
Dec 2019 actual |
|---|---|---|
| Revenue |
3.29B
est: 3.09B (+6.4%)
|
1.77B
est: 3.65B (-51.4%)
|
| EBITDA |
1.08B
est: 262.56M (+309.6%)
|
357.46M
est: 310.18M (+15.2%)
|
| EBIT |
1.03B
est: -151.48M (+780.2%)
|
305.23M
est: -178.95M (+270.6%)
|
| Net Income |
930.53M
|
336.92M
|
| SGA |
1.87B
est: 1.56B (+19.3%)
|
971.37M
est: 1.85B (-47.4%)
|
| EPS |
0.42
|
0.15
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-28 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-27 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-26 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-25 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-22 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-21 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-20 | C | 2/5 | 2/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-19 | C | 2/5 | 1/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-18 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-05-15 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-14 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-13 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-12 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-11 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-08 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-07 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-06 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-30 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-29 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-28 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 3/5 |
| 2026-04-27 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-24 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-23 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-22 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-21 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-20 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-17 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-04-16 | C | 2/5 | 3/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | State Street SPDR S&P Emerging Markets Small Cap ETF EWX | 0.01% | 96.7K | 0.65% |
| 2 | Dimensional - Emerging Markets Value ETF DFEV | 0.00% | 38.1K | 0.46% |
| 3 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 162.9K | 0.39% |
| 4 | Dimensional - Emerging Core Equity Market ETF DFAE | 0.00% | 75.4K | 0.29% |
| 5 | Dimensional Emerging Markets Sustainability Core 1 ETF DFSE | 0.00% | 3.8K | 0.44% |
| 6 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | 0.00% | 60.3K | 0.28% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Jinghong Zhang | Deputy General Manager | — | female |
| Lang Chen | Accounting Supervisor | — | — |
| Ling Wu | Chief Financial Officer | — | — |
| Tao Gao | Deputy GM & Secretary of the Board | — | — |
| Wei Liu | Co-Chairman & GM | — | male |
| Ye Liu | Chief Scientist | — | male |
| Zheming Wei | Acting Secretary | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 000813.SZ
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
