Suning Universal Co.,Ltd (000718.SZ)
Nanjing, CN
Suning Universal Co.,Ltd operates primarily as a property developer throughout China. Its diverse portfolio includes the development of commercial complexes, residential dwellings, and hospitality establishments. Additionally, the firm engages in the supply of construction materials. The company was founded in 1987 and is based in Nanjing, China.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +1.52% | +2.55% | -6.51% | -15.19% | -19.28% | -12.23% | -6.51% | -27.44% | -81.88% | -84.76% | -32.78% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 1 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Real Estate - Development: +9.7%-34.6% Q1'26: -15.4% (vs Q1'25)
-
EPS growth Real Estate - Development: +20.5%-88.8% Q1'26: -89.7% (vs Q1'25)
-
FCF margin FCF growth · Real Estate - Development: +16.2%+3.7% Q1'26: +3.7% (vs Q1'25)
-
EBIT margin Real Estate - Development: +19.8%+7.9% Q1'26: +8.3% (vs Q1'25)
-
ROIC Real Estate - Development: +3.2%+0.7% Q1'26: +0.7% (vs Q1'25)
-
Share dilution Real Estate - Development: +0.0%+0.4% Q1'26: +2.7% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Real Estate - Development: 1.93×3.92× ★ Q1'26: 9.61× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2024 actual |
|---|---|---|
| Revenue |
2.11B
est: 5.71B (-63.0%)
|
2.12B
est: 2.12B (+0.0%)
|
| EBITDA |
785.56M
est: 1.95B (-59.7%)
|
397.11M
est: 722.93M (-45.1%)
|
| EBIT |
649.58M
est: 1.67B (-61.1%)
|
264.23M
est: 619.30M (-57.3%)
|
| Net Income |
182.12M
|
165.18M
|
| SGA |
437.04M
est: 932.13M (-53.1%)
|
414.15M
est: 346.13M (+19.7%)
|
| EPS |
0.06
|
0.05
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-28 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-27 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-26 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-25 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-22 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-21 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-20 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-19 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-18 | B- | 2/5 | 3/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-15 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-14 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-13 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-12 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-11 | C+ | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | 1/5 | 4/5 |
| 2026-05-08 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-07 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-05-06 | C+ | 2/5 | 3/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-30 | B- | 2/5 | 4/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-29 | B- | 2/5 | 4/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-28 | B- | 2/5 | 4/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-27 | B- | 2/5 | 4/5 | 1/5 | 1/5 | 3/5 | 1/5 | 4/5 |
| 2026-04-24 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-23 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-22 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-21 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-20 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-17 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
| 2026-04-16 | C+ | 2/5 | 4/5 | 1/5 | 1/5 | 2/5 | 1/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | Vanguard Global ex-U.S. Real Estate ETF VNQI | 0.01% | 256.8K | 0.12% |
| 2 | State Street SPDR S&P Emerging Asia Pacific ETF GMF | 0.00% | 21.1K | 0.49% |
| 3 | Vanguard FTSE All-World ex-US Small-Cap ETF VSS | 0.00% | 228.7K | 0.06% |
| 4 | Dimensional - Emerging Markets Value ETF DFEV | 0.00% | 31.3K | 0.46% |
| 5 | State Street SPDR Portfolio Emerging Markets ETF SPEM | 0.00% | 232.1K | 0.07% |
| 6 | Dimensional - Emerging Markets Core Equity 2 ETF DFEM | 0.00% | 94.7K | 0.39% |
| 7 | Vanguard FTSE Emerging Markets All Cap Index ETF VEE.TO | 0.00% | 17.2K | 0.26% |
| 8 | Vanguard FTSE Emerging Markets Shares ETF VGE.AX | 0.00% | 7.6K | 0.48% |
| 9 | Vanguard FTSE Emerging Markets ETF VWO | 0.00% | 848.3K | 0.06% |
| 10 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | 0.00% | 50.8K | 0.28% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Debo Liu | Chief Financial Officer & Accounting Supervisor | — | male |
| Gui Ping Zhang | Chairman of the Board & President | — | male |
| Libo Jiang | Vice President, Board Secretary & Non-Independent Director | — | male |
| Wei Li | Vice President & Director | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for 000718.SZ
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
