Congress Trading
Trades
6,624
Purchase vs sale volume
Top politicians
- Nancy Pelosi D $52.60M
- Jefferson Shreve R $35.00M
- Chip Roy R $17.85M
- Michael T. McCaul R $15.39M
- Ro Khanna D $12.92M
Top sectors
- Technology $74.61M
- Financial Services $62.51M
- Energy $22.13M
- Communication Services $17.50M
- Consumer Cyclical $15.13M
| Disclosed | Transaction | Member | Company | Sector | Type | Amount | Filing link |
|---|---|---|---|---|---|---|---|
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Basic Materials | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 18, 2026 | Michael T. McCaul R TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 17, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 17, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 16, 2026 | Michael T. McCaul R TX | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 15, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 15, 2026 | Michael T. McCaul R TX | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 12, 2026 | Michael T. McCaul R TX | Healthcare | Purchase | $15,001 - $50,000 | ↗ | |
| Jul 13, 2026 | Jun 12, 2026 | John Boozman R AR | Utilities | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 12, 2026 | John Boozman R AR | Utilities | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 11, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 10, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 10, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 9, 2026 | Charles J. "Chuck" Fleischmann R TN | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 9, 2026 | Charles J. "Chuck" Fleischmann R TN | Healthcare | Purchase | $15,001 - $50,000 | ↗ | |
| Jul 13, 2026 | Jun 9, 2026 | Michael T. McCaul R TX | Consumer Cyclical | Purchase | $15,001 - $50,000 | ↗ | |
| Jul 13, 2026 | Jun 5, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 5, 2026 | Michael T. McCaul R TX | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 5, 2026 | Michael T. McCaul R TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 4, 2026 | John Boozman R AR | Healthcare | Sale | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 4, 2026 | John Boozman R AR | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 4, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 3, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 3, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 3, 2026 | Michael T. McCaul R TX | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 3, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 3, 2026 | Michael T. McCaul R TX | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 2, 2026 | Michael T. McCaul R TX | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 2, 2026 | Michael T. McCaul R TX | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 2, 2026 | Michael T. McCaul R TX | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 13, 2026 | Jun 2, 2026 | Michael T. McCaul R TX | Consumer Cyclical | Purchase | $15,001 - $50,000 | ↗ | |
| Jul 10, 2026 | Jun 30, 2026 | Robert J. Wittman R VA | Real Estate | Sale | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Healthcare | Sale | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 12, 2026 | Richard McCormick R GA | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Jul 10, 2026 | Jun 9, 2026 | Tim Moore R NC | Communication Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 9, 2026 | Jul 7, 2026 | John J. McGuire III R VA | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Jul 9, 2026 | Jul 1, 2026 | Susie Lee D NV | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
