Energy Companies by Industry
1,352 listed Energy companies across 10 industries. Pick an industry to see its full company list, or jump to the largest companies of the sector below.
Industries
- Coal 147
- Oil & Gas Drilling 43
- Oil & Gas Energy 5
- Oil & Gas Equipment & Services 206
- Oil & Gas Exploration & Production 511
- Oil & Gas Integrated 84
- Oil & Gas Midstream 77
- Oil & Gas Refining & Marketing 123
- Solar 110
- Uranium 46
Largest companies by market cap
| # | Company | Ticker | Exchange | Country |
|---|---|---|---|---|
| 1 | Saudi Arabian Oil Company | 2222.SR | SAU | SA |
| 2 | Exxon Mobil Corporation | XOM | NYSE | US |
| 3 | Chevron Corporation | CVX | NYSE | US |
| 4 | PetroChina Company Limited | 601857.SS | SHH | CN |
| 5 | Shell plc | L3H.F | FSX | GB |
| 6 | Shell plc | SHELL.AS | AMS | GB |
| 7 | Shell plc | RYDAF | OTC | GB |
| 8 | Reliance Industries Limited | RELIANCE.NS | NSE | IN |
| 9 | TotalEnergies SE | TTE.PA | PAR | FR |
| 10 | China Shenhua Energy Company Limited | 601088.SS | SHH | CN |
| 11 | CNOOC Limited | 0883.HK | HKSE | HK |
| 12 | ConocoPhillips | COP | NYSE | US |
| 13 | Enbridge Inc. | ENB.TO | TSX | CA |
| 14 | Petróleo Brasileiro S.A. - Petrobras | PETR4.SA | SAO | BR |
| 15 | BP p.l.c. | BPE5.DE | XETRA | GB |
| 16 | BP p.l.c. | BPAQF | OTC | GB |
| 17 | The Williams Companies, Inc. | WMB | NYSE | US |
| 18 | Equinor ASA | EQNR.OL | OSL | NO |
| 19 | Canadian Natural Resources Limited | CNQ.TO | TSX | CA |
| 20 | China Petroleum & Chemical Corporation | 600028.SS | SHH | CN |
| 21 | Enterprise Products Partners L.P. | EPD | NYSE | US |
| 22 | Valero Energy Corporation | VLO | NYSE | US |
| 23 | Marathon Petroleum Corporation | MPC | NYSE | US |
| 24 | Kinder Morgan, Inc. | KMI | NYSE | US |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
