Transactions du Congrès
Transactions
6 627
Volume des achats et des ventes
Principaux élus
- Nancy Pelosi D $52.60M
- Jefferson Shreve R $35.00M
- Chip Roy R $17.85M
- Michael T. McCaul R $15.39M
- Ro Khanna D $12.92M
Principaux secteurs
- Technology $74.61M
- Financial Services $62.52M
- Energy $22.17M
- Communication Services $17.50M
- Consumer Cyclical $15.16M
| Déclaré | Transaction | Membre | Entreprise | Secteur | Type | Montant | Lien vers la déclaration |
|---|---|---|---|---|---|---|---|
| Mai 7, 2026 | Avr 30, 2026 | April McClain Delaney D MD | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 30, 2026 | April McClain Delaney D MD | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 30, 2026 | April McClain Delaney D MD | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 29, 2026 | April McClain Delaney D MD | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 29, 2026 | April McClain Delaney D MD | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 24, 2026 | April McClain Delaney D MD | Industrials | Sale | $15,001 - $50,000 | ↗ | |
| Mai 7, 2026 | Avr 24, 2026 | April McClain Delaney D MD | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 24, 2026 | April McClain Delaney D MD | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 24, 2026 | April McClain Delaney D MD | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 21, 2026 | April McClain Delaney D MD | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 20, 2026 | April McClain Delaney D MD | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 20, 2026 | April McClain Delaney D MD | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 17, 2026 | April McClain Delaney D MD | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 17, 2026 | April McClain Delaney D MD | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 17, 2026 | April McClain Delaney D MD | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 17, 2026 | Shelley Moore Capito R WV | Utilities | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 17, 2026 | Shelley Moore Capito R WV | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 16, 2026 | April McClain Delaney D MD | Consumer Cyclical | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 16, 2026 | April McClain Delaney D MD | Industrials | Purchase | $15,001 - $50,000 | ↗ | |
| Mai 7, 2026 | Avr 16, 2026 | April McClain Delaney D MD | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 16, 2026 | April McClain Delaney D MD | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 15, 2026 | April McClain Delaney D MD | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 15, 2026 | April McClain Delaney D MD | Industrials | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 13, 2026 | Shelley Moore Capito R WV | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 8, 2026 | April McClain Delaney D MD | Healthcare | Sale | $1,001 - $15,000 | ↗ | |
| Mai 7, 2026 | Avr 1, 2026 | Lloyd Doggett D TX | Consumer Defensive | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 6, 2026 | Avr 29, 2026 | Kevin Hern R OK | Financial Services | Sale | $250,001 - $500,000 | ↗ | |
| Mai 5, 2026 | Juin 3, 2025 | John W. Hickenlooper D CO | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Mai 5, 2026 | Avr 16, 2025 | John W. Hickenlooper D CO | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Mai 4, 2026 | Avr 13, 2026 | Sheldon Whitehouse D RI | Financial Services | Sale | $15,001 - $50,000 | ↗ | |
| Mai 1, 2026 | Avr 23, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $15,001 - $50,000 | ↗ | |
| Mai 1, 2026 | Avr 23, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 23, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 23, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $50,001 - $100,000 | ↗ | |
| Mai 1, 2026 | Avr 23, 2026 | Lloyd Smucker R PA | Communication Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 17, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 17, 2026 | Lloyd Smucker R PA | Financial Services | Sale | $100,001 - $250,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Utilities | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 13, 2026 | Mark R. Warner D VA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 8, 2026 | Mark R. Warner D VA | Consumer Defensive | Purchase | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 8, 2026 | Lizzie Fletcher D TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 8, 2026 | Lizzie Fletcher D TX | Industrials | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 8, 2026 | Lizzie Fletcher D TX | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Mai 1, 2026 | Avr 8, 2026 | Lizzie Fletcher D TX | Technology | Sale | $1,001 - $15,000 | ↗ |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
