Subscribe

Bio-Techne Corporation (TECH)

USD71.36 +0.06 (+0.08%)
US NASDAQ S&P 500 Healthcare Biotechnology
Address 614 McKinley Place N.E. 55413
Minneapolis, MN, US
CEO Kim Kelderman
IPO 1989-02-09
CIK 842023 ISIN US09073M1045

Explore sections of this company profile

Description

Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, diagnostics, and bioprocessing markets worldwide. The company operates through two segments, Protein Sciences, and Diagnostics and Spatial Biology. The Protein Sciences segment develops and manufactures biological reagents used in various aspects of life science research, diagnostics, and cell and gene therapy, such as cytokines and growth factors, antibodies, small molecules, tissue culture sera, and cell selection technologies. This segment also offers proteomic analytical tools for automated western blot and multiplexed ELISA workflow consists of manual and automated protein analysis instruments and immunoassays for use in quantifying proteins in various biological fluids. The Diagnostics and Genomics segment develops and manufactures diagnostic products, including controls, calibrators, and diagnostic assays for regulated diagnostics market, exosome-based molecular diagnostic assays, advanced tissue-based in-situ hybridization assays for spatial genomic and tissue biopsy analysis, and genetic and oncology kits for research and clinical applications; and sells products for genetic carrier screening, oncology diagnostics, molecular controls, and research, as well as instruments and process control products for hematology, blood chemistry and gases, and coagulation controls and reagents used in various diagnostic applications. The company was formerly known as Techne Corporation and changed its name to Bio-Techne Corporation in November 2014. Bio-Techne Corporation was incorporated in 1976 and is headquartered in Minneapolis, Minnesota.

News Sentiment (7d)
80 Positive

Based on only 1 article — low confidence

Market Cap & Enterprise Value
Merger & Acquisition History

No mergers or acquisitions recorded for this company.

Index membership

IndexAddedRemovedStatus
S&P 500 2021-08-27 Active
Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD71.36 +0.06 (+0.08%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
4M
Beta
1.36
Float Shares
154.56M
Free Float %
98.8%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
-1.94% +0.47% -14.62% -20.36% -22.77% -19.37% -12.02% -41.67% -53.61% +87.43% +43,253.45%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (25 ratings, all time) Buy
Price Targets & DCF
Current price
71.36
Low 49.00 -31.3%
Consensus 61.33 -14.1%
Median 59.00 -17.3%
High 79.00 +10.7%
DCF (Unlevered) 22.57 -68.4%
DCF (Levered) 25.21 -64.7%

DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.

Ratings Trend (MoM) 71% Bullish
Rating 2026-05 Change
Strong Buy 1 0
Buy 9 0
Hold 4 0
Sell 0 0
Strong Sell 0 0
Price Target Summary
Period # Analysts Avg Target
Last Month
Last Quarter
Last Year 8
69.63
-2.4%
All Time 19
84.04
+17.8%
Quality scores
Altman Z-Score
11.32
Safe zone
Piotroski F-Score
8 / 9
Strong
MOAT Score
6 / 10
Developing
Composite Rating
B
Overall Score
3 / 5
Medium
DCF Score
3 / 5
Medium
ROE Score
3 / 5
Medium
ROA Score
4 / 5
High
D/E Score
3 / 5
Medium
P/E Score
1 / 5
Low
P/Book Score
2 / 5
Medium
Operational MOAT
✗ Below peers
  • Revenue growth Biotechnology: +1.6%
    +5.2% Q1'26: -1.5% (vs Q1'25)
  • EPS growth Biotechnology: +29.7%
    -56.2% Q1'26: +128.6% (vs Q1'25)
  • FCF margin FCF growth · Biotechnology: +16.2%
    +13.4% Q1'26: +24.9% (vs Q1'25)
  • EBIT margin Biotechnology: +0.0%
    +8.8% Q1'26: +24.2% (vs Q1'25)
  • ROIC Biotechnology: -16.1%
    +3.6% Q1'26: +10.0% (vs Q1'25)
  • Share dilution Biotechnology: -3.4%
    -0.7% Q1'26: -1.3% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Biotechnology: 0.16×
    2.05× Q1'26: 0.73× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

DCF Interactive Model (UFCF)
Projection years:
Market assumptions
WACC components (optional)
Ke (Cost of Equity) = Rf + β (1.41) × ERP
WACC = 94% × Ke + 6% × Kd (4.0%) × (1−t)

Modifying these values recalculates WACC automatically.

Business assumptions
Intrinsic value (base): 23.15 Current price: 71.36
Enterprise Value: Equity Value: Terminal Value: TV as % of EV:

Base values reflect the latest available data for this company and market conditions.

Consensus Estimates
Metric Jun 2011
actual
Jun 2012
actual
Jun 2013
actual
Jun 2014
actual
Jun 2015
actual
Jun 2016
actual
Jun 2017
actual
Jun 2018
actual
Jun 2019
actual
Jun 2020
actual
Jun 2021
actual
Jun 2022
actual
Jun 2023
actual
Jun 2024
actual
Jun 2025
actual
Jun 2026
10 Rev. Ana.
8 EPS Ana.
Jun 2027
9 Rev. Ana.
8 EPS Ana.
Jun 2028
7 Rev. Ana.
3 EPS Ana.
Jun 2029
3 Rev. Ana.
1 EPS Ana.
Jun 2030
3 Rev. Ana.
1 EPS Ana.
Revenue
289.96M
est: 279.21M (+3.8%)
314.56M
est: 301.45M (+4.3%)
310.58M
est: 324.43M (-4.3%)
357.76M
est: 335.51M (+6.6%)
452.25M
est: 451.56M (+0.2%)
499.02M
est: 493.13M (+1.2%)
563.00M
est: 556.60M (+1.2%)
642.99M
est: 636.45M (+1.0%)
714.01M
est: 720.12M (-0.8%)
738.69M
est: 726.77M (+1.6%)
931.03M
est: 924.08M (+0.8%)
1.11B
est: 1.10B (+0.1%)
1.14B
est: 1.14B (-0.5%)
1.16B
est: 1.16B (+0.0%)
1.22B
est: 1.22B (+0.3%)
1.21B
1.20B – 1.22B
-0.7% YoY
1.26B
1.24B – 1.27B
+4.7% YoY
1.39B
1.38B – 1.39B
+9.7% YoY
1.45B
1.43B – 1.46B
+4.5% YoY
1.71B
1.69B – 1.73B
+17.8% YoY
EBITDA
173.68M
est: 168.67M (+3.0%)
174.66M
est: 173.69M (+0.6%)
172.98M
est: 177.89M (-2.8%)
180.57M
est: 178.60M (+1.1%)
192.93M
est: 191.13M (+0.9%)
191.99M
est: 187.16M (+2.6%)
179.36M
est: 166.49M (+7.7%)
200.60M
est: 176.09M (+13.9%)
211.89M
est: 198.72M (+6.6%)
378.41M
est: 342.10M (+10.6%)
249.87M
est: 226.20M (+10.5%)
413.76M
est: 300.37M (+37.8%)
457.11M
est: 349.17M (+30.9%)
313.14M
est: 345.97M (-9.5%)
216.88M
est: 363.18M (-40.3%)
360.58M
357.65M – 363.52M
-0.7% YoY
377.37M
371.57M – 380.28M
+4.7% YoY
414.07M
412.44M – 415.69M
+9.7% YoY
432.81M
427.83M – 437.29M
+4.5% YoY
509.77M
503.91M – 515.05M
+17.8% YoY
EBIT
160.76M
est: 159.99M (+0.5%)
164.08M
est: 162.20M (+1.2%)
160.66M
est: 167.99M (-4.4%)
161.39M
est: 161.11M (+0.2%)
155.71M
est: 152.89M (+1.8%)
149.23M
est: 145.15M (+2.8%)
119.32M
est: 120.07M (-0.6%)
136.14M
est: 119.85M (+13.6%)
133.72M
est: 137.50M (-2.7%)
295.67M
est: 158.89M (+86.1%)
162.13M
est: 139.49M (+16.2%)
312.70M
est: 238.87M (+30.9%)
349.87M
est: 278.55M (+25.6%)
201.43M
est: 237.85M (-15.3%)
106.97M
est: 249.69M (-57.2%)
247.90M
245.88M – 249.91M
-0.7% YoY
259.44M
255.45M – 261.44M
+4.7% YoY
284.67M
283.55M – 285.78M
+9.7% YoY
297.55M
294.13M – 300.63M
+4.5% YoY
350.47M
346.44M – 354.10M
+17.8% YoY
Net Income
112.30M
est: 113.89M (-1.4%)
112.33M
est: 110.20M (+1.9%)
112.56M
est: 113.87M (-1.1%)
110.95M
est: 115.63M (-4.0%)
107.74M
est: 114.95M (-6.3%)
104.48M
est: 99.66M (+4.8%)
77.29M
est: 74.76M (+3.4%)
125.35M
est: 108.37M (+15.7%)
96.07M
est: 91.59M (+4.9%)
229.30M
est: 198.54M (+15.5%)
140.41M
est: 128.87M (+9.0%)
272.05M
est: 196.47M (+38.5%)
285.26M
est: 246.63M (+15.7%)
168.11M
est: 284.40M (-40.9%)
73.40M
est: 301.66M (-75.7%)
307.90M
302.42M – 313.39M
+2.1% YoY
326.40M
308.74M – 344.07M
+6.0% YoY
377.07M
351.18M – 402.96M
+15.5% YoY
444.01M
437.38M – 449.99M
+17.8% YoY
503.11M
495.59M – 509.88M
+13.3% YoY
SGA
35.90M
est: 32.57M (+10.2%)
41.68M
est: 40.32M (+3.4%)
43.38M
est: 45.37M (-4.4%)
60.72M
est: 54.04M (+12.4%)
119.40M
est: 94.16M (+26.8%)
140.88M
est: 127.93M (+10.1%)
199.24M
est: 171.70M (+16.0%)
240.64M
est: 183.62M (+31.1%)
264.36M
est: 237.85M (+11.1%)
240.88M
est: 272.84M (-11.7%)
289.92M
est: 214.24M (+35.3%)
339.00M
est: 295.08M (+14.9%)
352.44M
est: 326.36M (+8.0%)
393.32M
est: 372.62M (+5.6%)
415.10M
est: 391.17M (+6.1%)
388.37M
385.21M – 391.52M
-0.7% YoY
406.45M
400.20M – 409.58M
+4.7% YoY
445.97M
444.22M – 447.72M
+9.7% YoY
466.16M
460.80M – 470.98M
+4.5% YoY
549.05M
542.74M – 554.74M
+17.8% YoY
EPS
0.76
est: 2.98 (-74.5%)
0.76
est: 3.14 (-75.8%)
0.76
est: 3.43 (-77.8%)
0.75
est: 3.38 (-77.8%)
0.73
est: 0.85 (-13.9%)
0.70
est: 0.90 (-22.6%)
0.52
est: 0.90 (-42.5%)
0.84
est: 1.11 (-24.3%)
0.64
est: 1.15 (-44.2%)
1.50
est: 1.07 (+39.6%)
0.91
est: 1.64 (-44.5%)
1.73
est: 1.98 (-12.6%)
1.81
est: 2.00 (-9.5%)
1.07
est: 1.78 (-39.9%)
0.47
est: 1.90 (-75.2%)
1.93
1.89 – 1.96
+1.8% YoY
2.08
1.93 – 2.15
+7.5% YoY
2.35
2.20 – 2.52
+13.3% YoY
2.78
2.74 – 2.82
+18.1% YoY
3.15
3.10 – 3.19
+13.3% YoY
Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-06 B 3/5 3/5 3/5 4/5 3/5 1/5 2/5
2026-05-05 B- 3/5 3/5 3/5 4/5 2/5 1/5 2/5
2026-05-04 B- 3/5 3/5 3/5 4/5 2/5 1/5 2/5
2026-05-01 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-30 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-29 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-28 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-27 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-24 B- 2/5 3/5 2/5 4/5 2/5 1/5 2/5
2026-04-23 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-22 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-21 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-20 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-17 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-16 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5
2026-04-15 B- 3/5 3/5 2/5 5/5 2/5 1/5 2/5

Owner Earnings

Owner's Earnings (history) From To
Owner alignment
Owner's Earnings TTM
270.17M
OE per share TTM
1.73
Owner's Yield
3.66%
Maintenance CapEx ratio
20.41%
Maint CapEx / Avg PPE
28.0%

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
200
Total invested
520.33M
Insider transactions (90d)
3
Beneficial owners (>5%)
19
Beneficial owners (>5%)
# Reporting person Amount owned % of class Sole voting Shared voting Sole dispositive Shared dispositive Type Citizenship Filing date SEC filing
1 (1) BlackRock, Inc. 13.84M 8.70% 13.84M HC Delaware 2024-10-21
2 52-0556948 9.42M 5.90% 9.14M 9.42M IA 2024-11-14
3 The Vanguard Group - 23-1945930 4.43M 11.27% 66.4K 4.26M 162.8K IA Pennsylvania 2022-02-09
4 Eaton Vance Management 04-3101341 2.03M 11.00% 2.03M IA United States of America 2018-02-14
5 Capital Management, LLC 2.03M 5.41% 1.30M 2.03M IA State of Maryland 2018-02-14
6 Delaware Management Business Trust 1.89M 5.12% 1.89M 1.89M IA State of Delaware 2014-02-14
7 Delaware Management Holdings Inc. 1.89M 5.12% 1.89M 1.89M HC State of Delaware 2014-02-14
8 Macquarie Bank Limited 1.89M 5.12% CO State of Delaware 2014-02-14
9 Macquarie Group Limited 1.89M 5.12% HC State of Delaware 2014-02-14
10 Brown Capital Management, LLC 1.70M 4.51% 1.06M 1.70M IA State of Maryland 2019-02-14
11 George S. Loening 1.34M 3.60% 1.34M HC, IN Delaware 2018-02-14
12 Select Equity Group, L.P. 1.34M 3.60% 1.34M IA Delaware 2018-02-14
13 1,169,962 1.17M 3.15% 1.17M 1.17M IA Sydney, New South Wales Australia 2015-02-13
14 1,169,962 deemed beneficially owned due to reporting person’s ownership of Delaware Management Busin 1.17M 3.15% 1.17M 1.17M HC Sydney, New South Wales Australia 2015-02-13
15 Management Business Trust whose individual holdings are shown on the following forms. 1.17M 3.15% HC Sydney, New South Wales Australia 2015-02-13
16 individual holdings are shown on the following forms 1.17M 3.15% CO Sydney, New South Wales Australia 2015-02-13
17 Morgan Stanley 995.7K 2.70% 988.3K 13.00 HC, CO The state of organization is Delaware. 2013-04-08
18 Morgan Stanley Investment Management Inc. 995.7K 2.70% 988.3K 13.00 IA, CO The state of organization is Delaware. 2013-04-08
19 Bio-Techne Corporation 150.0K 7.20% 150.0K 150.0K CO Minnesota 2019-04-15

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
200
-406 vs prev Q
New positions
18
Closed positions
400
Increased
79
Reduced
76
Put/Call ratio
0.00
Calls held
Puts held
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 MACQUARIE MANAGEMENT HOLDINGS, INC. 1.77M +1.8M (+100.0%) 104.39B +104.4B (+100.0%) 1.14% +1.139 pp 0.16% +0.157 pp USD58.81 +0.0% 1 qtrs NEW
2 379.4K +379.4K (+100.0%) 22.31B +22.3B (+100.0%) 0.24% +0.243 pp 0.32% +0.321 pp USD58.81 +0.0% 1 qtrs NEW
3 VANGUARD GROUP INC 17.81M -121.5K (-0.7%) 1.05B +49.9M (+5.0%) 11.43% +0.045 pp 0.02% +0.000 pp USD46.87 +25.5% 45 qtrs
4 BLACKROCK, INC. 12.13M +242.0K (+2.0%) 713.31M +52.0M (+7.9%) 7.78% +0.237 pp 0.01% +0.001 pp USD79.40 -25.9% 6 qtrs
5 MORGAN STANLEY 8.35M +1.1M (+15.3%) 490.79M +88.2M (+21.9%) 5.36% +0.760 pp 0.03% +0.005 pp USD70.81 -16.9% 45 qtrs
6 STATE STREET CORP 5.81M +58.6K (+1.0%) 341.81M +21.7M (+6.8%) 3.73% +0.077 pp 0.01% +0.000 pp USD68.04 -13.6% 46 qtrs
7 WELLINGTON MANAGEMENT GROUP LLP 5.73M +618.9K (+12.1%) 337.22M +52.7M (+18.5%) 3.68% +0.432 pp 0.06% +0.009 pp USD59.82 -1.7% 45 qtrs
8 GEODE CAPITAL MANAGEMENT, LLC 4.93M +2.6K (+0.1%) 289.50M +15.8M (+5.8%) 3.16% +0.035 pp 0.02% +0.000 pp USD64.04 -8.2% 45 qtrs
9 PRICE T ROWE ASSOCIATES INC /MD/ 4.08M +725.1K (+21.6%) 239.66M +53.3M (+28.6%) 2.62% +0.488 pp 0.03% +0.006 pp USD71.05 -17.2% 45 qtrs
10 MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 4.01M +2.5M (+164.4%) 235.99M +151.6M (+179.6%) 2.58% +1.615 pp 0.08% +0.050 pp USD62.73 -6.2% 37 qtrs
11 MAVERICK CAPITAL LTD 3.85M +838.3K (+27.8%) 226.47M +58.9M (+35.1%) 2.47% +0.559 pp 2.43% +0.191 pp USD56.32 +4.4% 4 qtrs
12 INVESCO LTD. 3.68M -267.4K (-6.8%) 216.34M -3.2M (-1.4%) 2.36% -0.145 pp 0.03% -0.001 pp USD65.88 -10.7% 45 qtrs
13 NEUBERGER BERMAN GROUP LLC 3.13M -177.8K (-5.4%) 184.04M +61.3K (+0.0%) 2.01% -0.091 pp 0.14% +0.003 pp USD32.97 +78.4% 45 qtrs
14 SELECT EQUITY GROUP, L.P. 2.84M +585.5K (+26.0%) 166.85M +41.6M (+33.2%) 1.82% +0.391 pp 0.72% +0.203 pp USD68.51 -14.2% 16 qtrs
15 AMERIPRISE FINANCIAL INC 2.80M -16.7K (-0.6%) 164.58M +8.0M (+5.1%) 1.80% +0.009 pp 0.04% +0.001 pp USD68.33 -13.9% 45 qtrs
16 MAIRS & POWER INC 2.77M -39.9K (-1.4%) 162.76M +6.6M (+4.2%) 1.78% -0.006 pp 1.57% +0.099 pp USD33.98 +73.1% 46 qtrs
17 DF DENT & CO INC 2.59M -188.7K (-6.8%) 152.45M -2.3M (-1.5%) 1.66% -0.102 pp 2.19% +0.196 pp USD49.30 +19.3% 46 qtrs
18 MACKENZIE FINANCIAL CORP 2.41M -145.4K (-5.7%) 142.44M +54.7K (+0.0%) 1.55% -0.076 pp 0.17% -0.004 pp USD88.58 -33.6% 19 qtrs
19 WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC 2.40M +688.6K (+40.3%) 141.04M +45.9M (+48.3%) 1.54% +0.454 pp 0.39% +0.148 pp USD67.08 -12.3% 11 qtrs
20 SUMITOMO MITSUI TRUST HOLDINGS, INC. 2.37M +12.5K (+0.5%) 139.27M +8.2M (+6.3%) 1.52% +0.026 pp 0.08% +0.006 pp USD74.57 -21.1% 25 qtrs
21 ALLIANCEBERNSTEIN L.P. 2.36M +1.4M (+157.8%) 139.08M +88.0M (+172.5%) 1.52% +0.935 pp 0.04% +0.028 pp USD57.16 +2.9% 45 qtrs
22 UBS GROUP AG 2.22M +714.8K (+47.4%) 130.81M +46.8M (+55.8%) 1.43% +0.469 pp 0.02% +0.008 pp USD60.50 -2.8% 45 qtrs
23 RGM CAPITAL, LLC 2.15M -148.0K (-6.4%) 126.56M -1.4M (-1.1%) 1.38% -0.079 pp 6.14% +0.758 pp USD54.79 +7.3% 4 qtrs
24 DURABLE CAPITAL PARTNERS LP 2.09M +692.9K (+49.6%) 122.85M +45.2M (+58.2%) 1.34% +0.454 pp 1.16% +0.587 pp USD56.68 +3.8% 2 qtrs
25 AMERICAN CENTURY COMPANIES INC 1.93M -109.3K (-5.4%) 113.41M +51.1K (+0.0%) 1.24% -0.056 pp 0.06% -0.001 pp USD61.40 -4.2% 45 qtrs
26 SNYDER CAPITAL MANAGEMENT L P 1.93M +207.7K (+12.1%) 113.32M +17.7M (+18.5%) 1.24% +0.145 pp 2.11% +0.304 pp USD66.76 -11.9% 46 qtrs
27 DIMENSIONAL FUND ADVISORS LP 1.79M +83.8K (+4.9%) 105.52M +10.4M (+10.9%) 1.15% +0.066 pp 0.02% +0.002 pp USD53.24 +10.5% 45 qtrs
28 BANK OF NEW YORK MELLON CORP 1.79M -139.4K (-7.2%) 105.31M -2.1M (-1.9%) 1.15% -0.076 pp 0.02% -0.002 pp USD59.91 -1.8% 45 qtrs
29 GOLDMAN SACHS GROUP INC 1.69M +156.7K (+10.2%) 99.56M +14.1M (+16.5%) 1.09% +0.111 pp 0.01% +0.002 pp USD63.00 -6.7% 45 qtrs
30 NORGES BANK 1.69M +1.7M (+100.0%) 99.49M +99.5M (+100.0%) 1.09% +1.086 pp 0.01% +0.011 pp USD58.81 +0.0% 1 qtrs NEW
31 CAPITAL RESEARCH GLOBAL INVESTORS 1.62M -6.6K (-0.4%) 95.21M +4.8M (+5.3%) 1.04% +0.007 pp 0.02% +0.001 pp USD53.04 +10.9% 3 qtrs
32 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 1.56M -20.5K (-1.3%) 91.69M +3.8M (+4.3%) 1.00% -0.002 pp 0.01% +0.000 pp USD62.82 -6.4% 45 qtrs
33 BROWN ADVISORY INC 1.54M -321.1K (-17.2%) 90.83M -12.9M (-12.5%) 0.99% -0.193 pp 0.13% -0.008 pp USD69.66 -15.6% 11 qtrs
34 RUANE, CUNNIFF & GOLDFARB L.P. 1.47M -7.8K (-0.5%) 86.21M +4.2M (+5.2%) 0.94% +0.005 pp 1.35% -0.012 pp USD55.20 +6.5% 3 qtrs
35 CHAMPLAIN INVESTMENT PARTNERS, LLC 1.40M -298.5K (-17.5%) 82.56M -12.1M (-12.8%) 0.90% -0.180 pp 0.84% +0.122 pp USD61.58 -4.5% 31 qtrs
36 NORTHERN TRUST CORP 1.33M -89.5K (-6.3%) 78.35M -743.2K (-0.9%) 0.85% -0.048 pp 0.01% 0.000 pp USD51.49 +14.2% 45 qtrs
37 BAMCO INC /NY/ 1.21M -1.3M (-51.6%) 71.01M -67.9M (-48.9%) 0.77% -0.810 pp 0.19% -0.176 pp USD24.39 +141.1% 45 qtrs
38 MADISON ASSET MANAGEMENT, LLC 1.18M +436.7K (+58.6%) 69.47M +28.0M (+67.7%) 0.76% +0.286 pp 0.80% +0.342 pp USD56.81 +3.5% 2 qtrs
39 SG CAPITAL MANAGEMENT LLC 1.15M +1.1M (+100.0%) 67.58M +67.6M (+100.0%) 0.74% +0.737 pp 6.49% +6.489 pp USD58.81 +0.0% 1 qtrs NEW
40 BANK OF AMERICA CORP /DE/ 1.14M -41.8K (-3.5%) 66.89M +1.3M (+2.0%) 0.73% -0.019 pp 0.00% +0.000 pp USD67.01 -12.2% 45 qtrs
41 STEPHENS INVESTMENT MANAGEMENT GROUP LLC 1.11M +94.5K (+9.3%) 65.26M +8.8M (+15.6%) 0.71% +0.068 pp 0.85% +0.118 pp USD53.71 +9.5% 45 qtrs
42 GENEVA CAPITAL MANAGEMENT LLC 1.09M -94.5K (-8.0%) 64.13M -1.8M (-2.7%) 0.70% -0.053 pp 1.20% +0.074 pp USD51.17 +14.9% 24 qtrs
43 QUANTINNO CAPITAL MANAGEMENT LP 1.02M -23.6K (-2.3%) 59.95M +1.9M (+3.3%) 0.65% -0.008 pp 0.12% -0.038 pp USD55.31 +6.3% 17 qtrs
44 FMR LLC 1.01M +629.4K (+163.3%) 59.69M +38.2M (+178.3%) 0.65% +0.407 pp 0.00% +0.002 pp USD69.56 -15.5% 30 qtrs
45 WESTFIELD CAPITAL MANAGEMENT CO LP 994.3K +994.3K (+100.0%) 58.48M +58.5M (+100.0%) 0.64% +0.638 pp 0.24% +0.244 pp USD58.81 +0.0% 4 qtrs
46 T. ROWE PRICE INVESTMENT MANAGEMENT, INC. 979.4K -192.4K (-16.4%) 57.60M -7.6M (-11.6%) 0.63% -0.116 pp 0.04% -0.004 pp USD51.45 +14.3% 3 qtrs
47 CLEARBRIDGE INVESTMENTS, LLC 948.5K -6.3K (-0.7%) 55.78M +2.7M (+5.0%) 0.61% +0.003 pp 0.04% +0.005 pp USD59.01 -0.3% 24 qtrs
48 AMERICAN CAPITAL MANAGEMENT INC 941.1K -19.3K (-2.0%) 55.35M +1.9M (+3.6%) 0.60% -0.006 pp 2.44% +0.314 pp USD54.43 +8.0% 45 qtrs
49 SCHRODER INVESTMENT MANAGEMENT GROUP 863.8K +863.8K (+100.0%) 51.07M +51.1M (+100.0%) 0.55% +0.554 pp 0.04% +0.039 pp USD58.81 +0.0% 1 qtrs NEW
50 CITADEL ADVISORS LLC 866.7K +649.5K (+299.1%) 50.97M +38.9M (+321.9%) 0.56% +0.418 pp 0.01% +0.006 pp USD58.11 +1.2% 45 qtrs
51 WEITZ INVESTMENT MANAGEMENT, INC. 803.0K +800.0 (+0.1%) 47.22M +2.6M (+5.8%) 0.52% +0.006 pp 2.80% +0.378 pp USD64.91 -9.4% 7 qtrs
52 RIVERBRIDGE PARTNERS LLC 785.8K -120.7K (-13.3%) 46.21M -4.2M (-8.4%) 0.50% -0.071 pp 0.87% +0.016 pp USD48.22 +22.0% 46 qtrs
53 JPMORGAN CHASE & CO 759.1K +34.0K (+4.7%) 44.64M +4.3M (+10.7%) 0.49% +0.027 pp 0.00% +0.000 pp USD60.81 -3.3% 45 qtrs
54 NATIXIS ADVISORS, L.P. 753.3K +611.9K (+432.8%) 44.30M +36.4M (+463.3%) 0.48% +0.394 pp 0.06% +0.051 pp USD61.10 -3.7% 26 qtrs
55 RAYMOND JAMES FINANCIAL INC 746.8K +76.6K (+11.4%) 44.05M +6.8M (+18.1%) 0.48% +0.054 pp 0.01% +0.002 pp USD68.74 -14.4% 5 qtrs
56 PRINCIPAL FINANCIAL GROUP INC 703.5K +534.7K (+316.7%) 41.37M +32.0M (+340.6%) 0.45% +0.345 pp 0.02% +0.016 pp USD57.06 +3.1% 45 qtrs
57 CRESSET ASSET MANAGEMENT, LLC 693.6K +52.8K (+8.2%) 40.79M +5.1M (+14.4%) 0.45% +0.038 pp 0.17% +0.021 pp USD62.38 -5.7% 21 qtrs
58 CEREDEX VALUE ADVISORS LLC 688.3K +688.3K (+100.0%) 40.48M +40.5M (+100.0%) 0.44% +0.442 pp 1.22% +1.217 pp USD58.81 +0.0% 1 qtrs NEW
59 DEUTSCHE BANK AG\ 684.0K -49.0K (-6.7%) 40.23M -548.5K (-1.3%) 0.44% -0.026 pp 0.01% -0.001 pp USD81.82 -28.1% 45 qtrs
60 ROYCE & ASSOCIATES LP 678.5K +18.5K (+2.8%) 39.90M +3.2M (+8.7%) 0.44% +0.016 pp 0.40% +0.039 pp USD60.24 -2.4% 45 qtrs
61 CRAMER ROSENTHAL MCGLYNN LLC 654.5K +95.3K (+17.0%) 38.49M +7.4M (+23.7%) 0.42% +0.065 pp 2.48% +0.544 pp USD70.14 -16.2% 9 qtrs
62 NUVEEN, LLC 651.5K -299.3K (-31.5%) 38.32M -14.6M (-27.6%) 0.42% -0.186 pp 0.01% -0.004 pp USD55.13 +6.7% 4 qtrs
63 ARISTOTLE ATLANTIC PARTNERS, LLC 636.8K -390.5K (-38.0%) 37.45M -19.7M (-34.5%) 0.41% -0.244 pp 1.71% +0.056 pp USD65.32 -10.0% 32 qtrs
64 GLENVIEW CAPITAL MANAGEMENT, LLC 619.9K +245.9K (+65.7%) 36.46M +15.7M (+75.2%) 0.40% +0.160 pp 0.74% +0.279 pp USD56.89 +3.4% 2 qtrs
65 ROYAL BANK OF CANADA 557.5K -172.5K (-23.6%) 32.79M -7.8M (-19.3%) 0.36% -0.106 pp 0.01% -0.001 pp USD53.81 +9.3% 45 qtrs
