Sprott Gold Miners ETF (SGDM)
About this ETF
The Sprott Gold Miners ETF (SGDM) endeavors to replicate the investment performance of its underlying benchmark index. This index specifically targets gold-producing companies situated in the United States and Canada, provided their common stock or American Depositary Receipts (ADRs) are traded on the Toronto Stock Exchange, the New York Stock Exchange, or NASDAQ. Typically, the fund commits a substantial portion—at least 90% of its net assets—to the very securities that compose this index. It is important to note that this fund maintains a non-diversified status.
Price
Top 10 holdings
| Agnico Eagle Mines Ltd. AEM.TO | 8.87% |
| Barrick Mining Corp. ABX.TO | 7.81% |
| Newmont Corp. NEM | 7.29% |
| Wheaton Precious Metals Corp. WPM.TO | 6.79% |
| Franco-Nevada Corp. FNV.TO | 5.80% |
| Kinross Gold Corp. K.TO | 4.75% |
| Coeur Mining Inc. CDE | 3.73% |
| Lundin Gold Inc. LUG.TO | 3.47% |
| Endeavour Mining PLC EDV.TO | 3.23% |
| DPM Metals Inc. DPM.TO | 3.16% |
Sector mix
Price chart
Returns
| 1 month | -0.21% |
| 3 months | -26.21% |
| 6 months | -17.68% |
| Year to date | -12.51% |
| 1 year | +35.86% |
| 3 years (ann.) | +34.77% |
| 5 years (ann.) | +16.25% |
| 10 years (ann.) | +8.90% |
Risk profile
| Volatility (1y, ann.) | 47.25% |
| Sharpe (1y) | 0.89 |
| Sharpe (3y) | 0.98 |
| Sortino (1y) | 1.10 |
| Max drawdown (1y) | -36.10% |
| Max drawdown (5y) | -45.05% |
| Max drawdown (full) | -55.73% |
| Beta vs S&P 500 (1y) | 1.63 |
| Correlation vs S&P 500 (1y) | 0.43 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-18 | 2025-12-22 | USD 0.7270 |
| 2024-12-12 | 2024-12-19 | USD 0.2900 |
| 2023-12-14 | 2023-12-21 | USD 0.3475 |
| 2022-12-15 | 2022-12-22 | USD 0.3506 |
| 2021-12-15 | 2021-12-22 | USD 0.3629 |
| 2020-12-16 | 2020-12-23 | USD 0.0928 |
| 2019-12-19 | 2019-12-27 | USD 0.0631 |
| 2018-12-20 | 2018-12-27 | USD 0.0876 |
| 2017-12-21 | 2017-12-28 | USD 0.1194 |
| 2016-12-21 | 2016-12-29 | USD 0.0040 |
| 2015-12-23 | 2015-12-31 | USD 0.1870 |
| 2014-12-24 | 2015-01-02 | USD 0.0460 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 1.4% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 1.0% |
| Vanguard Mid-Cap ETF VO | 0.03% | 218.80B | 0.6% |
| iShares Core MSCI World UCITS ETF IWDA.L | 0.20% | 143.34B | 0.5% |
| iShares Core MSCI World UCITS ETF IWDA.AS | 0.20% | 143.20B | 0.5% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
