Xtrackers Harvest CSI300 UCITS ETF 1D (RQFI.L)
About this ETF
This index tracks the financial performance of leading Chinese blue-chip enterprises whose A-share equities are traded in CNY on both the Shenzhen and Shanghai Stock Exchanges. It is composed of the 300 largest and most actively traded companies within this market. The weighting of its constituents is determined by their free-float adjusted market capitalization, and the index undergoes a rebalancing review every six months. More comprehensive information concerning the index's construction, including its selection and weighting methodology, is accessible at csindex.cn/en.
Price
Top 10 holdings
| ZHONGJI INNOLIGHT LTD A 300308.SZ | 4.86% |
| CONTEMPORARY AMPEREX TECHNOLOGY LT 300750.SZ | 3.71% |
| EOPTOLINK TECHNOLOGY INC LTD A 300502.SZ | 2.77% |
| KWEICHOW MOUTAI LTD A 600519.SS | 2.67% |
| GIGADEVICE SEMICONDUCTOR INC A 603986.SS | 2.02% |
| PING AN INSURANCE (GROUP) OF CHINA 601318.SS | 1.85% |
| CAMBRICON TECHNOLOGIES CORPORATION 688256.SS | 1.65% |
| CHINA MERCHANTS BANK LTD A 600036.SS | 1.62% |
| ZIJIN MINING GROUP LTD A 601899.SS | 1.53% |
| NAURA TECHNOLOGY GROUP LTD A 002371.SZ | 1.39% |
Sector mix
Price chart
Returns
| 1 month | -1.97% |
| 3 months | +2.41% |
| 6 months | +0.73% |
| Year to date | +4.35% |
| 1 year | +24.08% |
| 3 years (ann.) | +7.66% |
| 5 years (ann.) | -1.87% |
| 10 years (ann.) | +3.07% |
Risk profile
| Volatility (1y, ann.) | 16.62% |
| Sharpe (1y) | 1.38 |
| Sharpe (3y) | 0.46 |
| Sortino (1y) | 1.95 |
| Max drawdown (1y) | -8.13% |
| Max drawdown (5y) | -44.69% |
| Max drawdown (full) | -49.57% |
| Beta vs S&P 500 (1y) | 0.34 |
| Correlation vs S&P 500 (1y) | 0.26 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-02-18 | 2026-03-05 | GBp 8.3053 |
| 2025-08-20 | 2025-09-04 | GBp 6.7914 |
| 2025-02-19 | 2025-03-06 | GBp 10.2855 |
| 2024-08-21 | 2024-09-05 | GBp 5.3057 |
| 2024-02-21 | 2024-03-07 | GBp 6.8260 |
| 2023-08-23 | 2023-09-07 | GBp 6.1579 |
| 2023-02-08 | 2023-02-24 | GBp 8.4120 |
| 2022-08-10 | 2022-08-25 | GBp 5.7084 |
| 2022-04-27 | 2022-05-03 | GBp 11.3639 |
| 2021-04-28 | 2021-05-06 | GBp 10.5493 |
| 2020-04-22 | 2020-04-27 | GBp 14.5417 |
| 2019-04-11 | 2019-04-18 | GBp 6.6485 |
| 2018-04-09 | 2018-04-18 | GBp 15.1630 |
| 2017-04-06 | 2017-04-19 | GBp 17.4288 |
| 2016-04-04 | 2016-04-13 | GBp 12.9597 |
| 2015-04-02 | 2015-04-15 | GBp 2.8592 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 3.5% |
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 2.7% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 0.9% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
