Sprott Nickel Miners ETF (NIKL)
About this ETF
NIKL provides pure-play exposure to nickel mining companies. The narrow portfolio typically holds 20 to 35 US and foreign firms that derive at least 50% of their revenue and/or assets from mining, exploration, development, and production of nickel. The fund also includes companies that invest all or a significant portion of their assets in nickel. The initial selection universe is determined using a proprietary selection methodology that may involve industry publications review and fundamental research. Eligible securities that meet the minimum market-cap and liquidity requirements are selected for index inclusion. Each constituent is assigned an intensity score depending on its revenue percentage attributable to nickel. While the index is market cap-weighted, several capping rules are implemented based on the securities…
Price
Top 10 holdings
| Nickel Industries Ltd. NIC.AX | 14.78% |
| ANTAM Persero Tbk ANTM.JK | 14.03% |
| Merdeka Battery Materials Tbk PT | 11.36% |
| IGO Ltd. IGO.AX | 8.63% |
| Vale Indonesia Tbk PT INCO.JK | 5.68% |
| Magna Mining Inc. | 5.18% |
| Trimegah Bangun Persada Tbk PT NCKL.JK | 4.86% |
| Talon Metals Corp. TLO.TO | 4.50% |
| Sunrise Energy Metals Ltd. SRL.AX | 3.35% |
| Nickel Asia Corp. | 3.34% |
Sector mix
Price chart
Returns
| 1 month | -5.03% |
| 3 months | -23.86% |
| 6 months | -28.55% |
| Year to date | -19.64% |
| 1 year | +3.95% |
| 3 years (ann.) | -16.69% |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 42.63% |
| Sharpe (1y) | 0.30 |
| Sharpe (3y) | -0.35 |
| Sortino (1y) | 0.47 |
| Max drawdown (1y) | -38.85% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -68.05% |
| Beta vs S&P 500 (1y) | 1.82 |
| Correlation vs S&P 500 (1y) | 0.54 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-18 | 2025-12-22 | USD 0.3975 |
| 2024-12-12 | 2024-12-19 | USD 0.3700 |
| 2023-12-14 | 2023-12-21 | USD 2.7675 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 0.0% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 0.0% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 0.0% |
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 0.0% |
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
