Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist (MFDD.L)
About this ETF
The Amundi MSCI EMU ESG Broad Transition UCITS ETF DIST endeavors to closely match the returns of the MSCI EMU ESG Broad CTB Select Net Total Return Index, referred to as "the Index," irrespective of market direction. A primary goal is to minimize any divergence between the Sub-Fund's net asset value and the Index's performance. The anticipated extent of this tracking error, under standard market circumstances, is explicitly detailed in the Sub-Fund's prospectus. For comprehensive information, kindly consult the fund's official prospectus or its Key Information Document (KID).
Price
Top 10 holdings
| ASML HOLDING NV ASML.AS | 9.17% |
| SIEMENS AG-REG SIE.DE | 2.95% |
| ALLIANZ SE-REG ALV.DE | 2.82% |
| BANCO SANTANDER SA MADRID SAN.MC | 2.75% |
| SCHNEIDER ELECT SE SU.PA | 2.64% |
| IBERDROLA SA IBE.MC | 2.41% |
| SAP SE / XETRA SAP.DE | 2.27% |
| BANCO BILBAO VIZCAYA ARGENTA BBVA.MC | 1.91% |
| LVMH MOET HENNESSY LOUIS VUI MC.PA | 1.87% |
| UNICREDIT SPA UCG.MI | 1.72% |
Sector mix
Price chart
Returns
| 1 month | -0.98% |
| 3 months | +5.49% |
| 6 months | +6.02% |
| Year to date | +8.71% |
| 1 year | +15.26% |
| 3 years (ann.) | +12.73% |
| 5 years (ann.) | +7.87% |
| 10 years (ann.) | +6.15% |
Risk profile
| Volatility (1y, ann.) | 14.94% |
| Sharpe (1y) | 1.03 |
| Sharpe (3y) | 0.91 |
| Sortino (1y) | 1.50 |
| Max drawdown (1y) | -11.44% |
| Max drawdown (5y) | -25.24% |
| Max drawdown (full) | -40.38% |
| Beta vs S&P 500 (1y) | 0.61 |
| Correlation vs S&P 500 (1y) | 0.52 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | GBP 5.1072 |
| 2024-12-10 | 2024-12-12 | GBP 3.5868 |
| 2023-12-12 | 2023-12-15 | GBP 4.0647 |
| 2022-12-07 | 2022-12-09 | GBP 1.4463 |
| 2022-07-06 | 2022-07-08 | GBP 3.0076 |
| 2021-12-08 | 2021-12-10 | GBP 0.8075 |
| 2021-07-07 | 2021-07-09 | GBP 2.5693 |
| 2020-12-09 | 2020-12-11 | GBP 0.5412 |
| 2020-07-08 | 2020-07-10 | GBP 2.1407 |
| 2019-12-11 | 2019-12-13 | GBP 0.4711 |
| 2019-07-10 | 2019-07-12 | GBP 3.7458 |
| 2018-12-12 | 2018-12-14 | GBP 0.4758 |
| 2018-07-11 | 2018-07-13 | GBP 3.6097 |
| 2017-12-13 | 2017-12-15 | GBP 0.5192 |
| 2017-07-12 | 2017-07-17 | GBP 3.2428 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 26.9% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 19.5% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 14.2% |
| Vanguard Total World Stock ETF VT | 0.06% | 95.30B | 5.5% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
