Subscribe

SkyWest, Inc. (SKYW)

USD97.78 -1.94 (-1.95%)
US NASDAQ Industrials Airlines, Airports & Air Services
Address 444 South River Road 84790
Saint George, UT, US
CEO Russell A. Childs
IPO 1986-06-26
CIK 793733 ISIN US8308791024

Explore sections of this company profile

Description

SkyWest, Inc. functions as a regional airline operator within the United States, managing its activities through various subsidiaries. The company organizes its business into two primary divisions: SkyWest Airlines and SkyWest Leasing. In addition to its aviation services, it also engages in leasing regional jet aircraft and spare engines to third-party clients. As of December 31, 2021, SkyWest's fleet consisted of 629 airplanes, facilitating approximately 2,080 daily scheduled departures for both passengers and cargo to destinations throughout the U.S., Canada, Mexico, and the Caribbean. The company further provides airport customer and ground handling support to other airlines. Incorporated in 1972, SkyWest, Inc. is headquartered in St. George, Utah.

Market Cap & Enterprise Value
Merger & Acquisition History

No mergers or acquisitions recorded for this company.

Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD97.78 -1.94 (-1.95%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
414.4K
Beta
1.48
Float Shares
38.97M
Free Float %
98.3%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
-0.66% -0.41% +4.30% -17.71% -15.63% -14.70% -17.11% +186.36% +68.07% +262.92% +5,028.74%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (17 ratings, all time) Buy
Price Targets & DCF
Current price
97.78
Low 122.00 +24.8%
Consensus 122.00 +24.8%
Median 122.00 +24.8%
High 122.00 +24.8%
DCF (Unlevered) 110.41 +12.9%
DCF (Levered) 142.98 +46.2%

DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.

Ratings Trend (MoM) 83% Bullish
Rating 2026-05 Change
Strong Buy 0 0
Buy 5 0
Hold 1 0
Sell 0 0
Strong Sell 0 0
Price Target Summary
Period # Analysts Avg Target
Last Month
Last Quarter
Last Year 3
131.33
+34.3%
All Time 6
113.33
+15.9%
Quality scores
Altman Z-Score
1.79
Distress
Piotroski F-Score
7 / 9
Strong
MOAT Score
5 / 10
Developing
Composite Rating
A
Overall Score
4 / 5
High
DCF Score
4 / 5
High
ROE Score
4 / 5
High
ROA Score
4 / 5
High
D/E Score
3 / 5
Medium
P/E Score
4 / 5
High
P/Book Score
4 / 5
High
Operational MOAT
✗ Below peers
  • Revenue growth Airlines, Airports & Air Services: +6.5%
    +15.0% Q1'26: +6.8% (vs Q1'25)
  • EPS growth Airlines, Airports & Air Services: +12.5%
    +33.2% Q1'26: +3.3% (vs Q1'25)
  • FCF margin FCF growth · Airlines, Airports & Air Services: -2.8%
    +10.7% Q1'26: +3.5% (vs Q1'25)
  • EBIT margin Airlines, Airports & Air Services: +10.3%
    +16.5% Q1'26: +12.2% (vs Q1'25)
  • ROIC Airlines, Airports & Air Services: +6.0%
    +11.5% Q1'26: +16.8% (vs Q1'25)
  • Share dilution Airlines, Airports & Air Services: +0.0%
    -0.4% Q1'26: -2.2% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Airlines, Airports & Air Services: 1.43×
    2.31× Q1'26: 0.80× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

DCF Interactive Model (UFCF)
Projection years:
Market assumptions
WACC components (optional)
Ke (Cost of Equity) = Rf + β (1.48) × ERP
WACC = 60% × Ke + 40% × Kd (4.4%) × (1−t)

Modifying these values recalculates WACC automatically.

Business assumptions
Intrinsic value (base): 110.41 Current price: 97.78
Enterprise Value: Equity Value: Terminal Value: TV as % of EV:

Base values reflect the latest available data for this company and market conditions.

Consensus Estimates
Metric Dec 1997
actual
Dec 1998
actual
Dec 1999
actual
Dec 2003
actual
Dec 2004
actual
Dec 2005
actual
Dec 2006
actual
Dec 2007
actual
Dec 2008
actual
Dec 2009
actual
Dec 2010
actual
Dec 2012
actual
Dec 2013
actual
Dec 2014
actual
Dec 2015
actual
Dec 2016
actual
Dec 2017
actual
Dec 2018
actual
Dec 2019
actual
Dec 2020
actual
Dec 2021
actual
Dec 2022
actual
Dec 2023
actual
Dec 2024
actual
Dec 2025
actual
Dec 2026
4 Rev. Ana.
4 EPS Ana.
Dec 2027
4 Rev. Ana.
4 EPS Ana.
Dec 2028
4 Rev. Ana.
2 EPS Ana.
Revenue
283.30M
est: 655.93M (-56.8%)
297.10M
est: 293.31M (+1.3%)
388.60M
est: 398.14M (-2.4%)
888.03M
est: 841.64M (+5.5%)
1.16B
est: 1.13B (+2.0%)
1.96B
est: 1.97B (-0.2%)
3.11B
est: 3.10B (+0.6%)
3.37B
est: 3.33B (+1.2%)
3.50B
est: 3.92B (-10.8%)
2.61B
est: 2.38B (+9.7%)
2.77B
est: 2.72B (+1.6%)
3.53B
est: 15.89B (-77.8%)
3.30B
est: 2.31B (+42.7%)
3.24B
est: 2.43B (+33.4%)
3.10B
est: 3.10B (-0.1%)
3.12B
est: 3.11B (+0.2%)
3.12B
est: 3.19B (-2.0%)
3.22B
est: 3.21B (+0.4%)
2.97B
est: 2.97B (+0.1%)
2.13B
est: 2.08B (+2.5%)
2.71B
est: 2.67B (+1.6%)
3.00B
est: 3.08B (-2.4%)
2.94B
est: 3.05B (-3.7%)
3.53B
est: 3.50B (+0.8%)
4.06B
est: 4.03B (+0.8%)
4.34B
4.26B – 4.42B
+7.9% YoY
4.49B
4.38B – 4.60B
+3.4% YoY
4.59B
4.59B – 4.59B
+2.2% YoY
EBITDA
56.90M
est: 91.08M (-37.5%)
88.50M
est: 66.40M (+33.3%)
115.14M
est: 93.31M (+23.4%)
182.90M
est: 172.64M (+5.9%)
221.59M
est: 133.36M (+66.2%)
335.68M
est: 178.33M (+88.2%)
555.57M
est: 238.29M (+133.1%)
553.47M
est: 245.37M (+125.6%)
502.44M
est: 190.84M (+163.3%)
439.61M
est: 196.98M (+123.2%)
468.92M
est: 210.87M (+122.4%)
415.23M
est: 139.41M (+197.9%)
398.12M
est: 292.25M (+36.2%)
359.27M
est: -26.40M (+1,460.9%)
499.02M
est: 459.99M (+8.5%)
114.33M
est: -208.23M (+154.9%)
680.97M
est: 345.95M (+96.8%)
808.87M
est: 406.10M (+99.2%)
942.16M
est: 533.74M (+76.5%)
590.81M
est: 443.72M (+33.1%)
713.93M
est: 716.02M (-0.3%)
614.22M
est: 2.22B (-72.4%)
554.35M
est: 716.09M (-22.6%)
930.36M
est: 822.25M (+13.1%)
1.03B
est: 946.45M (+9.3%)
1.02B
1.00B – 1.04B
+7.9% YoY
1.06B
1.03B – 1.08B
+3.4% YoY
1.08B
1.08B – 1.08B
+2.2% YoY
EBIT
32.70M
est: 30.60M (+6.9%)
64.30M
est: 45.42M (+41.6%)
86.68M
est: 67.18M (+29.0%)
108.48M
est: 101.58M (+6.8%)
144.78M
est: 141.29M (+2.5%)
220.41M
est: 218.40M (+0.9%)
358.03M
est: 336.89M (+6.3%)
344.52M
est: 338.09M (+1.9%)
282.25M
est: 279.36M (+1.0%)
218.06M
est: 189.24M (+15.2%)
232.42M
est: 188.55M (+23.3%)
163.28M
est: 143.13M (+14.1%)
153.11M
est: 230.66M (-33.6%)
99.63M
est: -45.96M (+316.7%)
234.52M
est: 423.51M (-44.6%)
-170.64M
est: -209.91M (+18.7%)
388.20M
est: 341.60M (+13.6%)
474.28M
est: 395.80M (+19.8%)
574.06M
est: 480.31M (+19.5%)
115.85M
est: 428.91M (-73.0%)
273.73M
est: 708.96M (-61.4%)
219.67M
est: 2.18B (-89.9%)
171.24M
est: 336.61M (-49.1%)
546.48M
est: 386.51M (+41.4%)
670.04M
est: 444.89M (+50.6%)
479.84M
471.03M – 488.64M
+7.9% YoY
495.96M
483.76M – 508.17M
+3.4% YoY
506.99M
506.98M – 506.99M
+2.2% YoY
Net Income
10.10M
est: 21.09M (-52.1%)
21.90M
est: 28.65M (-23.5%)
41.80M
est: 43.43M (-3.7%)
66.79M
est: 62.65M (+6.6%)
81.95M
est: 80.02M (+2.4%)
112.27M
est: 111.35M (+0.8%)
145.81M
est: 144.87M (+0.6%)
159.19M
est: 155.94M (+2.1%)
112.93M
est: 122.55M (-7.9%)
83.66M
est: 76.62M (+9.2%)
96.35M
est: 83.03M (+16.0%)
51.16M
est: 37.28M (+37.2%)
58.96M
est: 71.81M (-17.9%)
-24.15M
est: -115.36M (+79.1%)
117.82M
est: 165.85M (-29.0%)
-161.59M
est: -175.24M (+7.8%)
428.91M
est: 372.52M (+15.1%)
280.37M
est: 234.06M (+19.8%)
340.10M
est: 316.00M (+7.6%)
-8.52M
est: 144.08M (-105.9%)
111.91M
est: 226.11M (-50.5%)
72.95M
est: 706.24M (-89.7%)
34.34M
est: 116.71M (-70.6%)
322.96M
est: 297.35M (+8.6%)
428.33M
est: 429.48M (-0.3%)
444.55M
443.43M – 459.93M
+3.5% YoY
502.43M
484.52M – 520.34M
+13.0% YoY
545.16M
534.43M – 555.88M
+8.5% YoY
SGA
42.20M
est: 101.03M (-58.2%)
40.50M
est: 37.58M (+7.8%)
51.90M
est: 44.85M (+15.7%)
134.63M
est: 95.12M (+41.5%)
62.84M
est: 61.49M (+2.2%)
90.65M
est: 90.66M (0.0%)
146.01M
est: 144.91M (+0.8%)
148.83M
est: 146.53M (+1.6%)
724.09M
est: 850.57M (-14.9%)
698.33M
est: 614.61M (+13.6%)
1.25B
est: 1.01B (+24.2%)
305.04M
250.78M
272.83M
— – —
— – —
— – —
EPS
0.25
est: 0.46 (-45.1%)
0.53
est: 0.60 (-11.7%)
0.86
est: 0.77 (+11.7%)
1.16
est: 0.97 (+19.6%)
1.42
est: 1.35 (+5.2%)
1.94
est: 1.89 (+2.6%)
2.33
est: 2.28 (+2.2%)
2.54
est: 2.41 (+5.4%)
1.95
est: 2.34 (-16.7%)
1.50
est: 1.19 (+26.6%)
1.73
est: 1.39 (+24.9%)
1.00
est: 0.21 (+376.2%)
1.14
est: 0.75 (+53.0%)
-0.47
est: 0.14 (-435.7%)
2.31
est: 1.94 (+19.2%)
-3.14
est: 2.71 (-215.8%)
8.28
est: 3.33 (+148.4%)
5.40
est: 5.11 (+5.7%)
6.68
est: 6.24 (+7.1%)
-0.17
est: 0.06 (-403.6%)
2.22
est: 3.36 (-34.0%)
1.44
est: 2.47 (-41.7%)
0.78
est: 2.80 (-72.2%)
8.02
est: 7.20 (+11.4%)
10.62
est: 10.21 (+4.0%)
10.91
10.71 – 11.11
+6.8% YoY
11.99
11.70 – 12.57
+9.9% YoY
13.17
12.91 – 13.43
+9.8% YoY
Recent Grade Changes (3M)
Date Firm Previous New Grade Action
2026-04-30 Citigroup Neutral Neutral Maintain
Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-28 A 4/5 4/5 4/5 4/5 3/5 4/5 4/5
2026-05-27 A 4/5 4/5 4/5 4/5 3/5 4/5 4/5
2026-05-26 A 4/5 4/5 4/5 4/5 3/5 4/5 4/5
2026-05-22 A 4/5 4/5 4/5 4/5 3/5 4/5 4/5
2026-05-21 A 4/5 4/5 4/5 4/5 3/5 4/5 4/5
2026-05-20 A+ 4/5 5/5 4/5 4/5 3/5 4/5 4/5
2026-05-19 S- 5/5 5/5 5/5 5/5 3/5 4/5 4/5
2026-05-18 A+ 5/5 4/5 5/5 5/5 3/5 4/5 4/5
2026-05-15 S- 5/5 5/5 5/5 5/5 3/5 4/5 4/5
2026-05-14 A+ 5/5 4/5 5/5 5/5 3/5 4/5 4/5
2026-05-13 A+ 4/5 4/5 4/5 5/5 3/5 4/5 4/5
2026-05-12 A+ 4/5 4/5 4/5 5/5 3/5 4/5 4/5
2026-05-11 A+ 4/5 4/5 4/5 5/5 3/5 4/5 4/5
2026-05-08 A+ 5/5 5/5 4/5 5/5 3/5 4/5 4/5
2026-05-07 A+ 5/5 5/5 4/5 5/5 3/5 4/5 4/5
2026-05-06 A+ 5/5 5/5 4/5 5/5 3/5 4/5 4/5
2026-05-05 A+ 4/5 5/5 4/5 5/5 2/5 4/5 4/5
2026-05-04 A+ 4/5 5/5 4/5 5/5 2/5 4/5 4/5
2026-05-01 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-30 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-29 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-28 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-27 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-24 A 4/5 4/5 4/5 5/5 2/5 4/5 4/5
2026-04-23 B 3/5 4/5 1/5 5/5 1/5 4/5 1/5
2026-04-22 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5
2026-04-21 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5
2026-04-20 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5
2026-04-17 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5
2026-04-16 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5
2026-04-15 A- 4/5 4/5 4/5 5/5 1/5 4/5 3/5

Owner Earnings

Owner's Earnings (history) From To
Owner alignment
Owner's Earnings TTM
1.07B
OE per share TTM
25.95
Owner's Yield
31.29%
Maintenance CapEx ratio
12.21%
Maint CapEx / Avg PPE
187.0%

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
357
Total invested
3.38B
Insider transactions (90d)
6
Beneficial owners (>5%)
21
Beneficial owners (>5%)
# Reporting person Amount owned % of class Sole voting Shared voting Sole dispositive Shared dispositive Type Citizenship Filing date SEC filing
1 (1) BlackRock, Inc. 7.99M 15.90% 7.86M 7.99M HC Delaware 2022-01-27
2 The Vanguard Group - 23-1945930 5.72M 11.36% 54.7K 5.65M 73.1K IA Pennsylvania For 2022-02-10
3 BlackRock for purposes of Schedule 13G filings. 4.40M 7.91% 4.40M 4.40M HC Delaware 2010-01-29
4 (. 4.27M 8.47% 4.20M 4.27M IA Delaware Limited Partnership 2020-02-12
5 U.S. Global Jets ETF 3.51M 6.93% 3.51M 3.51M IV NUMBER OF 2023-02-08
6 13-4064930 3.42M 6.80% 2.91M 3.42M IA Delaware 2022-02-14
7 30-0447847 3.31M 6.60% 3.25M 3.31M IA 2022-02-08
8 Orbis Investment Management Limited; Orbis Asset Management Limited 3.27M 5.16% 3.25M 50.9K 3.30M IA The Reporting Persons are companies organized under the laws of Bermuda 2006-11-20
9 Edward C. Johnson 3d 2.73M 5.37% 2.73M IN Delaware 2012-02-14
10 FMR LLC 2.73M 5.37% 700.00 2.73M HC Delaware 2012-02-14
11 Kopernik Global Investors, LLC 2.72M 5.37% 2.47M 2.72M IA Delaware 2023-02-14
12 02-0767178 2.68M 5.23% 2.40M 2.68M IA Delaware USA 2012-12-10
13 Deutsche Bank AG * 2.60M 4.48% 2.32M 17.1K 2.58M HC, CO Federal Republic of Germany 2004-02-17
14 Deutsche Bank Trust Company Americas 2.10M 3.70% 2.10M 13.4K 2.03M BK, CO Delaware 2003-02-13
15 Abigail P. Johnson 1.68M 2.92% 1.68M IN United States of America 2003-06-10
16 Deutsche Investment Management Americas Inc. 919.7K 1.60% 919.7K 136.1K 710.4K 345.4K IA, CO Delaware 2003-02-13
17 ANDREW M. WEISS, PH.D. 690.8K 7.60% 4.00 4.00 4.00 4.00 IN Delaware 2011-02-04
18 No. of Above Person 245.2K 0.40% 245.2K IV, IA, CO Delaware 2003-02-13
19 Lawndale Capital Management, LLC 107.9K 5.30% 81.2K 2.95M 79.7K IA, OO Pennsylvania 2014-02-11
20 Deutsche Asset Management Group Ltd., London 28.5K 0.05% 28.5K 28.5K IC, CO Great Britain 2003-02-13
21 DeAM Germany 3.7K 0.01% 3.7K 3.7K IC, CO Federal Republic of Germany 2003-02-13

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
357
-34 vs prev Q
New positions
41
Closed positions
72
Increased
183
Reduced
129
Put/Call ratio
0.09
Calls held
210.8K
Puts held
18.4K
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 EP WEALTH ADVISORS, LLC 137.7K +137.7K (+100.0%) 13.82B +13.8B (+100.0%) 0.34% +0.342 pp 0.07% +0.072 pp USD100.41 +0.0% 1 qtrs NEW
2 MACQUARIE MANAGEMENT HOLDINGS, INC. 125.5K +125.5K (+100.0%) 12.60B +12.6B (+100.0%) 0.31% +0.311 pp 0.02% +0.019 pp USD100.41 +0.0% 1 qtrs NEW
3 BLACKROCK, INC. 6.50M +59.0K (+0.9%) 652.49M +4.6M (+0.7%) 16.12% +0.201 pp 0.01% 0.000 pp USD85.76 +17.1% 6 qtrs
4 VANGUARD GROUP INC 4.97M +152.9K (+3.2%) 498.68M +14.3M (+3.0%) 12.32% +0.420 pp 0.01% +0.000 pp USD36.57 +174.6% 84 qtrs
5 DIMENSIONAL FUND ADVISORS LP 2.51M +22.1K (+0.9%) 251.90M +1.7M (+0.7%) 6.22% +0.076 pp 0.05% -0.001 pp USD18.24 +450.5% 51 qtrs
6 FMR LLC 1.74M -16.0K (-0.9%) 174.91M -2.0M (-1.1%) 4.35% +0.006 pp 0.01% 0.000 pp USD87.79 +14.4% 70 qtrs
7 AMERICAN CENTURY COMPANIES INC 1.71M +95.7K (+5.9%) 171.48M +9.3M (+5.7%) 4.27% +0.281 pp 0.09% +0.004 pp USD61.49 +63.3% 25 qtrs
8 STATE STREET CORP 1.52M +8.1K (+0.5%) 152.39M +498.0K (+0.3%) 3.76% +0.033 pp 0.01% 0.000 pp USD27.57 +264.2% 51 qtrs
9 FULLER & THALER ASSET MANAGEMENT, INC. 1.18M +255.4K (+27.5%) 118.98M +25.5M (+27.2%) 2.94% +0.642 pp 0.40% +0.084 pp USD101.46 -1.0% 3 qtrs
10 GEODE CAPITAL MANAGEMENT, LLC 1.01M +1.1K (+0.1%) 101.89M -100.8K (-0.1%) 2.52% +0.011 pp 0.01% 0.000 pp USD38.90 +158.1% 78 qtrs
11 SW INVESTMENT MANAGEMENT LLC 900.0K +— (+0.0%) 90.37M -189.0K (-0.2%) 2.25% +0.024 pp 24.04% +4.640 pp USD77.43 +29.7% 8 qtrs
12 GOLDMAN SACHS GROUP INC 859.8K +18.4K (+2.2%) 86.34M +1.7M (+2.0%) 2.13% +0.053 pp 0.01% +0.000 pp USD83.42 +20.4% 73 qtrs
13 MORGAN STANLEY 645.5K -21.8K (-3.3%) 64.82M -2.3M (-3.5%) 1.60% -0.048 pp 0.00% 0.000 pp USD51.46 +95.1% 51 qtrs
14 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 596.7K -22.6K (-3.7%) 59.91M -2.4M (-3.9%) 1.48% -0.051 pp 0.01% -0.001 pp USD42.37 +137.0% 100 qtrs
15 ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 560.2K +11.5K (+2.1%) 56.25M +1.0M (+1.9%) 1.40% +0.043 pp 0.03% -0.002 pp USD69.13 +45.2% 26 qtrs
16 VICTORY CAPITAL MANAGEMENT INC 526.9K +14.7K (+2.9%) 52.90M +1.4M (+2.6%) 1.32% +0.050 pp 0.03% 0.000 pp USD77.03 +30.4% 41 qtrs
17 INVESCO LTD. 498.6K +99.4K (+24.9%) 50.06M +9.9M (+24.6%) 1.24% +0.250 pp 0.01% +0.001 pp USD54.44 +84.4% 57 qtrs
18 NORTHERN TRUST CORP 434.1K -27.7K (-6.0%) 43.59M -2.9M (-6.2%) 1.08% -0.057 pp 0.01% 0.000 pp USD39.76 +152.5% 51 qtrs
19 BANK OF NEW YORK MELLON CORP 399.0K -33.7K (-7.8%) 40.06M -3.5M (-8.0%) 1.00% -0.073 pp 0.01% -0.001 pp USD42.97 +133.7% 66 qtrs
20 OBERWEIS ASSET MANAGEMENT INC/ 382.2K +51.4K (+15.5%) 38.38M +5.1M (+15.3%) 0.95% +0.137 pp 1.40% +0.129 pp USD72.88 +37.8% 9 qtrs
21 RENAISSANCE TECHNOLOGIES LLC 361.0K -122.8K (-25.4%) 36.24M -12.4M (-25.5%) 0.90% -0.300 pp 0.06% -0.008 pp USD76.67 +31.0% 45 qtrs
22 PAR CAPITAL MANAGEMENT INC 359.9K +— (+0.0%) 36.14M -75.6K (-0.2%) 0.90% +0.010 pp 0.96% -0.105 pp USD55.25 +81.7% 14 qtrs
23 NUVEEN, LLC 352.5K -66.5K (-15.9%) 35.39M -6.8M (-16.1%) 0.87% -0.162 pp 0.01% -0.002 pp USD87.63 +14.6% 4 qtrs
24 OWL CREEK ASSET MANAGEMENT, L.P. 318.1K +67.1K (+26.7%) 31.95M +6.7M (+26.5%) 0.79% +0.169 pp 0.96% +0.161 pp USD101.28 -0.9% 3 qtrs
25 ALLIANZ ASSET MANAGEMENT GMBH 259.7K +7.9K (+3.2%) 26.08M +744.9K (+2.9%) 0.65% +0.027 pp 0.03% -0.002 pp USD100.34 +0.1% 4 qtrs
26 QUBE RESEARCH & TECHNOLOGIES LTD 251.4K -38.6K (-13.3%) 25.25M -3.9M (-13.5%) 0.63% -0.089 pp 0.03% -0.005 pp USD95.72 +4.9% 9 qtrs
27 JPMORGAN CHASE & CO 240.2K -58.0K (-19.4%) 24.12M -5.9M (-19.6%) 0.60% -0.141 pp 0.00% 0.000 pp USD76.46 +31.3% 51 qtrs
28 U S GLOBAL INVESTORS INC 223.0K +8.6K (+4.0%) 22.39M +817.9K (+3.8%) 0.56% +0.027 pp 2.40% -0.038 pp USD43.02 +133.4% 42 qtrs
29 MILLENNIUM MANAGEMENT LLC 210.9K -140.2K (-39.9%) 21.18M -14.2M (-40.1%) 0.52% -0.345 pp 0.01% -0.006 pp USD90.19 +11.3% 61 qtrs
30 FEDERATED HERMES, INC. 200.6K +21.9K (+12.2%) 20.15M +2.2M (+12.0%) 0.50% +0.056 pp 0.03% +0.002 pp USD26.64 +276.9% 41 qtrs
31 PRINCIPAL FINANCIAL GROUP INC 191.2K -3.8K (-2.0%) 19.19M -424.3K (-2.2%) 0.48% -0.004 pp 0.01% 0.000 pp USD42.11 +138.4% 81 qtrs
32 BANDERA PARTNERS LLC 179.1K +— (+0.0%) 17.98M -37.6K (-0.2%) 0.45% +0.005 pp 8.08% +0.184 pp USD84.99 +18.1% 7 qtrs
33 ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC 176.9K +31.9K (+22.0%) 17.90M +3.3M (+22.4%) 0.44% +0.080 pp 0.03% +0.006 pp USD96.69 +3.8% 17 qtrs
34 PANAGORA ASSET MANAGEMENT INC 174.0K -27.4K (-13.6%) 17.47M -2.8M (-13.8%) 0.43% -0.066 pp 0.06% -0.020 pp USD92.54 +8.5% 5 qtrs
35 TWO SIGMA INVESTMENTS, LP 170.7K +96.0K (+128.7%) 17.14M +9.6M (+128.3%) 0.42% +0.239 pp 0.02% +0.013 pp USD100.50 -0.1% 2 qtrs
36 PUBLIC SECTOR PENSION INVESTMENT BOARD 161.1K -11.3K (-6.6%) 16.18M -1.2M (-6.8%) 0.40% -0.024 pp 0.05% -0.009 pp USD71.80 +39.8% 58 qtrs
37 LSV ASSET MANAGEMENT 160.6K +— (+0.0%) 16.12M -34.0K (-0.2%) 0.40% +0.001 pp 0.04% -0.001 pp USD89.57 +12.1% 59 qtrs
38 AMERIPRISE FINANCIAL INC 155.1K -5.2K (-3.2%) 15.57M -554.5K (-3.4%) 0.39% -0.009 pp 0.00% 0.000 pp USD36.02 +178.8% 55 qtrs
39 MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 148.2K +12.6K (+9.3%) 14.88M +1.2M (+9.1%) 0.37% +0.035 pp 0.00% +0.001 pp USD90.90 +10.5% 8 qtrs
40 BANK OF AMERICA CORP /DE/ 143.3K +4.2K (+3.0%) 14.39M +391.2K (+2.8%) 0.36% +0.012 pp 0.00% +0.000 pp USD70.78 +41.9% 52 qtrs
41 PRUDENTIAL FINANCIAL INC 139.9K -3.5K (-2.5%) 14.05M -383.5K (-2.7%) 0.35% -0.008 pp 0.02% 0.000 pp USD45.66 +119.9% 85 qtrs
42 PHOCAS FINANCIAL CORP. 139.9K -342.0 (-0.2%) 14.04M -63.8K (-0.5%) 0.35% +0.003 pp 1.83% -0.003 pp USD39.80 +152.3% 12 qtrs
43 BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC 131.7K -4.7K (-3.4%) 13.23M -500.3K (-3.6%) 0.33% -0.008 pp 0.09% -0.006 pp USD87.37 +14.9% 11 qtrs
44 BARCLAYS PLC 123.8K -29.2K (-19.1%) 12.43M -573.8K (-4.4%) 0.31% -0.071 pp 0.00% 0.000 pp USD83.17 +20.7% 39 qtrs
45 NICHOLAS INVESTMENT PARTNERS, LP 115.1K -14.4K (-11.1%) 11.56M -1.5M (-11.3%) 0.29% -0.033 pp 0.84% -0.155 pp USD83.03 +20.9% 8 qtrs
46 RHUMBLINE ADVISERS 111.0K -5.3K (-4.5%) 11.15M -552.7K (-4.7%) 0.28% -0.012 pp 0.01% 0.000 pp USD35.11 +186.0% 51 qtrs
47 UBS GROUP AG 106.6K -45.0K (-29.7%) 10.71M -4.6M (-29.8%) 0.26% -0.110 pp 0.00% -0.001 pp USD94.86 +5.9% 45 qtrs
48 TWO SIGMA ADVISERS, LP 105.8K +86.3K (+442.6%) 10.62M +8.7M (+441.4%) 0.26% +0.214 pp 0.02% +0.017 pp USD90.58 +10.9% 16 qtrs
49 FRANKLIN RESOURCES INC 103.4K +12.4K (+13.7%) 10.38M +1.2M (+13.4%) 0.26% +0.033 pp 0.00% +0.000 pp USD68.88 +45.8% 11 qtrs
50 AQR CAPITAL MANAGEMENT LLC 103.3K -6.4K (-5.8%) 10.37M -665.8K (-6.0%) 0.26% -0.013 pp 0.01% -0.002 pp USD79.12 +26.9% 73 qtrs
51 CLEARBRIDGE INVESTMENTS, LLC 100.1K +93.0 (+0.1%) 10.05M -11.7K (-0.1%) 0.25% +0.003 pp 0.01% +0.001 pp USD53.58 +87.4% 9 qtrs
52 VOLORIDGE INVESTMENT MANAGEMENT, LLC 98.6K +33.6K (+51.8%) 9.90M +3.4M (+51.5%) 0.24% +0.084 pp 0.03% +0.013 pp USD76.39 +31.4% 26 qtrs
53 JANE STREET GROUP, LLC 84.0K +67.4K (+406.0%) 8.43M +6.8M (+405.0%) 0.21% +0.167 pp 0.00% +0.001 pp USD99.58 +0.8% 6 qtrs
