Shikun & Binui Energy Ltd (SBEN.TA)
Airport City, IL
Shikun & Binui Energy Ltd specializes in the comprehensive lifecycle management of electricity generation facilities. This includes their planning, financial backing, construction, and ongoing operation. The company employs a diverse portfolio of energy sources, such as solar, hydroelectric, wind, and natural gas, for its projects both domestically in Israel and in international markets. Established in 1924, the firm's principal headquarters are located in Airport City, Israel, and it operates as a subsidiary under the Shikun & Binui Ltd group.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +0.57% | -0.89% | -0.18% | +25.06% | +41.72% | +7.42% | +54.67% | +32.64% | +10.10% | +10.10% | +10.10% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
-
Revenue growth Renewable Utilities: +1.3%+50.3% ★ Q1'26: +158.1% (vs Q1'25)
-
EPS growth Renewable Utilities: +6.7%-215.8% Q1'26: -233.3% (vs Q1'25)
-
FCF margin FCF growth · Renewable Utilities: +50.4%-91.6% Q1'26: -11.8% (vs Q1'25)
-
EBIT margin Renewable Utilities: +22.3%-17.2% Q1'26: +24.1% (vs Q1'25)
-
ROIC Renewable Utilities: +3.5%-1.1% Q1'26: +1.9% (vs Q1'25)
-
Share dilution Renewable Utilities: +0.0%+1.4% Q1'26: +5.3% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Renewable Utilities: 3.24×103.31× Q1'26: 16.92× (vs Q1'25)
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-05-28 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-05-27 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-05-26 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-05-25 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 3/5 |
| 2026-05-20 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-19 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-18 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-15 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-14 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-13 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-12 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-11 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-08 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 2/5 |
| 2026-05-07 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 2/5 |
| 2026-05-06 | C- | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 | 1/5 | 2/5 |
| 2026-05-05 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-04 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-05-01 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-30 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-29 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-28 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-27 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-24 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-23 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-20 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-17 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
| 2026-04-16 | D+ | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 2/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | iShares MSCI Israel ETF EIS | 0.10% | 843.9K | 0.59% |
| 2 | Dimensional - International Small Cap ETF DFIS | 0.01% | 617.4K | 0.39% |
| 3 | iShares Currency Hedged MSCI EAFE Small-Cap ETF HSCZ | 0.01% | 24.1K | 0.83% |
| 4 | iShares MSCI EAFE Small-Cap ETF SCZ | 0.01% | 1.45M | 0.40% |
| 5 | Vanguard MSCI International Small Cos Index ETF VISM.AX | 0.01% | 38.7K | 0.32% |
| 6 | State Street SPDR MSCI World Small Cap UCITS ETF (Acc) WDSC.L | 0.00% | 63.7K | 0.45% |
| 7 | Dimensional - International Core Equity 2 ETF DFIC | 0.00% | 387.8K | 0.22% |
| 8 | Dimensional - International Core Equity Market ETF DFAI | 0.00% | 341.2K | 0.18% |
| 9 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | 0.00% | 190.8K | 0.28% |
| 10 | iShares Core MSCI EAFE ETF IEFA | 0.00% | 2.60M | 0.07% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Ram Erlichman | Chief Executive Officer of Ramat Hovav & Hagit Mizrah Power Stations | 2M | male |
| Yuval Skornik | Chief Executive Officer | 1M | male |
| Yossi Tish | VP of Operations & Engineering | 887.0K | male |
| Oleg Larushkin | Head of M&A and Project Development | — | male |
| Omer Erez | Chief Financial Officer | — | male |
| Imri Kozak | Chief Legal Officer | — | male |
| Ron Eytan | Head of Statutory Planning & Development | — | male |
| Ron Shwartz | Head of PV Operations, Israel | — | male |
| Lena Weissbein | Head of Investor Relations & Marketing | — | female |
| Guy Basis | Head of Business Development, Israel | — | male |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for SBEN.TA
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
