Israel Corporation Ltd (ILCO.TA)
Tel Aviv, IL
Israel Corporation Ltd operates as an international enterprise, engaged in the specialty minerals and refining sectors through its portfolio companies. Its extensive geographic presence spans Asia, Europe, North America, and South America. The company provides a comprehensive array of mineral products, encompassing bromine and bromine compounds, various salts, magnesium chloride, magnesia-based items, phosphorus-based flame retardants, and functional fluids. Additionally, it supplies potash and electricity, as well as specialized phosphate derivatives. Its agricultural division offers a diverse range of fertilizers, including controlled-release, water-soluble, and liquid formulations, alongside a variety of specialty agricultural inputs such as micronutrients (for soil and foliar application), secondary nutrients, biostimulants, soil conditioners, seed treatments, and adjuvants, notably featuring products from its FertilizerspluS line. In its refining operations, Israel Corporation Ltd manufactures fuel products, raw materials crucial for the petrochemical sector, and components for the plastics industry. Furthermore, it delivers power and water utilities to industrial clients located in Haifa. The company's operational headquarters are situated in Tel Aviv, Israel.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -2.48% | -0.79% | +10.66% | +15.16% | +0.91% | +1.12% | -16.34% | -4.87% | -6.25% | +55.60% | +951.11% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 0 | 0 |
| Hold | 0 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Chemicals - Specialty: +4.7%+13.2% ★ Q1'26: +14.2% (vs Q1'25)
-
EPS growth Chemicals - Specialty: +13.2%-50.4% Q1'26: +79.4% (vs Q1'25)
-
FCF margin FCF growth · Chemicals - Specialty: +44.1%+1.7% Q1'26: +2.0% (vs Q1'25)
-
EBIT margin Chemicals - Specialty: +8.8%+7.5% Q1'26: +11.4% (vs Q1'25)
-
ROIC Chemicals - Specialty: +5.6%+4.1% Q1'26: +7.2% (vs Q1'25)
-
Share dilution Chemicals - Specialty: +0.1%-0.1% ★ Q1'26: +0.1% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Chemicals - Specialty: 0.18×2.75× Q1'26: 2.48× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2011 actual |
Dec 2012 actual |
|---|---|---|
| Revenue |
11.61B
est: 17.24B (-32.7%)
|
11.46B
est: 18.11B (-36.7%)
|
| EBITDA |
2.22B
est: 4.34B (-48.9%)
|
1.90B
est: 4.56B (-58.4%)
|
| EBIT |
1.67B
est: 2.83B (-41.0%)
|
1.34B
est: 2.97B (-55.0%)
|
| Net Income |
151.00M
|
-146.00M
|
| SGA |
929.00M
est: 2.38B (-61.0%)
|
844.00M
est: 2.50B (-66.3%)
|
| EPS |
20.05
|
-19.15
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-28 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-27 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-26 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-25 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-20 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-19 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-18 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-15 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-14 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-13 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-12 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-11 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-08 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-07 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-06 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-05 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-04 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-05-01 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-30 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-29 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-28 | B+ | 3/5 | 5/5 | 3/5 | 4/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-27 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-24 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-23 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-20 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-17 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
| 2026-04-16 | A- | 4/5 | 5/5 | 3/5 | 5/5 | 1/5 | 2/5 | 4/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | VanEck Israel ETF ISRA | 0.39% | 591.7K | 0.59% |
| 2 | iShares MSCI Israel ETF EIS | 0.23% | 2.02M | 0.59% |
| 3 | iShares MSCI Agriculture Producers ETF VEGI | 0.18% | 277.3K | 0.39% |
| 4 | ALPS Funds CoreCommodity Natural Resources ETF CCNR | 0.15% | 556.1K | 0.39% |
| 5 | Avantis International Small Cap Value ETF AVDV | 0.08% | 14.29M | 0.36% |
| 6 | Schwab Fundamental International Small Company Index ETF FNDC | 0.07% | 2.03M | 0.39% |
| 7 | Vanguard Global Value Equity Active ETF VVLU.AX | 0.06% | 509.8K | 0.28% |
| 8 | Avantis Global Small Cap Value UCITS ETF AVGS.L | 0.03% | 337.7K | 0.39% |
| 9 | iShares $ Treasury Bond 3-7yr UCITS ETF CBUG.DE | 0.03% | 115.1K | 0.10% |
| 10 | iShares Currency Hedged MSCI EAFE Small-Cap ETF HSCZ | 0.03% | 58.2K | 0.83% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| Elad Aharonson | President & CEO of ICL Group Ltd | 10M | male |
| Yoav Doppelt | President & CEO | 7M | male |
| Uri Perelman | EVP & Chief Corporate BD Officer | 4M | male |
| Aviram Lahav | Chief Financial Officer of ACL | 3M | male |
| Sagi Kabla | Chief Financial Officer | 3M | male |
| Maya Alschich-Kaplan | VP, Deputy CEO, General Counsel & Company Secretary | 3M | female |
| Philip Brown | President of the Specialty Phosphate Solutions Division of ACL | — | male |
| Shay Ohayon | Controller | — | male |
| Idan Hizki | Vice President of Business Development & Investors Relations | — | — |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for ILCO.TA
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
