Garmin Ltd. (GRMN)
Schaffhausen, CH
Garmin Ltd. specializes in the design, development, manufacturing, marketing, and global distribution of diverse wireless products and solutions. Its operations span across North and South America, the Asia Pacific region, the Australian Continent, Europe, the Middle East, and Africa. The company's offerings are organized into several key segments: Fitness: This division caters to athletes and active individuals with products like specialized running and multi-sport watches, cycling computers, activity trackers, smartwatches, and various fitness-related accessories. Additionally, it supports these offerings with its Garmin Connect web and mobile platforms, alongside Connect IQ, an ecosystem for app development. Outdoor: Garmin's Outdoor category features rugged adventure watches, portable GPS devices, golf-specific instruments and accompanying mobile applications, plus specialized dog tracking and training systems. Aviation: The Aviation sector delivers comprehensive avionics solutions for aircraft, encompassing integrated cockpit systems, advanced flight displays and instrumentation, navigation and communication tools, automated flight controls, safety enhancements, audio management, engine monitoring, traffic and weather avoidance systems, ADS-B transponders, data connectivity, portable GPS navigators, wearable aviation devices, and related support services. Marine: For the Marine market, Garmin provides a suite of solutions including chartplotters, multi-function displays, marine cartography, fish finders, sonar technology, autopilots, radar systems, compliant instrumentation and sensors, VHF radios, handheld and wearable marine devices, sailing-specific products, onboard entertainment, digital switching, and electric trolling motors. Auto: The Automotive segment focuses on in-vehicle computing and infotainment systems, personal navigation units, and various camera solutions. Garmin's products are distributed through a diverse network including independent and online retailers, authorized dealers, distributors, service and installation centers, original equipment manufacturers (OEMs), and directly via its official e-commerce platform, garmin.com. Established in 1989, Garmin Ltd. maintains its corporate headquarters in Schaffhausen, Switzerland.
3 articles
No mergers or acquisitions recorded for this company.
Index membership
| Index | Added | Removed | Status |
|---|---|---|---|
| S&P 500 | 2012-12-11 | — | Active |
| NASDAQ 100 | 2003-12-22 | — | Active |
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| -2.23% | -2.51% | -9.40% | +10.35% | +21.49% | +16.82% | +18.22% | +128.25% | +71.61% | +492.28% | +2,269.70% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2026-05 | Change |
|---|---|---|
| Strong Buy | 0 | 0 |
| Buy | 2 | -1 |
| Hold | 4 | 0 |
| Sell | 0 | 0 |
| Strong Sell | 2 | 0 |
| Period | # Analysts | Avg Target |
|---|---|---|
| Last Month | 2 |
243.50
+0.2%
|
| Last Quarter | 5 |
259.80
+6.9%
|
| Last Year | 10 |
253.20
+4.2%
|
| All Time | 20 |
208.45
-14.2%
|
-
Revenue growth Hardware, Equipment & Parts: +10.0%+15.1% ★ Q1'26: +14.2% (vs Q1'25)
-
EPS growth Hardware, Equipment & Parts: +20.2%+17.7% Q1'26: +21.5% (vs Q1'25)
-
FCF margin FCF growth · Hardware, Equipment & Parts: +27.1%+15.1% Q1'26: +26.8% (vs Q1'25)
-
EBIT margin Hardware, Equipment & Parts: +8.7%+25.9% ★ Q1'26: +26.9% (vs Q1'25)
-
ROIC Hardware, Equipment & Parts: +5.7%+24.2% ★ Q1'26: +24.0% (vs Q1'25)
-
Share dilution Hardware, Equipment & Parts: +0.0%+0.1% Q1'26: -0.1% (vs Q1'25)
-
Debt / EBITDA Net debt/EBITDA · Hardware, Equipment & Parts: -0.70×0.08× ★ Q1'26: 0.08× (vs Q1'25)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2009 actual |
Dec 2010 actual |
Dec 2011 actual |
Dec 2012 actual |
Dec 2013 actual |
Dec 2014 actual |
Dec 2015 actual |
Dec 2016 actual |
Dec 2017 actual |
Dec 2018 actual |
Dec 2019 actual |
Dec 2020 actual |
Dec 2021 actual |
Dec 2022 actual |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
Dec 2026 6 Rev. Ana. 5 EPS Ana. |
Dec 2027 6 Rev. Ana. 5 EPS Ana. |
Dec 2028 2 Rev. Ana. 1 EPS Ana. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue |
2.95B
est: 2.38B (+24.0%)
|
2.69B
est: 2.73B (-1.6%)
|
2.76B
est: 2.21B (+24.7%)
|
2.72B
est: 2.38B (+14.2%)
|
2.63B
est: 2.31B (+13.9%)
|
2.87B
est: 2.52B (+13.9%)
|
2.82B
est: 2.80B (+0.8%)
|
3.02B
est: 2.95B (+2.3%)
|
3.09B
est: 3.07B (+0.6%)
|
3.35B
est: 3.31B (+1.1%)
|
3.76B
est: 3.66B (+2.6%)
|
4.19B
est: 4.02B (+4.2%)
|
4.98B
est: 4.95B (+0.6%)
|
4.86B
est: 4.85B (+0.2%)
|
5.23B
est: 5.65B (-7.4%)
|
6.30B
est: 6.18B (+1.9%)
|
7.25B
est: 7.14B (+1.4%)
|
8.00B
7.93B – 8.17B
+12.0% YoY
|
8.76B
8.61B – 9.20B
+9.5% YoY
|
9.96B
9.75B – 10.18B
+13.7% YoY
|
| EBITDA |
905.14M
est: 529.98M (+70.8%)
|
671.92M
est: 672.07M (0.0%)
|
648.30M
est: 494.05M (+31.2%)
|
694.63M
est: 582.77M (+19.2%)
|
652.84M
est: 615.94M (+6.0%)
|
767.64M
est: 672.07M (+14.2%)
|
627.94M
est: 591.73M (+6.1%)
|
719.20M
est: 507.20M (+41.8%)
|
769.89M
est: 707.23M (+8.9%)
|
874.54M
est: 703.94M (+24.2%)
|
1.05B
est: 871.27M (+20.7%)
|
1.18B
est: 854.97M (+38.1%)
|
1.37B
est: 1.05B (+31.3%)
|
1.19B
est: 1.26B (-5.5%)
|
1.27B
est: 1.50B (-15.5%)
|
1.77B
est: 1.64B (+7.9%)
|
2.06B
est: 1.90B (+8.6%)
|
2.13B
2.11B – 2.17B
+12.0% YoY
|
2.33B
2.29B – 2.45B
+9.5% YoY
|
2.65B
2.59B – 2.71B
+13.7% YoY
|
| EBIT |
808.65M
est: 449.76M (+79.8%)
|
578.52M
est: 633.00M (-8.6%)
|
553.77M
est: 407.42M (+35.9%)
|
604.16M
est: 488.06M (+23.8%)
|
574.03M
est: 482.57M (+19.0%)
|
690.63M
est: 575.59M (+20.0%)
|
549.58M
est: 503.17M (+9.2%)
|
632.86M
est: 439.77M (+43.9%)
|
683.64M
est: 602.95M (+13.4%)
|
778.34M
est: 594.75M (+30.9%)
|
945.59M
est: 748.73M (+26.3%)
|
1.05B
est: 732.51M (+43.9%)
|
1.22B
est: 936.54M (+30.1%)
|
1.03B
est: 1.10B (-6.8%)
|
1.09B
est: 1.33B (-17.9%)
|
1.59B
est: 1.45B (+9.6%)
|
1.88B
est: 1.68B (+11.6%)
|
1.88B
1.87B – 1.92B
+12.0% YoY
|
2.06B
2.03B – 2.16B
+9.5% YoY
|
2.34B
2.29B – 2.40B
+13.7% YoY
|
| Net Income |
703.95M
est: 402.62M (+74.8%)
|
584.60M
est: 592.18M (-1.3%)
|
520.90M
est: 379.43M (+37.3%)
|
542.40M
est: 436.85M (+24.2%)
|
612.41M
est: 516.72M (+18.5%)
|
364.21M
est: 285.27M (+27.7%)
|
456.23M
est: 412.27M (+10.7%)
|
510.81M
est: 361.13M (+41.4%)
|
694.96M
est: 630.49M (+10.2%)
|
694.08M
est: 529.62M (+31.1%)
|
952.49M
est: 751.84M (+26.7%)
|
992.32M
est: 684.12M (+45.1%)
|
1.08B
est: 835.28M (+29.6%)
|
973.59M
est: 1.00B (-2.7%)
|
1.29B
est: 1.38B (-6.3%)
|
1.41B
est: 1.39B (+1.3%)
|
1.66B
est: 1.59B (+4.7%)
|
1.83B
1.81B – 1.90B
+14.9% YoY
|
1.95B
1.91B – 2.05B
+6.7% YoY
|
2.21B
2.14B – 2.28B
+13.2% YoY
|
| SGA |
419.72M
est: 278.74M (+50.6%)
|
432.44M
est: 435.62M (-0.7%)
|
486.24M
est: 362.31M (+34.2%)
|
508.55M
est: 426.04M (+19.4%)
|
468.35M
est: 402.74M (+16.3%)
|
518.67M
est: 439.78M (+17.9%)
|
562.08M
est: 507.05M (+10.9%)
|
587.70M
est: 420.62M (+39.7%)
|
602.67M
est: 543.46M (+10.9%)
|
633.57M
est: 484.52M (+30.8%)
|
683.02M
est: 552.05M (+23.7%)
|
721.41M
est: 521.92M (+38.2%)
|
831.82M
est: 646.91M (+28.6%)
|
944.00M
est: 882.86M (+6.9%)
|
1.01B
est: 1.02B (-1.2%)
|
1.11B
est: 1.12B (-0.6%)
|
1.25B
est: 1.29B (-2.8%)
|
1.45B
1.43B – 1.48B
+12.0% YoY
|
1.58B
1.55B – 1.66B
+9.5% YoY
|
1.80B
1.76B – 1.84B
+13.7% YoY
|
| EPS |
3.51
est: 1.66 (+112.1%)
|
2.97
est: 2.80 (+6.1%)
|
2.68
est: 1.68 (+59.5%)
|
2.78
est: 2.03 (+36.9%)
|
3.13
est: 1.93 (+62.2%)
|
1.89
est: 2.28 (-17.1%)
|
2.39
est: 2.25 (+6.0%)
|
2.71
est: 2.68 (+1.0%)
|
3.70
est: 2.91 (+27.2%)
|
3.68
est: 3.46 (+6.4%)
|
5.01
est: 4.24 (+18.1%)
|
5.19
est: 4.84 (+7.3%)
|
5.63
est: 5.75 (-2.1%)
|
5.06
est: 5.01 (+0.9%)
|
6.74
est: 7.18 (-6.1%)
|
7.35
est: 7.08 (+3.8%)
|
8.65
est: 8.20 (+5.4%)
|
9.55
9.37 – 9.82
+16.4% YoY
|
10.26
9.88 – 10.58
+7.4% YoY
|
11.27
11.03 – 11.75
+9.9% YoY
|
| Date | Firm | Previous | New Grade | Action |
|---|---|---|---|---|
| 2026-04-30 | Barclays | Equal Weight | Equal Weight | Maintain |
| 2026-04-16 | JP Morgan | Neutral | Neutral | Maintain |
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | A | 4/5 | 4/5 | 5/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-08 | A | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-07 | A | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-06 | A | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-05 | A | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-04 | A | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 3/5 | 2/5 |
| 2026-05-01 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-30 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-29 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-28 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-27 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-24 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-23 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-22 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-21 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-20 | A- | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 |
| 2026-04-17 | B+ | 3/5 | 3/5 | 4/5 | 5/5 | 3/5 | 2/5 | 2/5 |
| 2026-04-16 | B+ | 3/5 | 3/5 | 4/5 | 5/5 | 3/5 | 2/5 | 2/5 |
| 2026-04-15 | B+ | 3/5 | 3/5 | 4/5 | 5/5 | 3/5 | 2/5 | 2/5 |
Owner Earnings
Ownership Overview
| # | Reporting person | Amount owned | % of class | Sole voting | Shared voting | Sole dispositive | Shared dispositive | Type | Citizenship | Filing date | SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT&T Inc. | 273.47M | 75.10% | 178.2K | 21.0K | 10.44M | 200.3K | CO | Pennsylvania | 2017-02-13 | ↗ |
| 2 | C. Kao | 25.36M | 13.39% | 4.96M | 20.40M | 4.96M | — | IN | USA | 2019-02-01 | ↗ |
| 3 | H. Kao | 22.20M | 11.72% | 1.80M | 20.40M | 1.80M | — | IN | USA | 2019-02-01 | ↗ |
| 4 | Kao | 18.86M | 9.67% | — | 18.86M | — | 18.86M | IN | USA | 2022-01-28 | ↗ |
| 5 | Yu-Fan | 18.86M | 9.67% | — | 18.86M | — | 18.86M | IN | USA | 2022-01-28 | ↗ |
| 6 | Min H. Kao | 18.70M | 9.73% | — | 18.70M | — | 18.70M | IN | USA | 2024-10-18 | ↗ |
| 7 | Yu-Fan C. Kao | 18.70M | 9.73% | — | 18.70M | — | 18.70M | IN | USA | 2024-10-18 | ↗ |
| 8 | Jonathan Burrell | 17.83M | 9.28% | 16.92M | 910.4K | 16.92M | 910.4K | IN | USA | 2024-10-04 | ↗ |
| 9 | Kenneth Kao | 12.22M | 6.50% | — | 12.22M | — | 12.22M | IN | USA | 2018-02-02 | ↗ |
| 10 | Jennifer Kao | 12.11M | 6.44% | — | 12.11M | — | 12.11M | IN | USA | 2018-02-02 | ↗ |
| 11 | The Vanguard Group | 9.69M | 5.08% | 221.1K | 10.6K | 9.46M | 229.1K | IA | Pennsylvania | 2016-02-10 | ↗ |
| 12 | Gary L. Burrell | 9.30M | 4.90% | — | 9.30M | — | — | IN | USA | 2015-12-08 | ↗ |
| 13 | Great Point Partners, LLC | 8.91M | 9.99% | 9.23M | — | 10.15M | — | OO | Delaware | 2016-02-09 | ↗ |
| 14 | Capital Research Global Investors ** | 7.52M | 3.90% | 7.52M | — | 7.52M | — | IA | Delaware | 2014-02-13 | ↗ |
| 15 | Raging Capital Fund, LP | 1.07M | 4.00% | 134.8K | 35.6K | 12.97M | 166.2K | PN | Pennsylvania | 2019-02-11 | ↗ |
| 16 | T. ROWE PRICE ASSOCIATES, INC. | 524.4K | 15.80% | 10.74M | — | 11.73M | — | IA | Delaware | 2017-01-24 | ↗ |
Institutional Activity (13F)
| # | Investor | Shares / Δ | Mkt value / Δ | Own% / Δ | Weight% / Δ | Avg px / Perf. | Hold / Status |
|---|---|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 20.16M -33.7K (-0.2%) | 4.09B -882.8M (-17.8%) | 10.48% -0.007 pp | 0.06% -0.015 pp | USD81.14 +150.0% | 63 qtrs — |
| 2 | BLACKROCK, INC. | 15.99M -364.1K (-2.2%) | 3.24B -783.3M (-19.4%) | 8.32% -0.181 pp | 0.05% -0.016 pp | USD179.95 +12.7% | 6 qtrs — |
| 3 | STATE STREET CORP | 7.01M -238.4K (-3.3%) | 1.42B -362.8M (-20.3%) | 3.65% -0.120 pp | 0.05% -0.014 pp | USD75.45 +168.9% | 51 qtrs — |
| 4 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 5.70M -130.1K (-2.2%) | 1.16B -279.2M (-19.5%) | 2.96% -0.065 pp | 1.73% -0.305 pp | USD115.92 +75.0% | 19 qtrs — |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 4.51M -337.6K (-7.0%) | 911.66M -277.8M (-23.4%) | 2.35% -0.173 pp | 0.06% -0.020 pp | USD101.25 +100.3% | 62 qtrs — |
| 6 | FMR LLC | 2.42M -411.1K (-14.5%) | 490.28M -206.0M (-29.6%) | 1.26% -0.213 pp | 0.03% -0.011 pp | USD159.05 +27.5% | 62 qtrs — |
| 7 | NORGES BANK | 1.95M +1.9M (+100.0%) | 395.23M +395.2M (+100.0%) | 1.01% +1.012 pp | 0.04% +0.042 pp | USD202.85 +0.0% | 1 qtrs NEW |
| 8 | NORTHERN TRUST CORP | 1.72M +63.3K (+3.8%) | 348.84M -59.0M (-14.5%) | 0.89% +0.033 pp | 0.04% -0.008 pp | USD91.86 +120.8% | 51 qtrs — |
| 9 | MORGAN STANLEY | 1.67M -78.9K (-4.5%) | 338.06M -91.7M (-21.3%) | 0.87% -0.040 pp | 0.02% -0.006 pp | USD125.65 +61.4% | 51 qtrs — |
| 10 | DIMENSIONAL FUND ADVISORS LP | 1.59M +96.9K (+6.5%) | 322.84M -45.1M (-12.3%) | 0.83% +0.051 pp | 0.07% -0.011 pp | USD70.08 +189.5% | 51 qtrs — |
| 11 | JPMORGAN CHASE & CO | 1.54M -332.6K (-17.7%) | 312.88M -148.8M (-32.2%) | 0.80% -0.173 pp | 0.02% -0.008 pp | USD102.16 +98.6% | 51 qtrs — |
| 12 | ALLIANCEBERNSTEIN L.P. | 1.45M +196.0K (+15.6%) | 294.68M -14.7M (-4.8%) | 0.76% +0.103 pp | 0.09% -0.004 pp | USD223.24 -9.1% | 61 qtrs — |
| 13 | DISCIPLINED GROWTH INVESTORS INC /MN | 1.40M +22.7K (+1.6%) | 283.89M -55.1M (-16.3%) | 0.73% +0.013 pp | 5.43% -0.708 pp | USD75.16 +169.9% | 59 qtrs — |
| 14 | GOLDMAN SACHS GROUP INC | 1.29M +315.2K (+32.4%) | 261.51M +21.7M (+9.0%) | 0.67% +0.164 pp | 0.03% +0.003 pp | USD148.68 +36.4% | 61 qtrs — |
| 15 | LEGAL & GENERAL GROUP PLC | 1.16M -20.1K (-1.7%) | 235.33M -55.3M (-19.0%) | 0.60% -0.010 pp | 0.05% -0.013 pp | USD90.69 +123.7% | 37 qtrs — |
| 16 | INVESCO LTD. | 1.13M -4.4K (-0.4%) | 229.59M -50.2M (-17.9%) | 0.59% -0.002 pp | 0.04% -0.009 pp | USD139.95 +44.9% | 57 qtrs — |
| 17 | UBS ASSET MANAGEMENT AMERICAS INC | 1.06M +1.1M (+100.0%) | 214.38M +214.4M (+100.0%) | 0.55% +0.549 pp | 0.05% +0.045 pp | USD202.85 +0.0% | 62 qtrs — |
| 18 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 977.4K +12.6K (+1.3%) | 198.26M -39.3M (-16.5%) | 0.51% +0.007 pp | 0.03% -0.007 pp | USD90.54 +124.0% | 62 qtrs — |
| 19 | BANK OF NEW YORK MELLON CORP | 856.6K -16.3K (-1.9%) | 173.75M -41.2M (-19.2%) | 0.45% -0.008 pp | 0.03% -0.011 pp | USD71.98 +181.8% | 62 qtrs — |
| 20 | CAPTRUST FINANCIAL ADVISORS | 839.4K -1.9K (-0.2%) | 170.28M -36.9M (-17.8%) | 0.44% -0.001 pp | 0.32% -0.099 pp | USD129.20 +57.0% | 30 qtrs — |
| 21 | WELLS FARGO & COMPANY/MN | 818.1K -83.9K (-9.3%) | 165.95M -56.1M (-25.3%) | 0.43% -0.043 pp | 0.03% -0.012 pp | USD99.01 +104.9% | 57 qtrs — |
| 22 | MAN GROUP PLC | 812.4K +567.7K (+232.0%) | 164.79M +104.5M (+173.5%) | 0.42% +0.295 pp | 0.28% +0.175 pp | USD208.61 -2.8% | 32 qtrs — |
| 23 | BANK OF AMERICA CORP /DE/ | 745.2K +372.6K (+100.0%) | 151.17M +59.4M (+64.7%) | 0.39% +0.194 pp | 0.01% +0.005 pp | USD180.43 +12.4% | 52 qtrs — |
| 24 | PICTET ASSET MANAGEMENT HOLDING SA | 646.9K -245.3K (-27.5%) | 131.22M -88.4M (-40.3%) | 0.34% -0.127 pp | 0.13% -0.084 pp | USD175.33 +15.7% | 10 qtrs — |
| 25 | DEUTSCHE BANK AG\ | 603.6K +98.3K (+19.5%) | 122.44M -2.0M (-1.6%) | 0.31% +0.051 pp | 0.04% -0.002 pp | USD132.50 +53.1% | 50 qtrs — |
| 26 | MARSHALL WACE, LLP | 599.6K +382.0K (+175.5%) | 121.63M +68.0M (+127.0%) | 0.31% +0.199 pp | 0.11% +0.056 pp | USD205.72 -1.4% | 31 qtrs — |
| 27 | KBC GROUP NV | 561.3K +298.5K (+113.6%) | 113.86M +49.1M (+75.9%) | 0.29% +0.155 pp | 0.26% +0.105 pp | USD207.51 -2.2% | 62 qtrs — |
| 28 | AMUNDI | 557.3K -166.6K (-23.0%) | 113.06M -73.5M (-39.4%) | 0.29% -0.086 pp | 0.03% -0.029 pp | USD177.06 +14.6% | 19 qtrs — |
| 29 | THRIVENT FINANCIAL FOR LUTHERANS | 556.6K -86.0K (-13.4%) | 112.91M -45.3M (-28.6%) | 0.29% -0.045 pp | 0.20% -0.111 pp | USD147.37 +37.6% | 36 qtrs — |
| 30 | AQR CAPITAL MANAGEMENT LLC | 556.0K -792.9K (-58.8%) | 112.79M -217.6M (-65.9%) | 0.29% -0.412 pp | 0.06% -0.153 pp | USD186.47 +8.8% | 45 qtrs — |
| 31 | SELECT EQUITY GROUP, L.P. | 534.1K +65.8K (+14.1%) | 108.33M -7.0M (-6.0%) | 0.28% +0.035 pp | 0.47% -0.008 pp | USD118.05 +71.8% | 34 qtrs — |
| 32 | SQUAREPOINT OPS LLC | 516.0K +27.8K (+5.7%) | 104.67M -15.5M (-12.9%) | 0.27% +0.015 pp | 0.11% -0.009 pp | USD174.58 +16.2% | 41 qtrs — |
| 33 | UBS GROUP AG | 470.2K -125.5K (-21.1%) | 95.37M -51.3M (-35.0%) | 0.24% -0.065 pp | 0.02% -0.008 pp | USD173.62 +16.8% | 45 qtrs — |
| 34 | SWISS NATIONAL BANK | 448.4K -23.4K (-5.0%) | 90.96M -25.2M (-21.7%) | 0.23% -0.012 pp | 0.05% -0.013 pp | USD79.95 +153.7% | 51 qtrs — |
| 35 | JANUS HENDERSON GROUP PLC | 443.6K +193.2K (+77.1%) | 89.98M +28.3M (+45.9%) | 0.23% +0.100 pp | 0.04% +0.012 pp | USD222.65 -8.9% | 40 qtrs — |
| 36 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 438.4K +62.0K (+16.5%) | 88.92M -3.7M (-4.0%) | 0.23% +0.032 pp | 0.13% -0.008 pp | USD166.77 +21.6% | 43 qtrs — |
| 37 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 432.3K +3.3K (+0.8%) | 87.69M -17.9M (-17.0%) | 0.22% +0.002 pp | 0.05% -0.009 pp | USD123.85 +63.8% | 16 qtrs — |
| 38 | QUBE RESEARCH & TECHNOLOGIES LTD | 430.3K +282.9K (+192.0%) | 87.28M +51.0M (+140.6%) | 0.22% +0.147 pp | 0.09% +0.051 pp | USD185.17 +9.5% | 28 qtrs — |
| 39 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 413.8K +151.0K (+57.5%) | 83.93M +19.2M (+29.7%) | 0.22% +0.079 pp | 0.14% +0.026 pp | USD201.16 +0.8% | 41 qtrs — |
| 40 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 391.0K +244.8K (+167.5%) | 79.32M +43.3M (+120.4%) | 0.20% +0.127 pp | 0.28% +0.158 pp | USD219.06 -7.4% | 2 qtrs — |
| 41 | ROYAL BANK OF CANADA | 389.4K -51.2K (-11.6%) | 78.99M -29.5M (-27.2%) | 0.20% -0.026 pp | 0.01% -0.005 pp | USD165.90 +22.3% | 51 qtrs — |
| 42 | SEI INVESTMENTS CO | 369.9K +53.2K (+16.8%) | 75.03M -2.9M (-3.8%) | 0.19% +0.028 pp | 0.07% -0.010 pp | USD167.18 +21.3% | 45 qtrs — |
| 43 | NUVEEN, LLC | 366.1K -5.8K (-1.6%) | 74.26M -17.3M (-18.9%) | 0.19% -0.003 pp | 0.02% -0.005 pp | USD216.85 -6.5% | 4 qtrs — |
| 44 | BARCLAYS PLC | 364.7K -4.7K (-1.3%) | 73.97M +9.0M (+13.8%) | 0.19% -0.002 pp | 0.02% +0.001 pp | USD137.02 +48.0% | 51 qtrs — |
| 45 | M&G PLC | 354.2K +122.8K (+53.0%) | 71.91M +15.0M (+26.3%) | 0.18% +0.064 pp | 0.37% +0.067 pp | USD180.65 +12.3% | 8 qtrs — |
| 46 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 347.3K +17.2K (+5.2%) | 70.31M -11.0M (-13.5%) | 0.18% +0.009 pp | 0.05% -0.011 pp | USD153.37 +32.3% | 58 qtrs — |
| 47 | D. E. SHAW & CO., INC. | 344.9K +254.9K (+283.2%) | 69.97M +47.8M (+215.7%) | 0.18% +0.133 pp | 0.04% +0.026 pp | USD207.47 -2.2% | 3 qtrs — |
| 48 | WESTFIELD CAPITAL MANAGEMENT CO LP | 335.7K +335.7K (+100.0%) | 68.11M +68.1M (+100.0%) | 0.17% +0.174 pp | 0.28% +0.284 pp | USD202.85 +0.0% | 1 qtrs NEW |
| 49 | NATIONAL PENSION SERVICE | 329.1K +37.2K (+12.7%) | 66.76M -5.1M (-7.1%) | 0.17% +0.019 pp | 0.05% -0.006 pp | USD164.21 +23.5% | 8 qtrs — |
| 50 | ACADIAN ASSET MANAGEMENT LLC | 315.0K +108.6K (+52.6%) | 63.88M +13.1M (+25.7%) | 0.16% +0.057 pp | 0.10% +0.016 pp | USD213.42 -5.0% | 7 qtrs — |
| 51 | RHUMBLINE ADVISERS | 308.5K -10.4K (-3.3%) | 62.59M -15.9M (-20.3%) | 0.16% -0.005 pp | 0.05% -0.013 pp | USD90.09 +125.2% | 51 qtrs — |
| 52 | STONY POINT CAPITAL LLC | 301.4K +7.6K (+2.6%) | 61.14M -11.2M (-15.5%) | 0.16% +0.004 pp | 4.49% -0.582 pp | USD204.65 -0.9% | 7 qtrs — |
| 53 | BNP PARIBAS ARBITRAGE, SNC | 298.2K +85.3K (+40.0%) | 60.49M +8.1M (+15.4%) | 0.16% +0.044 pp | 0.03% -0.001 pp | USD172.14 +17.8% | 51 qtrs — |
| 54 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 291.9K +405.0 (+0.1%) | 59.21M -12.6M (-17.5%) | 0.15% +0.000 pp | 0.03% -0.009 pp | USD89.68 +126.2% | 58 qtrs — |
| 55 | MILLENNIUM MANAGEMENT LLC | 278.6K +104.4K (+60.0%) | 56.51M +13.6M (+31.8%) | 0.14% +0.054 pp | 0.02% +0.006 pp | USD204.92 -1.0% | 52 qtrs — |
| 56 | BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 271.7K +122.5K (+82.1%) | 55.12M +18.5M (+50.6%) | 0.14% +0.064 pp | 0.06% -0.032 pp | USD204.33 -0.7% | 27 qtrs — |
| 57 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 261.6K -8.3K (-3.1%) | 53.08M -13.4M (-20.2%) | 0.14% -0.004 pp | 0.05% -0.015 pp | USD81.90 +147.7% | 52 qtrs — |
| 58 | VOYA INVESTMENT MANAGEMENT LLC | 257.1K +10.1K (+4.1%) | 52.16M -8.7M (-14.2%) | 0.13% +0.005 pp | 0.05% -0.009 pp | USD187.58 +8.1% | 51 qtrs — |
| 59 | CONGRESS ASSET MANAGEMENT CO /MA | 246.7K -130.8K (-34.6%) | 50.04M -42.9M (-46.2%) | 0.13% -0.068 pp | 0.35% -0.266 pp | USD202.96 -0.1% | 24 qtrs — |
| 60 | CANADA PENSION PLAN INVESTMENT BOARD | 245.2K -10.9K (-4.3%) | 49.74M -13.3M (-21.1%) | 0.13% -0.006 pp | 0.03% -0.011 pp | USD197.33 +2.8% | 8 qtrs — |
