Public Joint-Stock Company Federal Grid Company of Unified Energy System (FEES.ME)
Moscow, RU
Public Joint-Stock Company Federal Grid Company of Unified Energy System, based in Russia, is responsible for developing, operating, and managing the nation's Unified National Electric Grid. It delivers electricity transmission services to a diverse clientele, including regional distribution companies, retail power suppliers, and major industrial enterprises. The company also maintains, expands, and oversees grid infrastructure and facilities across 79 Russian regions. Additionally, it offers electricity transmission and technical connection services to participants in the wholesale electricity and capacity market. Its substantial network includes approximately 149.1 thousand kilometers of transmission lines and 889 substations, with a combined capacity of about 352 GVA. Founded in Moscow, Russia, in 2002, the company functions as a subsidiary of PJSC Rosseti.
No mergers or acquisitions recorded for this company.
| Indicator | 1D | 1W | 2W | 3W | 1M |
|---|
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
| 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| +0.21% | -10.81% | -12.26% | -21.10% | -10.34% | -18.49% | -10.84% | -45.64% | -73.43% | -54.12% | -83.54% |
Revenue flow
Revenue by geography
Revenue by segment
Revenue composition
By product
By geography
Income Statement
Balance Sheet
Cash Flow Statement
Key Metrics
Financial Ratios
Employees
Financial Growth (CAGR)
Market Data
DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.
| Rating | 2024-11 | Change |
|---|---|---|
| Strong Buy | 1 | 0 |
| Buy | 1 | 0 |
| Hold | 0 | 0 |
| Sell | 1 | 0 |
| Strong Sell | 0 | 0 |
-
Revenue growth Regulated Electric: +9.0%-94.0% Q2'25: +3,934.6% (vs Q1'24)
-
EPS growth Regulated Electric: +12.7%-98.4% Q2'25: +4,900.0% (vs Q1'24)
-
FCF margin FCF growth · Regulated Electric: +35.5%+1.7% Q2'25: +1.3% (vs Q1'24)
-
EBIT margin Regulated Electric: +19.9%+7.1% Q2'25: +14.7% (vs Q1'24)
-
ROIC Regulated Electric: +4.4%+7.3% ★ Q2'25: +15.2% (vs Q1'24)
-
Share dilution Regulated Electric: +0.0%+0.3% Q2'25: +0.0% (vs Q1'24)
-
Debt / EBITDA Net debt/EBITDA · Regulated Electric: 4.23×1.49× ★ Q2'25: 1.49× (vs Q1'24)
* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.
| Metric |
Dec 2023 actual |
Dec 2024 actual |
Dec 2025 actual |
|---|---|---|---|
| Revenue |
1.38T
est: 275.59B (+400.3%)
|
83.41B
est: 289.12B (-71.2%)
|
307.07B
est.
|
| EBITDA |
384.23B
est: 161.37B (+138.1%)
|
5.96B
est: 70.39B (-91.5%)
|
74.76B
est.
|
| EBIT |
222.28B
est: 113.10B (+96.5%)
|
5.96B
est: 41.17B (-85.5%)
|
43.73B
est.
|
| Net Income |
126.02B
est: 95.41B (+32.1%)
|
2.63B
est: 96.35B (-97.3%)
|
108.92B
est.
|
| SGA |
282.29B
est: 38.06B (+641.6%)
|
63.57B
est: 88.83B (-28.4%)
|
94.35B
est.
|
| EPS |
0.08
est: 0.05 (+71.1%)
|
0.00
est: 0.05 (-97.2%)
|
0.06
est.
|
| Date | Rating | Overall | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-29 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-28 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-27 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-26 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-25 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-24 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-23 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-22 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-21 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-20 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-19 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-18 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-17 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-16 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-15 | A- | 4/5 | 3/5 | 2/5 | 3/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-14 | A- | 4/5 | 3/5 | 2/5 | 3/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-13 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-12 | A | 4/5 | 3/5 | 2/5 | 3/5 | 4/5 | 5/5 | 5/5 |
| 2026-05-11 | A- | 4/5 | 3/5 | 2/5 | 3/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-08 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-07 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-06 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-05 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-04 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-03 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-05-02 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-04-30 | A | 4/5 | 3/5 | 2/5 | 4/5 | 3/5 | 5/5 | 5/5 |
| 2026-04-29 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-28 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-27 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-26 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-25 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-24 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-23 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-22 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-21 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-20 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-19 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-18 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-17 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
| 2026-04-16 | A- | 4/5 | 3/5 | 2/5 | 4/5 | 2/5 | 5/5 | 5/5 |
Owner Earnings
Ownership Overview
Ownership breakdown not available.
No beneficial ownership filings recorded.
Institutional Activity (13F)
Institutional history not available.
Top holders not available.
ETF Ownership
| # | ETF | Weight | Est. AUM exposure | TER |
|---|---|---|---|---|
| 1 | iShares Emerging Markets Dividend ETF DVYE | 0.00% | 573.00 | 0.50% |
| 2 | iShares EM Dividend UCITS ETF IEDY.L | 0.00% | 340.88 | 0.65% |
| 3 | iShares Global Monthly Dividend Index ETF (CAD-Hedged) CYH.TO | 0.00% | 7.50 | 0.66% |
| 4 | iShares MSCI Emerging Markets Small-Cap ETF EEMS | 0.00% | 18.60 | 0.72% |
| 5 | iShares MSCI EM Small Cap UCITS ETF IEMS.L | 0.00% | 9.69 | 0.74% |
| 6 | iShares Global Infrastructure UCITS ETF IDIN.L | 0.00% | 33.16 | 0.65% |
| 7 | iShares Global Infrastructure UCITS ETF Accum USD CBUX.DE | 0.00% | 2.39 | 0.65% |
| 8 | Cambria Emerging Shareholder Yield ETF EYLD | 0.00% | 4.23 | 0.65% |
| 9 | iShares Core MSCI EM IMI UCITS ETF EIMU.L | 0.00% | 3.46 | 0.18% |
| 10 | iShares Core MSCI EM IMI UCITS ETF EIMI.L | 0.00% | 84.22 | 0.18% |
Insider Activity
No insider activity available.
Insider history not available.
No recent insider transactions.
Executive team
Executive compensation
Executive compensation not available.
No CEO compensation history available.
Proxy statements
No proxy statements available for this company yet.
Recent SEC filings
No SEC filings available for this company yet.
Executive team
| Name | Title | Compensation | Gender |
|---|---|---|---|
| A. Noskov | Head of Accounting & Financial Reporting and Chief Accountant | — | — |
| Aleksey Molsky | Deputy Director General for Investment, Capital Construction & Sales of Services | — | male |
| Andrey Yevgenyevich Murov | Chairman | — | male |
| Dmitry Alexandrovich Vodennikov | Chief Engineer | — | male |
| Georgy Reshetnikov | Interim Head of External Communications & Government Relations Department | — | male |
| Gregory Gladkovsky | Deputy Chief Engineer | — | — |
| Kovaleva Svetlana | Internal Audit Director & Head of Internal Audit Department | — | female |
| Maria Gennadievna Tikhonova | Corporate Secretary | — | female |
| Sergeeva Olga | Corporate Secretary | — | female |
No data available for this company.
No Senate trading activity found for this company.
No House trading activity found for this company.
Share your view on this stock and instantly see how the community has voted over the last 6 months.
Community Opinion for FEES.ME
Short-term intention
Target Price Distribution
These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
