Subscribe

Baker Hughes Company (BKR)

USD57.66 +0.10 (+0.17%)
US NASDAQ NASDAQ 100 S&P 500 Energy Oil & Gas Equipment & Services
Address 575 North Dairy Ashford Road 77079-1121
Houston, TX, US
CEO Lorenzo Simonelli
IPO 1987-04-06
CIK 1701605 ISIN US05722G1004

Explore sections of this company profile

Also trades on Deutsche Börse · 68V.DE (EUR) London Stock Exchange · 0RR8.L (USD) NASDAQ Global Select · BKR (USD)
Description

Baker Hughes Co. is a holding company, which engages in the provision of oilfield products, services, and digital solutions. It operates through the Oilfield Services and Equipment (OFSE) and industrial and Energy Technology (IET) segments. The OFSE segment designs and manufactures products and provides services for onshore and offshore oilfield operations. The IET segment combines expertise, technologies, and services for industrial and energy customers including on and off-shore, LNG, pipeline and gas storage, refining, petrochemical, distributed gas, flow and process control, and industrial segments such as nuclear, aviation, automotive, marine, food and beverage, mining, cement and utilities. The company was founded in April 1987 and is headquartered in Houston, TX.

Market Cap & Enterprise Value
Merger & Acquisition History
Target company Date Filing
New Baker Hughes 2017-03-28 View

Index membership

IndexAddedRemovedStatus
NASDAQ 100 2022-12-19 Active
S&P 500 1987-04-09 Active
Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD57.66 +0.10 (+0.17%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
8M
Beta
0.94
Float Shares
989.80M
Free Float %
99.8%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
-1.28% -3.30% -8.31% -2.11% +27.25% +40.27% +72.42% +129.78% +150.31% +96.74% +389.88%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (45 ratings, all time) Buy
Price Targets & DCF
Current price
57.66
Low 60.00 +4.1%
Consensus 73.20 +27.0%
Median 74.00 +28.3%
High 80.00 +38.7%
DCF (Unlevered) 59.32 +2.9%
DCF (Levered) 66.45 +15.2%

DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.

Ratings Trend (MoM) 74% Bullish
Rating 2026-05 Change
Strong Buy 4 0
Buy 13 0
Hold 5 +1
Sell 1 0
Strong Sell 0 -1
Price Target Summary
Period # Analysts Avg Target
Last Month 1
74.00
+28.3%
Last Quarter 10
73.40
+27.3%
Last Year 30
62.70
+8.7%
All Time 64
50.26
-12.8%
Quality scores
Altman Z-Score
2.25
Grey zone
Piotroski F-Score
6 / 9
Average
MOAT Score
6 / 10
Developing
Composite Rating
B+
Overall Score
3 / 5
Medium
DCF Score
3 / 5
Medium
ROE Score
5 / 5
High
ROA Score
4 / 5
High
D/E Score
2 / 5
Medium
P/E Score
2 / 5
Medium
P/Book Score
2 / 5
Medium
Operational MOAT
✗ Below peers
  • Revenue growth Oil & Gas Equipment & Services: +6.7%
    -0.3% Q1'26: +2.5% (vs Q1'25)
  • EPS growth Oil & Gas Equipment & Services: +14.3%
    -12.8% Q1'26: +132.5% (vs Q1'25)
  • FCF margin FCF growth · Oil & Gas Equipment & Services: +40.2%
    +10.9% Q1'26: +2.5% (vs Q1'25)
  • EBIT margin Oil & Gas Equipment & Services: +10.9%
    +11.2% Q1'26: +12.3% (vs Q1'25)
  • ROIC Oil & Gas Equipment & Services: +6.7%
    +13.3% Q1'26: +11.4% (vs Q1'25)
  • Share dilution Oil & Gas Equipment & Services: +0.3%
    -0.7% Q1'26: -0.3% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Oil & Gas Equipment & Services: 0.32×
    1.67× Q1'26: 3.47× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

DCF Interactive Model (UFCF)
Projection years:
Market assumptions
WACC components (optional)
Ke (Cost of Equity) = Rf + β (0.97) × ERP
WACC = 90% × Ke + 10% × Kd (4.1%) × (1−t)

Modifying these values recalculates WACC automatically.

Business assumptions
Intrinsic value (base): 59.32 Current price: 57.66
Enterprise Value: Equity Value: Terminal Value: TV as % of EV:

Base values reflect the latest available data for this company and market conditions.

Consensus Estimates
Metric Dec 2015
actual
Dec 2016
actual
Dec 2017
actual
Dec 2018
actual
Dec 2019
actual
Dec 2020
actual
Dec 2021
actual
Dec 2022
actual
Dec 2023
actual
Dec 2024
actual
Dec 2025
actual
Dec 2026
13 Rev. Ana.
11 EPS Ana.
Dec 2027
12 Rev. Ana.
10 EPS Ana.
Dec 2028
8 Rev. Ana.
3 EPS Ana.
Dec 2029
7 Rev. Ana.
1 EPS Ana.
Dec 2030
7 Rev. Ana.
1 EPS Ana.
Revenue
16.69B
est: 15.83B (+5.4%)
13.27B
est: 9.80B (+35.4%)
17.18B
est: 20.71B (-17.0%)
22.88B
est: 22.64B (+1.0%)
23.84B
est: 23.95B (-0.5%)
20.71B
est: 20.62B (+0.4%)
20.50B
est: 20.53B (-0.1%)
21.16B
est: 21.32B (-0.8%)
25.51B
est: 27.03B (-5.6%)
27.83B
est: 27.54B (+1.1%)
27.73B
est: 27.41B (+1.2%)
27.56B
27.22B – 28.08B
+0.5% YoY
29.71B
28.94B – 30.65B
+7.8% YoY
30.74B
30.54B – 30.94B
+3.5% YoY
31.06B
30.27B – 32.08B
+1.1% YoY
32.38B
31.56B – 33.44B
+4.2% YoY
EBITDA
492.00M
est: -585.62M (+184.0%)
1.24B
est: -362.55M (+440.9%)
888.00M
est: 1.11B (-20.0%)
2.25B
est: 2.14B (+5.0%)
2.41B
est: 2.32B (+3.8%)
1.99B
est: -762.64M (+360.8%)
1.83B
est: 2.29B (-20.1%)
1.34B
est: 2.17B (-38.5%)
3.96B
est: 7.01B (-43.5%)
4.60B
est: 7.14B (-35.6%)
4.29B
est: 7.10B (-39.7%)
7.14B
7.05B – 7.28B
+0.5% YoY
7.70B
7.50B – 7.94B
+7.8% YoY
7.97B
7.91B – 8.02B
+3.5% YoY
8.05B
7.84B – 8.31B
+1.1% YoY
8.39B
8.18B – 8.67B
+4.2% YoY
EBIT
-38.00M
est: -1.38B (+97.2%)
686.00M
est: -854.72M (+180.3%)
-215.00M
est: 27.17M (-891.4%)
764.00M
est: 755.84M (+1.1%)
990.00M
est: 1.11B (-11.0%)
672.00M
est: -1.80B (+137.4%)
727.00M
est: 1.50B (-51.5%)
274.00M
est: 1.53B (-82.1%)
2.87B
est: 6.21B (-53.7%)
3.46B
est: 6.32B (-45.2%)
3.10B
est: 6.29B (-50.8%)
6.33B
6.25B – 6.45B
+0.5% YoY
6.82B
6.64B – 7.04B
+7.8% YoY
7.06B
7.01B – 7.10B
+3.5% YoY
7.13B
6.95B – 7.36B
+1.1% YoY
7.43B
7.24B – 7.68B
+4.2% YoY
Net Income
-606.00M
est: -365.07M (-66.0%)
254.00M
est: -1.97B (+112.9%)
-61.00M
est: -108.63M (+43.8%)
195.00M
est: 158.72M (+22.9%)
128.00M
est: 136.87M (-6.5%)
-9.94B
est: 282.34M (-3,620.6%)
-219.00M
est: -163.01M (-34.3%)
-601.00M
est: -674.92M (+11.0%)
1.94B
est: 1.99B (-2.5%)
2.98B
est: 2.30B (+29.3%)
2.59B
est: 2.42B (+6.8%)
2.39B
2.18B – 2.60B
-1.4% YoY
2.67B
2.52B – 3.17B
+11.7% YoY
3.12B
2.65B – 3.72B
+16.8% YoY
3.16B
3.06B – 3.29B
+1.4% YoY
3.49B
3.37B – 3.64B
+10.4% YoY
SGA
2.12B
est: 1.73B (+22.4%)
1.94B
est: 1.07B (+81.1%)
2.54B
est: 2.49B (+1.8%)
2.70B
est: 2.62B (+3.2%)
2.83B
est: 2.87B (-1.3%)
2.47B
est: 2.25B (+9.6%)
2.47B
est: 2.80B (-11.9%)
2.51B
est: 3.22B (-22.0%)
2.61B
est: 2.79B (-6.4%)
2.46B
est: 2.84B (-13.5%)
2.39B
est: 2.83B (-15.6%)
2.84B
2.81B – 2.90B
+0.5% YoY
3.07B
2.99B – 3.16B
+7.8% YoY
3.17B
3.15B – 3.19B
+3.5% YoY
3.20B
3.12B – 3.31B
+1.1% YoY
3.34B
3.26B – 3.45B
+4.2% YoY
EPS
-1.41
est: -0.36 (-286.6%)
0.94
est: -1.97 (+147.7%)
-0.24
est: 0.36 (-167.5%)
0.46
est: 0.65 (-29.2%)
0.23
est: 0.89 (-74.2%)
-14.73
est: 0.28 (-5,322.3%)
-0.27
est: 0.69 (-139.1%)
-0.61
est: 0.92 (-166.0%)
1.93
est: 1.99 (-3.0%)
3.00
est: 2.31 (+30.0%)
2.62
est: 2.46 (+6.4%)
2.39
2.19 – 2.61
-3.0% YoY
2.86
2.53 – 3.19
+19.7% YoY
3.26
2.66 – 3.74
+14.0% YoY
3.18
3.07 – 3.31
-2.4% YoY
3.51
3.39 – 3.66
+10.4% YoY
Recent Grade Changes (3M)
Date Firm Previous New Grade Action
2026-05-08 Barclays Overweight Equal Weight Downgrade
2026-04-28 Citigroup Buy Buy Maintain
2026-04-27 BMO Capital Outperform Outperform Maintain
2026-04-15 Piper Sandler Overweight Overweight Maintain
Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-28 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-27 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-26 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-22 B 3/5 3/5 5/5 4/5 2/5 2/5 1/5
2026-05-21 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-20 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-19 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-18 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-15 B 3/5 3/5 5/5 4/5 2/5 2/5 1/5
2026-05-14 B 3/5 3/5 5/5 4/5 2/5 2/5 1/5
2026-05-13 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-12 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-11 B+ 3/5 3/5 5/5 4/5 2/5 2/5 2/5
2026-05-08 B+ 3/5 3/5 5/5 5/5 2/5 2/5 1/5
2026-05-07 B+ 3/5 3/5 5/5 5/5 2/5 2/5 1/5
2026-05-06 B+ 3/5 3/5 5/5 5/5 2/5 2/5 1/5
2026-05-05 B 3/5 3/5 5/5 5/5 1/5 2/5 1/5
2026-05-04 B 3/5 3/5 5/5 5/5 1/5 2/5 1/5
2026-05-01 B+ 3/5 3/5 5/5 5/5 1/5 2/5 2/5
2026-04-30 B+ 3/5 3/5 5/5 5/5 1/5 2/5 2/5
2026-04-29 B+ 3/5 4/5 5/5 5/5 1/5 2/5 2/5
2026-04-28 B+ 3/5 4/5 5/5 5/5 1/5 2/5 2/5
2026-04-27 B+ 3/5 4/5 5/5 5/5 1/5 2/5 2/5
2026-04-24 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-23 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-22 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-21 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-20 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-17 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-16 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5
2026-04-15 B+ 3/5 4/5 4/5 5/5 1/5 2/5 2/5

Owner Earnings

Owner's Earnings (history) From To
Owner alignment
Owner's Earnings TTM
2.31B
OE per share TTM
2.32
Owner's Yield
3.65%
Maintenance CapEx ratio
32.33%
Maint CapEx / Avg PPE
22.1%

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
1,187
Total invested
55.85B
Insider transactions (90d)
10
Beneficial owners (>5%)
12
Beneficial owners (>5%)
# Reporting person Amount owned % of class Sole voting Shared voting Sole dispositive Shared dispositive Type Citizenship Filing date SEC filing
1 (1) BlackRock, Inc. 88.85M 8.90% 78.30M 88.85M HC Delaware 2023-02-03
2 Capital World Investors ** 78.25M 12.00% 77.93M 78.25M IA Delaware 2020-02-14
3 STATE STREET CORPORATION 62.03M 7.12% 54.97M 61.48M HC 2022-02-10
4 PAGE 2 OF 5 PAGES 54.84M 10.70% 52.44M 54.84M IA U.S.A. 2019-01-10
5 JPMORGAN CHASE & CO.13-2624428 50.24M 5.00% 45.39M 147.6K 50.12M 103.5K HC Delaware 2023-01-06
6 GE Oil & Gas US Holdings I, Inc. 44.52M 4.30% 44.52M 10.00 CO Delaware 2022-05-09
7 General Electric Company 44.52M 4.30% 44.52M 10.00 CO New York 2022-05-09
8 Capital Research Global Investors ** 36.27M 5.50% 36.27M 36.27M IA 2020-02-14
9 GE Investments, Inc. 5.40M 0.50% 5.40M 10.00 CO Delaware 2018-11-19
10 95-1411037 13.00 12.30% 106.60M 106.81M IA Delaware 2022-02-11
11 GE Holdings (US), Inc. 0.00% 10.00 CO Delaware 2019-09-16
12 GE Oil & Gas US Holdings IV, Inc. 0.00% 10.00 CO Delaware 2019-09-16

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
1,187
+129 vs prev Q
New positions
226
Closed positions
96
Increased
663
Reduced
335
Put/Call ratio
0.94
Calls held
3.12M
Puts held
2.93M
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 VANGUARD GROUP INC 121.53M -2.4M (-1.9%) 5.53B -501.2M (-8.3%) 12.30% -0.238 pp 0.08% -0.010 pp USD27.63 +64.8% 34 qtrs
2 BLACKROCK, INC. 93.54M +2.2M (+2.5%) 4.26B -187.9M (-4.2%) 9.47% +0.228 pp 0.07% -0.006 pp USD36.41 +25.1% 6 qtrs
3 JPMORGAN CHASE & CO 86.83M -16.1M (-15.7%) 3.95B -1.1B (-21.2%) 8.79% -1.634 pp 0.25% -0.052 pp USD35.04 +30.0% 34 qtrs
4 STATE STREET CORP 61.41M +937.6K (+1.6%) 2.80B -149.6M (-5.1%) 6.22% +0.095 pp 0.09% -0.008 pp USD27.44 +66.0% 34 qtrs
5 CAPITAL WORLD INVESTORS 47.23M -311.4K (-0.7%) 2.15B -165.4M (-7.1%) 4.78% -0.032 pp 0.29% -0.024 pp USD31.81 +43.2% 34 qtrs
6 DODGE & COX 40.76M -3.3M (-7.5%) 1.86B -290.1M (-13.5%) 4.13% -0.333 pp 1.00% -0.156 pp USD28.17 +61.7% 34 qtrs
7 GEODE CAPITAL MANAGEMENT, LLC 26.21M +204.5K (+0.8%) 1.19B -72.8M (-5.8%) 2.65% +0.021 pp 0.07% -0.007 pp USD28.79 +58.2% 34 qtrs
8 CAPITAL RESEARCH GLOBAL INVESTORS 25.76M -145.4K (-0.6%) 1.17B -89.0M (-7.1%) 2.61% -0.015 pp 0.22% -0.020 pp USD28.25 +61.2% 34 qtrs
9 NORGES BANK 22.45M +22.5M (+100.0%) 1.02B +1.0B (+100.0%) 2.27% +2.273 pp 0.11% +0.109 pp USD45.54 +0.0% 1 qtrs NEW
10 ARTISAN PARTNERS LIMITED PARTNERSHIP 16.90M -412.6K (-2.4%) 769.80M -73.9M (-8.8%) 1.71% -0.042 pp 1.15% -0.044 pp USD44.07 +3.3% 4 qtrs
11 CAPITAL INTERNATIONAL INVESTORS 15.93M +956.8K (+6.4%) 725.62M -4.1M (-0.6%) 1.61% +0.097 pp 0.11% -0.004 pp USD48.53 -6.2% 2 qtrs
12 MORGAN STANLEY 13.47M -2.6M (-15.9%) 613.65M -167.3M (-21.4%) 1.36% -0.259 pp 0.04% -0.011 pp USD33.35 +36.6% 34 qtrs
13 INVESCO LTD. 12.70M +982.2K (+8.4%) 578.29M +7.5M (+1.3%) 1.29% +0.099 pp 0.09% -0.001 pp USD31.79 +43.3% 34 qtrs
14 DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN 12.53M +11.2M (+876.7%) 570.42M +507.9M (+813.0%) 1.27% +1.138 pp 0.49% +0.438 pp USD45.34 +0.4% 17 qtrs
15 FIL LTD 12.10M -813.6K (-6.3%) 550.84M -78.1M (-12.4%) 1.22% -0.082 pp 0.41% -0.082 pp USD24.08 +89.1% 34 qtrs
16 DIMENSIONAL FUND ADVISORS LP 11.76M -48.1K (-0.4%) 535.64M -39.9M (-6.9%) 1.19% -0.005 pp 0.11% -0.011 pp USD31.66 +43.8% 34 qtrs
17 PRICE T ROWE ASSOCIATES INC /MD/ 11.64M +4.3M (+58.2%) 529.90M +171.5M (+47.8%) 1.18% +0.433 pp 0.06% +0.019 pp USD37.92 +20.1% 34 qtrs
18 FMR LLC 11.59M -1.2M (-9.7%) 527.78M -97.4M (-15.6%) 1.17% -0.126 pp 0.03% -0.006 pp USD36.85 +23.6% 34 qtrs
19 ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC 9.29M +871.4K (+10.4%) 437.91M +30.8M (+7.6%) 0.94% +0.088 pp 0.71% +0.056 pp USD32.64 +39.5% 17 qtrs
20 FIRST TRUST ADVISORS LP 9.29M -36.7K (-0.4%) 423.01M -31.3M (-6.9%) 0.94% -0.004 pp 0.31% -0.031 pp USD41.42 +9.9% 31 qtrs
21 NORTHERN TRUST CORP 9.13M -208.0K (-2.2%) 415.92M -39.2M (-8.6%) 0.92% -0.021 pp 0.05% -0.005 pp USD31.32 +45.4% 34 qtrs
22 NUVEEN, LLC 8.60M -32.9K (-0.4%) 391.52M -28.9M (-6.9%) 0.87% -0.003 pp 0.10% -0.009 pp USD43.95 +3.6% 4 qtrs
23 AMUNDI 8.54M -497.7K (-5.5%) 388.75M -54.6M (-12.3%) 0.86% -0.050 pp 0.11% -0.037 pp USD29.73 +53.2% 19 qtrs
24 UBS ASSET MANAGEMENT AMERICAS INC 8.50M -144.9K (-1.7%) 386.91M -34.1M (-8.1%) 0.86% -0.015 pp 0.08% -0.010 pp USD31.80 +43.2% 34 qtrs
25 AMERICAN CENTURY COMPANIES INC 8.43M +2.3M (+36.8%) 383.77M +83.7M (+27.9%) 0.85% +0.230 pp 0.19% +0.040 pp USD33.80 +34.7% 34 qtrs
26 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 7.87M +189.7K (+2.5%) 358.31M -15.8M (-4.2%) 0.80% +0.019 pp 0.06% -0.004 pp USD29.85 +52.6% 34 qtrs
27 VICTORY CAPITAL MANAGEMENT INC 7.70M -1.1M (-12.8%) 350.72M -79.4M (-18.5%) 0.78% -0.114 pp 0.20% -0.054 pp USD33.25 +37.0% 34 qtrs
28 LEGAL & GENERAL GROUP PLC 6.80M -352.6K (-4.9%) 309.45M -38.8M (-11.1%) 0.69% -0.036 pp 0.07% -0.010 pp USD30.53 +49.2% 34 qtrs
29 BANK OF NEW YORK MELLON CORP 6.62M +39.1K (+0.6%) 301.44M -19.1M (-6.0%) 0.67% +0.004 pp 0.05% -0.009 pp USD28.33 +60.7% 34 qtrs
30 ALLIANCEBERNSTEIN L.P. 6.17M -106.4K (-1.7%) 281.00M -24.8M (-8.1%) 0.62% -0.011 pp 0.09% -0.008 pp USD31.85 +43.0% 34 qtrs
31 GOLDMAN SACHS GROUP INC 6.04M +961.2K (+18.9%) 275.08M +27.6M (+11.2%) 0.61% +0.097 pp 0.03% +0.004 pp USD39.08 +16.5% 34 qtrs
32 ACTIAM N.V. 49.35M +44.9M (+1,005.1%) 224.76M +7.2M (+3.3%) 5.00% +4.543 pp 2.27% -0.039 pp USD44.55 +2.2% 8 qtrs
33 DEUTSCHE BANK AG\ 4.91M +713.9K (+17.0%) 223.55M +19.2M (+9.4%) 0.50% +0.072 pp 0.07% +0.004 pp USD30.91 +47.3% 34 qtrs
34 HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 4.26M -3.1M (-42.1%) 194.13M -164.8M (-45.9%) 0.43% -0.314 pp 0.58% -0.529 pp USD33.99 +34.0% 22 qtrs
35 VAN ECK ASSOCIATES CORP 3.71M +786.4K (+26.9%) 168.73M +26.5M (+18.7%) 0.38% +0.080 pp 0.14% +0.007 pp USD29.75 +53.1% 34 qtrs
36 SEI INVESTMENTS CO 3.67M +230.4K (+6.7%) 166.92M -429.8K (-0.3%) 0.37% +0.023 pp 0.16% -0.015 pp USD40.47 +12.5% 34 qtrs
37 BANK OF AMERICA CORP /DE/ 3.65M -406.7K (-10.0%) 166.34M -31.4M (-15.9%) 0.37% -0.041 pp 0.01% -0.001 pp USD31.09 +46.5% 34 qtrs
38 RAYMOND JAMES FINANCIAL INC 3.47M +47.6K (+1.4%) 159.43M -7.5M (-4.5%) 0.35% +0.005 pp 0.05% -0.004 pp USD41.08 +10.9% 5 qtrs
39 BESSEMER GROUP INC 3.49M +3.5M (+12,983.5%) 158.99M +157.7M (+12,130.3%) 0.35% +0.351 pp 0.24% +0.242 pp USD45.47 +0.2% 33 qtrs
40 UBS GROUP AG 3.21M +41.1K (+1.3%) 146.12M -8.2M (-5.3%) 0.32% +0.004 pp 0.02% -0.001 pp USD35.58 +28.0% 34 qtrs
41 3.16M +3.2M (+100.0%) 144.26M +144.3M (+100.0%) 0.32% +0.320 pp 0.45% +0.449 pp USD45.54 +0.0% 1 qtrs NEW
42 CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 3.12M -135.8K (-4.2%) 142.07M -16.5M (-10.4%) 0.32% -0.014 pp 0.14% -0.021 pp USD31.89 +42.8% 34 qtrs
43 CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 3.01M +1.2M (+67.3%) 136.88M +49.3M (+56.4%) 0.30% +0.122 pp 0.23% +0.075 pp USD44.55 +2.2% 4 qtrs
44 BARCLAYS PLC 2.95M -700.0K (-19.2%) 134.44M +2.4M (+1.8%) 0.30% -0.071 pp 0.03% -0.002 pp USD36.27 +25.6% 34 qtrs
45 NORDEA INVESTMENT MANAGEMENT AB 2.76M +310.0K (+12.7%) 125.81M +7.1M (+6.0%) 0.28% +0.031 pp 0.11% +0.004 pp USD37.27 +22.2% 34 qtrs
46 SWISS NATIONAL BANK 2.70M -155.6K (-5.4%) 122.97M -16.2M (-11.6%) 0.27% -0.016 pp 0.07% -0.008 pp USD27.98 +62.8% 34 qtrs
47 SUMITOMO MITSUI TRUST HOLDINGS, INC. 2.68M -99.1K (-3.6%) 122.24M -13.4M (-9.9%) 0.27% -0.010 pp 0.07% -0.006 pp USD28.97 +57.2% 34 qtrs
48 BNP PARIBAS ARBITRAGE, SNC 2.52M +518.5K (+25.9%) 114.79M +17.2M (+17.7%) 0.26% +0.053 pp 0.05% 0.000 pp USD37.45 +21.6% 34 qtrs
49 CLEARBRIDGE INVESTMENTS, LLC 2.44M -21.8K (-0.9%) 111.24M -8.8M (-7.4%) 0.25% -0.002 pp 0.09% -0.001 pp USD32.24 +41.3% 16 qtrs
50 PANAGORA ASSET MANAGEMENT INC 2.39M +1.1M (+79.6%) 109.00M +44.1M (+67.9%) 0.24% +0.107 pp 0.39% +0.125 pp USD39.89 +14.2% 34 qtrs
51 MUFG SECURITIES EMEA PLC 2.38M +1.8M (+283.8%) 108.18M +78.0M (+258.8%) 0.24% +0.178 pp 1.26% +0.499 pp USD46.36 -1.8% 3 qtrs
52 UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH 2.32M -234.4K (-9.2%) 105.63M -18.8M (-15.1%) 0.23% -0.024 pp 0.17% -0.035 pp USD41.01 +11.0% 5 qtrs
53 MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. 2.16M +84.1K (+4.1%) 101.76M +688.5K (+0.7%) 0.22% +0.009 pp 0.07% -0.004 pp USD33.42 +36.3% 34 qtrs
54 EMPOWER ADVISORY GROUP, LLC 2.16M -60.8K (-2.7%) 98.35M -9.8M (-9.1%) 0.22% -0.006 pp 0.27% -0.034 pp USD30.18 +50.9% 12 qtrs
55 RUSSELL INVESTMENTS GROUP, LTD. 2.10M +26.7K (+1.3%) 95.73M -5.4M (-5.4%) 0.21% +0.003 pp 0.10% -0.011 pp USD31.90 +42.8% 34 qtrs
56 CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 1.98M -43.9K (-2.2%) 89.94M -8.4M (-8.6%) 0.20% -0.004 pp 0.05% -0.008 pp USD29.60 +53.9% 34 qtrs
57 MARSHALL WACE, LLP 1.97M -207.4K (-9.5%) 89.70M -16.4M (-15.4%) 0.20% -0.021 pp 0.08% -0.026 pp USD45.53 +0.0% 8 qtrs
58 GROUPAMA ASSET MANAGMENT 1.92M +474.6K (+32.8%) 87.48M +17.0M (+24.1%) 0.19% +0.048 pp 1.28% +0.248 pp USD40.34 +12.9% 9 qtrs
59 HSBC HOLDINGS PLC 1.89M +37.5K (+2.0%) 86.23M -3.8M (-4.3%) 0.19% +0.004 pp 0.04% -0.006 pp USD30.54 +49.1% 34 qtrs
60 MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 1.76M +1.4M (+429.2%) 80.11M +63.9M (+394.7%) 0.18% +0.144 pp 0.03% +0.021 pp USD46.14 -1.3% 2 qtrs
61 PROSHARE ADVISORS LLC 1.75M +477.7K (+37.5%) 79.68M +17.7M (+28.6%) 0.18% +0.048 pp 0.14% +0.011 pp USD36.79 +23.8% 34 qtrs
62 TCW GROUP INC 1.74M -11.5K (-0.7%) 79.41M -6.1M (-7.1%) 0.18% -0.001 pp 0.57% -0.147 pp USD34.63 +31.5% 34 qtrs
63 RHUMBLINE ADVISERS 1.74M +6.8K (+0.4%) 79.06M -5.2M (-6.2%) 0.18% +0.001 pp 0.06% -0.004 pp USD30.34 +50.1% 34 qtrs
64 JANUS HENDERSON GROUP PLC 1.70M +2.1K (+0.1%) 77.60M -5.3M (-6.4%) 0.17% +0.000 pp 0.03% -0.003 pp USD43.70 +4.2% 34 qtrs
65 ROYAL BANK OF CANADA 1.69M +436.4K (+34.9%) 76.75M +15.9M (+26.1%) 0.17% +0.044 pp 0.01% +0.003 pp USD39.01 +16.7% 34 qtrs
66 WELLS FARGO & COMPANY/MN 1.68M +114.4K (+7.3%) 76.50M +230.9K (+0.3%) 0.17% +0.012 pp 0.01% -0.001 pp USD35.52 +28.2% 34 qtrs
67 DANSKE BANK A/S 1.64M +1.6M (+1,758.2%) 74.86M +70.5M (+1,636.9%) 0.17% +0.157 pp 0.17% +0.163 pp USD44.96 +1.3% 8 qtrs
68 J. SAFRA SARASIN HOLDING AG 1.64M -36.6K (-2.2%) 74.66M -7.0M (-8.6%) 0.17% -0.004 pp 1.21% -0.106 pp USD41.34 +10.2% 7 qtrs
