ProShares - Ultra S&P 500 Equal Weight (URSP)
About this ETF
The ProShares Ultra S&P 500 Equal Weight fund strives to provide daily financial outcomes that are double the percentage change of the S&P 500 Equal Weight Index, before any management fees or operating expenses are subtracted.
Price
Top 10 holdings
| Net Other Assets (Liabilities) | 68.01% |
| MODERNA INC MRNA | 0.09% |
| BIO-TECHNE CORP TECH | 0.08% |
| ROBINHOOD MARKETS INC - A HOOD | 0.08% |
| SANDISK CORP SNDK | 0.08% |
| AXON ENTERPRISE INC AXON | 0.08% |
| DOORDASH INC - A DASH | 0.08% |
| GENUINE PARTS CO GPC | 0.08% |
| ZEBRA TECHNOLOGIES CORP-CL A ZBRA | 0.08% |
| METTLER-TOLEDO INTERNATIONAL MTD | 0.08% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +7.04% |
| 3 months | +16.94% |
| 6 months | +15.41% |
| Year to date | +21.29% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -15.97% |
| Beta vs S&P 500 (1y) | 1.40 |
| Correlation vs S&P 500 (1y) | 0.77 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-24 | 2026-06-30 | USD 0.1769 |
| 2026-03-25 | 2026-03-31 | USD 0.1226 |
| 2025-12-24 | 2025-12-31 | USD 0.1350 |
| 2025-09-24 | 2025-09-30 | USD 0.0204 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 24.5% |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 24.5% |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 24.5% |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 24.1% |
| iShares Core S&P 500 UCITS ETF CSP1.L | 0.07% | 151.66B | 23.2% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
