Schwab 1-5 Year Corporate Bond ETF (SCHJ)
About this ETF
This investment fund seeks to accurately reflect the overall performance of a specific benchmark index. Its goal is to replicate the total returns generated by this index, which focuses on the short-term segment of the U.S. corporate bond market, all measured before accounting for any associated fees or expenses.
Price
Top 10 holdings
| T-MOBILE USA INC 3.88% 04/15/2030 (BBG010CRDHX7) | 0.22% |
| BANK OF AMERICA CORP 3.42% 12/20/2028 (BBG00KRN29C0) | 0.19% |
| NVIDIA CORPORATION 4.50% 06/15/2031 (BBG0230DLNR9) | 0.17% |
| ABBVIE INC 3.20% 11/21/2029 (BBG00XY8V9J8) | 0.15% |
| CVS HEALTH CORP 4.30% 03/25/2028 (BBG00K85WG22) | 0.15% |
| DEUTSCHE TELEKOM INTERNATIONAL FIN 8.25% 06/15/2030 (BBG00001TB91) | 0.14% |
| SALESFORCE INC 4.65% 03/15/2029 (BBG020WVN0J7) | 0.14% |
| AMAZON.COM INC 4.25% 03/13/2031 (BBG020WDKTS7) | 0.14% |
| GOLDMAN SACHS GROUP INC (FXD-FRN) 4.15% 01/21/2029 (BBG01ZNGFRN9) | 0.14% |
| AMAZON.COM INC 3.15% 08/22/2027 (BBG00KVT2P90) | 0.13% |
Sector mix
Price chart
Returns
| 1 month | -0.29% |
| 3 months | -0.93% |
| 6 months | -1.65% |
| Year to date | -1.65% |
| 1 year | -0.85% |
| 3 years (ann.) | +1.46% |
| 5 years (ann.) | -0.87% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 2.31% |
| Sharpe (1y) | -0.36 |
| Sharpe (3y) | 0.55 |
| Sortino (1y) | -0.42 |
| Max drawdown (1y) | -2.24% |
| Max drawdown (5y) | -10.80% |
| Max drawdown (full) | -13.60% |
| Beta vs S&P 500 (1y) | 0.06 |
| Correlation vs S&P 500 (1y) | 0.30 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-08 | USD 0.0868 |
| 2026-06-01 | 2026-06-05 | USD 0.0922 |
| 2026-05-01 | 2026-05-07 | USD 0.0921 |
| 2026-04-01 | 2026-04-08 | USD 0.0901 |
| 2026-03-02 | 2026-03-06 | USD 0.0924 |
| 2026-02-02 | 2026-02-06 | USD 0.1015 |
| 2025-12-19 | 2025-12-26 | USD 0.0842 |
| 2025-12-01 | 2025-12-05 | USD 0.0884 |
| 2025-11-03 | 2025-11-07 | USD 0.0983 |
| 2025-10-01 | 2025-10-07 | USD 0.0899 |
| 2025-09-02 | 2025-09-08 | USD 0.0879 |
| 2025-08-01 | 2025-08-07 | USD 0.0991 |
| 2025-07-01 | 2025-07-08 | USD 0.0906 |
| 2025-06-02 | 2025-06-06 | USD 0.0942 |
| 2025-05-01 | 2025-05-07 | USD 0.0923 |
| 2025-04-01 | 2025-04-07 | USD 0.0842 |
| 2025-03-03 | 2025-03-07 | USD 0.0911 |
| 2025-02-03 | 2025-02-07 | USD 0.0995 |
| 2024-12-20 | 2024-12-27 | USD 0.0772 |
| 2024-12-02 | 2024-12-06 | USD 0.0842 |
| 2024-11-01 | 2024-11-07 | USD 0.0920 |
| 2024-10-01 | 2024-10-07 | USD 0.0809 |
| 2024-09-03 | 2024-09-09 | USD 0.0871 |
| 2024-08-01 | 2024-08-07 | USD 0.0850 |
| 2024-07-01 | 2024-07-08 | USD 0.0763 |
| 2024-06-03 | 2024-06-07 | USD 0.0868 |
| 2024-05-01 | 2024-05-07 | USD 0.0785 |
| 2024-04-01 | 2024-04-05 | USD 0.0759 |
| 2024-03-01 | 2024-03-07 | USD 0.0729 |
| 2024-02-01 | 2024-02-07 | USD 0.0789 |
| 2023-12-01 | 2023-12-07 | USD 0.0734 |
| 2023-11-01 | 2023-11-07 | USD 0.0649 |
| 2023-10-02 | 2023-10-06 | USD 0.0683 |
| 2023-09-01 | 2023-09-08 | USD 0.0636 |
| 2023-08-01 | 2023-08-07 | USD 0.0545 |
| 2023-07-03 | 2023-07-10 | USD 0.0629 |
| 2023-06-01 | 2023-06-07 | USD 0.0561 |
| 2023-05-01 | 2023-05-05 | USD 0.0539 |
| 2023-04-03 | 2023-04-10 | USD 0.0569 |
| 2023-03-01 | 2023-03-07 | USD 0.0520 |
Splits
| 2024-10-11 | 2:1 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| EUWAX Gold II EWG2.SG | 0.00% | 4.33B | 0.0% |
| 3iQ Solana Staking ETF Trust Unit SOLQ.TO | 0.00% | 74.73M | 0.0% |
| Tema U.S. Manufacturing & Reshoring ETF WELD | 0.00% | 302.19M | 0.0% |
| Hamilton Enhanced U.S. Covered Call ETF HYLD-U.TO | 0.00% | 931.48M | 0.0% |
| BNY Mellon US Large Cap Core Equity ETF BKLC | 0.00% | 5.48B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
