EUWAX Gold II (EWG2.SG)
About this ETF
Der Hauptzweck dieses Produkts besteht darin, Ihnen das Recht auf die physische Aushändigung von Goldbarren (entweder in kleinen oder Standardgrößen) gemäß zuvor festgelegten Konditionen zu sichern.
Price
Top 10 holdings
This fund does not disclose a securities portfolio (e.g. physically-backed or synthetic products).
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -2.16% |
| 3 months | -13.37% |
| 6 months | -10.72% |
| Year to date | -6.02% |
| 1 year | +22.64% |
| 3 years (ann.) | +25.92% |
| 5 years (ann.) | +18.16% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 25.86% |
| Sharpe (1y) | 0.92 |
| Sharpe (3y) | 1.31 |
| Sortino (1y) | 1.09 |
| Max drawdown (1y) | -23.56% |
| Max drawdown (5y) | -23.56% |
| Max drawdown (full) | -23.56% |
| Beta vs S&P 500 (1y) | 0.50 |
| Correlation vs S&P 500 (1y) | 0.24 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
This fund does not disclose a securities portfolio (e.g. physically-backed commodity products or some synthetic structures).
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Accumulating share class Income is reinvested inside the fund instead of being paid out. (inferred from the absence of distributions)
No distributions on record — accumulating share classes reinvest income instead of paying it out.
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
This fund is already among the cheapest of its asset class.

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
