Vanguard S&P Mid-Cap 400 Growth ETF (IVOG)
About this ETF
The Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) allocates its capital to equities within the S&P MidCap 400 Growth Index, which is specifically designed to encompass growth-oriented companies drawn from the broader S&P 400. Its central objective is to meticulously replicate the performance of this index, which serves as a recognized benchmark for the overall U.S. mid-capitalization growth stock market. This fund offers considerable upside potential for capital appreciation, though its share value tends to fluctuate more dramatically than that of bond-focused investments. Consequently, it is best suited for individuals pursuing long-term financial goals where significant growth of their principal is paramount. It is noteworthy that on March 14, 2023, this ETF executed a 2-for-1 share split, which led to…
Price
Top 10 holdings
| Flex Ltd FLEX | 3.03% |
| Twilio Inc TWLO | 1.58% |
| TechnipFMC PLC FTI | 1.51% |
| Curtiss-Wright Corp CW | 1.51% |
| nVent Electric PLC NVT | 1.47% |
| Sterling Infrastructure Inc STRL | 1.45% |
| XPO Inc XPO | 1.37% |
| Everpure Inc P | 1.36% |
| United Therapeutics Corp UTHR | 1.31% |
| ATI Inc ATI | 1.30% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +1.87% |
| 3 months | +7.47% |
| 6 months | +12.81% |
| Year to date | +16.96% |
| 1 year | +21.32% |
| 3 years (ann.) | +15.28% |
| 5 years (ann.) | +6.89% |
| 10 years (ann.) | +10.40% |
Risk profile
| Volatility (1y, ann.) | 17.87% |
| Sharpe (1y) | 1.17 |
| Sharpe (3y) | 0.84 |
| Sortino (1y) | 1.92 |
| Max drawdown (1y) | -9.69% |
| Max drawdown (5y) | -29.66% |
| Max drawdown (full) | -39.31% |
| Beta vs S&P 500 (1y) | 1.17 |
| Correlation vs S&P 500 (1y) | 0.82 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-22 | 2025-12-24 | USD 0.7744 |
| 2024-12-23 | 2024-12-26 | USD 0.8872 |
| 2023-12-20 | 2023-12-26 | USD 1.1267 |
| 2022-12-20 | 2022-12-23 | USD 0.8882 |
| 2021-12-21 | 2021-12-27 | USD 0.4999 |
| 2020-12-22 | 2020-12-28 | USD 0.6601 |
| 2019-12-16 | 2019-12-19 | USD 0.8610 |
| 2018-12-13 | 2018-12-18 | USD 0.5975 |
| 2017-12-19 | 2017-12-22 | USD 0.6182 |
| 2016-12-20 | 2016-12-27 | USD 0.5790 |
| 2015-12-17 | 2015-12-23 | USD 0.5170 |
| 2014-12-22 | 2014-12-29 | USD 0.3960 |
| 2013-12-20 | 2013-12-27 | USD 0.3035 |
| 2012-12-24 | 2012-12-31 | USD 0.2440 |
| 2011-12-23 | — | USD 0.1655 |
| 2010-12-27 | — | USD 0.0500 |
Splits
| 2023-03-14 | 2:1 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core S&P Mid-Cap ETF IJH | 0.05% | 122.37B | 61.3% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
