Fidelity MSCI Materials Index ETF (FMAT)
About this ETF
The fund invests at least 80% of assets in securities included in the fund's underlying index. The fund's underlying index is the MSCI USA IMI Materials 25/50 Index, which represents the performance of the materials sector in the U.S. equity market. It may or may not hold all of the securities in the MSCI USA IMI Materials 25/50 Index. The fund is non-diversified.
Price
Top 10 holdings
| LINDE PLC COMMON STOCK LIN.DE | 16.29% |
| NEWMONT CORP COMMON STOCK USD1.6 NEM | 6.85% |
| FREEPORT MCMORAN INC COMMON STOCK USD.1 FCX | 5.82% |
| SHERWIN WILLIAMS CO/THE COMMON STOCK USD1.0 SHW | 5.22% |
| CRH PLC COMMON STOCK EUR.32 CRH.L | 4.67% |
| ECOLAB INC COMMON STOCK USD1.0 ECL | 4.64% |
| AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 APD | 4.19% |
| CORTEVA INC COMMON STOCK USD.01 CTVA | 3.77% |
| NUCOR CORP COMMON STOCK USD.4 NUE | 3.30% |
| VULCAN MATERIALS CO COMMON STOCK USD1.0 VMC | 2.52% |
Sector mix
Price chart
Returns
| 1 month | +0.67% |
| 3 months | -4.91% |
| 6 months | +2.99% |
| Year to date | +8.25% |
| 1 year | +10.16% |
| 3 years (ann.) | +8.24% |
| 5 years (ann.) | +4.33% |
| 10 years (ann.) | +8.17% |
Risk profile
| Volatility (1y, ann.) | 18.66% |
| Sharpe (1y) | 0.61 |
| Sharpe (3y) | 0.53 |
| Sortino (1y) | 0.98 |
| Max drawdown (1y) | -13.79% |
| Max drawdown (5y) | -26.23% |
| Max drawdown (full) | -43.86% |
| Beta vs S&P 500 (1y) | 0.91 |
| Correlation vs S&P 500 (1y) | 0.61 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-18 | 2026-06-23 | USD 0.2110 |
| 2026-03-20 | 2026-03-24 | USD 0.1980 |
| 2025-12-19 | 2025-12-23 | USD 0.2100 |
| 2025-09-19 | 2025-09-23 | USD 0.2160 |
| 2025-06-20 | 2025-06-24 | USD 0.2240 |
| 2025-03-21 | 2025-03-25 | USD 0.2200 |
| 2024-12-20 | 2024-12-24 | USD 0.2050 |
| 2024-09-20 | 2024-09-24 | USD 0.2100 |
| 2024-06-21 | 2024-06-25 | USD 0.1870 |
| 2024-03-15 | 2024-03-20 | USD 0.2070 |
| 2023-12-15 | 2023-12-20 | USD 0.2140 |
| 2023-09-15 | 2023-09-20 | USD 0.2080 |
| 2023-06-16 | 2023-06-22 | USD 0.2110 |
| 2023-03-17 | 2023-03-22 | USD 0.1990 |
| 2022-12-16 | 2022-12-21 | USD 0.2060 |
| 2022-09-16 | 2022-09-21 | USD 0.2000 |
| 2022-06-17 | 2022-06-23 | USD 0.2650 |
| 2022-03-18 | 2022-03-23 | USD 0.2010 |
| 2021-12-17 | 2021-12-22 | USD 0.1860 |
| 2021-09-17 | 2021-09-22 | USD 0.1970 |
| 2021-06-18 | 2021-06-23 | USD 0.1780 |
| 2021-03-19 | 2021-03-24 | USD 0.1630 |
| 2020-12-18 | 2020-12-23 | USD 0.1730 |
| 2020-09-18 | 2020-09-23 | USD 0.1690 |
| 2020-06-19 | 2020-06-24 | USD 0.1490 |
| 2020-03-20 | 2020-03-25 | USD 0.2050 |
| 2019-12-20 | 2019-12-26 | USD 0.1680 |
| 2019-09-20 | 2019-09-25 | USD 0.1620 |
| 2019-06-21 | 2019-06-26 | USD 0.1910 |
| 2019-03-15 | 2019-03-20 | USD 0.1280 |
| 2018-12-21 | 2018-12-27 | USD 0.1680 |
| 2018-09-21 | 2018-09-26 | USD 0.1480 |
| 2018-06-15 | 2018-06-20 | USD 0.1590 |
| 2018-03-16 | 2018-03-21 | USD 0.1440 |
| 2017-12-15 | 2017-12-20 | USD 0.1440 |
| 2017-09-15 | 2017-09-20 | USD 0.1230 |
| 2017-06-16 | 2017-06-22 | USD 0.1350 |
| 2017-03-17 | 2017-03-23 | USD 0.1330 |
| 2016-12-16 | 2016-12-22 | USD 0.1130 |
| 2016-09-16 | 2016-09-22 | USD 0.1340 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core S&P Mid-Cap ETF IJH | 0.05% | 122.37B | 5.5% |
| Vanguard Small-Cap ETF VB | 0.03% | 182.70B | 4.9% |
| iShares Core S&P Small-Cap ETF IJR | 0.06% | 109.39B | 4.1% |
| Vanguard Extended Market ETF VXF | 0.05% | 93.70B | 3.8% |
| Vanguard Mid-Cap ETF VO | 0.03% | 218.80B | 3.5% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
