Amundi DJ Switzerland Titans 30 UCITS ETF Dist (C030.DE)
About this ETF
This Amundi DJ Switzerland Titans 30 UCITS ETF is an exchange-traded fund, compliant with UCITS regulations, that aims to replicate the performance of its benchmark, the Dow Jones Switzerland Titans 30 EUR Total Return Index. The DJ Switzerland Titans 30 Net Total Return Index measures the performance of 30 leading and highly liquid Swiss companies. Stocks are selected based on their free-float market capitalization and average trading volume. The index itself is weighted by free-float market capitalization, with the individual weight of any single share restricted to a maximum of 10%. Please note: The underlying index for this ETF was changed on February 27, 2015. The details provided in this factsheet pertain exclusively to the revised benchmark, the Dow Jones…
Price
Top 10 holdings
| NOVARTIS AG-REG NOVN.SW | 9.98% |
| NESTLE SA-REG NESN.SW | 9.95% |
| ABB LTD-REG ABBN.SW | 9.53% |
| ROCHE HOLDING AG - GENUSSS CHF ROP.SW | 9.36% |
| UBS GROUP AG UBSG.SW | 9.26% |
| CIE FINANCIERE RICHEMO-A REG CFR.SW | 7.34% |
| ZURICH INSURANCE GROUP AG ZURN.SW | 7.08% |
| LONZA GROUP AG-REG LONN.SW | 3.04% |
| SWISS RE AG SREN.SW | 2.99% |
| HOLCIM LTD HOLN.SW | 2.78% |
Sector mix
Price chart
Returns
| 1 month | +4.03% |
| 3 months | +8.80% |
| 6 months | +10.08% |
| Year to date | +10.62% |
| 1 year | +20.76% |
| 3 years (ann.) | +11.87% |
| 5 years (ann.) | +7.48% |
| 10 years (ann.) | +8.56% |
Risk profile
| Volatility (1y, ann.) | 13.36% |
| Sharpe (1y) | 1.48 |
| Sharpe (3y) | 0.90 |
| Sortino (1y) | 2.27 |
| Max drawdown (1y) | -11.32% |
| Max drawdown (5y) | -20.62% |
| Max drawdown (full) | -49.39% |
| Beta vs S&P 500 (1y) | 0.45 |
| Correlation vs S&P 500 (1y) | 0.42 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | EUR 2.4402 |
| 2024-12-10 | 2024-12-12 | EUR 2.4058 |
| 2023-09-26 | 2023-09-28 | EUR 3.9915 |
| 2022-07-06 | 2022-07-08 | EUR 2.9218 |
| 2021-07-07 | 2021-07-09 | EUR 2.6560 |
| 2020-08-21 | 2020-08-25 | EUR 2.4746 |
| 2019-08-20 | 2019-08-22 | EUR 2.8127 |
| 2018-08-21 | 2018-08-23 | EUR 2.5264 |
| 2017-12-19 | 2017-12-19 | EUR 0.0752 |
| 2017-08-28 | 2017-08-30 | EUR 2.7310 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 8.0% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 6.0% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 4.4% |
| iShares Core MSCI World UCITS ETF IWDA.AS | 0.20% | 143.20B | 2.2% |
| iShares Core MSCI World UCITS ETF SWDA.L | 0.20% | 143.31B | 2.2% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
