Kodex Samsung Group (102780.KS)
About this ETF
This KODEX Samsung exchange-traded fund endeavors to mirror the total return, encompassing both capital appreciation and income, of the Samsung Group, prior to the consideration of any operational expenses.
Price
Top 10 holdings
| SamsungElec 005930.KS | 30.88% |
| SAMSUNG C&T 028260.KS | 12.50% |
| SAMSUNG SDI CO.,LTD. 006400.KS | 9.53% |
| SAMSUNG BIOLOGICS 207940.KS | 8.61% |
| SamsungHvyInd 010140.KS | 8.25% |
| SAMSUNG LIFE 032830.KS | 6.57% |
| SamsungF&MIns 000810.KS | 6.38% |
| SamsungElecMech 009150.KS | 6.32% |
| SAMSUNG SDS 018260.KS | 2.80% |
| SamsungSecu 016360.KS | 2.17% |
Sector mix
Price chart
Returns
| 1 month | -18.37% |
| 3 months | +26.01% |
| 6 months | +67.67% |
| Year to date | +78.78% |
| 1 year | +165.97% |
| 3 years (ann.) | +38.38% |
| 5 years (ann.) | +20.21% |
| 10 years (ann.) | +17.23% |
Risk profile
| Volatility (1y, ann.) | 45.69% |
| Sharpe (1y) | 2.37 |
| Sharpe (3y) | 1.20 |
| Sortino (1y) | 2.76 |
| Max drawdown (1y) | -28.16% |
| Max drawdown (5y) | -28.70% |
| Max drawdown (full) | -47.98% |
| Beta vs S&P 500 (1y) | 0.61 |
| Correlation vs S&P 500 (1y) | 0.17 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-04-29 | 2026-05-06 | KRW 138.0000 |
| 2025-04-29 | 2025-05-07 | KRW 182.0000 |
| 2024-04-29 | 2024-05-03 | KRW 130.0000 |
| 2023-04-27 | 2023-05-03 | KRW 145.0000 |
| 2022-04-28 | 2022-05-03 | KRW 150.0000 |
| 2021-04-29 | 2021-05-04 | KRW 150.0000 |
| 2020-04-28 | 2020-05-06 | KRW 90.0000 |
| 2019-04-29 | 2019-05-03 | KRW 93.0000 |
| 2018-04-27 | 2018-05-03 | KRW 88.0000 |
| 2017-04-27 | 2017-05-04 | KRW 64.0000 |
| 2016-04-28 | — | KRW 58.0000 |
| 2015-04-29 | — | KRW 60.0000 |
| 2014-04-29 | — | KRW 50.0000 |
| 2013-04-29 | — | KRW 40.0000 |
| 2012-04-27 | — | KRW 50.0000 |
| 2011-04-28 | — | KRW 30.0000 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 7.6% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 3.6% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.6% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
