Subscribe

Kaltura, Inc. (KLTR)

USD1.30 +0.03 (+1.97%)
US NASDAQ Technology Software - Application
Address 860 Broadway 10003
New York, NY, US
CEO Ron Yekutiel
IPO 2021-07-21
CIK 1432133 ISIN US4834671061

Explore sections of this company profile

Description

Kaltura, Inc., together with its subsidiaries, provides various software-as-a-service (SaaS) products and solutions and a platform-as-a-service (PaaS) in the United States, Europe, the Middle East, Africa, and internationally. The company operates through two segments, Enterprise, Education, and Technology (EE&T); and Media and Telecom (M&T). The company creates, generates, manages, analyzes, distributes, publishes, and engages with live, real-time, and on-demand videos, and other forms; media content creation tools, AI-assisted and AI-generated content capabilities, content enrichment and repurposing, centralized content management, publishing, analytics, and content lifecycle management; and experience components, including live, real-time and on-demand video, audience interaction, moderation, analytics, and post-event content reuse. It offers cloud-based software systems designed for over-the-top and cloud television services. The company was incorporated in 2006 and is headquartered in New York, New York.

News Sentiment (7d)
50 Neutral

Based on only 1 article — low confidence

Market Cap & Enterprise Value
Merger & Acquisition History

No mergers or acquisitions recorded for this company.

Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD1.30 +0.03 (+1.97%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
440.5K
Beta
1.17
Float Shares
76.11M
Free Float %
51.2%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
-1.45% -9.33% +25.93% -6.85% -26.09% -17.07% -38.46% -27.27% -88.67% -88.67% -88.67%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (9 ratings, all time) Buy
Price Targets & DCF
Current price
1.30
Low 4.00 +208.9%
Consensus 4.00 +208.9%
Median 4.00 +208.9%
High 4.00 +208.9%
DCF (Unlevered) 3.72 +187.1%
DCF (Levered) 5.30 +309.4%

DCF figures are point estimates: small changes in growth or discount-rate assumptions move them materially. Read them as a reference, not a precise target.

Ratings Trend (MoM) 100% Bullish
Rating 2026-05 Change
Strong Buy 1 0
Buy 1 0
Hold 0 0
Sell 0 0
Strong Sell 0 0
Price Target Summary
Period # Analysts Avg Target
Last Month
Last Quarter
Last Year
All Time 1
4.00
+208.9%
Quality scores
Altman Z-Score
1.52
Distress
Piotroski F-Score
6 / 9
Average
MOAT Score
3 / 10
No MOAT
Composite Rating
D+
Overall Score
1 / 5
Low
DCF Score
1 / 5
Low
ROE Score
1 / 5
Low
ROA Score
1 / 5
Low
D/E Score
1 / 5
Low
P/E Score
1 / 5
Low
P/Book Score
1 / 5
Low
Operational MOAT
✗ Below peers
  • Revenue growth Software - Application: +13.0%
    +1.2% Q1'26: -5.0% (vs Q1'25)
  • EPS growth Software - Application: +28.6%
    +62.4% Q1'26: +200.0% (vs Q1'25)
  • FCF margin FCF growth · Software - Application: +45.3%
    -7.8% Q1'26: +1.3% (vs Q1'25)
  • EBIT margin Software - Application: +9.4%
    -4.3% Q1'26: +0.0% (vs Q1'25)
  • ROIC Software - Application: +7.5%
    -985.4% Q1'26: +0.0% (vs Q1'25)
  • Share dilution Software - Application: +0.0%
    +3.4% Q1'26: -5.3% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Software - Application: -1.16×
    -14.25× Q1'26: -9.09× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

DCF Interactive Model (UFCF)
Projection years:
Market assumptions
WACC components (optional)
Ke (Cost of Equity) = Rf + β (1.12) × ERP
WACC = 82% × Ke + 18% × Kd (5.2%) × (1−t)

Modifying these values recalculates WACC automatically.

Business assumptions
Intrinsic value (base): 3.68 Current price: 1.30
Enterprise Value: Equity Value: Terminal Value: TV as % of EV:

Base values reflect the latest available data for this company and market conditions.

Consensus Estimates
Metric Dec 2021
actual
Dec 2022
actual
Dec 2023
actual
Dec 2024
actual
Dec 2025
actual
Dec 2026
2 Rev. Ana.
1 EPS Ana.
Dec 2027
2 Rev. Ana.
2 EPS Ana.
Dec 2028
1 Rev. Ana.
1 EPS Ana.
Revenue
165.02M
est: 165.09M (0.0%)
168.81M
est: 168.03M (+0.5%)
175.17M
est: 176.83M (-0.9%)
178.72M
est: 177.47M (+0.7%)
180.85M
est: 180.63M (+0.1%)
182.55M
182.50M – 182.60M
+1.1% YoY
191.60M
190.70M – 192.50M
+5.0% YoY
222.40M
221.84M – 222.96M
+16.1% YoY
EBITDA
-46.44M
est: 44.25M (-204.9%)
-55.62M
est: -17.24M (-222.6%)
-29.56M
est: 47.40M (-162.4%)
-15.92M
est: 47.57M (-133.5%)
-3.25M
est: 48.42M (-106.7%)
48.93M
48.92M – 48.95M
+1.1% YoY
51.36M
51.12M – 51.60M
+5.0% YoY
59.62M
59.47M – 59.77M
+16.1% YoY
EBIT
-48.85M
est: 38.84M (-225.8%)
-58.33M
est: -53.56M (-8.9%)
-34.28M
est: 41.60M (-182.4%)
-20.98M
est: 41.75M (-150.3%)
-7.76M
est: 42.50M (-118.2%)
42.95M
42.94M – 42.96M
+1.1% YoY
45.08M
44.86M – 45.29M
+5.0% YoY
52.32M
52.19M – 52.46M
+16.1% YoY
Net Income
-59.35M
est: -84.63M (+29.9%)
-68.50M
est: -57.80M (-18.5%)
-46.37M
est: -46.86M (+1.0%)
-31.32M
est: -4.48M (-598.9%)
-12.07M
est: 7.53M (-260.3%)
3.84M
3.83M – 3.85M
-49.0% YoY
8.77M
6.38M – 11.16M
+128.5% YoY
29.05M
28.96M – 29.15M
+231.3% YoY
SGA
85.28M
est: 88.90M (-4.1%)
104.69M
est: 105.13M (-0.4%)
97.52M
est: 95.22M (+2.4%)
93.78M
est: 95.56M (-1.9%)
85.74M
est: 97.27M (-11.9%)
98.30M
98.27M – 98.33M
+1.1% YoY
103.17M
102.69M – 103.66M
+5.0% YoY
119.76M
119.46M – 120.06M
+16.1% YoY
EPS
-0.95
est: -0.55 (-71.6%)
-0.53
est: -0.37 (-42.8%)
-0.34
est: -0.31 (-11.0%)
-0.21
est: -0.03 (-616.7%)
-0.08
est: 0.05 (-260.4%)
0.03
0.03 – 0.03
-49.0% YoY
0.06
0.04 – 0.07
+128.5% YoY
0.19
0.19 – 0.19
+231.3% YoY
Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-11 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-08 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-07 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-06 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-05 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-04 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-05-01 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-30 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-29 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-28 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-27 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-24 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-23 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-22 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-21 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-20 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-17 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5
2026-04-16 D+ 1/5 1/5 1/5 1/5 1/5 1/5 1/5

Owner Earnings

Owner's Earnings (history) From To
Owner alignment
Owner's Earnings TTM
15.50M
OE per share TTM
0.10
Owner's Yield
7.82%
Maintenance CapEx ratio
9.83%
Maint CapEx / Avg PPE
13.1%

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
33
Total invested
14.91M
Insider transactions (90d)
10
Beneficial owners (>5%)
21
Beneficial owners (>5%)
# Reporting person Amount owned % of class Sole voting Shared voting Sole dispositive Shared dispositive Type Citizenship Filing date SEC filing
1 Jishnu Bhattacharjee 16.05M 12.60% 16.05M 16.05M IN Delaware 2022-02-22
2 Nexus India Capital II, L.P. 16.05M 12.60% 16.05M 16.05M FI Delaware 2022-02-22
3 Nexus India Management II, L.P. 16.05M 12.60% 16.05M 16.05M FI Delaware 2022-02-22
4 Nexus Venture Management Holdings, LLC 16.05M 12.60% 16.05M 16.05M OO Delaware 2022-02-22
5 GOLDMAN SACHS & CO. LLC 14.44M 11.40% 14.44M 14.44M BD, IA, OO Delaware 2022-02-11
6 THE GOLDMAN SACHS GROUP, INC. 14.44M 11.40% 14.44M 14.44M HC, CO Delaware 2022-02-11
7 GSSG HOLDINGS LLC 14.44M 11.40% 14.44M 14.44M OO Delaware 2022-02-11
8 SPECIAL SITUATIONS INVESTING GROUP II LLC 14.44M 11.40% 14.44M 14.44M OO Delaware 2022-02-11
9 Ron Yekutiel 12.08M 8.20% 12.08M 12.08M IN Israel 2024-02-14
10 Avalon Ventures VII GP LLC 8.96M 7.10% 8.96M 8.96M OO United States 2022-02-04
11 Avalon Ventures VII, L.P. 8.96M 7.10% 8.96M 8.96M PN United States 2022-02-04
12 Kevin J. Kinsella 8.96M 7.10% 8.96M 8.96M IN United States 2022-02-04
13 Stephen L. Tomlin 8.96M 7.10% 8.96M 8.96M IN United States 2022-02-04
14 Classroom Aggregator, LLC 8.75M 6.90% 8.75M 8.75M OO 2022-07-28
15 K5 Private Investors, L.P. 8.75M 6.90% 8.75M 8.75M PN 2022-07-28
16 77-0498401 8.04M 6.34% 8.04M 8.04M CO Delaware 2022-02-14
17 94-1672743 8.04M 6.34% 8.04M 8.04M CO Delaware 2022-02-14
18 NINO NIKOLA MARAKOVIC 7.98M 6.30% 7.98M IN United States 2022-02-11
19 SAPPHIRE VENTURES (GPE) II, L.L.C. 7.98M 6.30% 7.98M OO Delaware 2022-02-11
20 SAPPHIRE VENTURES FUND II, L.P. 7.98M 6.30% 7.98M PN Delaware 2022-02-11
21 SAPPHIRE VENTURES, L.L.C. 7.98M 6.30% 7.98M 7.98M HC Delaware 2022-02-11

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
33
-65 vs prev Q
New positions
9
Closed positions
74
Increased
17
Reduced
9
Put/Call ratio
0.00
Calls held
Puts held
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 454.4K +454.4K (+100.0%) 745.27M +745.3M (+100.0%) 0.29% +0.294 pp 0.25% +0.254 pp USD1.64 +0.0% 1 qtrs NEW
2 SAPPHIRE VENTURES, L.L.C. 7.98M +— (+0.0%) 13.09M +1.6M (+13.9%) 5.16% -0.042 pp 17.62% +4.040 pp USD10.29 -84.1% 18 qtrs
3 BLACKROCK, INC. 5.86M +203.5K (+3.6%) 9.61M +1.5M (+18.0%) 3.79% +0.102 pp 0.00% +0.000 pp USD1.42 +15.5% 6 qtrs
4 VANGUARD GROUP INC 5.15M +142.5K (+2.8%) 8.45M +1.2M (+17.1%) 3.33% +0.066 pp 0.00% +0.000 pp USD2.24 -26.8% 18 qtrs
5 GAGNON SECURITIES LLC 2.86M -24.6K (-0.9%) 4.69M +536.8K (+12.9%) 1.85% -0.031 pp 0.96% +0.122 pp USD1.86 -11.8% 11 qtrs
6 ACADIAN ASSET MANAGEMENT LLC 2.16M -294.6K (-12.0%) 3.54M +12.0K (+0.3%) 1.40% -0.203 pp 0.01% 0.000 pp USD1.91 -14.1% 10 qtrs
7 GEODE CAPITAL MANAGEMENT, LLC 2.04M +122.5K (+6.4%) 3.35M +585.3K (+21.2%) 1.32% +0.069 pp 0.00% +0.000 pp USD2.16 -24.1% 18 qtrs
8 RUSSELL INVESTMENTS GROUP, LTD. 1.70M +83.8K (+5.2%) 2.80M +464.1K (+19.9%) 1.10% +0.046 pp 0.00% +0.000 pp USD1.66 -1.2% 15 qtrs
9 STATE STREET CORP 1.60M +135.1K (+9.2%) 2.62M +514.2K (+24.4%) 1.03% +0.080 pp 0.00% +0.000 pp USD2.10 -21.9% 18 qtrs
10 GAGNON ADVISORS, LLC 1.41M +— (+0.0%) 2.32M +282.6K (+13.9%) 0.91% -0.007 pp 1.47% +0.215 pp USD2.13 -23.0% 11 qtrs
11 S SQUARED TECHNOLOGY, LLC 1.32M +373.1K (+39.6%) 2.16M +800.6K (+58.9%) 0.85% +0.236 pp 0.84% +0.320 pp USD1.80 -8.9% 4 qtrs
12 TOCQUEVILLE ASSET MANAGEMENT L.P. 1.11M -295.0K (-21.0%) 1.82M -203.3K (-10.1%) 0.72% -0.198 pp 0.03% -0.003 pp USD1.72 -4.7% 4 qtrs
13 ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 938.8K +— (+0.0%) 1.54M +187.8K (+13.9%) 0.61% -0.005 pp 0.00% +0.000 pp USD1.97 -16.8% 5 qtrs
14 CHARLES SCHWAB INVESTMENT MANAGEMENT INC 732.9K -559.0 (-0.1%) 1.20M +145.8K (+13.8%) 0.47% -0.004 pp 0.00% +0.000 pp USD2.24 -26.8% 18 qtrs
15 GLOBEFLEX CAPITAL L P 731.3K +— (+0.0%) 1.20M +146.3K (+13.9%) 0.47% -0.004 pp 0.18% +0.022 pp USD2.00 -18.0% 5 qtrs
16 NORTHERN TRUST CORP 679.2K -12.7K (-1.8%) 1.11M +117.5K (+11.8%) 0.44% -0.012 pp 0.00% +0.000 pp USD2.08 -21.2% 18 qtrs
17 RENAISSANCE TECHNOLOGIES LLC 640.0K -216.4K (-25.3%) 1.05M -183.6K (-14.9%) 0.41% -0.144 pp 0.00% +0.000 pp USD2.21 -25.8% 17 qtrs
18 MORGAN STANLEY 316.2K -116.5K (-26.9%) 518.6K -104.5K (-16.8%) 0.20% -0.078 pp 0.00% +0.000 pp USD1.54 +6.5% 18 qtrs
19 MILLENNIUM MANAGEMENT LLC 306.3K +53.3K (+21.0%) 502.3K +137.9K (+37.9%) 0.20% +0.033 pp 0.00% +0.000 pp USD1.87 -12.3% 18 qtrs
20 BRIDGEWAY CAPITAL MANAGEMENT, LLC 294.7K +25.0K (+9.3%) 483.3K +94.9K (+24.4%) 0.19% +0.015 pp 0.01% +0.002 pp USD1.50 +9.3% 7 qtrs
21 BANK OF NEW YORK MELLON CORP 271.5K +79.3K (+41.3%) 445.3K +168.5K (+60.9%) 0.18% +0.050 pp 0.00% +0.000 pp USD1.90 -13.7% 13 qtrs
22 BARCLAYS PLC 245.3K +92.6K (+60.7%) 402.3K +194.6K (+93.7%) 0.16% +0.059 pp 0.00% +0.000 pp USD1.77 -7.3% 16 qtrs
23 BOSTON PARTNERS 240.0K -29.6K (-11.0%) 393.6K +5.4K (+1.4%) 0.16% -0.021 pp 0.00% +0.000 pp USD1.39 +18.0% 16 qtrs
24 FIRST EAGLE INVESTMENT MANAGEMENT, LLC 221.8K +221.8K (+100.0%) 363.7K +363.7K (+100.0%) 0.14% +0.143 pp 0.00% +0.001 pp USD1.64 +0.0% 1 qtrs NEW
25 JACOBS LEVY EQUITY MANAGEMENT, INC 216.6K +111.7K (+106.5%) 355.2K +204.2K (+135.2%) 0.14% +0.072 pp 0.00% +0.001 pp USD1.71 -4.1% 16 qtrs
26 LOS ANGELES CAPITAL MANAGEMENT LLC 191.3K +149.3K (+355.7%) 292.7K +232.2K (+384.2%) 0.12% +0.096 pp 0.00% +0.001 pp USD1.72 -4.7% 3 qtrs
27 GOLDMAN SACHS GROUP INC 166.7K -14.3M (-98.8%) 273.3K -20.5M (-98.7%) 0.11% -9.303 pp 0.00% -0.003 pp USD10.28 -84.0% 18 qtrs
28 BANK OF AMERICA CORP /DE/ 157.1K +31.8K (+25.4%) 257.7K +77.3K (+42.8%) 0.10% +0.020 pp 0.00% +0.000 pp USD1.93 -15.0% 18 qtrs
29 MARSHALL WACE, LLP 152.8K -516.0K (-77.2%) 250.6K -712.5K (-74.0%) 0.10% -0.337 pp 0.00% -0.001 pp USD1.97 -16.8% 5 qtrs
30 PANAGORA ASSET MANAGEMENT INC 133.1K -5.5K (-4.0%) 218.3K +18.7K (+9.4%) 0.09% -0.004 pp 0.00% +0.000 pp USD1.88 -12.8% 4 qtrs
31 AQR CAPITAL MANAGEMENT LLC 126.1K +32.0K (+34.0%) 206.8K +71.3K (+52.7%) 0.08% +0.020 pp 0.00% +0.000 pp USD1.77 -7.3% 7 qtrs
32 NUVEEN, LLC 117.0K +— (+0.0%) 192.0K +23.4K (+13.9%) 0.08% -0.001 pp 0.00% +0.000 pp USD1.88 -12.8% 4 qtrs
33 HILLSDALE INVESTMENT MANAGEMENT INC. 113.6K -25.0K (-18.0%) 186.3K -13.3K (-6.7%) 0.07% -0.017 pp 0.01% -0.001 pp USD1.87 -12.3% 4 qtrs
34 WELLS FARGO & COMPANY/MN 98.8K +43.3K (+78.1%) 162.0K +82.1K (+102.8%) 0.06% +0.028 pp 0.00% +0.000 pp USD1.75 -6.3% 18 qtrs
35 GSA CAPITAL PARTNERS LLP 81.6K -29.9K (-26.8%) 134.0K -27.0K (-16.8%) 0.05% -0.020 pp 0.01% -0.002 pp USD1.94 -15.5% 5 qtrs
36 DEUTSCHE BANK AG\ 70.2K +68.2K (+3,542.4%) 115.1K +112.3K (+4,048.9%) 0.05% +0.044 pp 0.00% +0.000 pp USD1.64 +0.0% 11 qtrs
37 CITADEL ADVISORS LLC 65.3K +41.0K (+169.3%) 107.1K +72.2K (+206.7%) 0.04% +0.026 pp 0.00% +0.000 pp USD1.57 +4.5% 18 qtrs
38 RHUMBLINE ADVISERS 63.5K -13.6K (-17.7%) 104.1K -6.9K (-6.2%) 0.04% -0.009 pp 0.00% +0.000 pp USD1.98 -17.2% 11 qtrs
39 SQUAREPOINT OPS LLC 54.1K -135.8K (-71.5%) 88.7K -184.7K (-67.6%) 0.03% -0.089 pp 0.00% 0.000 pp USD1.54 +6.5% 8 qtrs
40 JPMORGAN CHASE & CO 53.1K -41.6K (-43.9%) 87.1K -49.3K (-36.2%) 0.03% -0.027 pp 0.00% +0.000 pp USD1.87 -12.3% 12 qtrs
41 SEI INVESTMENTS CO 51.6K -22.6K (-30.5%) 84.7K -22.3K (-20.8%) 0.03% -0.015 pp 0.00% +0.000 pp USD1.93 -15.0% 5 qtrs
42 JANE STREET GROUP, LLC 51.3K +51.3K (+100.0%) 84.1K +84.1K (+100.0%) 0.03% +0.033 pp 0.00% +0.000 pp USD1.64 +0.0% 1 qtrs NEW
43 FIRST MANHATTAN CO. LLC. 50.0K +— (+0.0%) 82.0K +10.0K (+13.9%) 0.03% 0.000 pp 0.00% +0.000 pp USD1.91 -14.1% 16 qtrs
44 MACKENZIE FINANCIAL CORP 48.0K +48.0K (+100.0%) 81.0K +81.0K (+100.0%) 0.03% +0.031 pp 0.00% +0.000 pp USD1.64 +0.0% 1 qtrs NEW
45 PRICE T ROWE ASSOCIATES INC /MD/ 48.0K +— (+0.0%) 79.0K +9.0K (+12.9%) 0.03% 0.000 pp 0.00% +0.000 pp USD1.80 -8.9% 11 qtrs
46 TWO SIGMA INVESTMENTS, LP 45.5K +32.9K (+261.5%) 74.6K +56.5K (+311.7%) 0.03% +0.021 pp 0.00% +0.000 pp USD1.71 -4.1% 4 qtrs
47 ALLIANCEBERNSTEIN L.P. 42.6K +— (+0.0%) 69.8K +8.5K (+13.9%) 0.03% 0.000 pp 0.00% +0.000 pp USD1.60 +2.5% 7 qtrs
48 MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. 41.9K -9.0 (0.0%) 68.8K +8.4K (+13.9%) 0.03% 0.000 pp 0.00% +0.000 pp USD1.28 +28.1% 7 qtrs
49 GRAHAM CAPITAL MANAGEMENT, L.P. 41.9K -40.0K (-48.9%) 68.6K -49.3K (-41.8%) 0.03% -0.026 pp 0.00% 0.000 pp USD1.67 -1.8% 3 qtrs
50 HSBC HOLDINGS PLC 40.8K +8.9K (+27.9%) 66.6K +21.6K (+47.8%) 0.03% +0.006 pp 0.00% +0.000 pp USD1.89 -13.2% 11 qtrs
51 INVESCO LTD. 37.1K -9.7K (-20.7%) 60.9K -6.5K (-9.7%) 0.02% -0.007 pp 0.00% +0.000 pp USD2.05 -20.0% 11 qtrs
52 ALGERT GLOBAL LLC 36.5K +— (+0.0%) 60.0K +7.0K (+13.2%) 0.02% 0.000 pp 0.00% +0.000 pp USD1.88 -12.8% 4 qtrs
53 INTECH INVESTMENT MANAGEMENT LLC 36.3K -4.3K (-10.7%) 59.6K +1.0K (+1.7%) 0.02% -0.003 pp 0.00% +0.000 pp USD2.20 -25.5% 5 qtrs
54 SG AMERICAS SECURITIES, LLC 35.8K +18.5K (+107.0%) 59.0K +34.0K (+136.0%) 0.02% +0.012 pp 0.00% +0.000 pp USD1.54 +6.5% 6 qtrs
55 NEW YORK STATE COMMON RETIREMENT FUND 35.5K +— (+0.0%) 58.3K +7.1K (+13.9%) 0.02% 0.000 pp 0.00% +0.000 pp USD2.11 -22.3% 11 qtrs
56 POLICE & FIREMEN'S RETIREMENT SYSTEM OF NEW JERSEY 30.4K +— (+0.0%) 49.9K +6.1K (+13.9%) 0.02% 0.000 pp 0.00% +0.000 pp USD1.92 -14.6% 5 qtrs
57 METLIFE INVESTMENT MANAGEMENT, LLC 28.9K -8.7K (-23.2%) 47.4K -6.8K (-12.6%) 0.02% -0.006 pp 0.00% +0.000 pp USD2.10 -21.9% 5 qtrs
58 MANUFACTURERS LIFE INSURANCE COMPANY, THE 28.6K +11.4K (+66.2%) 47.0K +22.1K (+89.2%) 0.02% +0.007 pp 0.00% +0.000 pp USD1.96 -16.3% 5 qtrs
59 VERITION FUND MANAGEMENT LLC 27.4K +— (+0.0%) 44.9K +5.5K (+13.9%) 0.02% 0.000 pp 0.00% +0.000 pp USD1.88 -12.8% 4 qtrs
60 FRANKLIN RESOURCES INC 25.8K -1.7K (-6.1%) 42.3K +2.7K (+6.9%) 0.02% -0.001 pp 0.00% +0.000 pp USD1.44 +13.9% 2 qtrs
61 UBS GROUP AG 24.2K -28.8K (-54.3%) 39.7K -36.6K (-48.0%) 0.02% -0.019 pp 0.00% +0.000 pp USD1.68 -2.4% 14 qtrs
62 BNP PARIBAS ARBITRAGE, SNC 23.3K +5.9K (+33.9%) 38.2K +13.2K (+52.5%) 0.02% +0.004 pp 0.00% +0.000 pp USD1.82 -9.9% 5 qtrs
63 ENTRYPOINT CAPITAL, LLC 23.2K +23.2K (+100.0%) 38.1K +38.1K (+100.0%) 0.02% +0.015 pp 0.01% +0.015 pp USD1.64 +0.0% 4 qtrs
64 NINE MASTS CAPITAL LTD 18.8K +18.8K (+100.0%) 30.9K +30.9K (+100.0%) 0.01% +0.012 pp 0.01% +0.005 pp USD1.64 +0.0% 1 qtrs NEW
65 VOYA INVESTMENT MANAGEMENT LLC 16.9K +— (+0.0%) 27.8K +3.4K (+13.9%) 0.01% 0.000 pp 0.00% +0.000 pp USD1.94 -15.5% 11 qtrs
66 PROSHARE ADVISORS LLC 16.5K +1.1K (+6.9%) 27.1K +4.8K (+21.7%) 0.01% +0.001 pp 0.00% +0.000 pp USD1.90 -13.7% 11 qtrs
67 SUSQUEHANNA INTERNATIONAL GROUP, LLP 16.3K +16.3K (+100.0%) 26.8K +26.8K (+100.0%) 0.01% +0.011 pp 0.00% +0.000 pp USD1.64 +0.0% 6 qtrs
68 FMR LLC 15.8K +13.5K (+578.5%) 25.9K +22.6K (+672.7%) 0.01% +0.009 pp 0.00% +0.000 pp USD1.67 -1.8% 15 qtrs
69 IEQ CAPITAL, LLC 13.1K +13.1K (+100.0%) 21.5K +21.5K (+100.0%) 0.01% +0.009 pp 0.00% +0.000 pp USD1.64 +0.0% 1 qtrs NEW
70 ABEL HALL, LLC 12.1K +12.1K (+100.0%) 19.8K +19.8K (+100.0%) 0.01% +0.008 pp 0.00% +0.005 pp USD1.64 +0.0% 1 qtrs NEW
71 THOMPSON DAVIS & CO., INC. 12.0K +12.0K (+100.0%) 19.7K +19.7K (+100.0%) 0.01% +0.008 pp 0.01% +0.012 pp USD1.64 +0.0% 1 qtrs NEW
72 PRELUDE CAPITAL MANAGEMENT, LLC 10.7K -200.0 (-1.8%) 17.5K +1.9K (+11.8%) 0.01% 0.000 pp 0.00% +0.000 pp USD2.01 -18.4% 3 qtrs
73 CITIGROUP INC 10.2K +4.2K (+69.8%) 16.7K +8.1K (+93.4%) 0.01% +0.003 pp 0.00% +0.000 pp USD1.59 +3.1% 18 qtrs
74 LEGAL & GENERAL GROUP PLC 9.0K +— (+0.0%) 14.8K +1.8K (+13.9%) 0.01% +0.000 pp 0.00% +0.000 pp USD2.12 -22.6% 11 qtrs
75 CWM, LLC 7.2K +3.3K (+85.2%) 12.0K +6.0K (+100.0%) 0.00% +0.002 pp 0.00% +0.000 pp USD1.73 -5.2% 7 qtrs
76 AMERITAS INVESTMENT PARTNERS, INC. 6.9K +— (+0.0%) 11.2K +1.4K (+13.9%) 0.00% +0.000 pp 0.00% +0.000 pp USD2.12 -22.6% 11 qtrs
77 TOWER RESEARCH CAPITAL LLC (TRC) 6.5K -1.2K (-15.6%) 10.7K -440.0 (-3.9%) 0.00% -0.001 pp 0.00% +0.000 pp USD1.85 -11.4% 11 qtrs
78 CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 5.6K -1.4K (-20.3%) 9.1K -926.0 (-9.2%) 0.00% -0.001 pp 0.00% +0.000 pp USD2.12 -22.6% 11 qtrs
79 ROYAL BANK OF CANADA 3.9K -23.5K (-85.9%) 6.0K -34.0K (-85.0%) 0.00% -0.015 pp 0.00% +0.000 pp USD1.54 +6.5% 11 qtrs
80 FEDERATED HERMES, INC. 3.1K -9.8K (-75.9%) 5.1K -13.5K (-72.6%) 0.00% -0.006 pp 0.00% +0.000 pp USD2.10 -21.9% 5 qtrs
81 AMALGAMATED BANK 2.8K -524.0 (-15.6%) 5.0K +— (+0.0%) 0.00% 0.000 pp 0.00% +0.000 pp USD2.08 -21.2% 11 qtrs
82 OPTIVER HOLDING B.V. 866.00 -700.0 (-44.7%) 1.4K -835.0 (-37.0%) 0.00% -0.001 pp 0.00% +0.000 pp USD1.44 +13.9% 2 qtrs
83 NISA INVESTMENT ADVISORS, LLC 730.00 +24.0 (+3.4%) 1.2K +180.0 (+17.7%) 0.00% +0.000 pp 0.00% +0.000 pp USD2.04 -19.6% 7 qtrs
