F/m Ultrashort Tax-Free Municipal ETF (ZMUN)
About this ETF
The F/m Callable Tax-Free Municipal ETF functions as a passively managed exchange-traded fund (ETF), aiming to mirror the price and yield characteristics of the Bloomberg Municipal Bond Currently Callable Index. Its investment strategy focuses on acquiring U.S. municipal bonds that carry an investment-grade rating. These bonds are specifically chosen for being at or nearing their call dates and for offering attractive coupon rates. This method is designed to provide investors with tax-exempt income while actively mitigating the risks associated with bond calls. The fund's portfolio is, therefore, largely comprised of investment-grade municipal debt securities that feature callable provisions.
Price
Top 10 holdings
| South Dakota Health & Educational Facilities Authority 4% 11/01/2034 | 3.00% |
| New York State Dormitory Authority 5% 02/15/2030 | 2.86% |
| University of Kentucky 4% 10/01/2032 | 2.20% |
| Lincoln County Consolidated School District No 207 Davenport 4% 12/01/2027 | 2.18% |
| Indiana Finance Authority 5% 09/01/2029 | 1.99% |
| Lee County School Board/The 5% 08/01/2030 | 1.94% |
| State of Illinois 5% 01/01/2027 | 1.80% |
| California Health Facilities Financing Authority 5% 08/15/2027 | 1.58% |
| Pennsylvania Economic Development Financing Authority 5% 03/15/2031 | 1.51% |
| New Brunswick Parking Authority 5% 09/01/2028 | 1.51% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -0.02% |
| 3 months | -0.16% |
| 6 months | -0.08% |
| Year to date | -0.02% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -0.44% |
| Beta vs S&P 500 (1y) | 0.00 |
| Correlation vs S&P 500 (1y) | 0.06 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-29 | 2026-06-30 | USD 0.1570 |
| 2026-05-28 | 2026-05-29 | USD 0.1570 |
| 2026-04-28 | 2026-04-29 | USD 0.1570 |
| 2026-03-30 | 2026-03-31 | USD 0.1570 |
| 2026-02-26 | 2026-02-27 | USD 0.1630 |
| 2026-01-29 | 2026-01-30 | USD 0.1570 |
| 2025-12-30 | 2025-12-31 | USD 0.1569 |
| 2025-11-26 | 2025-11-28 | USD 0.1270 |
| 2025-10-30 | 2025-10-31 | USD 0.0670 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
