BMO Mid-Term US IG Corporate Bond Index ETF (ZIC.TO)
About this ETF
The BMO Mid-Term U.S. IG Corporate Bond Index ETF is designed to closely mirror the performance of the Bloomberg U.S. Investment Grade 5-10 Year Corporate Bond Index. Its primary objective is to replicate the returns of this benchmark, which tracks intermediate-duration, investment-grade corporate debt issued by U.S. entities, after factoring in all associated expenses.
Price
Top 10 holdings
| SPACE EXPLORATION TECH 5.35% 07/15/2031 | 0.73% |
| META PLATFORMS INC 4.88% 11/15/2035 | 0.65% |
| AMAZON.COM INC 4.88% 03/13/2036 | 0.63% |
| SPACE EXPLORATION TECH 5.65% 07/15/2033 | 0.62% |
| META PLATFORMS INC 5.25% 05/15/2036 | 0.60% |
| Bank of America Corporation 5.47% 01/23/2034 | 0.55% |
| Bank of America Corp. 5.29% 04/25/2033 | 0.54% |
| Bank of America Corp. 5.02% 07/22/2032 | 0.53% |
| PFIZER INVESTMENT ENTERPRISES PTE LTD 4.75% 05/19/2033 | 0.52% |
| ORACLE CORP 5.70% 02/04/2036 | 0.52% |
Sector mix
Price chart
Returns
| 1 month | +0.27% |
| 3 months | +0.76% |
| 6 months | -0.64% |
| Year to date | +0.27% |
| 1 year | +2.66% |
| 3 years (ann.) | +3.94% |
| 5 years (ann.) | -0.47% |
| 10 years (ann.) | -0.27% |
Risk profile
| Volatility (1y, ann.) | 5.59% |
| Sharpe (1y) | 0.50 |
| Sharpe (3y) | 0.63 |
| Sortino (1y) | 0.77 |
| Max drawdown (1y) | -5.86% |
| Max drawdown (5y) | -18.66% |
| Max drawdown (full) | -25.63% |
| Beta vs S&P 500 (1y) | 0.05 |
| Correlation vs S&P 500 (1y) | 0.11 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-29 | 2026-07-03 | CAD 0.0710 |
| 2026-05-28 | 2026-06-02 | CAD 0.0680 |
| 2026-04-29 | 2026-05-04 | CAD 0.0680 |
| 2026-03-30 | 2026-04-02 | CAD 0.0680 |
| 2026-02-26 | 2026-03-03 | CAD 0.0690 |
| 2026-01-29 | 2026-02-03 | CAD 0.0690 |
| 2025-12-30 | 2026-01-05 | CAD 0.0690 |
| 2025-11-26 | 2025-12-02 | CAD 0.0690 |
| 2025-10-30 | 2025-11-04 | CAD 0.0690 |
| 2025-09-29 | 2025-10-02 | CAD 0.0610 |
| 2025-08-28 | 2025-09-03 | CAD 0.0610 |
| 2025-07-30 | 2025-08-05 | CAD 0.0610 |
| 2025-06-27 | 2025-07-03 | CAD 0.0610 |
| 2025-05-29 | 2025-06-03 | CAD 0.0590 |
| 2025-04-29 | 2025-05-02 | CAD 0.0590 |
| 2025-03-28 | 2025-04-02 | CAD 0.0590 |
| 2025-02-27 | 2025-03-04 | CAD 0.0590 |
| 2025-01-30 | 2025-02-04 | CAD 0.0590 |
| 2024-12-30 | 2025-01-03 | CAD 0.0590 |
| 2024-11-27 | 2024-12-03 | CAD 0.0590 |
| 2024-10-30 | 2024-11-04 | CAD 0.0590 |
| 2024-09-27 | 2024-10-02 | CAD 0.0590 |
| 2024-08-29 | 2024-09-04 | CAD 0.0590 |
| 2024-07-30 | 2024-08-02 | CAD 0.0590 |
| 2024-06-27 | 2024-07-03 | CAD 0.0590 |
| 2024-05-30 | 2024-06-04 | CAD 0.0610 |
| 2024-04-26 | 2024-05-02 | CAD 0.0610 |
| 2024-03-27 | 2024-04-02 | CAD 0.0550 |
| 2024-02-27 | 2024-03-04 | CAD 0.0550 |
| 2024-01-29 | 2024-02-02 | CAD 0.0550 |
| 2023-12-27 | 2024-01-03 | CAD 0.0550 |
| 2023-11-28 | 2023-12-04 | CAD 0.0550 |
| 2023-10-27 | 2023-11-02 | CAD 0.0550 |
| 2023-09-27 | 2023-10-04 | CAD 0.0550 |
| 2023-08-29 | 2023-09-05 | CAD 0.0550 |
| 2023-07-27 | 2023-08-02 | CAD 0.0550 |
| 2023-06-28 | 2023-07-05 | CAD 0.0550 |
| 2023-05-30 | 2023-06-05 | CAD 0.0550 |
| 2023-04-26 | 2023-05-02 | CAD 0.0550 |
| 2023-03-29 | 2023-04-04 | CAD 0.0550 |
Splits
| 2013-12-24 | 9989:10000 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
