iShares U.S. High Yield Bond Index ETF (CAD-Hedged) (XHY.TO)
About this ETF
This fund endeavors to provide investment income by tracking the Markit iBoxx USD Liquid High Yield Total Return Index, which is currency-hedged to Canadian dollars, after accounting for all associated fees.
Price
Top 10 holdings
| 1261229 BC LTD 144A 10.00% 04/15/2032 (BHCCN) | 0.52% |
| MERIDIAN ARC HOLDCO LLC 144A 6.25% 04/30/2031 (MERIDI) | 0.47% |
| ECHOSTAR CORP 10.75% 11/30/2029 (ECHO) | 0.45% |
| PR RNO PROPERTY OWNER 1 LLC 144A 6.50% 05/01/2031 (TRACTD) | 0.37% |
| QUIKRETE HOLDINGS INC 144A 6.38% 03/01/2032 (QUIKHO) | 0.34% |
| CLOUD SOFTWARE GROUP INC 144A 6.50% 03/31/2029 (TIBX) | 0.33% |
| SV RNO PROPERTY OWNER 1 LLC 144A 5.88% 03/01/2031 (TRACTC) | 0.32% |
| CLOUD SOFTWARE GROUP INC 144A 9.00% 09/30/2029 (TIBX) | 0.31% |
| NEXSTAR MEDIA INC 144A 6.50% 09/15/2033 (NXST) | 0.29% |
| CENTENE CORPORATION 4.63% 12/15/2029 (CNC) | 0.28% |
Sector mix
Price chart
Returns
| 1 month | -0.55% |
| 3 months | -1.15% |
| 6 months | -2.81% |
| Year to date | -2.16% |
| 1 year | -3.04% |
| 3 years (ann.) | +1.07% |
| 5 years (ann.) | -3.05% |
| 10 years (ann.) | -1.72% |
Risk profile
| Volatility (1y, ann.) | 5.05% |
| Sharpe (1y) | -0.59 |
| Sharpe (3y) | 0.19 |
| Sortino (1y) | -0.84 |
| Max drawdown (1y) | -5.01% |
| Max drawdown (5y) | -21.01% |
| Max drawdown (full) | -37.75% |
| Beta vs S&P 500 (1y) | 0.25 |
| Correlation vs S&P 500 (1y) | 0.60 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-25 | 2026-06-30 | CAD 0.0830 |
| 2026-05-21 | 2026-05-29 | CAD 0.0840 |
| 2026-04-27 | 2026-04-30 | CAD 0.0830 |
| 2026-03-26 | 2026-03-31 | CAD 0.0830 |
| 2026-02-24 | 2026-02-27 | CAD 0.0840 |
| 2026-01-27 | 2026-01-30 | CAD 0.0830 |
| 2025-12-30 | 2026-01-05 | CAD 0.0830 |
| 2025-11-19 | 2025-11-28 | CAD 0.0830 |
| 2025-10-28 | 2025-10-31 | CAD 0.0840 |
| 2025-09-24 | 2025-09-29 | CAD 0.0840 |
| 2025-08-26 | 2025-08-29 | CAD 0.0830 |
| 2025-07-28 | 2025-07-31 | CAD 0.0840 |
| 2025-06-25 | 2025-06-30 | CAD 0.0840 |
| 2025-05-22 | 2025-05-30 | CAD 0.0850 |
| 2025-04-25 | 2025-04-30 | CAD 0.0840 |
| 2025-03-26 | 2025-03-31 | CAD 0.0840 |
| 2025-02-25 | 2025-02-28 | CAD 0.0840 |
| 2025-01-28 | 2025-01-31 | CAD 0.0830 |
| 2024-12-30 | 2025-01-03 | CAD 0.0820 |
| 2024-11-21 | 2024-12-02 | CAD 0.0820 |
| 2024-10-28 | 2024-10-31 | CAD 0.0830 |
| 2024-09-24 | 2024-09-27 | CAD 0.0830 |
| 2024-08-27 | 2024-08-30 | CAD 0.0820 |
| 2024-07-26 | 2024-07-31 | CAD 0.0820 |
| 2024-06-25 | 2024-06-28 | CAD 0.0820 |
| 2024-05-22 | 2024-05-31 | CAD 0.0820 |
| 2024-04-24 | 2024-04-30 | CAD 0.0810 |
| 2024-03-22 | 2024-03-28 | CAD 0.0800 |
| 2024-02-23 | 2024-02-29 | CAD 0.0790 |
| 2024-01-25 | 2024-01-31 | CAD 0.0780 |
| 2023-12-28 | 2024-01-04 | CAD 0.0780 |
| 2023-11-21 | 2023-11-30 | CAD 0.0780 |
| 2023-10-25 | 2023-10-31 | CAD 0.0770 |
| 2023-09-25 | 2023-09-29 | CAD 0.0770 |
| 2023-08-25 | 2023-08-31 | CAD 0.0770 |
| 2023-07-25 | 2023-07-31 | CAD 0.0760 |
| 2023-06-26 | 2023-06-30 | CAD 0.0760 |
| 2023-05-24 | 2023-05-31 | CAD 0.0750 |
| 2023-04-24 | 2023-04-28 | CAD 0.0750 |
| 2023-03-22 | 2023-03-31 | CAD 0.0750 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
